You have no items in your shopping cart.
Compatability Information
Details
Wiper Blade's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
|---|---|---|---|---|---|---|---|
| 0 | BMW | 3 Compact (E36) | 316 g | 75 | 102 | Bi-Fuel | 1994-2000 |
| 1 | BMW | 3 Compact (E36) | 316 i | 75 | 102 | Petrol | 1994-2000 |
| 2 | BMW | 3 Compact (E36) | 316 i | 77 | 105 | Petrol | 1998-2000 |
| 3 | BMW | 3 Compact (E36) | 318 tds | 66 | 90 | Diesel | 1995-2000 |
| 4 | BMW | 3 Compact (E36) | 318 ti | 103 | 140 | Petrol | 1994-1995 |
| 5 | BMW | 3 Compact (E36) | 318 ti | 103 | 140 | Petrol | 1995-2000 |
| 6 | BMW | 3 Compact (E36) | 323 ti | 125 | 170 | Petrol | 1997-2000 |
| 7 | BMW | Z3 (E36) | 1.8 | 85 | 116 | Petrol | 1995-1998 |
| 8 | BMW | Z3 (E36) | 1.9 | 103 | 140 | Petrol | 1995-1999 |
| 9 | BMW | Z3 (E36) | 1.9 | 87 | 118 | Petrol | 1998-2003 |
| 10 | BMW | Z3 (E36) | 1.9 | 85 | 116 | Petrol | 1999-2003 |
| 11 | BMW | Z3 (E36) | 2.0 | 110 | 150 | Petrol | 1999-2003 |
| 12 | BMW | Z3 (E36) | 2.2 | 125 | 170 | Petrol | 2000-2003 |
| 13 | BMW | Z3 (E36) | 2.8 | 143 | 194 | Petrol | 1996-2000 |
| 14 | BMW | Z3 (E36) | 2.8 | 143 | 194 | Petrol | 1996-2000 |
| 15 | BMW | Z3 (E36) | 2.8 | 141 | 192 | Petrol | 1997-2000 |
| 16 | BMW | Z3 (E36) | 3.0 | 170 | 231 | Petrol | 2000-2003 |
| 17 | BMW | Z3 (E36) | M 3.2 | 236 | 321 | Petrol | 1997-2001 |
| 18 | BMW | Z3 (E36) | M 3.2 | 239 | 325 | Petrol | 2001-2003 |
| 19 | BMW | Z3 Coupe (E36) | 2.8 | 141 | 192 | Petrol | 1997-2000 |
| 20 | BMW | Z3 Coupe (E36) | 3.0 | 170 | 231 | Petrol | 2000-2003 |
| 21 | BMW | Z3 Coupe (E36) | M | 236 | 321 | Petrol | 1998-2001 |
| 22 | BMW | Z3 Coupe (E36) | M | 239 | 325 | Petrol | 2001-2003 |
| 23 | BRILLIANCE | BS4 | 1.6 | 74 | 101 | Petrol | 2007- |
| 24 | BRILLIANCE | BS4 | 1.8 | 100 | 136 | Petrol | 2007- |
| 25 | BRILLIANCE | BS4 | 1.8 Turbo | 125 | 170 | Petrol | 2007- |
| 26 | BRILLIANCE | BS6 | 2.0 | 90 | 122 | Petrol | 2007- |
| 27 | BRILLIANCE | BS6 | 2.4 | 95 | 129 | Petrol | 2007- |
| 28 | CADILLAC | XLR | 4.6 | 240 | 326 | Petrol | 2004-2009 |
| 29 | DACIA | DUSTER | 1.2 TCe 125 | 92 | 125 | Petrol | 2013- |
| 30 | DACIA | DUSTER | 1.5 dCi | 63 | 86 | Diesel | 2010- |
| 31 | DACIA | DUSTER | 1.5 dCi | 63 | 86 | Diesel | 2010- |
| 32 | DACIA | DUSTER | 1.5 dCi | 79 | 107 | Diesel | 2010- |
| 33 | DACIA | DUSTER | 1.5 dCi | 66 | 90 | Diesel | 2010- |
| 34 | DACIA | DUSTER | 1.5 dCi | 66 | 90 | Diesel | 2010- |
| 35 | DACIA | DUSTER | 1.5 dCi | 80 | 109 | Diesel | 2013- |
| 36 | DACIA | DUSTER | 1.5 dCi 4x4 | 79 | 107 | Diesel | 2010- |
| 37 | DACIA | DUSTER | 1.5 dCi 4x4 | 81 | 110 | Diesel | 2010- |
| 38 | DACIA | DUSTER | 1.5 dCi 4x4 | 66 | 90 | Diesel | 2010- |
| 39 | DACIA | DUSTER | 1.5 dCi 4x4 | 66 | 90 | Diesel | 2010- |
| 40 | DACIA | DUSTER | 1.5 dCi 4x4 | 80 | 109 | Diesel | 2013- |
| 41 | DACIA | DUSTER | 1.6 16V | 77 | 105 | Petrol | 2010- |
| 42 | DACIA | DUSTER | 1.6 16V | 77 | 105 | Petrol | 2010- |
| 43 | DACIA | DUSTER | 1.6 16V 4x4 | 77 | 105 | Petrol | 2010- |
| 44 | DACIA | DUSTER | 1.6 16V Hi-Flex | 77 | 105 | Petrol/Ethanol | 2010- |
| 45 | DACIA | DUSTER | 1.6 16V LPG | 77 | 105 | Petrol/Petroleum Gas (LPG) | 2011- |
| 46 | DACIA | DUSTER Box | 1.5 dCi | 66 | 90 | Diesel | 2011- |
| 47 | DACIA | DUSTER Box | 1.5 dCi | 66 | 90 | Diesel | 2011- |
| 48 | DACIA | DUSTER Box | 1.5 dCi | 80 | 109 | Diesel | 2013- |
| 49 | DACIA | DUSTER Box | 1.5 dCi 4x4 | 66 | 90 | Diesel | 2011- |
| 50 | DACIA | DUSTER Box | 1.5 dCi 4x4 | 66 | 90 | Diesel | 2011- |
| 51 | DACIA | DUSTER Box | 1.5 dCi 4x4 | 80 | 109 | Diesel | 2013- |
| 52 | DACIA | DUSTER Box | 1.6 16V 4x4 | 77 | 105 | Petrol | 2011- |
| 53 | DACIA | DUSTER Box | 1.6 16V Hi-Flex | 77 | 105 | Petrol/Ethanol | 2011- |
| 54 | DACIA | LOGAN (LS_) | 1.2 16V | 55 | 75 | Petrol | 2006- |
| 55 | DACIA | LOGAN (LS_) | 1.2 16V LPG | 55 | 75 | Petrol/Petroleum Gas (LPG) | 2006- |
| 56 | DACIA | LOGAN (LS_) | 1.4 (LSOA, LSOC, LSOE, LSOG) | 55 | 75 | Petrol | 2004- |
| 57 | DACIA | LOGAN (LS_) | 1.4 MPI LPG (LS0C) | 55 | 75 | Petrol/Petroleum Gas (LPG) | 2006- |
| 58 | DACIA | LOGAN (LS_) | 1.4 MPI LPG (LS0C) | 55 | 75 | Petrol/Petroleum Gas (LPG) | 2006- |
| 59 | DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 65 | 88 | Diesel | 2010- |
| 60 | DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 55 | 75 | Diesel | 2010- |
| 61 | DACIA | LOGAN (LS_) | 1.5 dCi (LS0J, LS0Y) | 48 | 65 | Diesel | 2005- |
| 62 | DACIA | LOGAN (LS_) | 1.5 dCi (LS0K) | 50 | 68 | Diesel | 2006- |
| 63 | DACIA | LOGAN (LS_) | 1.5 dCi (LS0W) | 63 | 86 | Diesel | 2007- |
| 64 | DACIA | LOGAN (LS_) | 1.6 (LSOB, LSOD, LSOF, LSOH) | 64 | 87 | Petrol | 2004- |
| 65 | DACIA | LOGAN (LS_) | 1.6 16V (LS0M) | 77 | 105 | Petrol | 2006- |
| 66 | DACIA | LOGAN (LS_) | 1.6 16V (LS0M) | 77 | 105 | Petrol | 2006- |
| 67 | DACIA | LOGAN (LS_) | 1.6 16V Flexifuel | 77 | 105 | Petrol/Ethanol | 2010- |
| 68 | DACIA | LOGAN (LS_) | 1.6 Bifuel | 62 | 84 | Petrol/Petroleum Gas (LPG) | 2010- |
| 69 | DACIA | LOGAN (LS_) | 1.6 MPI 85 | 62 | 84 | Petrol | 2010- |
| 70 | DACIA | LOGAN EXPRESS (FS_) | 1.4 | 55 | 75 | Petrol | 2009- |
| 71 | DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | 55 | 75 | Diesel | 2010- |
| 72 | DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi | 65 | 88 | Diesel | 2010- |
| 73 | DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0K) | 50 | 68 | Diesel | 2009- |
| 74 | DACIA | LOGAN EXPRESS (FS_) | 1.5 dCi (FS0W) | 63 | 86 | Diesel | 2009- |
| 75 | DACIA | LOGAN EXPRESS (FS_) | 1.6 | 64 | 87 | Petrol | 2009- |
| 76 | DACIA | LOGAN EXPRESS (FS_) | 1.6 MPI 85 | 62 | 84 | Petrol | 2010- |
| 77 | DACIA | LOGAN MCV (KS_) | 1.4 | 55 | 75 | Petrol | 2007- |
| 78 | DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 55 | 75 | Diesel | 2010- |
| 79 | DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 65 | 88 | Diesel | 2010- |
| 80 | DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0K) | 50 | 68 | Diesel | 2007- |
| 81 | DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0W) | 63 | 86 | Diesel | 2007- |
| 82 | DACIA | LOGAN MCV (KS_) | 1.6 | 64 | 87 | Petrol | 2007- |
| 83 | DACIA | LOGAN MCV (KS_) | 1.6 16V | 77 | 105 | Petrol | 2007- |
| 84 | DACIA | LOGAN MCV (KS_) | 1.6 16V | 77 | 105 | Petrol | 2007- |
| 85 | DACIA | LOGAN MCV (KS_) | 1.6 16V Hi-Flex | 77 | 105 | Petrol/Ethanol | 2009- |
| 86 | DACIA | LOGAN MCV (KS_) | 1.6 16V Hi-Flex | 77 | 105 | Petrol/Ethanol | 2009- |
| 87 | DACIA | LOGAN MCV (KS_) | 1.6 Bifuel | 64 | 87 | Petrol/Petroleum Gas (LPG) | 2008- |
| 88 | DACIA | LOGAN MCV (KS_) | 1.6 MPI 85 | 62 | 84 | Petrol | 2010- |
| 89 | DACIA | LOGAN Pickup (US_) | 1.5 dCi | 55 | 75 | Diesel | 2010- |
| 90 | DACIA | LOGAN Pickup (US_) | 1.5 dCi | 65 | 88 | Diesel | 2010- |
| 91 | DACIA | LOGAN Pickup (US_) | 1.5 dCi (US0K) | 50 | 68 | Diesel | 2008- |
| 92 | DACIA | LOGAN Pickup (US_) | 1.5 dCi (US0W) | 63 | 86 | Diesel | 2008- |
| 93 | DACIA | LOGAN Pickup (US_) | 1.6 | 64 | 87 | Petrol | 2008- |
| 94 | DACIA | LOGAN Pickup (US_) | 1.6 Bifuel | 62 | 84 | Petrol/Petroleum Gas (LPG) | 2010- |
| 95 | DACIA | LOGAN Pickup (US_) | 1.6 MPI 85 | 62 | 84 | Petrol | 2010- |
| 96 | DACIA | SANDERO | 1.2 16V | 55 | 75 | Petrol | 2008- |
| 97 | DACIA | SANDERO | 1.2 16V LPG | 55 | 75 | Petrol/Petroleum Gas (LPG) | 2008- |
| 98 | DACIA | SANDERO | 1.4 | 55 | 75 | Petrol | 2008- |
| 99 | DACIA | SANDERO | 1.4 MPI LPG | 53 | 72 | Petrol/Petroleum Gas (LPG) | 2009- |
| 100 | DACIA | SANDERO | 1.5 dCi | 50 | 68 | Diesel | 2008- |
| 101 | DACIA | SANDERO | 1.5 dCi | 63 | 86 | Diesel | 2008- |
| 102 | DACIA | SANDERO | 1.5 dCi | 55 | 75 | Diesel | 2010- |
| 103 | DACIA | SANDERO | 1.5 dCi | 65 | 88 | Diesel | 2010- |
| 104 | DACIA | SANDERO | 1.6 | 64 | 87 | Petrol | 2008- |
| 105 | DACIA | SANDERO | 1.6 16V | 77 | 105 | Petrol | 2011- |
| 106 | DACIA | SANDERO | 1.6 16V Bifuel | 77 | 105 | Petrol/Petroleum Gas (LPG) | 2011- |
| 107 | DACIA | SANDERO | 1.6 16V Bifuel | 77 | 105 | Petrol/Petroleum Gas (LPG) | 2011- |
| 108 | DACIA | SANDERO | 1.6 16V Bifuel | 77 | 105 | Petrol/Petroleum Gas (LPG) | 2011- |
| 109 | DACIA | SANDERO | 1.6 LPG | 62 | 84 | Petrol/Petroleum Gas (LPG) | 2010-2012 |
| 110 | DACIA | SANDERO | 1.6 LPG (BS03) | 60 | 82 | Petrol/Petroleum Gas (LPG) | 2011-2012 |
| 111 | DACIA | SANDERO | 1.6 MPI 85 | 62 | 84 | Petrol | 2010- |
| 112 | DACIA | SUPERNOVA | 1.4 | 55 | 75 | Petrol | 2000-2003 |
| 113 | DAEWOO | NUBIRA (KLAJ) | 1.6 16V | 78 | 106 | Petrol | 1997- |
| 114 | DAEWOO | NUBIRA (KLAJ) | 2.0 16V | 98 | 133 | Petrol | 1997- |
| 115 | DAEWOO | NUBIRA Break (KLAJ) | 1.6 16V | 78 | 106 | Petrol | 1997- |
| 116 | DAEWOO | NUBIRA Break (KLAJ) | 2.0 16V | 98 | 133 | Petrol | 1997- |
| 117 | DAEWOO | NUBIRA Saloon (KLAJ) | 1.6 16V | 78 | 106 | Petrol | 1997- |
| 118 | DAEWOO | NUBIRA Saloon (KLAJ) | 2.0 16V | 98 | 133 | Petrol | 1997- |
| 119 | FORD | ESCORT Mk VII (GAL, AAL, ABL) | 1.8 16V | 85 | 115 | Petrol | 1995-1998 |
| 120 | FORD USA | PROBE Mk II (ECP) | 2.0 16V | 85 | 116 | Petrol | 1993-1998 |
| 121 | FORD USA | PROBE Mk II (ECP) | 2.5 V6 24V | 119 | 162 | Petrol | 1993-1998 |
| 122 | FORD USA | PROBE Mk II (ECP) | 2.5 V6 24V | 120 | 163 | Petrol | 1994-1998 |
| 123 | FORD USA | PROBE | 2.2 | 82 | 112 | Petrol | 1988-1993 |
| 124 | FORD USA | PROBE | 2.2 GT | 108 | 147 | Petrol | 1988-1992 |
| 125 | HONDA | NSX Coupe (NA) | 3.0 24V Vtec (NA1) | 201 | 274 | Petrol | 1990-2005 |
| 126 | HONDA | NSX Coupe (NA) | 3.0 24V Vtec Automatik (NA1) | 188 | 256 | Petrol | 1990-2005 |
| 127 | HONDA | NSX Coupe (NA) | 3.2 24V Vtec (NA2) | 206 | 280 | Petrol | 1997-2005 |
| 128 | HYUNDAI | SONATA Mk II (Y-3) | 1.8 GLS | 63 | 86 | Petrol | 1996-1998 |
| 129 | HYUNDAI | SONATA Mk II (Y-3) | 1.8 i | 72 | 98 | Petrol | 1993-1998 |
| 130 | HYUNDAI | SONATA Mk II (Y-3) | 2.0 i | 77 | 105 | Petrol | 1994-1996 |
| 131 | HYUNDAI | SONATA Mk II (Y-3) | 2.0 i | 70 | 95 | Petrol | 1996-1998 |
| 132 | HYUNDAI | SONATA Mk II (Y-3) | 2.0 i 16V | 102 | 139 | Petrol | 1993-1998 |
| 133 | HYUNDAI | SONATA Mk II (Y-3) | 2.0 i 16V | 92 | 125 | Petrol | 1996-1998 |
| 134 | HYUNDAI | SONATA Mk II (Y-3) | 3.0 i V6 | 107 | 146 | Petrol | 1993-1998 |
| 135 | ISUZU | N-Serie | NQR 70 | 107 | 146 | Diesel | 1998- |
| 136 | ISUZU | N-Serie | NQR 71 R | 96 | 130 | Diesel | - |
| 137 | JEEP | GRAND CHEROKEE (ZJ) | 2.5 TD 4x4 (Z) | 85 | 115 | Diesel | 1995-1999 |
| 138 | JEEP | GRAND CHEROKEE (ZJ) | 2.5 TD 4x4 (Z) | 85 | 115 | Diesel | 1995-1999 |
| 139 | JEEP | GRAND CHEROKEE (ZJ) | 4.0 i 4x4 (Z) | 130 | 177 | Petrol | 1995-1999 |
| 140 | JEEP | GRAND CHEROKEE (ZJ) | 4.0 i 4x4 (ZJ) | 132 | 180 | Petrol | 1991-1999 |
| 141 | JEEP | GRAND CHEROKEE (ZJ) | 4.0 i 4x4 (ZJ) | 135 | 184 | Petrol | 1991-1999 |
| 142 | JEEP | GRAND CHEROKEE (ZJ) | 5.2 4x4 (Z) | 156 | 212 | Petrol | 1995-1999 |
| 143 | JEEP | GRAND CHEROKEE (ZJ) | 5.2 i 4x4 (ZJ) | 155 | 211 | Petrol | 1992-1999 |
| 144 | JEEP | GRAND CHEROKEE (ZJ) | 5.2 i 4x4 (ZJ) | 158 | 215 | Petrol | 1992-1999 |
| 145 | JEEP | GRAND CHEROKEE (ZJ) | 5.9 i 4x4 | 177 | 241 | Petrol | 1997-1999 |
| 146 | KIA | SPORTAGE (K00) | 2.0 | 87 | 118 | Petrol | 2000-2003 |
| 147 | KIA | SPORTAGE (K00) | 2.0 4WD | 87 | 118 | Petrol | 2000-2003 |
| 148 | KIA | SPORTAGE (K00) | 2.0 i 16V | 94 | 128 | Petrol | 1999-2003 |
| 149 | KIA | SPORTAGE (K00) | 2.0 i 16V 4WD | 94 | 128 | Petrol | 1994-2003 |
| 150 | KIA | SPORTAGE (K00) | 2.0 i 4WD | 70 | 95 | Petrol | 1994-1999 |
| 151 | KIA | SPORTAGE (K00) | 2.0 TD 4WD | 61 | 83 | Diesel | 1997-2003 |
| 152 | LADA | LARGUS Estate | 1.6 | 62 | 84 | Petrol | 2012- |
| 153 | LADA | LARGUS Estate | 1.6 | 77 | 105 | Petrol | 2012- |
| 154 | LEXUS | LX (UZJ100) | 470 | 170 | 231 | Petrol | 1998-2008 |
| 155 | LEXUS | LX (UZJ100) | 470 | 173 | 235 | Petrol | 2001-2008 |
| 156 | LTI | TX | 2.4 TDi | 66 | 90 | Diesel | 2002- |
| 157 | LTI | TX | 2.5 TD | 75 | 102 | Diesel | 2006- |
| 158 | LTI | TX | 2.7 TD | 60 | 82 | Diesel | 1997- |
| 159 | MASERATI | 420/430 (69, 78, AF3) | 420 i | 138 | 187 | Petrol | 1987-1988 |
| 160 | MASERATI | 420/430 (69, 78, AF3) | 430 i | 182 | 247 | Petrol | 1988-1994 |
| 161 | MASERATI | BITURBO (70, 77) | 2.24V | 180 | 245 | Petrol | 1989-1994 |
| 162 | MASERATI | BITURBO (70, 77) | 222 | 162 | 220 | Petrol | 1989-1992 |
| 163 | MASERATI | BITURBO (70, 77) | 222 E | 182 | 247 | Petrol | 1989-1989 |
| 164 | MASERATI | BITURBO (70, 77) | 222 SE | 165 | 224 | Petrol | 1989-1994 |
| 165 | MASERATI | BITURBO (70, 77) | 4.24V | 180 | 245 | Petrol | 1990-1994 |
| 166 | MASERATI | BITURBO Coupe | 2.8 | 165 | 224 | Petrol | 1986-1993 |
| 167 | MASERATI | BITURBO Spider | 2.8 | 165 | 224 | Petrol | 1989-1994 |
| 168 | MASERATI | KARIF | 2.8 | 165 | 225 | Petrol | 1988- |
| 169 | MASERATI | KARIF | 2.8 | 182 | 247 | Petrol | 1988- |
| 170 | MAZDA | MX-6 (GD) | 2.5 | 122 | 166 | Petrol | 1992-1997 |
| 171 | MAZDA | MX-6 (GE) | 2.0 | 85 | 115 | Petrol | 1992-1997 |
| 172 | MAZDA | MX-6 (GE) | 2.5 24V | 121 | 165 | Petrol | 1992-1997 |
| 173 | MAZDA | MX-6 (GE) | 2.5 24V | 123 | 167 | Petrol | 1993-1995 |
| 174 | MAZDA | MX-6 (GE) | 2.5 i 24V | 120 | 163 | Petrol | 1994-1997 |
| 175 | MAZDA | RX 7 Mk III (FD) | Wankel Twin Turbo | 176 | 239 | Petrol | 1992-2002 |
| 176 | MG | MG TF | 115 | 85 | 116 | Petrol | 2002-2009 |
| 177 | MG | MG TF | 120 | 88 | 120 | Petrol | 2002-2009 |
| 178 | MG | MG TF | 135 | 100 | 136 | Petrol | 2002-2009 |
| 179 | MG | MG TF | 160 | 118 | 160 | Petrol | 2002-2009 |
| 180 | MITSUBISHI | Canter | Canter 35 | 69 | 94 | Diesel | 1996-1999 |
| 181 | MITSUBISHI | Canter | Canter 35 | 85 | 116 | Diesel | 1998- |
| 182 | MITSUBISHI | Canter | Canter 55 | 92 | 125 | Diesel | 2001- |
| 183 | MITSUBISHI | CHALLENGER (K90) | 2.5 TD (K94W) | 73 | 99 | Diesel | 1998- |
| 184 | MITSUBISHI | CHALLENGER (K90) | 2.5 TD (K94W) | 85 | 115 | Diesel | 2002- |
| 185 | MITSUBISHI | CHALLENGER (K90) | 2.5 TD (K94W) | 98 | 133 | Diesel | 2003- |
| 186 | MITSUBISHI | CHALLENGER (K90) | 3.0 4WD | 129 | 175 | Petrol | 1996-2001 |
| 187 | MITSUBISHI | CHALLENGER (K90) | 3.0 V6 (K96W) | 130 | 177 | Petrol | 1998- |
| 188 | MITSUBISHI | CHALLENGER (K90) | 3.0 V6 (K96W) | 125 | 170 | Petrol | 2000- |
| 189 | MITSUBISHI | CHALLENGER (K90) | 3.0 V6 (K96W) | 123 | 167 | Petrol | 2003- |
| 190 | MITSUBISHI | PAJERO/SHOGUN III (V7_W, V6_W) | 2.5 TDi | 73 | 99 | Diesel | 2000-2006 |
| 191 | MITSUBISHI | PAJERO/SHOGUN III (V7_W, V6_W) | 2.5 TDi | 85 | 115 | Diesel | 2001-2006 |
| 192 | MITSUBISHI | PAJERO/SHOGUN III (V7_W, V6_W) | 3.2 Di-D | 121 | 165 | Diesel | 2000-2001 |
| 193 | MITSUBISHI | PAJERO/SHOGUN III (V7_W, V6_W) | 3.2 Di-D | 118 | 160 | Diesel | 2000-2006 |
| 194 | MITSUBISHI | PAJERO/SHOGUN III (V7_W, V6_W) | 3.5 | 149 | 203 | Petrol | 2000-2007 |
| 195 | MITSUBISHI | PAJERO/SHOGUN III Open Off-Road Vehicle (V6_W, V7_W) | 2.5 TDi (V64W, V74W) | 85 | 115 | Diesel | 2001-2006 |
| 196 | MITSUBISHI | PAJERO/SHOGUN III Open Off-Road Vehicle (V6_W, V7_W) | 3.2 D 4WD (V78W, V68W) | 121 | 165 | Diesel | 2000-2006 |
| 197 | MITSUBISHI | PAJERO/SHOGUN III Open Off-Road Vehicle (V6_W, V7_W) | 3.2 DI-D (V68W, V78W) | 121 | 165 | Diesel | 2000-2006 |
| 198 | MITSUBISHI | PAJERO/SHOGUN III Open Off-Road Vehicle (V6_W, V7_W) | 3.2 DI-D (V68W, V78W) | 118 | 160 | Diesel | 2001-2006 |
| 199 | MITSUBISHI | SHOGUN SPORT VAN (K90) | 2.5 TD | 85 | 115 | Diesel | 1999-2008 |
| 200 | MITSUBISHI | SHOGUN SPORT VAN (K90) | 3.0 V6 | 125 | 170 | Petrol | 1999-2008 |
| 201 | NISSAN | 200 SX (S13) | 1.8 Turbo | 124 | 169 | Petrol | 1988-1993 |
| 202 | NISSAN | 200 SX (S13) | 1.8 Turbo | 122 | 166 | Petrol | 1992-1994 |
| 203 | NISSAN | CABSTAR | 28.11 | 81 | 110 | Diesel | 2006- |
| 204 | NISSAN | CABSTAR | 28.12 | 90 | 121 | Diesel | 2006- |
| 205 | NISSAN | CABSTAR | 32.11 | 81 | 110 | Diesel | 2007-2011 |
| 206 | NISSAN | CABSTAR | 35.11 | 81 | 110 | Diesel | 2006-2009 |
| 207 | NISSAN | CABSTAR | 35.12 | 90 | 121 | Diesel | 2006- |
| 208 | NISSAN | CABSTAR | 35.13 | 96 | 131 | Diesel | 2006-2012 |
| 209 | NISSAN | CABSTAR | 35.13 | 96 | 131 | Diesel | 2006-2012 |
| 210 | NISSAN | CABSTAR | 35.14 | 100 | 136 | Diesel | 2006- |
| 211 | NISSAN | CABSTAR | 35.15 | 101 | 137 | Diesel | 2006- |
| 212 | NISSAN | CABSTAR | 45.13 | 96 | 131 | Diesel | 2006- |
| 213 | NISSAN | CABSTAR | 45.15 | 110 | 150 | Diesel | 2006- |
| 214 | NISSAN | CABSTAR | 45.15 | 110 | 150 | Diesel | 2006- |
| 215 | NISSAN | CABSTAR | 45.15 | 110 | 150 | Diesel | 2006- |
| 216 | NISSAN | CUBE (Z12) | 1.5 dCi | 81 | 110 | Diesel | 2010- |
| 217 | NISSAN | CUBE (Z12) | 1.5 dCi | 81 | 110 | Diesel | 2010- |
| 218 | NISSAN | CUBE (Z12) | 1.5 dCi | 78 | 106 | Diesel | 2010- |
| 219 | NISSAN | CUBE (Z12) | 1.5 dCi | 78 | 106 | Diesel | 2010- |
| 220 | NISSAN | CUBE (Z12) | 1.6 16V | 81 | 110 | Petrol | 2010- |
| 221 | NISSAN | KUBISTAR (X76) | 1.2 | 44 | 60 | Petrol | 2003-2009 |
| 222 | NISSAN | KUBISTAR (X76) | 1.2 16V | 55 | 75 | Petrol | 2006-2009 |
| 223 | NISSAN | KUBISTAR (X76) | 1.4 | 55 | 75 | Petrol | 2003-2009 |
| 224 | NISSAN | KUBISTAR (X76) | 1.5 dCi | 60 | 82 | Diesel | 2003-2009 |
| 225 | NISSAN | KUBISTAR (X76) | 1.5 dCi | 48 | 65 | Diesel | 2003-2009 |
| 226 | NISSAN | KUBISTAR (X76) | 1.5 dCi | 42 | 57 | Diesel | 2003-2009 |
| 227 | NISSAN | KUBISTAR (X76) | 1.5 dCi | 42 | 57 | Diesel | 2003-2009 |
| 228 | NISSAN | KUBISTAR (X76) | 1.5 dCi | 45 | 61 | Diesel | 2005-2009 |
| 229 | NISSAN | KUBISTAR (X76) | 1.5 dCi | 45 | 61 | Diesel | 2005-2009 |
| 230 | NISSAN | KUBISTAR (X76) | 1.5 dCi 70 | 50 | 68 | Diesel | 2006-2009 |
| 231 | NISSAN | KUBISTAR (X76) | 1.5 dCi 70 | 50 | 68 | Diesel | 2006-2009 |
| 232 | NISSAN | KUBISTAR (X76) | 1.5 dCi 85 | 62 | 85 | Diesel | 2006-2009 |
| 233 | NISSAN | KUBISTAR (X76) | 1.6 16V | 70 | 95 | Petrol | 2003-2009 |
| 234 | NISSAN | KUBISTAR Box (X80) | 1.2 | 44 | 60 | Petrol | 2003- |
| 235 | NISSAN | KUBISTAR Box (X80) | 1.2 16V | 55 | 75 | Petrol | 2006- |
| 236 | NISSAN | KUBISTAR Box (X80) | 1.5 dCi | 48 | 65 | Diesel | 2003- |
| 237 | NISSAN | KUBISTAR Box (X80) | 1.5 dCi | 60 | 82 | Diesel | 2003- |
| 238 | NISSAN | KUBISTAR Box (X80) | 1.5 dCi | 45 | 61 | Diesel | 2005- |
| 239 | NISSAN | KUBISTAR Box (X80) | 1.5 dCi | 45 | 61 | Diesel | 2005- |
| 240 | NISSAN | KUBISTAR Box (X80) | 1.6 16V | 70 | 95 | Petrol | 2003- |
| 241 | NISSAN | NT400 Cabstar | 28.12 | 90 | 122 | Diesel | 2014- |
| 242 | NISSAN | NT400 Cabstar | 32.12 | 90 | 122 | Diesel | 2014- |
| 243 | NISSAN | NT400 Cabstar | 35.12 | 90 | 122 | Diesel | 2014- |
| 244 | NISSAN | NT400 Cabstar | 35.12 | 90 | 122 | Diesel | 2014- |
| 245 | NISSAN | NT400 Cabstar | 35.14 | 100 | 136 | Diesel | 2014- |
| 246 | NISSAN | NT400 Cabstar | 35.14, 35.15 | 100 | 136 | Diesel | 2014- |
| 247 | NISSAN | PATROL GR Mk II Closed Off-Road Vehicle (Y61) | 2.8 TD | 95 | 129 | Diesel | 1997-2000 |
| 248 | NISSAN | PATROL GR Mk II Closed Off-Road Vehicle (Y61) | 2.8 TDiC | 96 | 131 | Diesel | 1997-2000 |
| 249 | NISSAN | PATROL GR Mk II Closed Off-Road Vehicle (Y61) | 3.0 DTi | 116 | 158 | Diesel | 2000- |
| 250 | NISSAN | PATROL GR Mk II Closed Off-Road Vehicle (Y61) | 3.0 DTi | 118 | 160 | Diesel | 2000- |
| 251 | NISSAN | PATROL GR Mk II Closed Off-Road Vehicle (Y61) | 4.8 | 180 | 245 | Petrol | 2000- |
| 252 | NISSAN | PATROL V Platform/Chassis | 3.0 D 4x4 | 118 | 160 | Diesel | 2007- |
| 253 | NISSAN | SILVIA Coupe (S14) | 2.0 i 16V | 118 | 160 | Petrol | 1993-1999 |
| 254 | NISSAN | SILVIA Coupe (S14) | 2.0 i 16V Turbo | 147 | 200 | Petrol | 1993-1999 |
