Welcome to Alfa Fiat Parts

Car Parts Finder

Wiper Blade

Out of stock

(Click for more info)

Excl. Vat: £2.39 Incl. Vat: £2.87
FAST

Description

Quantity : 1

Length [mm] : 350

Length [in] : 14

Packing Type : Blister Pack

Product Information

Condition : New

SKU: FT93243

Part Manufacturer: FAST

MPN: FT93243

test

Currently Out Of Stock

Contact Information

Please fill the short form below and we will try and bring it in stock early.

* Required Fields

Compatability Information

Details

Wiper Blade's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.

K-type Manufacturer Model Engine Horse Power Engine CC Type Fuel_Type years
0 Abarth 500 (312) 1.4 132 180 Oil 2008
1 Abarth 500 (312) 1.4 139 190 Oil 2008
2 Abarth 500 (312) 1.4 139 190 Oil 2008
3 Abarth 500 (312) 1.4 99 135 Oil 2008
4 Abarth 500 (312) 1.4 118 160 Oil 2008
5 Abarth 500 (312) 1.4 118 160 Oil 2008
6 Abarth 500 (312) 1.4 103 140 Oil 2010
7 Abarth 500C (312) 1.4 103 140 Oil 2009
8 Abarth 500C (312) 1.4 132 180 Oil 2009
9 Abarth 500C (312) 1.4 99 135 Oil 2011
10 Abarth 500C (312) 1.4 118 160 Oil 2011
11 Abarth 500C (312) 1.4 118 160 Oil 2011
12 CHEVROLET Hue (M200, M250) 0.8 38 52 Oil 2005
13 CHEVROLET Hue (M200, M250) 0.8 LPG 38 52 Petroleum / Petroleum Gas (LPG) 2005
14 CHEVROLET Hue (M200, M250) 1.0 47 64 Oil 2005
15 CHEVROLET Hue (M200, M250) 1.0 49 67 Oil 2005
16 CHEVROLET Hue (M200, M250) 1.0 LPG 49 67 Petroleum / Petroleum Gas (LPG) 2005
17 CHEVROLET TRAX 1.4 103 140 Oil 2012-
18 CHEVROLET TRAX 1.4 103 140 Oil 2012-
19 CHEVROLET TRAX 1.4 AWD 103 140 Oil 2012-
20 CHEVROLET TRAX 1.6 85 116 Oil 2012-
21 CHEVROLET TRAX 1.6 85 116 Oil 2012-
22 CHEVROLET TRAX 1.7 TD 96 131 Diesel 2012-
2. 3 CHEVROLET TRAX 1.7 TD AWD 96 131 Diesel 2012-
24 DAIHATSU TERIOS (J1_) 1.3 63 86 Oil 2001-2005
25 DAIHATSU TERIOS (J1_) 1.3 4WD 61 83 Oil 1997-2000
26 DAIHATSU TERIOS (J1_) 1.3 4WD 63 86 Oil 2000-2005
27 DAIHATSU TERIOS KID (J11_, J13_) 0.7 44 60 Oil 2000-2005
28 DAIHATSU TERIOS KID (J11_, J13_) 0.7 4WD 44 60 Oil 1998-2005
29 DAIHATSU YRV (M2) 1.0 43 58 Oil 2001
30 DAIHATSU YRV (M2) 1.3 64 87 Oil 2001
31 DAIHATSU YRV (M2) 1.3 4WD 64 87 Oil 2001
32 DAIHATSU YRV (M2) 1.3 GTti 95 129 Oil 2002
33 FIAT 500 (312) 0.9 63 86 Oil 2010
34 FIAT 500 (312) 0.9 48 65 Oil 2012-
35 FIAT 500 (312) 1.2 51 69 Oil 2007
36 FIAT 500 (312) 1.2 LPG 51 69 Petroleum / Petroleum Gas (LPG) 2010
37 FIAT 500 (312) 1.3 D Multijet 55 75 Diesel 2007
38 FIAT 500 (312) 1.3 D Multijet 70 95 Diesel 2009
39 FIAT 500 (312) 1.4 74 100 Oil 2007
40 FIAT 500 C (312) 0.9 63 86 Oil 2009
41 FIAT 500 C (312) 0.9 48 65 Oil 2012-
42 FIAT 500 C (312) 1.2 51 69 Oil 2009
43 FIAT 500 C (312) 1.3 D Multijet 55 75 Diesel 2009
44 FIAT 500 C (312) 1.3 D Multijet 70 95 Diesel 2009
45 FIAT 500 C (312) 1.4 74 100 Oil 2009
46 FIAT 500 C (312) 1.4 75 102 Oil 2011
47 FIAT 500 C (312) 1.4 75 102 Oil 2011
48 FIAT 500L (199_) 0.9 77 105 Oil 2012-
49 FIAT 500L (199_) 0.9 Natural Power 63 86 Oil / Natural Gas (CNG) 2013-
50 FIAT 500L (199_) 1.3 D Multijet 62 84 Diesel 2012-
51 FIAT 500L (199_) 1.4 70 95 Oil 2012-
52 FIAT 500L (199_) 1.6 D Multijet 77 105 Diesel 2012-
53 FIAT IDEA (350_) 1.2 16V 59 80 Oil 2004
54 FIAT PANDA (312_, 312) 0.9 63 86 Oil 2012-
55 FIAT PANDA (312_, 312) 0.9 48 65 Oil 2012-
56 FIAT PANDA (312_, 312) 0.9 59 80 Oil 2013-
57 FIAT PANDA (312_, 312) 0.9 44 60 Oil 2013-
58 FIAT PANDA (312_, 312) 0.9 44 60 Oil 2013-
59 FIAT PANDA (312_, 312) 0.9 4x4 63 86 Oil 2012-
60 FIAT PANDA (312_, 312) 0.9 4x4 66 90 Oil 2014
61 FIAT PANDA (312_, 312) 0.9 Natural Power 63 86 Oil / Natural Gas (CNG) 2012-
62 FIAT PANDA (312_, 312) 1.2 51 69 Oil 2012-
63 FIAT PANDA (312_, 312) 1.2 LPG 51 69 Petroleum / Petroleum Gas (LPG) 2012-
64 FIAT PANDA (312_, 312) 1.3 D Multijet 55 75 Diesel 2012-
65 FIAT PANDA (312_, 312) 1.3 D Multijet 55 75 Diesel 2012-
66 FIAT PANDA (312_, 312) 1.3 D 4x4 Multijet 55 75 Diesel 2012-
67 FIAT PANDA (312_, 312) 1.3 D 4x4 Multijet 55 75 Diesel 2012-
68 FIAT PANDA (312_, 312) 1.3 D 4x4 Multijet 59 80 Diesel 2014
69 FIAT PANDA (312_, 312) 1.3 D 4x4 Multijet 59 80 Diesel 2014
70 FIAT PANDA (312_, 312) 1.3 D 4x4 Multijet 59 80 Diesel 2014
71 FIAT SEDICI (FY_) 1.6 16V 88 120 Oil 2006
72 FIAT SEDICI (FY_) 1.6 16V 79 107 Oil 2006
73 FIAT SEDICI (FY_) 1.6 16V 4x4 88 120 Oil 2006
74 FIAT SEDICI (FY_) 1.6 16V 4x4 79 107 Oil 2006
75 FIAT SEDICI (FY_) 1.9 D Multijet 88 120 Diesel 2006
76 FIAT SEDICI (FY_) 1.9 D 4x4 Multijet 88 120 Diesel 2006
77 FIAT SEDICI (FY_) 2.0 D Multijet 99 135 Diesel 2006
78 FIAT SEDICI (FY_) 2.0 D 4x4 Multijet 99 135 Diesel 2006
79 FORD KA (RU8) 1.2 51 69 Oil 2008
80 FORD KA (RU8) 1.3 TDCi 55 75 Diesel 2008
81 HONDA CIVIC VII Coupe (EM2) 1.6 i 81 110 Oil 2001-2005
82 HONDA CIVIC VII Coupe (EM2) 1.7 i 88 120 Oil 2001-2005
83 HONDA CIVIC VII Coupe (EM2) 1.7 and VTEC 92 125 Oil 2001-2005
84 HONDA CIVIC VII Coupe (EM2) 1.7 and VTEC 92 125 Oil 2001-2005
85 HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 i 55 75 Oil 2001-2005
86 HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 iS (EP1) 66 90 Oil 2001-2005
87 HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 iS (EP1) 66 90 Oil 2001-2005
88 HONDA CIVIC VII Hatchback (EU, EP, EV) 1.6 i 81 110 Oil 2001-2005
89 HONDA CIVIC VII Hatchback (EU, EP, EV) 1.7 CTDi 74 100 Diesel 2002-2005
90 HONDA CIVIC VII Hatchback (EU, EP, EV) 2.0 and Sport 118 160 Oil 2001-2005
91 HONDA CIVIC VII Hatchback (EU, EP, EV) 2.0 Type-R 147 two hundred Oil 2001-2005
92 HONDA CIVIC VII Saloon (ES) 1.3 IMA 61 83 Petrol / Electro 2004-2005
93 HONDA CIVIC VII Saloon (ES) 1.4 (ES4) 66 90 Oil 2000-2005
94 HONDA CIVIC VII Saloon (ES) 1.6 81 110 Oil 2001-2005
95 HONDA CIVIC VII Saloon (ES) 1.7 (EU3) 85 116 Oil 2001-2005
96 HONDA CIVIC VII Saloon (ES) 1.8 103 140 Oil 2001-2005
97 HONDA JAZZ II (GD) 1.2 57 78 Oil 2002-2008
98 HONDA JAZZ II (GD) 1.3 61 83 Oil 2002-2008
99 HONDA JAZZ III (GE) 1.2 66 90 Oil 2008
100 HONDA JAZZ III (GE) 1.3 HYBRID 65 88 Petrol / Electro 2011
101 HONDA JAZZ III (GE) 1.3 i 73 100 Oil 2008
102 HONDA STREAM (RN) 1.7 16V 92 125 Oil 2001
103 HONDA STREAM (RN) 2.0 16V 115 156 Oil 2001
104 HYUNDAI GRAND SANTA F 2.2 CRDi All-wheel Drive 145 197 Diesel 2013-
105 HYUNDAI ix20 (JC) 1.4 66 90 Oil 2010
106 HYUNDAI ix20 (JC) 1.4 CRDi 66 90 Diesel 2010
107 HYUNDAI ix20 (JC) 1.4 CRDi 57 78 Diesel 2011
108 HYUNDAI ix20 (JC) 1.6 92 125 Oil 2010
109 HYUNDAI ix20 (JC) 1.6 CRDI 85 116 Diesel 2011
110 HYUNDAI ix20 (JC) 1.6 CRDI 94 128 Diesel 2011
111 JEEP CJ5 - CJ8 2.5 65 88 Oil 1979-1983
112 JEEP CJ5 - CJ8 2.5 78 106 Oil 1984-1987
113 JEEP CJ5 - CJ8 4.2 76 103 Oil 1972-1987
114 JEEP CJ5 - CJ8 5.0 89 121 Oil 1973-1981
115 JEEP WRANGLER Mk II (TJ) 2.4 105 143 Oil 2002-2007
116 JEEP WRANGLER Mk II (TJ) 2.5 87 118 Oil 1996-2007
117 JEEP WRANGLER Mk II (TJ) 4.0 130 177 Oil 1996-2007
118 JEEP WRANGLER Mk II (TJ) 4.0 130 177 Oil 1996-2007
119 JEEP WRANGLER Mk II (TJ) 4.0 124 169 Oil 1998-2007
120 JEEP WRANGLER Mk II (TJ) 4.0 Rubicon 128 174 Oil 2003-2007
121 JEEP WRANGLER (YJ, SJ_) 2.5 76 103 Oil 1988-1991
122 JEEP WRANGLER (YJ, SJ_) 2.5 76 103 Oil 1988-1991
123 JEEP WRANGLER (YJ, SJ_) 2.5 89 121 Oil 1991-1996
124 JEEP WRANGLER (YJ, SJ_) 4.0 131 178 Oil 1991-1996
125 JEEP WRANGLER (YJ, SJ_) 4.2 84 114 Oil 1986-1989
126 JEEP WRANGLER (YJ, SJ_) 4.2 2WD 82 111 Oil 1986-1990
127 JEEP WRANGLER (YJ, SJ_) 4.2 2WD 82 111 Oil 1986-1990
128 KIA COME (YN) 1.4 CRDi 75 57 78 Diesel 2010
129 KIA COME (YN) 1.4 CRDi 75 55 75 Diesel 2010
130 KIA COME (YN) 1.4 CRDi 90 66 90 Diesel 2010
131 KIA COME (YN) 1.4 CVVT 66 90 Oil 2010
132 KIA COME (YN) 1.6 CRDi 115 85 116 Diesel 2010
133 KIA COME (YN) 1.6 CRDi 128 94 128 Diesel 2010
134 KIA COME (YN) 1.6 CVVT 92 125 Oil 2010
135 LANCIA MUSA (350) 1.3 D Multijet 51 70 Diesel 2004-2012
136 LANCIA MUSA (350) 1.3 D Multijet 66 90 Diesel 2006-2012
137 LANCIA MUSA (350) 1.4 70 95 Oil 2004-2012
138 LANCIA MUSA (350) 1.4 57 78 Oil 2005-2012
139 LANCIA MUSA (350) 1.4 66 90 Oil 2007-2012
140 LANCIA MUSA (350) 1.6 D Multijet 85 116 Diesel 2008-2012
141 LANCIA MUSA (350) 1.6 D Multijet 85 116 Diesel 2008-2012
142 LANCIA MUSA (350) 1.9 D Multijet 74 101 Diesel 2004-2012
143 LANCIA YPSILON (312, 846) 0.9 CNG 63 86 Oil / Natural Gas (CNG) 2011
144 LANCIA YPSILON (312, 846) 0.9 Twinair 59 80 Oil 2013-
145 LANCIA YPSILON (312, 846) 0.9 Twinair 59 80 Oil 2013-
146 LANCIA YPSILON (312, 846) 1.2 51 69 Oil 2011
147 LANCIA YPSILON (312, 846) 1.2 Bifuel 49 67 Petroleum / Petroleum Gas (LPG) 2011
148 MAZDA 2 (DE) 1.3 MZR 62 84 Oil 2010-2015
149 MAZDA 2 (DE) 1.5 MZR 75 102 Oil 2011-2015
150 MAZDA 2 (DE) 1.5 MZR 75 102 Oil 2011-2015
151 MAZDA 2 (DE) 1.6 MZ-CD 66 90 Diesel 2008-2015
152 MAZDA 2 (DE) 1.6 MZ-CD 66 90 Diesel 2008-2015
153 MAZDA 2 (DE) 1.6 MZ-CD 70 95 Diesel 2011-2015
154 MAZDA 2 (DE) 1.6 MZ-CD 70 95 Diesel 2011-2015
155 NISSAN JUKE (F15) 1.5 dCi 81 110 Diesel 2010
156 NISSAN JUKE (F15) 1.5 dCi 81 110 Diesel 2010
157 NISSAN JUKE (F15) 1.6 86 117 Oil 2010
158 NISSAN JUKE (F15) 1.6 DIG-T 140 190 Oil 2010
159 NISSAN JUKE (F15) 1.6 DIG-T 4x4 140 190 Oil 2010
160 NISSAN MICRA IV (K13) 1.2 59 80 Oil 2010
161 NISSAN MICRA IV (K13) 1.2 DIG 72 98 Oil 2011
162 NISSAN NOTE (E11) 1.4 65 88 Oil 2006
163 NISSAN NOTE (E11) 1.5 dCi 50 68 Diesel 2006
164 NISSAN NOTE (E11) 1.5 dCi 63 86 Diesel 2006
165 NISSAN NOTE (E11) 1.5 dCi 76 103 Diesel 2008
166 NISSAN NOTE (E11) 1.5 dCi 66 90 Diesel 2010
167 NISSAN NOTE (E11) 1.6 81 110 Oil 2006
168 NISSAN PIXO (UA0) 1.0 50 68 Oil 2009
169 NISSAN TIIDA Saloon (SC11X) 1.5 dCi 78 106 Diesel 2007
170 NISSAN TIIDA Saloon (SC11X) 1.6 81 110 Oil 2007
171 NISSAN TIIDA Saloon (SC11X) 1.8 93 126 Oil 2007
172 OPEL Mokka 1.4 103 140 Oil 2013-
173 OPEL Mokka 1.4 103 140 Oil 2013-
174 OPEL Mokka 1.4 4x4 103 140 Oil 2012-
175 OPEL Mokka 1.4 4x4 103 140 Oil 2012-
176 OPEL Mokka 1.4 LPG 103 140 Petroleum / Petroleum Gas (LPG) 2013-
177 OPEL Mokka 1.6 85 116 Oil 2012-
178 OPEL Mokka 1.6 85 116 Oil 2012-
179 OPEL Mokka 1.7 CDTI 96 131 Diesel 2012-
180 OPEL Mokka 1.7 CDTI 4x4 96 131 Diesel 2012-
181 RENAULT CLIO Grandtour IV 0.9 TCe 90 66 90 Oil 2013-
182 RENAULT CLIO Grandtour IV 1.2 16V 54 73 Oil 2013-
183 RENAULT CLIO Grandtour IV 1.2 TCe 120 88 120 Oil 2013-
184 RENAULT CLIO Grandtour IV 1.5 dCi 75 55 75 Diesel 2013-
185 RENAULT CLIO Grandtour IV 1.5 dCi 90 66 90 Diesel 2013-
186 RENAULT CLIO IV 0.9 TCe 90 66 90 Oil 2012-
187 RENAULT CLIO IV 1.2 16V 54 73 Oil 2012-
188 RENAULT CLIO IV 1.2 16V 54 73 Oil 2012-
189 RENAULT CLIO IV 1.2 TCe 120 88 120 Oil 2013-
190 RENAULT CLIO IV 1.5 dCi 75 55 75 Diesel 2012-
191 RENAULT CLIO IV 1.5 dCi 90 66 90 Diesel 2012-
192 RENAULT CLIO IV 1.6 RS 147 two hundred Oil 2013-
193 RENAULT CLIO IV 1.6 RS 147 two hundred Oil 2013-
194 SUZUKI HIGH (HA25, HA35) 1.0 50 68 Oil 2009
195 SUZUKI CARRY Box (FD) 1.3 58 79 Oil 1999
196 SUZUKI CARRY Box (FD) 1.3 16 V 58 79 Oil 2000
197 SUZUKI CARRY Pickup 1.0 33 45 Oil 1985-1990
198 SUZUKI CARRY Pickup (FD) 1.3 4x4 58 79 Oil 2000-2005
199 SUZUKI SUPER CARRY Bus (ED) 1.0 31 42 Oil 1992-1999
two hundred SUZUKI SUPER CARRY Bus (ED) 1.0 30 41 Oil 1994-1999
201 SUZUKI SUPER CARRY Bus (ED) 1.0 (SK) 33 45 Oil 1985-1999
202 SUZUKI SX4 (EY, GY) 1.5 73 99 Oil 2006
203 SUZUKI SX4 (EY, GY) 1.5 VVT 82 112 Oil 2010
204 SUZUKI SX4 (EY, GY) 1.6 DDIS 66 90 Diesel 2007
205 SUZUKI SX4 (EY, GY) 1.6 VVT 79 107 Oil 2006
206 SUZUKI SX4 (EY, GY) 1.6 VVT 88 120 Oil 2009
207 SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 79 107 Oil 2006
208 SUZUKI SX4 (EY, GY) 1.6 VVT 4x4 88 120 Oil 2009
209 SUZUKI SX4 (EY, GY) 1.9 DDiS 88 120 Diesel 2006
210 SUZUKI SX4 (EY, GY) 1.9 DDiS 4x4 88 120 Diesel 2006
211 SUZUKI SX4 (EY, GY) 2.0 DDiS 99 135 Diesel 2009
212 SUZUKI SX4 (EY, GY) 2.0 DDiS 4x4 99 135 Diesel 2009
213 SUZUKI SX4 S-Cross 1.6 88 120 Oil 2013-
214 SUZUKI SX4 Saloon (GY) 1.6 79 107 Oil 2007
215 TOYOTA URBAN CRUISER (NSP1_, NLP1_, ZSP1_, NCP11_) 1.33 74 101 Oil 2009
216 TOYOTA URBAN CRUISER (NSP1_, NLP1_, ZSP1_, NCP11_) 1.33 73 99 Oil 2010
217 TOYOTA URBAN CRUISER (NSP1_, NLP1_, ZSP1_, NCP11_) 1.4 D-4D 66 90 Diesel 2009
218 TOYOTA URBAN CRUISER (NSP1_, NLP1_, ZSP1_, NCP11_) 1.4 D-4D 4WD 66 90 Diesel 2009
219 TOYOTA YARIS / VITZ (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.0 VVTs 51 69 Oil 2005
220 TOYOTA YARIS / VITZ (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.3 VVTs 64 87 Oil 2005
221 TOYOTA YARIS / VITZ (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.3 VVTs 64 87 Oil 2005
222 TOYOTA YARIS / VITZ (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.3 VVTs 63 86 Oil 2005
223 TOYOTA YARIS / VITZ (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.3 VVTs 63 86 Oil 2005
224 TOYOTA YARIS / VITZ (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.33 VVTs 74 100 Oil 2009
225 TOYOTA YARIS / VITZ (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.33 VVTs 73 99 Oil 2010
226 TOYOTA YARIS / VITZ (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.4 D-4D 66 90 Diesel 2005
227 TOYOTA YARIS / VITZ (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) 1.8 VVTi 98 133 Oil 2007
228 VAUXHALL Mokka 1.4 103 140 Oil 2013-
229 VAUXHALL Mokka 1.4 103 140 Oil 2013-
230 VAUXHALL Mokka 1.4 4x4 103 140 Oil 2012-
231 VAUXHALL Mokka 1.4 4x4 103 140 Oil 2012-
232 VAUXHALL Mokka 1.6 85 116 Oil 2012-
233 VAUXHALL Mokka 1.6 85 116 Oil 2012-
234 VAUXHALL Mokka 1.7 CDTI 96 131 Diesel 2012-
235 VAUXHALL Mokka 1.7 CDTI 4x4 96 131 Diesel 2012-
236 VW FOX (5Z1, 5Z3) 1.2 40 55 Oil 2005
237 VW FOX (5Z1, 5Z3) 1.2 40 55 Oil 2005
238 VW FOX (5Z1, 5Z3) 1.2 44 60 Oil 2010
239 VW FOX (5Z1, 5Z3) 1.4 55 75 Oil 2005
240 VW FOX (5Z1, 5Z3) 1.4 TDI 51 70 Diesel 2005

Product Information

Product Information

SKU FT93243
Part Manufacturer FAST
MPN FT93243

Ask Question

* Required Fields