You have no items in your shopping cart.
Compatability Information
Details
WIPER MOTOR IVECO DAILY 90>'s compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
|---|---|---|---|---|---|---|---|
| 0 | ALFA ROMEO | AR 8 Box (280) | 2.4 D | 53 | 72 | Diesel | 1978-1986 |
| 1 | ALFA ROMEO | AR 8 Box (280) | 2.4 TD | 68 | 92 | Diesel | 1985-1989 |
| 2 | ALFA ROMEO | AR 8 Box (280) | 2.5 D | 55 | 75 | Diesel | 1986-1989 |
| 3 | ALFA ROMEO | AR 8 Platform/Chassis (280) | 2.4 TD | 68 | 92 | Diesel | 1985-1988 |
| 4 | ALFA ROMEO | AR 8 Platform/Chassis (280) | 2.5 D | 55 | 75 | Diesel | 1986-1989 |
| 5 | IVECO | DAILY I Box Body / Estate | 30-8 (10014131, 10014132, 10014137, 10014231, 10014232...) | 53 | 72 | Diesel | 1978-1989 |
| 6 | IVECO | DAILY I Box Body / Estate | 35-10 (10314204, 10314211, 10314212, 10314217, 10314411...) | 68 | 92 | Diesel | 1985-1989 |
| 7 | IVECO | DAILY I Box Body / Estate | 35-8 (10034131, 10034132, 10034137, 10034224, 10034231...) | 53 | 72 | Diesel | 1978-1989 |
| 8 | IVECO | DAILY I Box Body / Estate | 40-10 V | 68 | 92 | Diesel | 1985-1989 |
| 9 | IVECO | DAILY I Box Body / Estate | 40-8 V | 53 | 72 | Diesel | 1983-1989 |
| 10 | IVECO | DAILY I Box Body / Estate | 45-10 V (10334204, 10334211, 10334212, 10334217, 10334404) | 68 | 92 | Diesel | 1985-1989 |
| 11 | IVECO | DAILY I Box Body / Estate | 49-10 V (10354204, 10354211, 10354212, 10354217...) | 68 | 92 | Diesel | 1985-1989 |
| 12 | IVECO | DAILY I Platform/Chassis | 30-8 (10011131, 10011132, 10011231, 10011232, 10011237...) | 53 | 72 | Diesel | 1978-1989 |
| 13 | IVECO | DAILY I Platform/Chassis | 35-10 (10310311, 10311111, 10311112, 10311117, 10311211...) | 68 | 92 | Diesel | 1985-1989 |
| 14 | IVECO | DAILY I Platform/Chassis | 35-8 (10031131, 10031132, 10031137, 10031224, 10031231...) | 53 | 72 | Diesel | 1978-1989 |
| 15 | IVECO | DAILY I Platform/Chassis | 40-10 | 68 | 92 | Diesel | 1985-1989 |
| 16 | IVECO | DAILY I Platform/Chassis | 40-8 | 53 | 72 | Diesel | 1983-1989 |
| 17 | IVECO | DAILY I Platform/Chassis | 45-10 (10331211, 10331212, 10331217, 10331304, 10331311...) | 68 | 92 | Diesel | 1985-1989 |
| 18 | IVECO | DAILY I Platform/Chassis | 49-10 (10350211, 10350304, 10350311, 10350404, 10350411...) | 68 | 92 | Diesel | 1985-1989 |
| 19 | IVECO | DAILY II Box Body / Estate | 30-10 | 76 | 103 | Diesel | 1997-1999 |
| 20 | IVECO | DAILY II Box Body / Estate | 30-10 C | 76 | 103 | Diesel | 1997-1999 |
| 21 | IVECO | DAILY II Box Body / Estate | 30-10 C | 76 | 103 | Diesel | 1997-1999 |
| 22 | IVECO | DAILY II Box Body / Estate | 30-8 (12914111, 12914112, 12914117, 12914131, 12914137...) | 55 | 75 | Diesel | 1989-1998 |
| 23 | IVECO | DAILY II Box Body / Estate | 30-8 (12914111, 12914112, 12914117, 12914131, 12914137...) | 55 | 75 | Diesel | 1989-1998 |
| 24 | IVECO | DAILY II Box Body / Estate | 30-8 (12914111, 12914112, 12914117, 12914131, 12914137...) | 55 | 75 | Diesel | 1989-1998 |
| 25 | IVECO | DAILY II Box Body / Estate | 30-8 (12914111, 12914112, 12914117, 12914131, 12914137...) | 55 | 75 | Diesel | 1989-1998 |
| 26 | IVECO | DAILY II Box Body / Estate | 35-10 (12974212, 12974217, 13014111, 13014131, 13014204...) | 76 | 103 | Diesel | 1989-1998 |
| 27 | IVECO | DAILY II Box Body / Estate | 35-10 (12974212, 12974217, 13014111, 13014131, 13014204...) | 80 | 109 | Diesel | 1989-1998 |
| 28 | IVECO | DAILY II Box Body / Estate | 35-12 (13114131, 13114204, 13114211, 13114212, 13114217...) | 85 | 116 | Diesel | 1990-1996 |
| 29 | IVECO | DAILY II Box Body / Estate | 35-12 (13114131, 13114204, 13114211, 13114212, 13114217...) | 85 | 116 | Diesel | 1990-1996 |
| 30 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
| 31 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
| 32 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
| 33 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
| 34 | IVECO | DAILY II Box Body / Estate | 49-12 V (13134124, 13134204, 13134211, 13134212...) | 85 | 116 | Diesel | 1990-1996 |
| 35 | IVECO | DAILY II Box Body / Estate | 49-12 V (13134124, 13134204, 13134211, 13134212...) | 85 | 116 | Diesel | 1990-1996 |
| 36 | IVECO | DAILY II Box Body / Estate | 59-12 V (13154404, 13154411, 13154412, 13154417...) | 85 | 116 | Diesel | 1991-1996 |
| 37 | IVECO | DAILY II Box Body / Estate | 59-12 V (13154404, 13154411, 13154412, 13154417...) | 85 | 116 | Diesel | 1991-1996 |
| 38 | IVECO | DAILY II Box Body / Estate | 59-12 V (13154404, 13154411, 13154412, 13154417...) | 85 | 116 | Diesel | 1991-1996 |
| 39 | IVECO | DAILY II Bus | A 45-12 (94179211, 94179231, 94179311, 94179317...) | 85 | 116 | Diesel | 1990-1996 |
| 40 | IVECO | DAILY II Bus | A 45-12 (94179211, 94179231, 94179311, 94179317...) | 85 | 116 | Diesel | 1990-1996 |
| 41 | IVECO | DAILY II Dumptruck | 49-12 K (13136204, 13136211, 13136212, 13136224...) | 85 | 116 | Diesel | 1990-1996 |
| 42 | IVECO | DAILY II Dumptruck | 49-12 K (13136204, 13136211, 13136212, 13136224...) | 85 | 116 | Diesel | 1990-1996 |
| 43 | IVECO | DAILY II Dumptruck | 59-12 K (13156211, 13156212, 13156231, 13156311...) | 85 | 116 | Diesel | 1991-1996 |
| 44 | IVECO | DAILY II Dumptruck | 59-12 K (13156211, 13156212, 13156231, 13156311...) | 85 | 116 | Diesel | 1991-1996 |
| 45 | IVECO | DAILY II Platform/Chassis | 30-10 | 76 | 103 | Diesel | 1998-1999 |
| 46 | IVECO | DAILY II Platform/Chassis | 30-8 (12910211, 12911111, 12911112, 12911117, 12911131...) | 55 | 75 | Diesel | 1992-1998 |
| 47 | IVECO | DAILY II Platform/Chassis | 30-8 (12910211, 12911111, 12911112, 12911117, 12911131...) | 55 | 75 | Diesel | 1992-1998 |
| 48 | IVECO | DAILY II Platform/Chassis | 35-10 (12971112, 12971212, 12971312, 12971317, 12976112...) | 68 | 92 | Diesel | 1989-1996 |
| 49 | IVECO | DAILY II Platform/Chassis | 35-10 (12971112, 12971212, 12971312, 12971317, 12976112...) | 76 | 103 | Diesel | 1989-1996 |
| 50 | IVECO | DAILY II Platform/Chassis | 35-12 (13110131, 13110211, 13110231, 13110311, 13110312...) | 85 | 116 | Diesel | 1990-1996 |
| 51 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
| 52 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
| 53 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
| 54 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
| 55 | IVECO | DAILY II Platform/Chassis | 49-12 (13130211, 13130231, 13130304, 13130311, 13130312...) | 85 | 116 | Diesel | 1990-1996 |
| 56 | IVECO | DAILY II Platform/Chassis | 49-12 (13130211, 13130231, 13130304, 13130311, 13130312...) | 85 | 116 | Diesel | 1990-1996 |
| 57 | IVECO | DAILY II Platform/Chassis | 59-12 (13150204, 13150211, 13150231, 13150311, 13150312...) | 85 | 116 | Diesel | 1991-1996 |
| 58 | IVECO | DAILY II Platform/Chassis | 59-12 (13150204, 13150211, 13150231, 13150311, 13150312...) | 85 | 116 | Diesel | 1991-1996 |
| 59 | IVECO | DAILY III Box Body / Estate | 2.8 D | 76 | 103 | Diesel | 1997-2007 |
| 60 | IVECO | DAILY III Box Body / Estate | 35 S 13 V,35 C 13 V | 92 | 125 | Diesel | 1999-2007 |
Product Information
Product Information
| SKU | FT82202 |
|---|---|
| Part Manufacturer | FAST |
| MPN | FT82202 |
| OE Number | 7984515, 798 4515 |
