You have no items in your shopping cart.
Compatability Information
Details
STABILIZER LINK CITROEN C5 FRONT L/R's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K deviation | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
---|---|---|---|---|---|---|---|
0 | LEMON | C5 I (DC_) | 1.8 16V (DC6FZB, DC6FZE) | 85 | 115 | Petrol | 2001-2004 |
1 | LEMON | C5 I (DC_) | 2.0 16V (DCRFNC, DCRFNF) | 100 | 136 | Petrol | 2001-2004 |
2 | LEMON | C5 I (DC_) | 2.0 16V HPi (DCRLZB) | 103 | 140 | Petrol | 2001-2004 |
3 | LEMON | C5 I (DC_) | 2.0 HDi | 79 | 107 | Diesel | 2001-2004 |
4 | LEMON | C5 I (DC_) | 2.0 HDi | 79 | 107 | Diesel | 2001-2004 |
5 | LEMON | C5 I (DC_) | 2.0 HDi (DCRHYB) | 66 | 90 | Diesel | 2001-2004 |
6 | LEMON | C5 I (DC_) | 2.0 HDi (DCRHZB, DCRHZE) | 80 | 109 | Diesel | 2001-2004 |
7 | LEMON | C5 I (DC_) | 2.2 HDi (DC4HXB, DC4HXE) | 98 | 133 | Diesel | 2001-2004 |
8 | LEMON | C5 I (DC_) | 3.0 V6 (DCXFXC, DCXFXF) | 152 | 207 | Petrol | 2001-2004 |
9 | LEMON | C5 I Estate (DE_) | 1.8 16V (DE6FZB, DE6FZE) | 85 | 115 | Petrol | 2001-2004 |
10 | LEMON | C5 I Estate (DE_) | 2.0 16V (DERFNF, DERFNC, RERFNC) | 100 | 136 | Petrol | 2001-2004 |
11 | LEMON | C5 I Estate (DE_) | 2.0 16V HPi (DERLZB) | 103 | 140 | Petrol | 2001-2004 |
12 | LEMON | C5 I Estate (DE_) | 2.0 HDi | 80 | 109 | Diesel | 2001-2004 |
13 | LEMON | C5 I Estate (DE_) | 2.0 HDi (DERHSB, DERHSE) | 79 | 107 | Diesel | 2001-2004 |
14 | LEMON | C5 I Estate (DE_) | 2.0 HDi (DERHSB, DERHSE) | 79 | 107 | Diesel | 2001-2004 |
15 | LEMON | C5 I Estate (DE_) | 2.0 HDi (DERHYB) | 66 | 90 | Diesel | 2001-2004 |
16 | LEMON | C5 I Estate (DE_) | 2.2 HDi (DE4HXB, DE4HXE) | 98 | 133 | Diesel | 2001-2004 |
17 | LEMON | C5 I Estate (DE_) | 3.0 Carlsson | 173 | 235 | Petrol | 2003-2004 |
18 | LEMON | C5 I Estate (DE_) | 3.0 V6 (DEXFXC, DEXFXF) | 152 | 207 | Petrol | 2001-2004 |
19 | LEMON | C5 II (RC_) | 1.6 HDi (RC8HZB) | 80 | 109 | Diesel | 2004- |
20 | LEMON | C5 II (RC_) | 1.6 HDi (RC8HZB) | 80 | 109 | Diesel | 2004- |
21 | LEMON | C5 II (RC_) | 1.8 16V | 92 | 125 | Petrol | 2005- |
22 | LEMON | C5 II (RC_) | 1.8 16V (RC6FZB) | 85 | 116 | Petrol | 2004- |
23 | LEMON | C5 II (RC_) | 2.0 16V (RCRFJB, RCRFJC) | 103 | 140 | Petrol | 2004- |
24 | LEMON | C5 II (RC_) | 2.0 HDi (RCRHRH) | 100 | 136 | Diesel | 2004- |
25 | LEMON | C5 II (RC_) | 2.2 HDi | 125 | 170 | Diesel | 2006- |
26 | LEMON | C5 II (RC_) | 2.2 HDi (RC4HXE) | 98 | 133 | Diesel | 2004- |
27 | LEMON | C5 II (RC_) | 3.0 V6 (RCXFUF) | 152 | 207 | Petrol | 2004- |
28 | LEMON | C5 II (RC_) | 3.0 V6 (RCXFUF) | 152 | 207 | Petrol | 2004- |
29 | LEMON | C5 II Break (RE_) | 1.6 HDi (RE8HZB) | 80 | 109 | Diesel | 2004- |
30 | LEMON | C5 II Break (RE_) | 1.6 HDi (RE8HZB) | 80 | 109 | Diesel | 2004- |
31 | LEMON | C5 II Break (RE_) | 1.8 16V | 92 | 125 | Petrol | 2005- |
32 | LEMON | C5 II Break (RE_) | 1.8 16V (RE6FZB) | 85 | 116 | Petrol | 2004- |
33 | LEMON | C5 II Break (RE_) | 2.0 16V (RERFJB, RERFJC) | 103 | 140 | Petrol | 2004- |
34 | LEMON | C5 II Break (RE_) | 2.0 HDi (RERHRH) | 100 | 136 | Diesel | 2004- |
35 | LEMON | C5 II Break (RE_) | 2.2 HDi | 125 | 170 | Diesel | 2006- |
36 | LEMON | C5 II Break (RE_) | 2.2 HDi (RE4HXE) | 98 | 133 | Diesel | 2004- |
37 | LEMON | C5 II Break (RE_) | 3.0 | 173 | 235 | Petrol | 2004- |
38 | LEMON | C5 II Break (RE_) | 3.0 V6 (REXFUF) | 152 | 207 | Petrol | 2004- |
39 | LEMON | XANTIA (X2) | 2.0 HDI 109 | 80 | 109 | Diesel | 1999-2003 |
40 | LEMON | XANTIA (X2) | 2.0 HDI 90 | 66 | 90 | Diesel | 1999-2003 |
41 | LEMON | XANTIA Estate (X2) | 2.0 HDI 109 | 80 | 109 | Diesel | 1999-2003 |
42 | LEMON | XANTIA Estate (X2) | 2.0 HDI 90 | 66 | 90 | Diesel | 1999-2003 |
43 | LEMON | XANTIA Estate (X2) | 3.0 V6 | 140 | 190 | Petrol | 1998-2003 |
44 | PEUGEOT | 406 (8B) | 1.8 | 66 | 90 | Petrol | 1997-2004 |
45 | PEUGEOT | 406 (8B) | 1.8 16V | 81 | 110 | Petrol | 1995-2000 |
46 | PEUGEOT | 406 (8B) | 1.8 16V | 85 | 116 | Petrol | 2000-2004 |
47 | PEUGEOT | 406 (8B) | 1.9 D | 55 | 75 | Diesel | 1996-2004 |
48 | PEUGEOT | 406 (8B) | 1.9 TD | 66 | 90 | Diesel | 1996-2004 |
49 | PEUGEOT | 406 (8B) | 1.9 TD | 68 | 92 | Diesel | 1996-2004 |
50 | PEUGEOT | 406 (8B) | 2.0 16V | 97 | 132 | Petrol | 1995-2004 |
51 | PEUGEOT | 406 (8B) | 2.0 16V | 99 | 135 | Petrol | 1999-2000 |
52 | PEUGEOT | 406 (8B) | 2.0 16V | 100 | 136 | Petrol | 2000-2004 |
53 | PEUGEOT | 406 (8B) | 2.0 16V HPi | 103 | 140 | Petrol | 2001-2004 |
54 | PEUGEOT | 406 (8B) | 2.0 HDI 110 | 80 | 109 | Diesel | 1998-2001 |
55 | PEUGEOT | 406 (8B) | 2.0 HDi 110 | 79 | 107 | Diesel | 2001-2004 |
56 | PEUGEOT | 406 (8B) | 2.0 HDi 110 | 79 | 107 | Diesel | 2001-2004 |
57 | PEUGEOT | 406 (8B) | 2.0 HDI 90 | 66 | 90 | Diesel | 1999-2004 |
58 | PEUGEOT | 406 (8B) | 2.0 Turbo | 108 | 147 | Petrol | 1996-2004 |
59 | PEUGEOT | 406 (8B) | 2.1 TD 12V | 80 | 109 | Diesel | 1996-2004 |
60 | PEUGEOT | 406 (8B) | 2.2 | 116 | 158 | Petrol | 2000-2004 |
61 | PEUGEOT | 406 (8B) | 2.2 HDi | 98 | 133 | Diesel | 2000-2004 |
62 | PEUGEOT | 406 (8B) | 3.0 24V | 140 | 190 | Petrol | 1996-2004 |
63 | PEUGEOT | 406 (8B) | 3.0 V6 | 152 | 207 | Petrol | 2000-2004 |
64 | PEUGEOT | 406 Cup (8C) | 2.0 16V | 97 | 132 | Petrol | 1997-2004 |
65 | PEUGEOT | 406 Cup (8C) | 2.0 16V | 99 | 135 | Petrol | 1999-2000 |
66 | PEUGEOT | 406 Cup (8C) | 2.0 16V | 99 | 135 | Petrol | 1999-2004 |
67 | PEUGEOT | 406 Cup (8C) | 2.0 16V | 100 | 136 | Petrol | 2000-2004 |
68 | PEUGEOT | 406 Cup (8C) | 2.0 16V | 100 | 136 | Petrol | 2000-2004 |
69 | PEUGEOT | 406 Cup (8C) | 2.2 | 116 | 158 | Petrol | 2002-2004 |
70 | PEUGEOT | 406 Cup (8C) | 2.2 HDI | 98 | 133 | Diesel | 2000-2004 |
71 | PEUGEOT | 406 Cup (8C) | 3.0 V6 | 152 | 207 | Petrol | 2000-2004 |
72 | PEUGEOT | 406 Cup (8C) | 3.0 V6 24V | 140 | 190 | Petrol | 1997-2004 |
73 | PEUGEOT | 406 Estate (8E / F) | 1.8 | 66 | 90 | Petrol | 1997-2004 |
74 | PEUGEOT | 406 Estate (8E / F) | 1.8 16V | 81 | 110 | Petrol | 1996-2000 |
75 | PEUGEOT | 406 Estate (8E / F) | 1.8 16V | 85 | 116 | Petrol | 2000-2004 |
76 | PEUGEOT | 406 Estate (8E / F) | 1.9 D | 55 | 75 | Diesel | 1996-2004 |
77 | PEUGEOT | 406 Estate (8E / F) | 1.9 TD | 66 | 90 | Diesel | 1996-2004 |
78 | PEUGEOT | 406 Estate (8E / F) | 2.0 16V | 97 | 132 | Petrol | 1996-2004 |
79 | PEUGEOT | 406 Estate (8E / F) | 2.0 16V | 99 | 135 | Petrol | 1999-2000 |
80 | PEUGEOT | 406 Estate (8E / F) | 2.0 16V | 100 | 136 | Petrol | 2000-2004 |
81 | PEUGEOT | 406 Estate (8E / F) | 2.0 16V HPi | 103 | 140 | Petrol | 2001-2004 |
82 | PEUGEOT | 406 Estate (8E / F) | 2.0 HDI 110 | 80 | 109 | Diesel | 1999-2004 |
83 | PEUGEOT | 406 Estate (8E / F) | 2.0 HDi 110 | 79 | 107 | Diesel | 2001-2004 |
84 | PEUGEOT | 406 Estate (8E / F) | 2.0 HDi 110 | 79 | 107 | Diesel | 2001-2004 |
85 | PEUGEOT | 406 Estate (8E / F) | 2.0 HDI 90 | 66 | 90 | Diesel | 1999-2004 |
86 | PEUGEOT | 406 Estate (8E / F) | 2.0 Turbo | 108 | 147 | Petrol | 1996-2004 |
87 | PEUGEOT | 406 Estate (8E / F) | 2.1 TD 12V | 80 | 109 | Diesel | 1996-2004 |
88 | PEUGEOT | 406 Estate (8E / F) | 2.2 | 116 | 158 | Petrol | 2000-2004 |
89 | PEUGEOT | 406 Estate (8E / F) | 2.2 HDI | 98 | 133 | Diesel | 2000-2004 |
90 | PEUGEOT | 406 Estate (8E / F) | 3.0 24V | 140 | 190 | Petrol | 1996-2004 |
91 | PEUGEOT | 406 Estate (8E / F) | 3.0 V6 | 152 | 207 | Petrol | 2000-2004 |
92 | PEUGEOT | 607 (9D, 9U) | 2.0 | 100 | 136 | Petrol | 2000- |
93 | PEUGEOT | 607 (9D, 9U) | 2.0 HDI | 80 | 109 | Diesel | 2000- |
94 | PEUGEOT | 607 (9D, 9U) | 2.0 HDi | 79 | 107 | Diesel | 2001-2004 |
95 | PEUGEOT | 607 (9D, 9U) | 2.0 HDI | 100 | 136 | Diesel | 2005- |
96 | PEUGEOT | 607 (9D, 9U) | 2.2 16V | 116 | 158 | Petrol | 2000- |
97 | PEUGEOT | 607 (9D, 9U) | 2.2 16V | 120 | 163 | Petrol | 2005- |
98 | PEUGEOT | 607 (9D, 9U) | 2.2 HDI | 98 | 133 | Diesel | 2000- |
99 | PEUGEOT | 607 (9D, 9U) | 2.2 HDi | 125 | 170 | Diesel | 2006- |
100 | PEUGEOT | 607 (9D, 9U) | 2.7 HDi 24V | 150 | 204 | Diesel | 2004- |
101 | PEUGEOT | 607 (9D, 9U) | 3.0 V6 24V | 152 | 207 | Petrol | 2000- |
102 | PEUGEOT | 607 (9D, 9U) | 3.0 V6 24V | 155 | 211 | Petrol | 2004- |
103 | PEUGEOT | 607 (9D, 9U) | 3.0 V6 24V | 155 | 211 | Petrol | 2004- |
Product Information
Product Information
SKU | FT20560 |
---|---|
Part Manufacturer | FAST |
MPN | FT20560 |
OE Number | 5087.43, 5087.48, 5087.60, 96324274 |