You have no items in your shopping cart.
Compatability Information
Details
TIE ROD END FIAT CROMA 05> LEFT's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
|---|---|---|---|---|---|---|---|
| 0 | FIAT | CROMA (194) | 1.8 16V | 103 | 140 | Petrol | 2005- |
| 1 | FIAT | CROMA (194) | 1.9 D Multijet | 88 | 120 | Diesel | 2005- |
| 2 | FIAT | CROMA (194) | 1.9 D Multijet | 110 | 150 | Diesel | 2005- |
| 3 | FIAT | CROMA (194) | 1.9 D Multijet | 85 | 115 | Diesel | 2005- |
| 4 | FIAT | CROMA (194) | 1.9 D Multijet | 100 | 136 | Diesel | 2005- |
| 5 | FIAT | CROMA (194) | 2.2 16V | 108 | 147 | Petrol | 2005- |
| 6 | FIAT | CROMA (194) | 2.4 D Multijet | 147 | 200 | Diesel | 2005- |
| 7 | OPEL | SIGNUM | 1.8 | 90 | 122 | Petrol | 2003- |
| 8 | OPEL | SIGNUM | 1.8 | 103 | 140 | Petrol | 2005- |
| 9 | OPEL | SIGNUM | 1.9 CDTI | 88 | 120 | Diesel | 2004- |
| 10 | OPEL | SIGNUM | 1.9 CDTI | 110 | 150 | Diesel | 2004- |
| 11 | OPEL | SIGNUM | 1.9 CDTI | 74 | 100 | Diesel | 2005- |
| 12 | OPEL | SIGNUM | 2.0 DTI | 74 | 100 | Diesel | 2003- |
| 13 | OPEL | SIGNUM | 2.0 Turbo | 129 | 175 | Petrol | 2003- |
| 14 | OPEL | SIGNUM | 2.2 direct | 114 | 155 | Petrol | 2003- |
| 15 | OPEL | SIGNUM | 2.2 DTI | 92 | 125 | Diesel | 2003- |
| 16 | OPEL | SIGNUM | 2.8 V6 Turbo | 169 | 230 | Petrol | 2005- |
| 17 | OPEL | SIGNUM | 2.8 V6 Turbo | 184 | 250 | Petrol | 2006- |
| 18 | OPEL | SIGNUM | 3.0 V6 CDTI | 130 | 177 | Diesel | 2003- |
| 19 | OPEL | SIGNUM | 3.0 V6 CDTI | 135 | 184 | Diesel | 2005- |
| 20 | OPEL | SIGNUM | 3.2 V6 | 155 | 211 | Petrol | 2003- |
| 21 | OPEL | VECTRA C | 1.6 | 77 | 105 | Petrol | 2006- |
| 22 | OPEL | VECTRA C | 1.6 16V | 74 | 100 | Petrol | 2004- |
| 23 | OPEL | VECTRA C | 1.8 | 81 | 110 | Petrol | 2002- |
| 24 | OPEL | VECTRA C | 1.8 | 103 | 140 | Petrol | 2006- |
| 25 | OPEL | VECTRA C | 1.8 16V | 90 | 122 | Petrol | 2002- |
| 26 | OPEL | VECTRA C | 1.9 CDTI | 88 | 120 | Diesel | 2004- |
| 27 | OPEL | VECTRA C | 1.9 CDTI | 110 | 150 | Diesel | 2004- |
| 28 | OPEL | VECTRA C | 1.9 CDTI | 74 | 100 | Diesel | 2005- |
| 29 | OPEL | VECTRA C | 2.0 16V Turbo | 129 | 175 | Petrol | 2003- |
| 30 | OPEL | VECTRA C | 2.0 DTI 16V | 74 | 101 | Diesel | 2002- |
| 31 | OPEL | VECTRA C | 2.2 16V | 108 | 147 | Petrol | 2002- |
| 32 | OPEL | VECTRA C | 2.2 direct | 114 | 155 | Petrol | 2003- |
| 33 | OPEL | VECTRA C | 2.2 DTI 16V | 86 | 117 | Diesel | 2002-2004 |
| 34 | OPEL | VECTRA C | 2.2 DTI 16V | 92 | 125 | Diesel | 2002- |
| 35 | OPEL | VECTRA C | 2.8 V6 Turbo | 169 | 230 | Petrol | 2005- |
| 36 | OPEL | VECTRA C | 2.8 V6 Turbo | 188 | 255 | Petrol | 2005- |
| 37 | OPEL | VECTRA C | 2.8 V6 Turbo | 184 | 250 | Petrol | 2006- |
| 38 | OPEL | VECTRA C | 3.0 CDTI | 130 | 177 | Diesel | 2003- |
| 39 | OPEL | VECTRA C | 3.0 CDTi | 135 | 184 | Diesel | 2005- |
| 40 | OPEL | VECTRA C | 3.2 V6 | 155 | 211 | Petrol | 2002- |
| 41 | OPEL | VECTRA C Estate | 1.6 | 77 | 105 | Petrol | 2006- |
| 42 | OPEL | VECTRA C Estate | 1.6 16V | 74 | 100 | Petrol | 2004- |
| 43 | OPEL | VECTRA C Estate | 1.8 | 90 | 122 | Petrol | 2003- |
| 44 | OPEL | VECTRA C Estate | 1.8 | 103 | 140 | Petrol | 2006- |
| 45 | OPEL | VECTRA C Estate | 1.9 CDTI | 88 | 120 | Diesel | 2004- |
| 46 | OPEL | VECTRA C Estate | 1.9 CDTI | 110 | 150 | Diesel | 2004- |
| 47 | OPEL | VECTRA C Estate | 1.9 CDTI | 74 | 100 | Diesel | 2005- |
| 48 | OPEL | VECTRA C Estate | 2.0 DTI | 74 | 100 | Diesel | 2003- |
| 49 | OPEL | VECTRA C Estate | 2.0 Turbo | 129 | 175 | Petrol | 2003- |
| 50 | OPEL | VECTRA C Estate | 2.2 direct | 114 | 155 | Petrol | 2003- |
| 51 | OPEL | VECTRA C Estate | 2.2 DTI | 92 | 125 | Diesel | 2003- |
| 52 | OPEL | VECTRA C Estate | 2.8 V6 Turbo | 169 | 230 | Petrol | 2005- |
| 53 | OPEL | VECTRA C Estate | 2.8 V6 Turbo | 188 | 255 | Petrol | 2005- |
| 54 | OPEL | VECTRA C Estate | 2.8 V6 Turbo | 206 | 280 | Petrol | 2007- |
| 55 | OPEL | VECTRA C Estate | 2.8 V6 Turbo | 184 | 250 | Petrol | 2007- |
| 56 | OPEL | VECTRA C Estate | 3.0 V6 CDTI | 130 | 177 | Diesel | 2003- |
| 57 | OPEL | VECTRA C Estate | 3.0 V6 CDTI | 135 | 184 | Diesel | 2005- |
| 58 | OPEL | VECTRA C Estate | 3.2 V6 | 155 | 211 | Petrol | 2003- |
| 59 | OPEL | VECTRA C GTS | 1.6 | 74 | 100 | Petrol | 2005- |
| 60 | OPEL | VECTRA C GTS | 1.6 | 77 | 105 | Petrol | 2006- |
| 61 | OPEL | VECTRA C GTS | 1.8 | 103 | 140 | Petrol | 2006- |
| 62 | OPEL | VECTRA C GTS | 1.8 16V | 81 | 110 | Petrol | 2002-2006 |
| 63 | OPEL | VECTRA C GTS | 1.8 16V | 90 | 122 | Petrol | 2002- |
| 64 | OPEL | VECTRA C GTS | 1.9 CDTI | 88 | 120 | Diesel | 2004- |
| 65 | OPEL | VECTRA C GTS | 1.9 CDTI | 110 | 150 | Diesel | 2004- |
| 66 | OPEL | VECTRA C GTS | 1.9 CDTI | 74 | 100 | Diesel | 2005- |
| 67 | OPEL | VECTRA C GTS | 2.0 16V Turbo | 129 | 175 | Petrol | 2003- |
| 68 | OPEL | VECTRA C GTS | 2.0 DTI 16V | 74 | 101 | Diesel | 2002- |
| 69 | OPEL | VECTRA C GTS | 2.2 16V | 108 | 147 | Petrol | 2002- |
| 70 | OPEL | VECTRA C GTS | 2.2 direct | 114 | 155 | Petrol | 2003- |
| 71 | OPEL | VECTRA C GTS | 2.2 DTI 16V | 86 | 117 | Diesel | 2002-2008 |
| 72 | OPEL | VECTRA C GTS | 2.2 DTI 16V | 92 | 125 | Diesel | 2002- |
| 73 | OPEL | VECTRA C GTS | 2.8 V6 Turbo | 169 | 230 | Petrol | 2005- |
| 74 | OPEL | VECTRA C GTS | 2.8 V6 Turbo | 188 | 255 | Petrol | 2005- |
| 75 | OPEL | VECTRA C GTS | 2.8 V6 Turbo | 184 | 250 | Petrol | 2006- |
| 76 | OPEL | VECTRA C GTS | 2.8 V6 Turbo | 206 | 280 | Petrol | 2006- |
| 77 | OPEL | VECTRA C GTS | 3.0 CDTI | 130 | 177 | Diesel | 2003- |
| 78 | OPEL | VECTRA C GTS | 3.0 CDTi | 135 | 184 | Diesel | 2005- |
| 79 | OPEL | VECTRA C GTS | 3.2 V6 | 155 | 211 | Petrol | 2002- |
| 80 | SAAB | 9-3 (YS3F) | 1,8t | 110 | 150 | Petrol | 2002- |
| 81 | SAAB | 9-3 (YS3F) | 1,8t BioPower | 110 | 150 | Petrol/Ethanol | 2007- |
| 82 | SAAB | 9-3 (YS3F) | 1,8t BioPower | 129 | 175 | Petrol/Ethanol | 2009- |
| 83 | SAAB | 9-3 (YS3F) | 1.8 i | 90 | 122 | Petrol | 2004- |
| 84 | SAAB | 9-3 (YS3F) | 1.9 TiD | 88 | 120 | Diesel | 2004- |
| 85 | SAAB | 9-3 (YS3F) | 1.9 TiD | 110 | 150 | Diesel | 2004- |
| 86 | SAAB | 9-3 (YS3F) | 1.9 TTiD | 118 | 160 | Diesel | 2007- |
| 87 | SAAB | 9-3 (YS3F) | 1.9 TTiD | 96 | 130 | Diesel | 2007- |
| 88 | SAAB | 9-3 (YS3F) | 1.9 TTiD | 132 | 180 | Diesel | 2007- |
| 89 | SAAB | 9-3 (YS3F) | 1.9 TTiD | 132 | 180 | Diesel | 2007- |
| 90 | SAAB | 9-3 (YS3F) | 2.0 t | 154 | 210 | Petrol | 2002- |
| 91 | SAAB | 9-3 (YS3F) | 2.0 t | 129 | 175 | Petrol | 2002- |
| 92 | SAAB | 9-3 (YS3F) | 2.0 t | 120 | 163 | Petrol | 2007- |
| 93 | SAAB | 9-3 (YS3F) | 2.0 t | 177 | 241 | Petrol | 2009- |
| 94 | SAAB | 9-3 (YS3F) | 2.0 t Bio Power | 120 | 163 | Petrol/Ethanol | 2007- |
| 95 | SAAB | 9-3 (YS3F) | 2.0 t BioPower | 154 | 210 | Petrol/Ethanol | 2002- |
| 96 | SAAB | 9-3 (YS3F) | 2.0 t BioPower | 129 | 175 | Petrol/Ethanol | 2007- |
| 97 | SAAB | 9-3 (YS3F) | 2.0 t BioPower | 145 | 197 | Petrol/Ethanol | 2007- |
| 98 | SAAB | 9-3 (YS3F) | 2.0 t BioPower | 147 | 200 | Petrol/Ethanol | 2009- |
| 99 | SAAB | 9-3 (YS3F) | 2.0 t XWD | 120 | 163 | Petrol | 2007- |
| 100 | SAAB | 9-3 (YS3F) | 2.0 t XWD | 177 | 241 | Petrol | 2009- |
| 101 | SAAB | 9-3 (YS3F) | 2.0 Turbo XWD | 154 | 210 | Petrol | 2008- |
| 102 | SAAB | 9-3 (YS3F) | 2.2 TiD | 92 | 125 | Diesel | 2002- |
| 103 | SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | 169 | 230 | Petrol | 2005- |
| 104 | SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | 184 | 250 | Petrol | 2005- |
| 105 | SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | 188 | 256 | Petrol | 2007- |
| 106 | SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | 203 | 276 | Petrol | 2008- |
| 107 | SAAB | 9-3 (YS3F) | 2.8 Turbo V6 XWD | 206 | 280 | Petrol | 2008- |
| 108 | SAAB | 9-3 Convertible (YS3F) | 1,8t | 110 | 150 | Petrol | 2003- |
| 109 | SAAB | 9-3 Convertible (YS3F) | 1,8t BioPower | 110 | 150 | Petrol/Ethanol | 2007- |
| 110 | SAAB | 9-3 Convertible (YS3F) | 1,8t BioPower | 129 | 175 | Petrol/Ethanol | 2007- |
| 111 | SAAB | 9-3 Convertible (YS3F) | 1.9 TiD | 110 | 150 | Diesel | 2006- |
| 112 | SAAB | 9-3 Convertible (YS3F) | 1.9 TTiD | 118 | 160 | Diesel | 2007- |
| 113 | SAAB | 9-3 Convertible (YS3F) | 1.9 TTiD | 96 | 130 | Diesel | 2007- |
| 114 | SAAB | 9-3 Convertible (YS3F) | 1.9 TTiD | 132 | 180 | Diesel | 2007- |
| 115 | SAAB | 9-3 Convertible (YS3F) | 1.9 TTiD | 132 | 180 | Diesel | 2007- |
| 116 | SAAB | 9-3 Convertible (YS3F) | 2.0 t | 129 | 175 | Petrol | 2003- |
| 117 | SAAB | 9-3 Convertible (YS3F) | 2.0 t | 154 | 210 | Petrol | 2003- |
| 118 | SAAB | 9-3 Convertible (YS3F) | 2.0 t BioPower | 129 | 175 | Petrol/Ethanol | 2007- |
| 119 | SAAB | 9-3 Convertible (YS3F) | 2.0 t BioPower | 147 | 200 | Petrol/Ethanol | 2007- |
| 120 | SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | 169 | 230 | Petrol | 2006- |
| 121 | SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | 184 | 250 | Petrol | 2006- |
| 122 | SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | 188 | 256 | Petrol | 2007- |
| 123 | SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | 203 | 276 | Petrol | 2009- |
| 124 | SAAB | 9-3 Convertible (YS3F) | 2.8 Turbo V6 | 206 | 280 | Petrol | 2009- |
| 125 | SAAB | 9-3 Estate (YS3F) | 1.8 i | 90 | 122 | Petrol | 2005- |
| 126 | SAAB | 9-3 Estate (YS3F) | 1.8t 2.0 | 110 | 150 | Petrol | 2005- |
| 127 | SAAB | 9-3 Estate (YS3F) | 1.9 TiD | 88 | 120 | Diesel | 2005- |
| 128 | SAAB | 9-3 Estate (YS3F) | 1.9 TiD | 110 | 150 | Diesel | 2005- |
| 129 | SAAB | 9-3 Estate (YS3F) | 1.9 TTiD | 96 | 130 | Diesel | 2007- |
| 130 | SAAB | 9-3 Estate (YS3F) | 1.9 TTiD | 118 | 160 | Diesel | 2007- |
| 131 | SAAB | 9-3 Estate (YS3F) | 1.9 TTiD | 132 | 180 | Diesel | 2007- |
| 132 | SAAB | 9-3 Estate (YS3F) | 2.0 t | 110 | 150 | Petrol | 2005- |
| 133 | SAAB | 9-3 Estate (YS3F) | 2.0 t | 129 | 175 | Petrol | 2005- |
| 134 | SAAB | 9-3 Estate (YS3F) | 2.0 t | 154 | 209 | Petrol | 2005- |
| 135 | SAAB | 9-3 Estate (YS3F) | 2.0 t | 120 | 163 | Petrol | 2007- |
| 136 | SAAB | 9-3 Estate (YS3F) | 2.0 t | 147 | 200 | Petrol | 2009- |
| 137 | SAAB | 9-3 Estate (YS3F) | 2.0 t | 177 | 241 | Petrol | 2009- |
| 138 | SAAB | 9-3 Estate (YS3F) | 2.0 t Bio Power | 147 | 200 | Petrol/Ethanol | 2009- |
| 139 | SAAB | 9-3 Estate (YS3F) | 2.0 t BioPower | 110 | 150 | Petrol/Ethanol | 2007- |
| 140 | SAAB | 9-3 Estate (YS3F) | 2.0 t BioPower | 129 | 175 | Petrol/Ethanol | 2007- |
| 141 | SAAB | 9-3 Estate (YS3F) | 2.0 t BioPower | 145 | 197 | Petrol/Ethanol | 2007- |
| 142 | SAAB | 9-3 Estate (YS3F) | 2.0 t XWD | 120 | 163 | Petrol | 2007- |
| 143 | SAAB | 9-3 Estate (YS3F) | 2.8 Turbo V6 | 169 | 230 | Petrol | 2005- |
| 144 | SAAB | 9-3 Estate (YS3F) | 2.8 Turbo V6 | 184 | 250 | Petrol | 2005- |
| 145 | SAAB | 9-3 Estate (YS3F) | 2.8 Turbo V6 | 188 | 256 | Petrol | 2007- |
| 146 | SAAB | 9-3 Estate (YS3F) | 2.8 Turbo V6 | 203 | 276 | Petrol | 2008- |
| 147 | SAAB | 9-3 Estate (YS3F) | 2.8 Turbo V6 XWD | 206 | 280 | Petrol | 2008- |
| 148 | SAAB | 9-3X | 1.9 TTiD | 132 | 180 | Diesel | 2009- |
| 149 | SAAB | 9-3X | 1.9 TTiD | 132 | 180 | Diesel | 2009- |
| 150 | SAAB | 9-5 (YS3E) | 1.9 TiD | 110 | 150 | Diesel | 2006-2009 |
| 151 | SAAB | 9-5 (YS3E) | 2.0 t | 110 | 150 | Petrol | 1997-2009 |
| 152 | SAAB | 9-5 (YS3E) | 2.0 t BioPower | 110 | 150 | Petrol/Ethanol | 2005-2009 |
| 153 | SAAB | 9-5 (YS3E) | 2.0 t Biopower | 132 | 179 | Petrol/Ethanol | 2005-2009 |
| 154 | SAAB | 9-5 (YS3E) | 2.2 TiD | 88 | 120 | Diesel | 2002-2009 |
| 155 | SAAB | 9-5 (YS3E) | 2.3 t | 136 | 185 | Petrol | 2001-2009 |
| 156 | SAAB | 9-5 (YS3E) | 2.3 t BioPower | 152 | 207 | Petrol/Ethanol | 2006-2009 |
| 157 | SAAB | 9-5 (YS3E) | 2.3 t BioPower | 136 | 185 | Petrol/Ethanol | 2007-2009 |
| 158 | SAAB | 9-5 (YS3E) | 2.3 Turbo | 184 | 250 | Petrol | 2001-2009 |
| 159 | SAAB | 9-5 (YS3E) | 2.3 Turbo | 162 | 220 | Petrol | 2003-2009 |
| 160 | SAAB | 9-5 (YS3E) | 2.3 Turbo | 191 | 260 | Petrol | 2005-2009 |
| 161 | SAAB | 9-5 (YS3E) | 2.3 Turbo | 188 | 256 | Petrol | 2008-2009 |
| 162 | SAAB | 9-5 (YS3E) | 2.3 Turbo | 134 | 182 | Petrol | 2008-2009 |
| 163 | SAAB | 9-5 (YS3E) | 3.0 TiD | 130 | 177 | Diesel | 2001-2009 |
| 164 | SAAB | 9-5 (YS3E) | 3.0 V6t | 147 | 200 | Petrol | 1998-2009 |
| 165 | SAAB | 9-5 Estate (YS3E) | 1.9 TiD | 110 | 150 | Diesel | 2006-2009 |
| 166 | SAAB | 9-5 Estate (YS3E) | 1.9 TiD | 129 | 175 | Diesel | 2007-2009 |
| 167 | SAAB | 9-5 Estate (YS3E) | 2.0 t | 110 | 150 | Petrol | 1998-2009 |
| 168 | SAAB | 9-5 Estate (YS3E) | 2.0 t Biopower | 132 | 179 | Petrol/Ethanol | 2005-2009 |
| 169 | SAAB | 9-5 Estate (YS3E) | 2.0 t BioPower | 110 | 150 | Petrol/Ethanol | 2006-2009 |
| 170 | SAAB | 9-5 Estate (YS3E) | 2.2 TiD | 88 | 120 | Diesel | 2002-2009 |
| 171 | SAAB | 9-5 Estate (YS3E) | 2.3 t | 136 | 185 | Petrol | 2001-2009 |
| 172 | SAAB | 9-5 Estate (YS3E) | 2.3 t BioPower | 152 | 207 | Petrol/Ethanol | 2006-2009 |
| 173 | SAAB | 9-5 Estate (YS3E) | 2.3 t BioPower | 154 | 210 | Petrol/Ethanol | 2006-2009 |
| 174 | SAAB | 9-5 Estate (YS3E) | 2.3 t BioPower | 136 | 185 | Petrol/Ethanol | 2007-2009 |
| 175 | SAAB | 9-5 Estate (YS3E) | 2.3 Turbo | 184 | 250 | Petrol | 2001-2009 |
| 176 | SAAB | 9-5 Estate (YS3E) | 2.3 Turbo | 162 | 220 | Petrol | 2003-2009 |
| 177 | SAAB | 9-5 Estate (YS3E) | 2.3 Turbo | 191 | 260 | Petrol | 2006-2009 |
| 178 | SAAB | 9-5 Estate (YS3E) | 2.3 Turbo | 188 | 256 | Petrol | 2008-2009 |
| 179 | SAAB | 9-5 Estate (YS3E) | 3.0 TiD | 130 | 177 | Diesel | 2001-2009 |
| 180 | SAAB | 9-5 Estate (YS3E) | 3.0 V6t | 147 | 200 | Petrol | 1998-2009 |
| 181 | VAUXHALL | SIGNUM | 1.8 | 90 | 122 | Petrol | 2003-2005 |
| 182 | VAUXHALL | SIGNUM | 1.8 | 103 | 140 | Petrol | 2005-2008 |
| 183 | VAUXHALL | SIGNUM | 1.9 CDTI | 88 | 120 | Diesel | 2004-2008 |
| 184 | VAUXHALL | SIGNUM | 1.9 CDTI 16V | 110 | 150 | Diesel | 2004-2008 |
| 185 | VAUXHALL | SIGNUM | 1.9 Turbo | 74 | 101 | Diesel | 2005-2008 |
| 186 | VAUXHALL | SIGNUM | 2.0 DTI | 74 | 100 | Diesel | 2003-2008 |
| 187 | VAUXHALL | SIGNUM | 2.0 i Turbo | 129 | 175 | Petrol | 2003-2008 |
| 188 | VAUXHALL | SIGNUM | 2.2 DTI | 92 | 125 | Diesel | 2003-2008 |
| 189 | VAUXHALL | SIGNUM | 2.2 i | 114 | 155 | Petrol | 2003-2008 |
| 190 | VAUXHALL | SIGNUM | 2.8 V6 Turbo | 169 | 230 | Petrol | 2005-2008 |
| 191 | VAUXHALL | SIGNUM | 2.8 V6 Turbo | 184 | 250 | Petrol | 2007-2008 |
| 192 | VAUXHALL | SIGNUM | 3.0 CDTi | 130 | 177 | Diesel | 2003-2008 |
| 193 | VAUXHALL | SIGNUM | 3.0 V6 CDTI | 135 | 184 | Diesel | 2005-2008 |
| 194 | VAUXHALL | SIGNUM | 3.2 V6 | 155 | 211 | Petrol | 2003-2008 |
| 195 | VAUXHALL | VECTRA Mk II (C) | 1.8 | 103 | 140 | Petrol | 2006-2008 |
| 196 | VAUXHALL | VECTRA Mk II (C) | 1.8 16V | 90 | 122 | Petrol | 2002-2008 |
| 197 | VAUXHALL | VECTRA Mk II (C) | 1.8 16V Dualfuel | 90 | 122 | Petrol/Petroleum Gas (LPG) | 2002-2008 |
| 198 | VAUXHALL | VECTRA Mk II (C) | 1.9 CDTI | 88 | 120 | Diesel | 2002-2008 |
| 199 | VAUXHALL | VECTRA Mk II (C) | 1.9 CDTI 16V | 110 | 150 | Diesel | 2004-2008 |
| 200 | VAUXHALL | VECTRA Mk II (C) | 2.0 16V Turbo | 129 | 175 | Petrol | 2000-2008 |
| 201 | VAUXHALL | VECTRA Mk II (C) | 2.0 DTI 16V | 74 | 101 | Diesel | 2002-2008 |
| 202 | VAUXHALL | VECTRA Mk II (C) | 2.2 16V | 108 | 147 | Petrol | 2002-2008 |
| 203 | VAUXHALL | VECTRA Mk II (C) | 2.2 direct | 114 | 155 | Petrol | 2002-2008 |
| 204 | VAUXHALL | VECTRA Mk II (C) | 2.2 DTI 16V | 92 | 125 | Diesel | 2002-2008 |
| 205 | VAUXHALL | VECTRA Mk II (C) | 3.0 CDTi | 135 | 184 | Diesel | 2005-2008 |
| 206 | VAUXHALL | VECTRA Mk II (C) | 3.0 V6 CDTI | 130 | 177 | Diesel | 2003-2005 |
| 207 | VAUXHALL | VECTRA Mk II (C) | 3.2 V6 | 155 | 211 | Petrol | 2003-2008 |
| 208 | VAUXHALL | VECTRA Mk II (C) Estate | 1.8 | 103 | 140 | Petrol | 2006-2008 |
| 209 | VAUXHALL | VECTRA Mk II (C) Estate | 1.8 16V | 90 | 122 | Petrol | 2003-2005 |
| 210 | VAUXHALL | VECTRA Mk II (C) Estate | 1.9 CDTI | 88 | 120 | Diesel | 2004-2008 |
| 211 | VAUXHALL | VECTRA Mk II (C) Estate | 1.9 CDTI 16V | 110 | 150 | Diesel | 2004-2008 |
| 212 | VAUXHALL | VECTRA Mk II (C) Estate | 2.0 16V Turbo | 129 | 175 | Petrol | 2003-2008 |
| 213 | VAUXHALL | VECTRA Mk II (C) Estate | 2.0 DTI 16V | 74 | 101 | Diesel | 2003-2008 |
| 214 | VAUXHALL | VECTRA Mk II (C) Estate | 2.2 direct | 114 | 155 | Petrol | 2003-2008 |
| 215 | VAUXHALL | VECTRA Mk II (C) Estate | 2.2 DTI 16V | 92 | 125 | Diesel | 2003-2008 |
| 216 | VAUXHALL | VECTRA Mk II (C) Estate | 2.8 V6 Turbo | 169 | 230 | Petrol | 2005-2008 |
| 217 | VAUXHALL | VECTRA Mk II (C) Estate | 2.8 V6 Turbo | 188 | 255 | Petrol | 2006-2008 |
| 218 | VAUXHALL | VECTRA Mk II (C) Estate | 2.8 V6 Turbo | 206 | 280 | Petrol | 2006-2008 |
| 219 | VAUXHALL | VECTRA Mk II (C) Estate | 3.0 CDTi | 135 | 184 | Diesel | 2005-2008 |
| 220 | VAUXHALL | VECTRA Mk II (C) Estate | 3.0 V6 CDTI | 130 | 177 | Diesel | 2003-2005 |
| 221 | VAUXHALL | VECTRA Mk II (C) Estate | 3.2 V6 | 155 | 211 | Petrol | 2003-2005 |
| 222 | VAUXHALL | VECTRA Mk II (C) GTS | 1.8 | 103 | 140 | Petrol | 2006-2008 |
| 223 | VAUXHALL | VECTRA Mk II (C) GTS | 1.8 16V | 90 | 122 | Petrol | 2002-2008 |
| 224 | VAUXHALL | VECTRA Mk II (C) GTS | 1.8 16V Dualfuel | 90 | 122 | Bi-Fuel | 2002-2008 |
| 225 | VAUXHALL | VECTRA Mk II (C) GTS | 1.9 CDTI | 88 | 120 | Diesel | 2002-2008 |
| 226 | VAUXHALL | VECTRA Mk II (C) GTS | 1.9 CDTI 16V | 110 | 150 | Diesel | 2004-2008 |
| 227 | VAUXHALL | VECTRA Mk II (C) GTS | 2.0 16V Turbo | 129 | 175 | Petrol | 2003-2008 |
| 228 | VAUXHALL | VECTRA Mk II (C) GTS | 2.0 DTI 16V | 74 | 101 | Diesel | 2002-2008 |
| 229 | VAUXHALL | VECTRA Mk II (C) GTS | 2.2 16V | 108 | 147 | Petrol | 2002-2008 |
| 230 | VAUXHALL | VECTRA Mk II (C) GTS | 2.2 direct | 114 | 155 | Petrol | 2003-2005 |
| 231 | VAUXHALL | VECTRA Mk II (C) GTS | 2.2 DTI 16V | 92 | 125 | Diesel | 2002-2008 |
| 232 | VAUXHALL | VECTRA Mk II (C) GTS | 2.8 V6 Turbo | 169 | 230 | Petrol | 2005-2008 |
| 233 | VAUXHALL | VECTRA Mk II (C) GTS | 2.8 V6 Turbo | 188 | 255 | Petrol | 2005-2008 |
| 234 | VAUXHALL | VECTRA Mk II (C) GTS | 2.8 V6 Turbo | 184 | 250 | Petrol | 2006-2008 |
| 235 | VAUXHALL | VECTRA Mk II (C) GTS | 2.8 V6 Turbo | 206 | 280 | Petrol | 2006- |
| 236 | VAUXHALL | VECTRA Mk II (C) GTS | 3.0 CDTi | 135 | 184 | Diesel | 2005-2008 |
| 237 | VAUXHALL | VECTRA Mk II (C) GTS | 3.0 V6 CDTI | 130 | 177 | Diesel | 2003-2005 |
| 238 | VAUXHALL | VECTRA Mk II (C) GTS | 3.2 V6 | 155 | 211 | Petrol | 2002-2008 |
Product Information
Product Information
| SKU | FT16070 |
|---|---|
| Part Manufacturer | FAST |
| MPN | FT16070 |
| OE Number | 77363713, 1603227, 93172254, 12765896, 12787821, 12801423, 5235650, 5239314, 93194328 |
