You have no items in your shopping cart.
Compatability Information
Details
Tie Rod Axle Joint's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Fuel_Type | Years |
|---|---|---|---|---|---|
| 5722 | CITRON | BERLINGO (MF) | 1.1 i (MFHDZ, MFHFX) | Petrol | 1996- |
| 27771 | CITRON | BERLINGO (MF) | 1.4 | Petrol | 2002-2005 |
| 18614 | CITRON | BERLINGO (MF) | 1.4 bivalent | Petrol/Natural Gas (CNG) | 2002- |
| 5719 | CITRON | BERLINGO (MF) | 1.4 i (MFKFX, MFKFW) | Petrol | 1996- |
| 17675 | CITRON | BERLINGO (MF) | 1.4 i bivalent (MFKFW) | Bi-Fuel | 2003- |
| 16155 | CITRON | BERLINGO (MF) | 1.6 16V (MFNFU) | Petrol | 2000- |
| 20479 | CITRON | BERLINGO (MF) | 1.6 16V (MFNFU) | Petrol | 2002- |
| 15049 | CITRON | BERLINGO (MF) | 1.8 D (MFA9A) | Diesel | 1998- |
| 8955 | CITRON | BERLINGO (MF) | 1.8 i (MFLFX) | Petrol | 1997- |
| 15050 | CITRON | BERLINGO (MF) | 1.8 i 4WD (MFLFX) | Petrol | 1997- |
| 5720 | CITRON | BERLINGO (MF) | 1.9 D (MFDJY) | Diesel | 1996- |
| 10227 | CITRON | BERLINGO (MF) | 1.9 D (MFWJZ) | Diesel | 1998-2005 |
| 15052 | CITRON | BERLINGO (MF) | 1.9 D 4WD (MFWJZ) | Diesel | 1998- |
| 27776 | CITRON | BERLINGO (MF) | Electric | Electric | 1998- |
| 15053 | CITRON | BERLINGO (MF) | electrique | 2000- | |
| 5594 | CITRON | BERLINGO Box (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | Petrol | 1996- |
| 18615 | CITRON | BERLINGO Box (M_) | 1.4 bivalent | Petrol/Natural Gas (CNG) | 2002- |
| 5595 | CITRON | BERLINGO Box (M_) | 1.4 i (MBKFX, MBKFW) | Petrol | 1996- |
| 17674 | CITRON | BERLINGO Box (M_) | 1.4 i bivalent (MBKFW) | Bi-Fuel | 2003- |
| 19411 | CITRON | BERLINGO Box (M_) | 1.6 16V (MBNFU) | Petrol | 2000- |
| 5596 | CITRON | BERLINGO Box (M_) | 1.8 D (MBA9A, MCA9A) | Diesel | 1996- |
| 18873 | CITRON | BERLINGO Box (M_) | 1.8 i | Petrol | 1999-2002 |
| 5597 | CITRON | BERLINGO Box (M_) | 1.9 D (MBDJY) | Diesel | 1996- |
| 14443 | CITRON | BERLINGO Box (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | Diesel | 1999- |
| 15051 | CITRON | BERLINGO Box (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) | Diesel | 1998- |
| 23826 | CITRON | BERLINGO Box (M_) | Electric | Electric | 2003- |
| 17678 | CITRON | XSARA (N1) | 1.4 HDi | Diesel | 2003-2005 |
| 8803 | CITRON | XSARA (N1) | 1.4 i | Petrol | 1997-2005 |
| 8804 | CITRON | XSARA (N1) | 1.5 D | Diesel | 1997-2000 |
| 15599 | CITRON | XSARA (N1) | 1.6 16V | Petrol | 2000-2005 |
| 8805 | CITRON | XSARA (N1) | 1.6 i | Petrol | 1997-2000 |
| 8912 | CITRON | XSARA (N1) | 1.8 D | Diesel | 1997-2000 |
| 8753 | CITRON | XSARA (N1) | 1.8 i | Petrol | 1997-2000 |
| 8755 | CITRON | XSARA (N1) | 1.8 i 16V | Petrol | 1997-2000 |
| 8754 | CITRON | XSARA (N1) | 1.8 i Aut. | Petrol | 1997-2000 |
| 20563 | CITRON | XSARA (N1) | 1.8 VTS | Petrol | 2000-2004 |
| 8957 | CITRON | XSARA (N1) | 1.9 D | Diesel | 1997-2000 |
| 10199 | CITRON | XSARA (N1) | 1.9 D | Diesel | 1998-2005 |
| 9480 | CITRON | XSARA (N1) | 1.9 SD | Diesel | 1998-2000 |
| 8807 | CITRON | XSARA (N1) | 1.9 TD | Diesel | 1997-2000 |
| 8806 | CITRON | XSARA (N1) | 2.0 16V | Petrol | 1997-2000 |
| 11496 | CITRON | XSARA (N1) | 2.0 16V | Petrol | 1998-2000 |
| 15600 | CITRON | XSARA (N1) | 2.0 16V | Petrol | 2000-2005 |
| 16246 | CITRON | XSARA (N1) | 2.0 HDi 109 | Diesel | 2001-2005 |
| 13182 | CITRON | XSARA (N1) | 2.0 HDi 90 | Diesel | 1999-2005 |
| 13596 | CITRON | XSARA Box | 2.0 HDi | Diesel | 2000-2005 |
| 17679 | CITRON | XSARA Coupe (N0) | 1.4 HDi | Diesel | 2003-2005 |
| 15123 | CITRON | XSARA Coupe (N0) | 1.4 i | Petrol | 1998-2005 |
| 15638 | CITRON | XSARA Coupe (N0) | 1.6 16V | Petrol | 2000-2005 |
| 16559 | CITRON | XSARA Coupe (N0) | 1.6 i | Petrol | 1998-2000 |
| 9096 | CITRON | XSARA Coupe (N0) | 1.8 i | Petrol | 1998-2000 |
| 16560 | CITRON | XSARA Coupe (N0) | 1.8 i | Petrol | 1998-2000 |
| 9097 | CITRON | XSARA Coupe (N0) | 1.8 i 16V | Petrol | 1998-2000 |
| 15126 | CITRON | XSARA Coupe (N0) | 1.9 D | Diesel | 1998-2000 |
| 15125 | CITRON | XSARA Coupe (N0) | 1.9 D | Diesel | 1999-2005 |
| 15124 | CITRON | XSARA Coupe (N0) | 1.9 TD | Diesel | 1998-2000 |
| 15639 | CITRON | XSARA Coupe (N0) | 2.0 16V | Petrol | 2000-2005 |
| 16247 | CITRON | XSARA Coupe (N0) | 2.0 HDi 109 | Diesel | 2001-2005 |
| 16248 | CITRON | XSARA Coupe (N0) | 2.0 HDI 90 | Diesel | 1999-2005 |
| 9098 | CITRON | XSARA Coupe (N0) | 2.0 i 16V | Petrol | 1998-2005 |
| 17680 | CITRON | XSARA Estate (N2) | 1.4 HDi | Diesel | 2003-2005 |
| 8913 | CITRON | XSARA Estate (N2) | 1.4 i | Petrol | 1997-2005 |
| 8918 | CITRON | XSARA Estate (N2) | 1.5 D | Diesel | 1997-2000 |
| 15601 | CITRON | XSARA Estate (N2) | 1.6 16V | Petrol | 2000-2005 |
| 8914 | CITRON | XSARA Estate (N2) | 1.6 i | Petrol | 1997-2000 |
| 8919 | CITRON | XSARA Estate (N2) | 1.8 D | Diesel | 1997-2000 |
| 8915 | CITRON | XSARA Estate (N2) | 1.8 i | Petrol | 1997-2000 |
| 8917 | CITRON | XSARA Estate (N2) | 1.8 i 16V | Petrol | 1997-2000 |
| 8916 | CITRON | XSARA Estate (N2) | 1.8 i Aut. | Petrol | 1997-2000 |
| 56808 | CITRON | XSARA Estate (N2) | 1.8 LPG | Petrol/Petroleum Gas (LPG) | 1998-2000 |
| 8920 | CITRON | XSARA Estate (N2) | 1.9 D | Diesel | 1997-2000 |
| 9481 | CITRON | XSARA Estate (N2) | 1.9 D | Diesel | 1998-2000 |
| 10200 | CITRON | XSARA Estate (N2) | 1.9 D | Diesel | 1998-2005 |
| 8921 | CITRON | XSARA Estate (N2) | 1.9 TD | Diesel | 1997-2000 |
| 11497 | CITRON | XSARA Estate (N2) | 2.0 16V | Petrol | 1998-2000 |
| 15602 | CITRON | XSARA Estate (N2) | 2.0 16V | Petrol | 2000-2005 |
| 16249 | CITRON | XSARA Estate (N2) | 2.0 HDi 109 | Diesel | 2001-2005 |
| 13183 | CITRON | XSARA Estate (N2) | 2.0 HDI 90 | Diesel | 1999-2005 |
| 18872 | CITRON | ZX (N2) | 1,1 | Petrol | 1991-1993 |
| 13808 | CITRON | ZX (N2) | 1.1 | Petrol | 1991-1997 |
| 13809 | CITRON | ZX (N2) | 1.4 | Petrol | 1991-1997 |
| 20609 | CITRON | ZX (N2) | 1.4 D | Diesel | 1994-1997 |
| 2260 | CITRON | ZX (N2) | 1.4 i | Petrol | 1991-1997 |
| 28630 | CITRON | ZX (N2) | 1.6 | Petrol | 1994-1997 |
| 2261 | CITRON | ZX (N2) | 1.6 i | Petrol | 1991-1997 |
| 28629 | CITRON | ZX (N2) | 1.8 | Petrol | 1994-1997 |
| 28627 | CITRON | ZX (N2) | 1.8 | Petrol | 1996-1997 |
| 14133 | CITRON | ZX (N2) | 1.8 D | Diesel | 1993-1997 |
| 2262 | CITRON | ZX (N2) | 1.8 i | Petrol | 1992-1997 |
| 10119 | CITRON | ZX (N2) | 1.8 i 16V | Petrol | 1996-1997 |
| 31154 | CITRON | ZX (N2) | 1.9 | Petrol | 1991-1997 |
| 21340 | CITRON | ZX (N2) | 1.9 | Petrol | 1991-1993 |
| 2258 | CITRON | ZX (N2) | 1.9 D | Diesel | 1991-1997 |
| 4048 | CITRON | ZX (N2) | 1.9 D | Diesel | 1993-1997 |
| 28632 | CITRON | ZX (N2) | 1.9 DT | Diesel | 1992-1994 |
| 28631 | CITRON | ZX (N2) | 1.9 DT | Diesel | 1994-1997 |
| 2263 | CITRON | ZX (N2) | 1.9 i | Petrol | 1991-1997 |
| 2259 | CITRON | ZX (N2) | 1.9 TD | Diesel | 1992-1997 |
| 28628 | CITRON | ZX (N2) | 2.0 | Petrol | 1994-1997 |
| 28626 | CITRON | ZX (N2) | 2.0 | Petrol | 1996-1997 |
| 2264 | CITRON | ZX (N2) | 2.0 i | Petrol | 1992-1997 |
| 2265 | CITRON | ZX (N2) | 2.0 i 16V | Petrol | 1992-1994 |
| 4047 | CITRON | ZX (N2) | 2.0 i 16V | Petrol | 1994-1997 |
| 5716 | CITRON | ZX (N2) | 2.0 i 16V | Petrol | 1996-1997 |
| 4032 | CITRON | ZX Estate (N2) | 1.4 i | Petrol | 1993-1997 |
| 4034 | CITRON | ZX Estate (N2) | 1.6 i | Petrol | 1993-1997 |
| 13817 | CITRON | ZX Estate (N2) | 1.8 D | Diesel | 1993-1997 |
| 4031 | CITRON | ZX Estate (N2) | 1.8 i | Petrol | 1993-1997 |
| 10120 | CITRON | ZX Estate (N2) | 1.8 i 16V | Petrol | 1996-1998 |
| 4030 | CITRON | ZX Estate (N2) | 1.9 D | Diesel | 1993-1997 |
| 4049 | CITRON | ZX Estate (N2) | 1.9 D | Diesel | 1994-1997 |
| 4033 | CITRON | ZX Estate (N2) | 1.9 TD | Diesel | 1993-1997 |
| 7976 | PEUGEOT | RANCH Box (5) | 1.1 | Petrol | 1996- |
| 7977 | PEUGEOT | RANCH Box (5) | 1.4 | Petrol | 1996- |
| 27170 | PEUGEOT | RANCH Box (5) | 1.4 | Petrol | 2002-2006 |
| 17576 | PEUGEOT | RANCH Box (5) | 1.4 BiFuel | Petrol/Natural Gas (CNG) | 2003- |
| 25064 | PEUGEOT | RANCH Box (5) | 1.6 | Petrol | 2000-2002 |
| 27171 | PEUGEOT | RANCH Box (5) | 1.8 | Petrol | 1997-2000 |
| 7978 | PEUGEOT | RANCH Box (5) | 1.8 D | Diesel | 1996- |
| 27834 | PEUGEOT | RANCH Box (5) | 1.8 D | Diesel | 1996-1998 |
| 27169 | PEUGEOT | RANCH Box (5) | 1.9 D | Diesel | 1996-1998 |
| 18835 | PEUGEOT | RANCH Box (5) | 1.9 D | Diesel | 1996- |
| 7979 | PEUGEOT | RANCH Box (5) | 1.9 D | Diesel | 1996- |
| 18497 | PEUGEOT | RANCH Box (5) | 1.9 D 4x4 | Diesel | 2004- |
| 27833 | PEUGEOT | RANCH Box (5) | Electric | Electric | 1996-2002 |
| 8216 | PEUGEOT | RANCH MPV (5F) | 1.1 | Petrol | 1996- |
| 8217 | PEUGEOT | RANCH MPV (5F) | 1.4 | Petrol | 1996- |
| 27837 | PEUGEOT | RANCH MPV (5F) | 1.4 | Petrol | 2002-2006 |
| 16281 | PEUGEOT | RANCH MPV (5F) | 1.6 16V | Petrol | 2001- |
| 8706 | PEUGEOT | RANCH MPV (5F) | 1.8 | Petrol | 1997- |
| 21448 | PEUGEOT | RANCH MPV (5F) | 1.9 D | Diesel | 1996-1998 |
| 8218 | PEUGEOT | RANCH MPV (5F) | 1.9 D | Diesel | 1996- |
| 14434 | PEUGEOT | RANCH MPV (5F) | 1.9 D | Diesel | 1998- |
| 27836 | PEUGEOT | RANCH MPV (5F) | 1.9 D 4x4 | Diesel | 2004-2005 |
| 30345 | PEUGEOT | RANCH MPV (5F) | Electric | 1998-2001 |
Product Information
Product Information
| SKU | TRW JAR511 |
|---|---|
| Part Manufacturer | TRW |
| MPN | JAR511 |
| OE Number | 3812C0, 96048214 |
