You have no items in your shopping cart.
Compatability Information
Details
Shaft Seal, crankshaft's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Fuel_Type | Years |
|---|---|---|---|---|---|
| 19603 | CHEVROLET | TOSCA (KL1_) | 2.0 | Petrol | 2006- |
| 19604 | CHEVROLET | TOSCA (KL1_) | 2.5 | Petrol | 2006- |
| 2151 | CITRON | AX (ZA-_) | 1.3 Sport | Petrol | 1987-1988 |
| 20249 | CITRON | AX (ZA-_) | 1.4 Allure | Petrol | 1992-1994 |
| 6023 | CITRON | AX (ZA-_) | 1.4 GTi | Petrol | 1991-1996 |
| 15048 | CITRON | AX (ZA-_) | 1.4 GTi | Petrol | 1991-1992 |
| 6022 | CITRON | AX (ZA-_) | 1.4 GTi | Petrol | 1991-1996 |
| 2148 | CITRON | AX (ZA-_) | 10 | Petrol | 1986-1998 |
| 19005 | CITRON | AX (ZA-_) | 10 | Petrol | 1986-1992 |
| 8288 | CITRON | AX (ZA-_) | 10 | Petrol | 1987-1998 |
| 2147 | CITRON | AX (ZA-_) | 10 E | Petrol | 1986-1988 |
| 2157 | CITRON | AX (ZA-_) | 11 | Petrol | 1986-1997 |
| 2149 | CITRON | AX (ZA-_) | 11 | Petrol | 1986-1994 |
| 18870 | CITRON | AX (ZA-_) | 11 4x4 | Petrol | 1991-1992 |
| 6020 | CITRON | AX (ZA-_) | 11 CAT | Petrol | 1988-1989 |
| 2152 | CITRON | AX (ZA-_) | 14 | Petrol | 1986-1988 |
| 2158 | CITRON | AX (ZA-_) | 14 | Petrol | 1987-1997 |
| 2153 | CITRON | AX (ZA-_) | 14 | Petrol | 1988-1992 |
| 31137 | CITRON | AX (ZA-_) | 14 | Petrol | 1988-1992 |
| 2154 | CITRON | AX (ZA-_) | 14 | Petrol | 1988-1989 |
| 32841 | CITRON | AX (ZA-_) | 14 | Petrol | 1989-1991 |
| 3039 | CITRON | AX (ZA-_) | 14 4x4 | Petrol | 1991-1996 |
| 2155 | CITRON | AX (ZA-_) | 14 D | Diesel | 1988-1992 |
| 2156 | CITRON | AX (ZA-_) | 14 D | Diesel | 1991-1997 |
| 32842 | CITRON | AX (ZA-_) | 14 GT | Petrol | 1989-1991 |
| 4054 | CITRON | AX (ZA-_) | 15 D | Diesel | 1994-1997 |
| 8289 | CITRON | AX (ZA-_) | 15 D | Diesel | 1994-1997 |
| 24513 | CITRON | BERLINGO (B9) | 1.6 | Petrol | 2008- |
| 24512 | CITRON | BERLINGO (B9) | 1.6 | Petrol | 2008- |
| 5722 | CITRON | BERLINGO (MF) | 1.1 i (MFHDZ, MFHFX) | Petrol | 1996- |
| 27771 | CITRON | BERLINGO (MF) | 1.4 | Petrol | 2002-2005 |
| 18614 | CITRON | BERLINGO (MF) | 1.4 bivalent | Petrol/Natural Gas (CNG) | 2002- |
| 5719 | CITRON | BERLINGO (MF) | 1.4 i (MFKFX, MFKFW) | Petrol | 1996- |
| 17675 | CITRON | BERLINGO (MF) | 1.4 i bivalent (MFKFW) | Bi-Fuel | 2003- |
| 16155 | CITRON | BERLINGO (MF) | 1.6 16V (MFNFU) | Petrol | 2000- |
| 20479 | CITRON | BERLINGO (MF) | 1.6 16V (MFNFU) | Petrol | 2002- |
| 24518 | CITRON | BERLINGO Box (B9) | 1.6 | Petrol | 2008- |
| 24517 | CITRON | BERLINGO Box (B9) | 1.6 | Petrol | 2008- |
| 5594 | CITRON | BERLINGO Box (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | Petrol | 1996- |
| 18615 | CITRON | BERLINGO Box (M_) | 1.4 bivalent | Petrol/Natural Gas (CNG) | 2002- |
| 5595 | CITRON | BERLINGO Box (M_) | 1.4 i (MBKFX, MBKFW) | Petrol | 1996- |
| 17674 | CITRON | BERLINGO Box (M_) | 1.4 i bivalent (MBKFW) | Bi-Fuel | 2003- |
| 58209 | CITRON | BERLINGO Box (M_) | 1.6 16V | Petrol | 2005-2007 |
| 19411 | CITRON | BERLINGO Box (M_) | 1.6 16V (MBNFU) | Petrol | 2000- |
| 8290 | CITRON | BX (XB-_) | 11 | Petrol | 1986-1992 |
| 15055 | CITRON | BX (XB-_) | 11 | Petrol | 1988-1992 |
| 2196 | CITRON | BX (XB-_) | 14 | Petrol | 1989-1993 |
| 6423 | CITRON | BX (XB-_) | 14 | Petrol | 1989-1989 |
| 14131 | CITRON | BX Break (XB-_) | 14 | Petrol | 1989-1989 |
| 9110 | CITRON | BX Break (XB-_) | 14 | Petrol | 1989-1993 |
| 14135 | CITRON | C15 (VD-_) | 1.0 | Petrol | 1984-1997 |
| 20268 | CITRON | C15 (VD-_) | 1.1 | Petrol | 1988-1996 |
| 2246 | CITRON | C15 (VD-_) | 1.1 i | Petrol | 1988-1996 |
| 2244 | CITRON | C15 (VD-_) | 1.4 | Petrol | 1987-1996 |
| 9120 | CITRON | C15 (VD-_) | 1.4 E | Petrol | 1987-1996 |
| 2247 | CITRON | C15 (VD-_) | 1.4 i | Petrol | 1991-1996 |
| 28870 | CITRON | C15 Estate | 1.1 | Petrol | 1988-1996 |
| 28867 | CITRON | C15 Estate | 1.1 | Petrol | 1988-1992 |
| 28871 | CITRON | C15 Estate | 1.4 | Petrol | 1991-1996 |
| 17330 | CITRON | C2 (JM_) | 1.1 | Petrol | 2003- |
| 17331 | CITRON | C2 (JM_) | 1.4 | Petrol | 2003- |
| 31995 | CITRON | C2 (JM_) | 1.4 | Petrol | 2006- |
| 19682 | CITRON | C2 (JM_) | 1.4 16V | Petrol | 2006- |
| 17332 | CITRON | C2 (JM_) | 1.6 | Petrol | 2003- |
| 16330 | CITRON | C3 I (FC_) | 1.1 i | Petrol | 2002- |
| 17892 | CITRON | C3 I (FC_) | 1.4 16V | Petrol | 2003- |
| 23183 | CITRON | C3 I (FC_) | 1.4 i | Petrol | 2002- |
| 16334 | CITRON | C3 I (FC_) | 1.4 i Bivalent | Petrol/Natural Gas (CNG) | 2002- |
| 16335 | CITRON | C3 I (FC_) | 1.6 16V | Petrol | 2002- |
| 32027 | CITRON | C3 II | 1.1 | Petrol | 2009- |
| 17277 | CITRON | C3 Pluriel (HB_) | 1.4 | Petrol | 2003- |
| 22588 | CITRON | C3 Pluriel (HB_) | 1.4 Hybrid | Petrol/Electro | 2005- |
| 17276 | CITRON | C3 Pluriel (HB_) | 1.6 | Petrol | 2003- |
| 18339 | CITRON | C4 Coupe (LA_) | 1.4 16V | Petrol | 2004-2011 |
| 18340 | CITRON | C4 Coupe (LA_) | 1.6 16V | Petrol | 2004-2011 |
| 18332 | CITRON | C4 I (LC_) | 1.4 16V | Petrol | 2004-2011 |
| 18333 | CITRON | C4 I (LC_) | 1.6 16V | Petrol | 2004-2011 |
| 27579 | CITRON | C4 I (LC_) | 1.6 16V Bio-Flex | Petrol/Ethanol | 2007-2008 |
| 32800 | CITRON | C4 Saloon | 1.6 16V | Petrol | 2006-2011 |
| 5547 | CITRON | SAXO (S0, S1) | 1.0 X | Petrol | 1996-1998 |
| 15101 | CITRON | SAXO (S0, S1) | 1.0 X | Petrol | 1998-2003 |
| 5548 | CITRON | SAXO (S0, S1) | 1.1 X,SX | Petrol | 1996-2003 |
| 11172 | CITRON | SAXO (S0, S1) | 1.1 X,SX | Petrol | 1996-2003 |
| 5549 | CITRON | SAXO (S0, S1) | 1.4 VTS | Petrol | 1996-2003 |
| 5551 | CITRON | SAXO (S0, S1) | 1.5 D | Diesel | 1996-2003 |
| 5616 | CITRON | SAXO (S0, S1) | 1.5 D | Diesel | 1996-2001 |
| 28186 | CITRON | SAXO (S0, S1) | 1.6 | Petrol | 1996-2004 |
| 5550 | CITRON | SAXO (S0, S1) | 1.6 VTL,VTR | Petrol | 1996-2003 |
| 5552 | CITRON | SAXO (S0, S1) | 1.6 VTS | Petrol | 1996-2003 |
| 8293 | CITRON | VISA | 1.0 | Petrol | 1984-1988 |
| 8803 | CITRON | XSARA (N1) | 1.4 i | Petrol | 1997-2005 |
| 8804 | CITRON | XSARA (N1) | 1.5 D | Diesel | 1997-2000 |
| 15599 | CITRON | XSARA (N1) | 1.6 16V | Petrol | 2000-2005 |
| 8805 | CITRON | XSARA (N1) | 1.6 i | Petrol | 1997-2000 |
| 15123 | CITRON | XSARA Coupe (N0) | 1.4 i | Petrol | 1998-2005 |
| 15638 | CITRON | XSARA Coupe (N0) | 1.6 16V | Petrol | 2000-2005 |
| 16559 | CITRON | XSARA Coupe (N0) | 1.6 i | Petrol | 1998-2000 |
| 8913 | CITRON | XSARA Estate (N2) | 1.4 i | Petrol | 1997-2005 |
| 8918 | CITRON | XSARA Estate (N2) | 1.5 D | Diesel | 1997-2000 |
| 15601 | CITRON | XSARA Estate (N2) | 1.6 16V | Petrol | 2000-2005 |
| 8914 | CITRON | XSARA Estate (N2) | 1.6 i | Petrol | 1997-2000 |
| 11871 | CITRON | XSARA PICASSO (N68) | 1.6 | Petrol | 1999- |
| 15472 | CITRON | XSARA PICASSO (N68) | 1.6 | Petrol | 1999- |
| 5896 | CITRON | XSARA PICASSO (N68) | 1.6 16V | Petrol | 2005-2006 |
| 19008 | CITRON | XSARA PICASSO (N68) | 1.6 16V | Petrol | 2005- |
| 18872 | CITRON | ZX (N2) | 1,1 | Petrol | 1991-1993 |
| 13808 | CITRON | ZX (N2) | 1.1 | Petrol | 1991-1997 |
| 13809 | CITRON | ZX (N2) | 1.4 | Petrol | 1991-1997 |
| 20609 | CITRON | ZX (N2) | 1.4 D | Diesel | 1994-1997 |
| 2260 | CITRON | ZX (N2) | 1.4 i | Petrol | 1991-1997 |
| 4032 | CITRON | ZX Estate (N2) | 1.4 i | Petrol | 1993-1997 |
| 26659 | FIAT | FIORINO Box Body / Estate (225) | 1.4 | Petrol | 2007- |
| 29486 | FIAT | QUBO (225) | 1.4 | Petrol | 2008- |
| 5984 | MITSUBISHI | CARISMA (DA_) | 1.9 TD (DA4A) | Diesel | 1996-2000 |
| 5985 | MITSUBISHI | CARISMA Saloon (DA_) | 1.9 TD (DA4A) | Diesel | 1996-2000 |
| 9539 | NISSAN | MICRA II (K11) | 1.5 D | Diesel | 1998-2003 |
| 15876 | OPEL | VIVARO Box (F7) | 2.0 16V | Petrol | 2001- |
| 15875 | OPEL | VIVARO Combi (J7) | 2.0 16V | Petrol | 2001- |
| 27517 | OPEL | VIVARO Platform/Chassis (E7) | 2.0 16V | Petrol | 2006- |
| 18431 | PEUGEOT | 1007 (KM_) | 1.4 | Petrol | 2005- |
| 18993 | PEUGEOT | 1007 (KM_) | 1.4 16V | Petrol | 2005- |
| 18432 | PEUGEOT | 1007 (KM_) | 1.6 16V | Petrol | 2005- |
| 5619 | PEUGEOT | 106 Mk II (1) | 1.0 i | Petrol | 1996- |
| 8396 | PEUGEOT | 106 Mk II (1) | 1.0 i | Petrol | 1997- |
| 5620 | PEUGEOT | 106 Mk II (1) | 1.1 i | Petrol | 1996- |
| 8395 | PEUGEOT | 106 Mk II (1) | 1.1 i | Petrol | 1997- |
| 5621 | PEUGEOT | 106 Mk II (1) | 1.4 i | Petrol | 1996- |
| 5625 | PEUGEOT | 106 Mk II (1) | 1.5 D | Diesel | 1996- |
| 16156 | PEUGEOT | 106 Mk II (1) | 1.5 D | Diesel | 1998- |
| 5622 | PEUGEOT | 106 Mk II (1) | 1.6 i | Petrol | 1996- |
| 5624 | PEUGEOT | 106 Mk II (1) | 1.6 i | Petrol | 1996- |
| 5623 | PEUGEOT | 106 Mk II (1) | 1.6 S16 | Petrol | 1996- |
| 13502 | PEUGEOT | 106 Van (1_) | 1.0 | Petrol | 1991-2001 |
| 13518 | PEUGEOT | 106 Van (1_) | 1.5 D | Diesel | 1996-2001 |
| 13522 | PEUGEOT | 106 Van (1_) | 1.5 D | Diesel | 2000-2001 |
| 2464 | PEUGEOT | 106 (1A, 1C) | 1.0 | Petrol | 1991-1996 |
| 2465 | PEUGEOT | 106 (1A, 1C) | 1.1 | Petrol | 1991-1996 |
| 2466 | PEUGEOT | 106 (1A, 1C) | 1.3 | Petrol | 1993-1996 |
| 2467 | PEUGEOT | 106 (1A, 1C) | 1.4 | Petrol | 1991-1996 |
| 2468 | PEUGEOT | 106 (1A, 1C) | 1.4 | Petrol | 1991-1996 |
| 2463 | PEUGEOT | 106 (1A, 1C) | 1.4 D | Diesel | 1992-1996 |
| 3738 | PEUGEOT | 106 (1A, 1C) | 1.5 D | Diesel | 1994-1996 |
| 8582 | PEUGEOT | 106 (1A, 1C) | 1.5 D | Diesel | 1994-1996 |
| 2469 | PEUGEOT | 106 (1A, 1C) | 1.6 | Petrol | 1993-1996 |
| 3729 | PEUGEOT | 106 (1A, 1C) | 1.6 | Petrol | 1994-1996 |
| 28937 | PEUGEOT | 205 Box | 1.1 | Petrol | 1987-1990 |
| 2320 | PEUGEOT | 205 Mk II (20A/C) | 1.0 | Petrol | 1987-1998 |
| 2296 | PEUGEOT | 205 Mk II (20A/C) | 1.1 | Petrol | 1987-1990 |
| 2322 | PEUGEOT | 205 Mk II (20A/C) | 1.1 | Petrol | 1989-1998 |
| 8584 | PEUGEOT | 205 Mk II (20A/C) | 1.3 Rallye | Petrol | 1987-1990 |
| 2307 | PEUGEOT | 205 Mk II (20A/C) | 1.4 | Petrol | 1987-1989 |
| 2301 | PEUGEOT | 205 Mk II (20A/C) | 1.4 | Petrol | 1987-1990 |
| 2324 | PEUGEOT | 205 Mk II (20A/C) | 1.4 | Petrol | 1988-1998 |
| 28642 | PEUGEOT | 205 Mk II (20A/C) | 1.4 | Petrol | 1990-1998 |
| 2323 | PEUGEOT | 205 Mk II (20A/C) | 1.4 CAT | Petrol | 1987-1993 |
| 2321 | PEUGEOT | 205 Convertible (741B, 20D) | 1.1 CJ | Petrol | 1989-1994 |
| 20196 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 | Petrol | 1987-1994 |
| 2300 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 CJ | Petrol | 1989-1994 |
| 2325 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 CJ | Petrol | 1991-1994 |
| 6669 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 CJ CAT | Petrol | 1989-1993 |
| 15704 | PEUGEOT | 206 CC (2D) | 1.6 16V | Petrol | 2000- |
| 9465 | PEUGEOT | 206 Hatchback (2A/C) | 1.1 i | Petrol | 1998- |
| 17834 | PEUGEOT | 206 Hatchback (2A/C) | 1.4 16V | Petrol | 2003- |
| 9466 | PEUGEOT | 206 Hatchback (2A/C) | 1.4 i | Petrol | 1998- |
| 10285 | PEUGEOT | 206 Hatchback (2A/C) | 1.4 LPG | Petrol/Petroleum Gas (LPG) | 2006-2007 |
| 15705 | PEUGEOT | 206 Hatchback (2A/C) | 1.6 16V | Petrol | 2000- |
| 9467 | PEUGEOT | 206 Hatchback (2A/C) | 1.6 i | Petrol | 1998-2000 |
| 19879 | PEUGEOT | 206 Saloon | 1.4 | Petrol | 2007- |
| 19881 | PEUGEOT | 206 Saloon | 1.6 16V | Petrol | 2007- |
| 16674 | PEUGEOT | 206 SW (2E/K) | 1.1 | Petrol | 2002- |
| 16675 | PEUGEOT | 206 SW (2E/K) | 1.4 | Petrol | 2002- |
| 17746 | PEUGEOT | 206 SW (2E/K) | 1.4 16V | Petrol | 2003- |
| 16676 | PEUGEOT | 206 SW (2E/K) | 1.6 16V | Petrol | 2002- |
| 33837 | PEUGEOT | 206+ (T3E) | 1.1 | Petrol | 2009- |
| 33838 | PEUGEOT | 206+ (T3E) | 1.4 i | Petrol | 2009- |
| 106521 | PEUGEOT | 206+ (T3E) | 1.6 16V | Petrol | 2010- |
| 19349 | PEUGEOT | 207 (WA_, WC_) | 1.4 16V | Petrol | 2006- |
| 13004 | PEUGEOT | 207 (WA_, WC_) | 1.6 | Petrol | 2008- |
| 19350 | PEUGEOT | 207 (WA_, WC_) | 1.6 16V | Petrol | 2006- |
| 3742 | PEUGEOT | 306 (7B, N3, N5) | 1.1 | Petrol | 1994-2001 |
| 3743 | PEUGEOT | 306 (7B, N3, N5) | 1.4 SL | Petrol | 1994-2001 |
| 3745 | PEUGEOT | 306 (7B, N3, N5) | 1.6 SR | Petrol | 1994-2000 |
| 8394 | PEUGEOT | 306 Break (7E, N3, N5) | 1.4 | Petrol | 1997-2002 |
| 8405 | PEUGEOT | 306 Break (7E, N3, N5) | 1.6 | Petrol | 1997-2000 |
| 5626 | PEUGEOT | 306 Convertible (7D, N3, N5) | 1.6 | Petrol | 1996-2000 |
| 2478 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.1 | Petrol | 1993-2001 |
| 2480 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.4 | Petrol | 1993-2001 |
| 2482 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.6 | Petrol | 1993-2000 |
| 23538 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.6 | Petrol | 2000-2001 |
| 16182 | PEUGEOT | 307 (3A/C) | 1.4 | Petrol | 2000- |
| 17988 | PEUGEOT | 307 (3A/C) | 1.4 16V | Petrol | 2003- |
| 13002 | PEUGEOT | 307 (3A/C) | 1.6 | Petrol | 2006- |
| 15901 | PEUGEOT | 307 (3A/C) | 1.6 16V | Petrol | 2000- |
| 27591 | PEUGEOT | 307 (3A/C) | 1.6 BioFlex | Petrol/Ethanol | 2007- |
| 18550 | PEUGEOT | 307 CC (3B) | 1.6 16V | Petrol | 2005- |
| 20894 | PEUGEOT | 307 Estate (3E) | 1.4 | Petrol | 2002-2003 |
| 17913 | PEUGEOT | 307 Estate (3E) | 1.4 16V | Petrol | 2003- |
| 17914 | PEUGEOT | 307 Estate (3E) | 1.6 16V | Petrol | 2002- |
| 27592 | PEUGEOT | 307 Estate (3E) | 1.6 BioFlex | Petrol/Ethanol | 2007- |
| 20847 | PEUGEOT | 307 SW (3H) | 1.4 | Petrol | 2002-2003 |
| 17990 | PEUGEOT | 307 SW (3H) | 1.4 16V | Petrol | 2003- |
| 16612 | PEUGEOT | 307 SW (3H) | 1.6 16V | Petrol | 2002- |
| 27593 | PEUGEOT | 307 SW (3H) | 1.6 BioFlex | Petrol/Ethanol | 2007- |
| 5975 | PEUGEOT | 308 (4A_, 4C_) | 1.6 BioFlex | Petrol/Ethanol | 2008- |
| 32815 | PEUGEOT | 308 SW | 1.6 Bioflex | Petrol/Ethanol | 2009- |
| 20590 | PEUGEOT | 309 Mk II (3C, 3A) | 1.1 | Petrol | 1989-1993 |
| 2372 | PEUGEOT | 309 Mk II (3C, 3A) | 1.1 | Petrol | 1990-1993 |
| 2373 | PEUGEOT | 309 Mk II (3C, 3A) | 1.4 | Petrol | 1989-1993 |
| 6735 | PEUGEOT | 309 Mk II (3C, 3A) | 1.4 | Petrol | 1990-1993 |
| 2356 | PEUGEOT | 309 (10C, 10A) | 1.4 | Petrol | 1989-1989 |
| 2358 | PEUGEOT | 309 (10C, 10A) | 1.4 | Petrol | 1989-1989 |
| 2357 | PEUGEOT | 309 (10C, 10A) | 1.4 | Petrol | 1989-1989 |
| 2391 | PEUGEOT | 405 Mk II (4B) | 1.4 | Petrol | 1992-1995 |
| 2423 | PEUGEOT | 405 Mk II Estate (4E) | 1.4 | Petrol | 1992-1996 |
| 24530 | PEUGEOT | RANCH | 1.6 | Petrol | 2008- |
| 24529 | PEUGEOT | RANCH | 1.6 | Petrol | 2008- |
| 57672 | PEUGEOT | RANCH | 1.6 | Petrol | 2008- |
| 24535 | PEUGEOT | RANCH Box | 1.6 | Petrol | 2008- |
| 24534 | PEUGEOT | RANCH Box | 1.6 | Petrol | 2008- |
| 7976 | PEUGEOT | RANCH Box (5) | 1.1 | Petrol | 1996- |
| 7977 | PEUGEOT | RANCH Box (5) | 1.4 | Petrol | 1996- |
| 17576 | PEUGEOT | RANCH Box (5) | 1.4 BiFuel | Petrol/Natural Gas (CNG) | 2003- |
| 25064 | PEUGEOT | RANCH Box (5) | 1.6 | Petrol | 2000-2002 |
| 8216 | PEUGEOT | RANCH MPV (5F) | 1.1 | Petrol | 1996- |
| 8217 | PEUGEOT | RANCH MPV (5F) | 1.4 | Petrol | 1996- |
| 27837 | PEUGEOT | RANCH MPV (5F) | 1.4 | Petrol | 2002-2006 |
| 16281 | PEUGEOT | RANCH MPV (5F) | 1.6 16V | Petrol | 2001- |
| 2027 | RENAULT | 11 (B/C37_) | 1.6 D (B/C374) | Diesel | 1983-1988 |
| 2024 | RENAULT | 11 (B/C37_) | 1.7 (B/C376) | Petrol | 1983-1987 |
| 2025 | RENAULT | 11 (B/C37_) | 1.7 (B/C37D) | Petrol | 1987-1988 |
| 7700 | RENAULT | 11 (B/C37_) | 1.7 (B/C37E) | Petrol | 1987-1988 |
| 2023 | RENAULT | 11 (B/C37_) | 1.7 (B/C37F) | Petrol | 1984-1988 |
| 2022 | RENAULT | 11 (B/C37_) | 1.7 (B/C37L) | Petrol | 1986-1988 |
| 2026 | RENAULT | 11 (B/C37_) | 1.7 (B/C37N) | Petrol | 1986-1988 |
Product Information
Product Information
| SKU | RNZ 81-23708-50 |
|---|---|
| Part Manufacturer | VICTOR REINZ |
| MPN | 81-23708-50 |
| OE Number | 9653528580, 96 521 516, 0514.74, 44 04 963, 77 00 695 940, 77 03 087 190, 3 287 542-9 |
