You have no items in your shopping cart.
Compatability Information
Details
FUEL FILTER FIAT DUCATO 06>/ 14> /DOBLO/PANDA 1.3MJTD's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
|---|---|---|---|---|---|---|---|
| 0 | ALFA ROMEO | GIULIETTA (940) | 1.6 JTDM | 77 | 105 | Diesel | 2010- |
| 1 | ALFA ROMEO | GIULIETTA (940) | 2.0 JTDM | 110 | 150 | Diesel | 2013- |
| 2 | ALFA ROMEO | GIULIETTA (940) | 2.0 JTDM | 129 | 175 | Diesel | 2013- |
| 3 | CHRYSLER | YPSILON | 1.3 Multijet | 70 | 95 | Diesel | 2011- |
| 4 | FIAT | 500L (199_) | 1.3 D Multijet | 62 | 84 | Diesel | 2012- |
| 5 | FIAT | 500L (199_) | 1.3 D Multijet | 70 | 95 | Diesel | 2014- |
| 6 | FIAT | 500L (199_) | 1.6 D Multijet | 77 | 105 | Diesel | 2012- |
| 7 | FIAT | 500L (199_) | 1.6 D Multijet | 88 | 120 | Diesel | 2013- |
| 8 | FIAT | 500L (199_) | 1.6 D Multijet | 88 | 120 | Diesel | 2013- |
| 9 | FIAT | 500X (334) | 1.3 D Multijet | 70 | 95 | Diesel | 2015- |
| 10 | FIAT | 500X (334) | 1.6 D Multijet | 88 | 120 | Diesel | 2014- |
| 11 | FIAT | 500X (334) | 1.6 D Multijet | 84 | 114 | Diesel | 2014- |
| 12 | FIAT | 500X (334) | 2.0 D Multijet 4x4 | 103 | 140 | Diesel | 2014- |
| 13 | FIAT | 500X (334) | 2.0 D Multijet 4x4 | 103 | 140 | Diesel | 2014- |
| 14 | FIAT | 500X (334) | 2.0 D Multijet 4x4 | 100 | 136 | Diesel | 2014- |
| 15 | FIAT | 500X (334) | 2.0 D Multijet 4x4 | 100 | 136 | Diesel | 2014- |
| 16 | FIAT | DOBLO Combi (263_, 152) | 1.3 D Multijet | 66 | 90 | Diesel | 2010- |
| 17 | FIAT | DOBLO Combi (263_, 152) | 1.3 D Multijet | 66 | 90 | Diesel | 2010- |
| 18 | FIAT | DOBLO Combi (263_, 152) | 1.6 D Multijet | 66 | 90 | Diesel | 2010- |
| 19 | FIAT | DOBLO Combi (263_, 152) | 1.6 D Multijet | 77 | 105 | Diesel | 2010- |
| 20 | FIAT | DOBLO Combi (263_, 152) | 2.0 D Multijet | 99 | 135 | Diesel | 2010- |
| 21 | FIAT | EGEA (356) | 1.3 D Multijet | 70 | 95 | Diesel | 2015- |
| 22 | FIAT | EGEA (356) | 1.3 D Multijet | 70 | 95 | Diesel | 2015- |
| 23 | FIAT | EGEA (356) | 1.6 D Multijet | 88 | 120 | Diesel | 2015- |
| 24 | FIAT | EGEA (356) | 1.6 D Multijet | 88 | 120 | Diesel | 2015- |
| 25 | FIAT | PANDA (312_, 312) | 1.3 D Multijet | 55 | 75 | Diesel | 2012- |
| 26 | FIAT | PANDA (312_, 312) | 1.3 D Multijet | 55 | 75 | Diesel | 2012- |
| 27 | FIAT | PANDA (312_, 312) | 1.3 D Multijet | 70 | 95 | Diesel | 2015- |
| 28 | FIAT | PANDA (312_, 312) | 1.3 D Multijet | 70 | 95 | Diesel | 2015- |
| 29 | FIAT | PANDA (312_, 312) | 1.3 D Multijet | 70 | 95 | Diesel | 2015- |
| 30 | FIAT | PANDA (312_, 312) | 1.3 D Multijet 4x4 | 55 | 75 | Diesel | 2012- |
| 31 | FIAT | PANDA (312_, 312) | 1.3 D Multijet 4x4 | 55 | 75 | Diesel | 2012- |
| 32 | FIAT | PANDA (312_, 312) | 1.3 D Multijet 4x4 | 59 | 80 | Diesel | 2014- |
| 33 | FIAT | PANDA (312_, 312) | 1.3 D Multijet 4x4 | 59 | 80 | Diesel | 2014- |
| 34 | FIAT | PANDA (312_, 312) | 1.3 D Multijet 4x4 | 59 | 80 | Diesel | 2014- |
| 35 | FIAT | PANDA (312_, 312) | 1.3 D Multijet 4x4 | 70 | 95 | Diesel | 2015- |
| 36 | FIAT | PANDA (312_, 312) | 1.3 D Multijet 4x4 | 70 | 95 | Diesel | 2015- |
| 37 | FIAT | PANDA (312_, 312) | 1.3 D Multijet 4x4 | 70 | 95 | Diesel | 2015- |
| 38 | FIAT | PANDA VAN (312_, 312) | 1.3 D Multijet | 55 | 75 | Diesel | 2012- |
| 39 | FIAT | PANDA VAN (312_, 312) | 1.3 D Multijet 4x4 | 55 | 75 | Diesel | 2012- |
| 40 | JEEP | RENEGADE Closed Off-Road Vehicle (BU) | 1.6 CRD | 88 | 120 | Diesel | 2014- |
| 41 | JEEP | RENEGADE Closed Off-Road Vehicle (BU) | 2.0 CRD 4x4 | 103 | 140 | Diesel | 2014- |
| 42 | JEEP | RENEGADE Closed Off-Road Vehicle (BU) | 2.0 CRD 4x4 | 125 | 170 | Diesel | 2014- |
| 43 | JEEP | RENEGADE Closed Off-Road Vehicle (BU) | 2.0 CRD 4x4 | 88 | 120 | Diesel | 2014- |
| 44 | LANCIA | YPSILON (312, 846) | 1.3 Multijet | 70 | 95 | Diesel | 2011- |
| 45 | MASERATI | GHIBLI (M157) | 3.0 D | 202 | 275 | Diesel | 2013- |
| 46 | MASERATI | GHIBLI (M157) | 3.0 D | 184 | 250 | Diesel | 2013- |
| 47 | OPEL | COMBO Box Body / Estate (X12) | 1.3 CDTI | 66 | 90 | Diesel | 2012- |
| 48 | OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI | 66 | 90 | Diesel | 2012- |
| 49 | OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI | 77 | 105 | Diesel | 2012- |
| 50 | OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI | 74 | 101 | Diesel | 2012- |
| 51 | OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI | 70 | 95 | Diesel | 2015- |
| 52 | OPEL | COMBO Box Body / Estate (X12) | 1.6 CDTI | 88 | 120 | Diesel | 2015- |
| 53 | OPEL | COMBO Box Body / Estate (X12) | 2.0 CDTI | 99 | 135 | Diesel | 2012- |
| 54 | OPEL | COMBO Platform/Chassis | 2.0 CDTI | 99 | 135 | Diesel | 2012- |
| 55 | OPEL | COMBO Tour (X12) | 1.3 CDTI | 66 | 90 | Diesel | 2012- |
| 56 | OPEL | COMBO Tour (X12) | 1.6 CDTI | 66 | 90 | Diesel | 2012- |
| 57 | OPEL | COMBO Tour (X12) | 1.6 CDTI | 74 | 101 | Diesel | 2012- |
| 58 | OPEL | COMBO Tour (X12) | 1.6 CDTI | 77 | 105 | Diesel | 2012- |
| 59 | OPEL | COMBO Tour (X12) | 1.6 CDTI | 70 | 95 | Diesel | 2015- |
| 60 | OPEL | COMBO Tour (X12) | 1.6 CDTI | 88 | 120 | Diesel | 2015- |
| 61 | OPEL | COMBO Tour (X12) | 2.0 CDTI | 99 | 135 | Diesel | 2012- |
| 62 | VAUXHALL | COMBO Mk III (D) Box Body / Estate | 1.3 CDTi | 66 | 90 | Diesel | 2011- |
| 63 | VAUXHALL | COMBO Mk III (D) Box Body / Estate | 1.6 CDTi | 66 | 90 | Diesel | 2011- |
| 64 | VAUXHALL | COMBO Mk III (D) Box Body / Estate | 1.6 CDTi | 77 | 105 | Diesel | 2011- |
| 65 | VAUXHALL | COMBO Mk III (D) Box Body / Estate | 1.6 CDTi | 74 | 101 | Diesel | 2011- |
| 66 | VAUXHALL | COMBO Mk III (D) Box Body / Estate | 2.0 CDTi | 99 | 135 | Diesel | 2011- |
Product Information
Product Information
| SKU | UFI 26.052.00 |
|---|---|
| Part Manufacturer | UFI |
| MPN | 26.052.00 |
| OE Number | 77366216, 77366607, 77366330, 77366642, 95514999, 95516002, 673001463, 818021, 818025 |
| Other Part Number | 1614111980, 818021, 818025, 26.046.00, 26.052.00, KX398,PU7005, 673.00.14.63, S6046NE, S6052NE, FN1468, 2605200 |
| Other Part Numbers | PU7005, 673.00.14.63, S6046NE, S6052NE, FN1468, 2605200 |
| Country of Manufacture | Italy |
| Location | Front |
| Drive | Left Hand Drive, Right Hand Drive |
