You have no items in your shopping cart.
Compatability Information
Details
Alternator's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | years |
---|---|---|---|---|---|---|---|
0 | ALFA ROMEO | MYTH (955) | 1.4 | 57 | 78 | Oil | 2011 |
1 | ALFA ROMEO | MYTH (955) | 1.4 | 51 | 69 | Oil | 2011 |
2 | FIAT | 500 (312) | 1.2 | 51 | 69 | Oil | 2007 |
3 | FIAT | 500 (312) | 1.4 | 74 | 100 | Oil | 2007 |
4 | FIAT | 500 C (312) | 1.2 | 51 | 69 | Oil | 2009 |
5 | FIAT | 500 C (312) | 1.4 | 74 | 100 | Oil | 2009 |
6 | FIAT | 500 C (312) | 1.4 | 75 | 102 | Oil | 2011 |
7 | FIAT | 500 C (312) | 1.4 | 75 | 102 | Oil | 2011 |
8 | FIAT | 500L (199_) | 1.4 | 70 | 95 | Oil | 2012- |
9 | FIAT | WHITE (172_) | 1.4 | 57 | 77 | Oil | 2007 |
10 | FIAT | WHITE (178_) | 1.4 | 57 | 77 | Oil | 2007-2009 |
11 | FIAT | WHITE (178_) | 1.4 | 57 | 77 | Oil | 2007-2009 |
12 | FIAT | BRAVO II (198) | 1.4 | 66 | 90 | Oil | 2007 |
13 | FIAT | BRAVO II (198) | 1.4 LPG | 66 | 90 | Petroleum / Petroleum Gas (LPG) | 2009 |
14 | FIAT | DOBLO Box Body / Summer (263) | 1.4 | 70 | 95 | Oil | 2010 |
15 | FIAT | DOUBLE Cargo (223) | 1.2 (223ZXA1A) | 48 | 65 | Oil | 2001 |
16 | FIAT | DOUBLE Cargo (223) | 1.4 | 57 | 77 | Oil | 2005 |
17 | FIAT | DOUBLE Combi (263_, 152) | 1.4 | 70 | 95 | Oil | 2010 |
18 | FIAT | DOUBLE MPV (223, 119) | 1.2 (223AXA1A) | 48 | 65 | Oil | 2001 |
19 | FIAT | DOUBLE MPV (223, 119) | 1.4 | 57 | 77 | Oil | 2005 |
20 | FIAT | GREAT POINT (199) | 1.2 | 48 | 65 | Oil | 2005 |
21 | FIAT | GREAT POINT (199) | 1.2 | 51 | 69 | Oil | 2010 |
22 | FIAT | GREAT POINT (199) | 1.2 LPG | 51 | 69 | Petroleum / Petroleum Gas (LPG) | 2008 |
2. 3 | FIAT | GREAT POINT (199) | 1.4 | 57 | 77 | Oil | 2005 |
24 | FIAT | GREAT POINT (199) | 1.4 | 55 | 75 | Oil | 2006 |
25 | FIAT | GREAT POINT (199) | 1.4 16V | 70 | 95 | Oil | 2005 |
26 | FIAT | GREAT POINT (199) | 1.4 LPG | 57 | 78 | Petroleum / Petroleum Gas (LPG) | 2008 |
27 | FIAT | IDEA (350_) | 1.4 | 66 | 90 | Oil | 2003 |
28 | FIAT | IDEA (350_) | 1.4 | 57 | 77 | Oil | 2005 |
29 | FIAT | IDEA (350_) | 1.4 16V | 70 | 95 | Oil | 2004 |
30 | FIAT | IDEA (350_) | 1.4 LPG | 57 | 78 | Petroleum / Petroleum Gas (LPG) | 2009 |
31 | FIAT | LINE (323) | 1.4 | 57 | 77 | Oil | 2007 |
32 | FIAT | PANDA (169) | 1.1 | 40 | 54 | Oil | 2003 |
33 | FIAT | PANDA (169) | 1.2 | 44 | 60 | Oil | 2003 |
34 | FIAT | PANDA (169) | 1.2 | 51 | 69 | Oil | 2010 |
35 | FIAT | PANDA (169) | 1.2 4x4 | 44 | 60 | Oil | 2004 |
36 | FIAT | PANDA (169) | 1.2 LPG | 51 | 69 | Petroleum / Petroleum Gas (LPG) | 2010 |
37 | FIAT | PANDA (169) | 1.2 Natural Power | 44 | 60 | Oil / Natural Gas (CNG) | 2007-2009 |
38 | FIAT | PANDA (312_, 312) | 1.2 | 51 | 69 | Oil | 2012- |
39 | FIAT | PANDA Van (169) | 1.1 | 40 | 54 | Oil | 2004 |
40 | FIAT | PANDA Van (169) | 1.2 | 44 | 60 | Oil | 2004 |
41 | FIAT | PANDA Van (169) | 1.2 | 51 | 69 | Oil | 2010 |
42 | FIAT | PANDA Van (169) | 1.2 4x4 | 44 | 60 | Oil | 2004 |
43 | FIAT | PANDA Van (169) | 1.2 LPG | 51 | 69 | Petroleum / Petroleum Gas (LPG) | 2010 |
44 | FIAT | PANDA Van (169) | 1.2 Natural Power | 44 | 60 | Oil / Natural Gas (CNG) | 2007-2009 |
45 | FIAT | PANDA VAN (312_, 312) | 1.2 | 51 | 69 | Oil | 2012- |
46 | FIAT | PRACTICAL Platform / Chassis (263) | 1.4 | 70 | 95 | Oil | 2010 |
47 | FIAT | POINT (188) | 1.2 60 (188.030, .050, .130, .150, .230, .250) | 44 | 60 | Oil | 1999 |
48 | FIAT | POINT (188) | 1.2 Natural Power | 44 | 60 | Oil / Natural Gas (CNG) | 2003 |
49 | FIAT | POINT (188) | 1.4 | 70 | 95 | Oil | 2003 |
50 | FIAT | POINT (188) | 1.4 | 71 | 97 | Oil | 2005 |
51 | FIAT | POINT (199) | 1.4 | 57 | 78 | Oil | 2012- |
52 | FIAT | POINT (199) | 1.4 | 55 | 75 | Oil | 2012- |
53 | FIAT | EVO POINT (199) | 1.2 | 48 | 65 | Oil | 2009-2012 |
54 | FIAT | EVO POINT (199) | 1.4 | 55 | 75 | Oil | 2009-2012 |
55 | FIAT | VAN POINT (188AX) | 1.2 60 | 44 | 60 | Oil | 2000-2009 |
56 | FIAT | VAN POINT (199) | 1.4 | 57 | 78 | Oil | 2008 |
57 | FIAT | VAN POINT (199) | 1.4 LPG | 57 | 78 | Petroleum / Petroleum Gas (LPG) | 2009 |
58 | FIAT | STYLUS (192) | 1.4 16V | 70 | 95 | Oil | 2004-2006 |
59 | FIAT | STYLUS (192) | 1.4 16V | 66 | 90 | Oil | 2005-2006 |
60 | FIAT | STYLE Multi Wagon (192) | 1.4 16V | 70 | 95 | Oil | 2004-2008 |
61 | FIAT | STYLE Multi Wagon (192) | 1.4 16V | 66 | 90 | Oil | 2005-2008 |
62 | Launches | YPSILON (843) | 1.2 | 44 | 60 | Oil | 2003-2011 |
63 | Launches | YPSILON (843) | 1.4 | 57 | 78 | Oil | 2006-2011 |
64 | Launches | YPSILON (843) | 1.4 16V | 70 | 95 | Oil | 2003-2011 |
65 | Launches | YPSILON (843) | 1.4 LPG | 57 | 78 | Petroleum / Petroleum Gas (LPG) | 2010-2011 |
Product Information
Product Information
SKU | VCCA112 |
---|---|
Part Manufacturer | VELPART |
MPN | VCCA112 |
OE Number | 51859042, 51700670, 51700675 |