You have no items in your shopping cart.
Compatability Information
Details
Thermostat, coolant's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | years |
|---|---|---|---|---|---|---|---|
| 0 | LEMON | AX (ZA-_) | 1.3 Sports | 70 | 95 | petrol | 1987-1988 |
| 1 | LEMON | AX (ZA-_) | 1.4 Allure | 48 | 65 | petrol | 1992-1994 |
| 2 | LEMON | AX (ZA-_) | 1.4 GTi | 74 | 100 | petrol | 1991-1992 |
| 3 | LEMON | AX (ZA-_) | 1.4 GTi | 69 | 94 | petrol | 1991-1996 |
| 4 | LEMON | AX (ZA-_) | 1.4 GTi | 66 | 90 | petrol | 1991-1996 |
| 5 | LEMON | AX (ZA-_) | 10 | 33 | 45 | petrol | 1986-1998 |
| 6 | LEMON | AX (ZA-_) | 10 | 32 | 44 | petrol | 1986-1992 |
| 7 | LEMON | AX (ZA-_) | 10 | 37 | 50 | petrol | 1987-1998 |
| 8 | LEMON | AX (ZA-_) | E | 30 | 41 | petrol | 1986-1988 |
| 9 | LEMON | AX (ZA-_) | 11 | 44 | 60 | petrol | 1986-1997 |
| 10 | LEMON | AX (ZA-_) | 11 | 44 | 60 | petrol | 1986-1997 |
| 11 | LEMON | AX (ZA-_) | 11 | 40 | 54 | petrol | 1986-1994 |
| 12 | LEMON | AX (ZA-_) | 11 | 40 | 54 | petrol | 1986-1994 |
| 13 | LEMON | AX (ZA-_) | 11 4x4 | 40 | 54 | petrol | 1991-1992 |
| 14 | LEMON | AX (ZA-_) | 11 CAT | 40 | 54 | petrol | 1988-1989 |
| 15 | LEMON | AX (ZA-_) | 14 | 44 | 60 | petrol | 1986-1988 |
| 16 | LEMON | AX (ZA-_) | 14 | 55 | 75 | petrol | 1987-1997 |
| 17 | LEMON | AX (ZA-_) | 14 | 55 | 75 | petrol | 1987-1997 |
| 18 | LEMON | AX (ZA-_) | 14 | 55 | 75 | petrol | 1987-1997 |
| 19 | LEMON | AX (ZA-_) | 14 | 55 | 75 | petrol | 1987-1997 |
| 20 | LEMON | AX (ZA-_) | 14 | 61 | 84 | petrol | 1988-1992 |
| 21 | LEMON | AX (ZA-_) | 14 | 62 | 85 | petrol | 1988-1992 |
| 22 | LEMON | AX (ZA-_) | 14 | 62 | 85 | petrol | 1988-1992 |
| 23 | LEMON | AX (ZA-_) | 14 | 49 | 67 | petrol | 1988-1989 |
| 24 | LEMON | AX (ZA-_) | 14 | 51 | 69 | petrol | 1989-1991 |
| 25 | LEMON | AX (ZA-_) | 14 4x4 | 55 | 75 | petrol | 1991-1996 |
| 26 | LEMON | AX (ZA-_) | 14 4x4 | 55 | 75 | petrol | 1991-1996 |
| 27 | LEMON | AX (ZA-_) | 14 4x4 | 55 | 75 | petrol | 1991-1996 |
| 28 | LEMON | AX (ZA-_) | 14 4x4 | 55 | 75 | petrol | 1991-1996 |
| 29 | LEMON | AX (ZA-_) | 14 GT | 59 | 80 | petrol | 1989-1991 |
| 30 | LEMON | BERLINGO (MF) | 1.1 i (MFHDZ, MFHFX) | 44 | 60 | petrol | 1996 |
| 31 | LEMON | BERLINGO (MF) | 1.1 i (MFHDZ, MFHFX) | 44 | 60 | petrol | 1996 |
| 32 | LEMON | BERLINGO (MF) | 1.4 i (MFKFX, MFKFW) | 55 | 75 | petrol | 1996 |
| 33 | LEMON | BERLINGO (MF) | 1.4 i (MFKFX, MFKFW) | 55 | 75 | petrol | 1996 |
| 34 | LEMON | BERLINGO (MF) | 1.4 in bivalent (MFKFW) | 55 | 75 | Bi-Fuel | 2003- |
| 35 | LEMON | BERLINGO Box (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | 44 | 60 | petrol | 1996 |
| 36 | LEMON | BERLINGO Box (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | 44 | 60 | petrol | 1996 |
| 37 | LEMON | BERLINGO Box (M_) | 1.4 i (MBKFX, MBKFW) | 55 | 75 | petrol | 1996 |
| 38 | LEMON | BERLINGO Box (M_) | 1.4 i (MBKFX, MBKFW) | 55 | 75 | petrol | 1996 |
| 39 | LEMON | BX (XB-_) | 11 | 42 | 57 | petrol | 1986-1992 |
| 40 | LEMON | BX (XB-_) | 11 | 40 | 55 | petrol | 1988-1992 |
| 41 | LEMON | BX (XB-_) | 14 | 55 | 75 | petrol | 1989-1993 |
| 42 | LEMON | BX (XB-_) | 14 | 55 | 75 | petrol | 1989-1993 |
| 43 | LEMON | BX (XB-_) | 14 | 47 | 64 | petrol | 1989-1989 |
| 44 | LEMON | BX (XB-_) | 14 E | 45 | 61 | petrol | 1982-1988 |
| 45 | LEMON | BX (XB-_) | 14 E | 52 | 71 | petrol | 1983-1989 |
| 46 | LEMON | BX (XB-_) | 14 E | 52 | 71 | petrol | 1983-1989 |
| 47 | LEMON | BX (XB-_) | 14 E | 53 | 72 | petrol | 1983-1993 |
| 48 | LEMON | BX (XB-_) | 14 E | 49 | 67 | petrol | 1985-1993 |
| 49 | LEMON | BX (XB-_) | 14 E | 59 | 80 | petrol | 1985-1989 |
| 50 | LEMON | BX Break (XB-_) | 1.4 | 44 | 60 | petrol | 1987-1992 |
| 51 | LEMON | BX Break (XB-_) | 1.4 | 52 | 71 | petrol | 1987-1992 |
| 52 | LEMON | BX Break (XB-_) | 14 | 53 | 72 | petrol | 1986-1993 |
| 53 | LEMON | BX Break (XB-_) | 14 | 55 | 75 | petrol | 1989-1993 |
| 54 | LEMON | C15 (VD-_) | 1.0 | 33 | 45 | petrol | 1984-1997 |
| 55 | LEMON | C15 (VD-_) | 1.0 | 33 | 45 | petrol | 1984-1997 |
| 56 | LEMON | C15 (VD-_) | 1.1 | 35 | 48 | petrol | 1984-1996 |
| 57 | LEMON | C15 (VD-_) | 1.1 | 35 | 48 | petrol | 1984-1996 |
| 58 | LEMON | C15 (VD-_) | 1.1 | 40 | 54 | petrol | 1988-1996 |
| 59 | LEMON | C15 (VD-_) | 1.1 i | 44 | 60 | petrol | 1988-1996 |
| 60 | LEMON | C15 (VD-_) | 1.4 | 49 | 67 | petrol | 1987-1996 |
| 61 | LEMON | C15 (VD-_) | 1.4 E | 44 | 60 | petrol | 1987-1996 |
| 62 | LEMON | C15 (VD-_) | 1.4 E | 40 | 55 | petrol | 1987-1996 |
| 63 | LEMON | C15 (VD-_) | 1.4 i | 55 | 75 | petrol | 1991-1996 |
| 64 | LEMON | C15 (VD-_) | 1.4 i | 55 | 75 | petrol | 1991-1996 |
| 65 | LEMON | C15 Estate | 1.1 | 44 | 60 | petrol | 1988-1996 |
| 66 | LEMON | C15 Estate | 1.1 | 40 | 54 | petrol | 1988-1992 |
| 67 | LEMON | C15 Estate | 1.4 | 49 | 67 | petrol | 1987-1992 |
| 68 | LEMON | C15 Estate | 1.4 | 44 | 60 | petrol | 1987-1992 |
| 69 | LEMON | C15 Estate | 1.4 | 55 | 75 | petrol | 1991-1996 |
| 70 | LEMON | SAXO (S0, S1) | 1.0 X | 33 | 45 | petrol | 1996-1998 |
| 71 | LEMON | SAXO (S0, S1) | 1.0 X | 37 | 50 | petrol | 1998-2003 |
| 72 | LEMON | SAXO (S0, S1) | 1.1 X, SX | 40 | 54 | petrol | 1996-2003 |
| 73 | LEMON | SAXO (S0, S1) | 1.1 X, SX | 44 | 60 | petrol | 1996-2003 |
| 74 | LEMON | SAXO (S0, S1) | 1.1 X, SX | 44 | 60 | petrol | 1996-2003 |
| 75 | LEMON | SAXO (S0, S1) | 1.4 VTS | 55 | 75 | petrol | 1996-2003 |
| 76 | LEMON | SAXO (S0, S1) | 1.4 VTS | 55 | 75 | petrol | 1996-2003 |
| 77 | LEMON | SAXO (S0, S1) | 1.6 | 66 | 90 | petrol | 1996-2003 |
| 78 | LEMON | SAXO (S0, S1) | 1.6 | 88 | 120 | petrol | 1996-2004 |
| 79 | LEMON | SAXO (S0, S1) | 1.6 VTL, VTR | 65 | 88 | petrol | 1996-2003 |
| 80 | LEMON | SAXO (S0, S1) | 1.6 VTS | 87 | 118 | petrol | 1996-2003 |
| 81 | LEMON | SYNERGY (22, U6) | 1.8 | 73 | 99 | petrol | 1997-2002 |
| 82 | LEMON | SYNERGY (22, U6) | 2.0 | 89 | 121 | petrol | 1994-2002 |
| 83 | LEMON | XANTIA (X1) | 1.6 i | 65 | 88 | petrol | 1993-1998 |
| 84 | LEMON | XANTIA (X1) | 1.8 i | 74 | 101 | petrol | 1993-1998 |
| 85 | LEMON | XANTIA (X1) | 2.0 i | 89 | 121 | petrol | 1993-1998 |
| 86 | LEMON | XANTIA (X2) | 1.6 in SX | 65 | 88 | petrol | 1998-2001 |
| 87 | LEMON | XANTIA (X2) | 2.0 i | 89 | 121 | petrol | 1998-2003 |
| 88 | LEMON | XANTIA Estate (X1) | 1.8 i | 74 | 101 | petrol | 1995-1998 |
| 89 | LEMON | XANTIA Estate (X1) | 1.8 in 16V | 81 | 110 | petrol | 1995-1998 |
| 90 | LEMON | XANTIA Estate (X1) | 2.0 i | 89 | 121 | petrol | 1995-1998 |
| 91 | LEMON | XANTIA Estate (X2) | 2.0 i | 89 | 121 | petrol | 1998-2003 |
| 92 | LEMON | XM (Y3) | 2.0 | 84 | 114 | petrol | 1989-1994 |
| 93 | LEMON | XM (Y3) | 2.0 | 94 | 128 | petrol | 1989-1994 |
| 94 | LEMON | XM (Y3) | 2.0 i | 79 | 107 | petrol | 1989-1994 |
| 95 | LEMON | XM (Y3) | 2.0 i | 89 | 121 | petrol | 1989-1994 |
| 96 | LEMON | XM (Y3) | 2.0 in Turbo | 104 | 141 | petrol | 1992-1994 |
| 97 | LEMON | XM (Y4) | 2.0 in 16V | 97 | 132 | petrol | 1994-2000 |
| 98 | LEMON | XM (Y4) | 2.0 Turbo | 108 | 147 | petrol | 1994-2000 |
| 99 | LEMON | XM Estate (Y3) | 2.0 | 94 | 128 | petrol | 1989-1994 |
| 100 | LEMON | XM Estate (Y3) | 2.0 i | 89 | 121 | petrol | 1991-1994 |
| 101 | LEMON | XM Estate (Y3) | 2.0 i (Y3A) | 79 | 107 | petrol | 1991-1994 |
| 102 | LEMON | XM Estate (Y3) | 2.0 i (Y3A) | 79 | 107 | petrol | 1991-1994 |
| 103 | LEMON | XM Estate (Y3) | 2.0 Turbo | 104 | 141 | petrol | 1992-1994 |
| 104 | LEMON | XM Estate (Y4) | 2.0 in 16V | 97 | 132 | petrol | 1994-2000 |
| 105 | LEMON | XM Estate (Y4) | 2.0 Turbo | 108 | 147 | petrol | 1994-2000 |
| 106 | LEMON | XM Estate (Y4) | 2.0 Turbo | 108 | 147 | petrol | 1994-2000 |
| 107 | LEMON | XSARA (N1) | 1.4 i | 55 | 75 | petrol | 1997-2005 |
| 108 | LEMON | XSARA (N1) | 1.4 i | 55 | 75 | petrol | 1997-2005 |
| 109 | LEMON | XSARA (N1) | 1.6 i | 65 | 88 | petrol | 1997-2000 |
| 110 | LEMON | XSARA Coupe (N0) | 1.4 i | 55 | 75 | petrol | 1998-2005 |
| 111 | LEMON | XSARA Coupe (N0) | 1.4 i | 55 | 75 | petrol | 1998-2005 |
| 112 | LEMON | XSARA Coupe (N0) | 1.6 i | 65 | 88 | petrol | 1998-2000 |
| 113 | LEMON | XSARA Estate (N2) | 1.4 i | 55 | 75 | petrol | 1997-2005 |
| 114 | LEMON | XSARA Estate (N2) | 1.4 i | 55 | 75 | petrol | 1997-2005 |
| 115 | LEMON | XSARA Estate (N2) | 1.6 i | 65 | 88 | petrol | 1997-2000 |
| 116 | LEMON | ZX (N2) | 1.1 | 40 | 54 | petrol | 1991-1993 |
| 117 | LEMON | ZX (N2) | 1.1 | 40 | 54 | petrol | 1991-1993 |
| 118 | LEMON | ZX (N2) | 1.1 | 44 | 60 | petrol | 1991-1997 |
| 119 | LEMON | ZX (N2) | 1.4 | 55 | 75 | petrol | 1991-1997 |
| 120 | LEMON | ZX (N2) | 1.4 D | 37 | 50 | diesel | 1994-1997 |
| 121 | LEMON | ZX (N2) | 1.4 i | 55 | 75 | petrol | 1991-1997 |
| 122 | LEMON | ZX (N2) | 1.4 i | 55 | 75 | petrol | 1991-1997 |
| 123 | LEMON | ZX (N2) | 1.4 i | 55 | 75 | petrol | 1991-1997 |
| 124 | LEMON | ZX (N2) | 1.6 | 66 | 90 | petrol | 1994-1997 |
| 125 | LEMON | ZX (N2) | 1.6 | 66 | 90 | petrol | 1994-1997 |
| 126 | LEMON | ZX (N2) | 1.6 i | 65 | 88 | petrol | 1991-1997 |
| 127 | LEMON | ZX (N2) | 1.6 i | 65 | 88 | petrol | 1991-1997 |
| 128 | LEMON | ZX (N2) | 1.8 | 76 | 103 | petrol | 1994-1997 |
| 129 | LEMON | ZX (N2) | 1.8 | 82 | 111 | petrol | 1996-1997 |
| 130 | LEMON | ZX (N2) | 1.8 i | 74 | 101 | petrol | 1992-1997 |
| 131 | LEMON | ZX (N2) | 1.8 in 16V | 81 | 110 | petrol | 1996-1997 |
| 132 | LEMON | ZX (N2) | 1.9 | 93 | 126 | petrol | 1991-1997 |
| 133 | LEMON | ZX (N2) | 1.9 | 96 | 131 | petrol | 1991-1993 |
| 134 | LEMON | ZX (N2) | 1.9 i | 88 | 120 | petrol | 1991-1997 |
| 135 | LEMON | ZX (N2) | 2.0 | 90 | 122 | petrol | 1994-1997 |
| 136 | LEMON | ZX (N2) | 2.0 i | 89 | 121 | petrol | 1992-1997 |
| 137 | LEMON | ZX Estate (N2) | 1.4 i | 55 | 75 | petrol | 1993-1997 |
| 138 | LEMON | ZX Estate (N2) | 1.4 i | 55 | 75 | petrol | 1993-1997 |
| 139 | LEMON | ZX Estate (N2) | 1.4 i | 55 | 75 | petrol | 1993-1997 |
| 140 | LEMON | ZX Estate (N2) | 1.6 i | 65 | 88 | petrol | 1993-1997 |
| 141 | LEMON | ZX Estate (N2) | 1.6 i | 65 | 88 | petrol | 1993-1997 |
| 142 | LEMON | ZX Estate (N2) | 1.8 i | 74 | 101 | petrol | 1993-1997 |
| 143 | LEMON | ZX Estate (N2) | 1.8 in 16V | 81 | 110 | petrol | 1996-1998 |
| 144 | FIAT | DUCATO Box (230L) | 2.0 | 80 | 109 | petrol | 1994-2002 |
| 145 | FIAT | DUCATO Box (230L) | 2.0 4x4 | 80 | 109 | petrol | 1994-2002 |
| 146 | FIAT | DUCATO Box (244) | 2.0 | 81 | 110 | petrol | 2002- |
| 147 | FIAT | DUCATO Box (244) | 2.0 4x4 | 81 | 110 | petrol | 2002-2006 |
| 148 | FIAT | DUCATO Box (244) | 2.0 Bipower | 81 | 110 | Petrol / Natural Gas (CNG) | 2002- |
| 149 | FIAT | DUCATO Bus (230) | 2.0 4x4 | 80 | 109 | petrol | 1994-2001 |
| 150 | FIAT | DUCATO Bus (230) | 2.0 Panorama / Combinato | 80 | 109 | petrol | 1994-2002 |
| 151 | FIAT | DUCATO Bus (244, Z_) | 2.0 | 81 | 110 | petrol | 2002- |
| 152 | FIAT | DUCATO Bus (244, Z_) | 2.0 4x4 | 81 | 110 | petrol | 2002-2006 |
| 153 | FIAT | DUCATO Bus (244, Z_) | 2.0 Bipower | 81 | 110 | Petrol / Natural Gas (CNG) | 2002- |
| 154 | FIAT | DUCATO Platform / Chassis (230) | 2.0 | 80 | 109 | petrol | 1994-2002 |
| 155 | FIAT | DUCATO Platform / Chassis (244) | 2.0 | 81 | 110 | petrol | 2002-2006 |
| 156 | FIAT | ULYSSE (220) | 1.8 (220.BB5) | 73 | 99 | petrol | 1997-2002 |
| 157 | FIAT | ULYSSE (220) | 2.0 (220.AC5) | 89 | 121 | petrol | 1994-2002 |
| 158 | FIAT | ULYSSE (220) | 2.0 Turbo (220.AD5) | 108 | 147 | petrol | 1994-2002 |
| 159 | LANCIA | ZETA (220) | 2.0 Turbo (220AD5, 220CD5) | 108 | 147 | petrol | 1995-2002 |
| 160 | PEUGEOT | 104 | 0.9 | 34 | 46 | petrol | 1972-1979 |
| 161 | PEUGEOT | 104 | 0.9 | 33 | 45 | petrol | 1979-1983 |
| 162 | PEUGEOT | 104 | 1.0 | 32 | 44 | petrol | 1983-1988 |
| 163 | PEUGEOT | 104 | 1.1 | 42 | 57 | petrol | 1976-1982 |
| 164 | PEUGEOT | 104 | 1.1 | 48 | 66 | petrol | 1978-1979 |
| 165 | PEUGEOT | 104 | 1.1 | 37 | 50 | petrol | 1980-1988 |
| 166 | PEUGEOT | 104 | 1.2 | 42 | 57 | petrol | 1979-1983 |
| 167 | PEUGEOT | 104 | 1.4 | 53 | 72 | petrol | 1979-1983 |
| 168 | PEUGEOT | 104 cup | 0.9 | 33 | 45 | petrol | 1973-1983 |
| 169 | PEUGEOT | 104 cup | 0.9 | 33 | 45 | petrol | 1973-1983 |
| 170 | PEUGEOT | 104 cup | 1.1 | 48 | 66 | petrol | 1973-1979 |
| 171 | PEUGEOT | 104 cup | 1.1 | 49 | 67 | petrol | 1975-1980 |
| 172 | PEUGEOT | 104 cup | 1.1 | 37 | 50 | petrol | 1979-1988 |
| 173 | PEUGEOT | 104 cup | 1.1 | 42 | 57 | petrol | 1979-1983 |
| 174 | PEUGEOT | 104 cup | 1.4 | 53 | 72 | petrol | 1979-1984 |
| 175 | PEUGEOT | 106 Mk II (1) | 1.0 i | 33 | 45 | petrol | 1996 |
| 176 | PEUGEOT | 106 Mk II (1) | 1.0 i | 37 | 50 | petrol | 1997- |
| 177 | PEUGEOT | 106 Mk II (1) | 1.1 i | 44 | 60 | petrol | 1996 |
| 178 | PEUGEOT | 106 Mk II (1) | 1.1 i | 44 | 60 | petrol | 1996 |
| 179 | PEUGEOT | 106 Mk II (1) | 1.1 i | 40 | 54 | petrol | 1997- |
| 180 | PEUGEOT | 106 Mk II (1) | 1.4 i | 55 | 75 | petrol | 1996 |
| 181 | PEUGEOT | 106 Mk II (1) | 1.4 i | 55 | 75 | petrol | 1996 |
| 182 | PEUGEOT | 106 Mk II (1) | 1.6 i | 65 | 89 | petrol | 1996 |
| 183 | PEUGEOT | 106 Mk II (1) | 1.6 i | 74 | 101 | petrol | 1996 |
| 184 | PEUGEOT | 106 Mk II (1) | 1.6 i | 74 | 101 | petrol | 1996 |
| 185 | PEUGEOT | 106 Mk II (1) | 1.6 S16 | 87 | 118 | petrol | 1996 |
| 186 | PEUGEOT | 106 From (1_) | 1.0 | 33 | 45 | petrol | 1991-2001 |
| 187 | PEUGEOT | 106 From (1_) | 1.0 | 33 | 45 | petrol | 1991-2001 |
| 188 | PEUGEOT | 106 (1A, 1C) | 1.0 | 33 | 45 | petrol | 1991-1996 |
| 189 | PEUGEOT | 106 (1A, 1C) | 1.0 | 33 | 45 | petrol | 1991-1996 |
| 190 | PEUGEOT | 106 (1A, 1C) | 1.0 | 37 | 50 | petrol | 1991-1996 |
| 191 | PEUGEOT | 106 (1A, 1C) | 1.1 | 44 | 60 | petrol | 1991-1996 |
| 192 | PEUGEOT | 106 (1A, 1C) | 1.3 | 72 | 98 | petrol | 1993-1996 |
| 193 | PEUGEOT | 106 (1A, 1C) | 1.4 | 51 | 69 | petrol | 1991-1996 |
| 194 | PEUGEOT | 106 (1A, 1C) | 1.4 | 69 | 94 | petrol | 1991-1996 |
| 195 | PEUGEOT | 106 (1A, 1C) | 1.4 | 55 | 75 | petrol | 1991-1996 |
| 196 | PEUGEOT | 106 (1A, 1C) | 1.4 | 55 | 75 | petrol | 1991-1996 |
| 197 | PEUGEOT | 106 (1A, 1C) | 1.6 | 65 | 88 | petrol | 1993-1996 |
| 198 | PEUGEOT | 106 (1A, 1C) | 1.6 | 76 | 103 | petrol | 1994-1996 |
| 199 | PEUGEOT | 205 Mk II (20A / C) | 1.0 | 33 | 45 | petrol | 1987-1998 |
| 200 | PEUGEOT | 205 Mk II (20A / C) | 1.1 | 36 | 49 | petrol | 1987-1990 |
| 201 | PEUGEOT | 205 Mk II (20A / C) | 1.1 | 40 | 54 | petrol | 1987-1990 |
| 202 | PEUGEOT | 205 Mk II (20A / C) | 1.1 | 44 | 60 | petrol | 1989-1998 |
| 203 | PEUGEOT | 205 Mk II (20A / C) | 1.3 | 47 | 64 | petrol | 1990-1992 |
| 204 | PEUGEOT | 205 Mk II (20A / C) | 1.3 Rally | 74 | 101 | petrol | 1987-1990 |
| 205 | PEUGEOT | 205 Mk II (20A / C) | 1.4 | 62 | 84 | petrol | 1987-1989 |
| 206 | PEUGEOT | 205 Mk II (20A / C) | 1.4 | 49 | 67 | petrol | 1987-1990 |
| 207 | PEUGEOT | 205 Mk II (20A / C) | 1.4 | 58 | 79 | petrol | 1988-1989 |
| 208 | PEUGEOT | 205 Mk II (20A / C) | 1.4 | 58 | 79 | petrol | 1988-1989 |
| 209 | PEUGEOT | 205 Mk II (20A / C) | 1.4 | 55 | 75 | petrol | 1988-1998 |
| 210 | PEUGEOT | 205 Mk II (20A / C) | 1.4 | 55 | 75 | petrol | 1988-1998 |
| 211 | PEUGEOT | 205 Mk II (20A / C) | 1.4 | 55 | 75 | petrol | 1988-1998 |
| 212 | PEUGEOT | 205 Mk II (20A / C) | 1.4 | 55 | 75 | petrol | 1990-1998 |
| 213 | PEUGEOT | 205 Mk II (20A / C) | 1.4 | 55 | 75 | petrol | 1990-1998 |
| 214 | PEUGEOT | 205 Mk II (20A / C) | 1.4 | 55 | 75 | petrol | 1990-1998 |
| 215 | PEUGEOT | 205 Mk II (20A / C) | 1.4 | 55 | 75 | petrol | 1990-1998 |
| 216 | PEUGEOT | 205 Mk II (20A / C) | 1.4 CAT | 44 | 60 | petrol | 1987-1993 |
| 217 | PEUGEOT | 205 Mk II (20A / C) | 1.6 | 53 | 72 | petrol | 1987-1998 |
| 218 | PEUGEOT | 205 Mk II (20A / C) | 1.6 | 55 | 75 | petrol | 1987-1998 |
| 219 | PEUGEOT | 205 Mk II (20A / C) | 1.6 | 55 | 75 | petrol | 1987-1998 |
| 220 | PEUGEOT | 205 Mk II (20A / C) | 1.6 | 66 | 90 | petrol | 1990-1992 |
| 221 | PEUGEOT | 205 Mk II (20A / C) | 1.6 Aut. | 58 | 79 | petrol | 1987-1998 |
| 222 | PEUGEOT | 205 Mk II (20A / C) | 1.6 Aut. | 65 | 88 | petrol | 1990-1998 |
| 223 | PEUGEOT | 205 Mk II (20A / C) | 1.6 Aut. | 65 | 88 | petrol | 1990-1998 |
| 224 | PEUGEOT | 205 Mk II (20A / C) | 1.6 GTI | 76 | 103 | petrol | 1987-1989 |
| 225 | PEUGEOT | 205 Mk II (20A / C) | 1.6 GTI | 76 | 103 | petrol | 1987-1989 |
| 226 | PEUGEOT | 205 Mk II (20A / C) | 1.6 GTI | 85 | 116 | petrol | 1987-1989 |
| 227 | PEUGEOT | 205 Mk II (20A / C) | 1.9 GTI | 94 | 128 | petrol | 1987-1998 |
| 228 | PEUGEOT | 205 Mk II (20A / C) | 1.9 GTI | 88 | 120 | petrol | 1987-1994 |
| 229 | PEUGEOT | 205 Mk II (20A / C) | 1.9 GTI CAT | 75 | 102 | petrol | 1987-1994 |
| 230 | PEUGEOT | 205 (741A / C) | 1.6 | 55 | 75 | petrol | 1986-1987 |
| 231 | PEUGEOT | 205 (741A / C) | 1.6 | 55 | 75 | petrol | 1986-1987 |
| 232 | PEUGEOT | 205 (741A / C) | 1.6 | 53 | 72 | petrol | 1987-1987 |
| 233 | PEUGEOT | 205 Convertible (741B, 20D) | 1.1 CJ | 44 | 60 | petrol | 1989-1994 |
| 234 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 | 50 | 68 | petrol | 1987-1990 |
| 235 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 | 62 | 84 | petrol | 1987-1994 |
| 236 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 CJ | 44 | 60 | petrol | 1988-1989 |
| 237 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 CJ | 44 | 60 | petrol | 1988-1989 |
| 238 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 CJ | 49 | 67 | petrol | 1989-1994 |
| 239 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 CJ | 55 | 75 | petrol | 1991-1994 |
| 240 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 CJ | 55 | 75 | petrol | 1991-1994 |
| 241 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 CJ CAT | 44 | 60 | petrol | 1989-1993 |
| 242 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 CT | 58 | 79 | petrol | 1986-1988 |
| 243 | PEUGEOT | 205 Convertible (741B, 20D) | 1.4 CT | 58 | 79 | petrol | 1986-1988 |
| 244 | PEUGEOT | 205 Convertible (741B, 20D) | 1.6 | 85 | 116 | petrol | 1987-1992 |
| 245 | PEUGEOT | 205 Convertible (741B, 20D) | 1.6 CJ | 65 | 88 | petrol | 1992-1994 |
| 246 | PEUGEOT | 205 Convertible (741B, 20D) | 1.6 CTI | 76 | 103 | petrol | 1986-1990 |
| 247 | PEUGEOT | 205 Convertible (741B, 20D) | 1.6 CTI | 76 | 103 | petrol | 1986-1990 |
| 248 | PEUGEOT | 205 Convertible (741B, 20D) | 1.9 CTi | 74 | 101 | petrol | 1987-1990 |
| 249 | PEUGEOT | 205 Convertible (741B, 20D) | 1.9 CTI | 75 | 102 | petrol | 1987-1994 |
| 250 | PEUGEOT | 205 Convertible (741B, 20D) | 1.9 CTi | 92 | 125 | petrol | 1990-1992 |
| 251 | PEUGEOT | 305 Mk II (581M) | 1.6 | 71 | 97 | petrol | 1982-1984 |
| 252 | PEUGEOT | 305 Mk II (581M) | 1.6 | 55 | 75 | petrol | 1982-1988 |
| 253 | PEUGEOT | 305 Mk II (581M) | 1.6 | 69 | 94 | petrol | 1982-1988 |
| 254 | PEUGEOT | 305 Mk II (581M) | 1.6 | 66 | 90 | petrol | 1984-1987 |
| 255 | PEUGEOT | 305 Mk II (581M) | 1.6 | 54 | 73 | petrol | 1986-1988 |
| 256 | PEUGEOT | 305 Mk II (581M) | 1.9 | 75 | 102 | petrol | 1982-1985 |
| 257 | PEUGEOT | 305 Mk II (581M) | 1.9 | 72 | 98 | petrol | 1986-1988 |
| 258 | PEUGEOT | 305 Mk II Estate (581E) | 1.6 | 71 | 97 | petrol | 1983-1984 |
| 259 | PEUGEOT | 305 Mk II Estate (581E) | 1.6 | 66 | 90 | petrol | 1984-1987 |
| 260 | PEUGEOT | 305 Mk II Estate (581E) | 1.6 | 55 | 75 | petrol | 1986-1988 |
| 261 | PEUGEOT | 305 Mk II Estate (581E) | 1.6 | 54 | 73 | petrol | 1986-1988 |
| 262 | PEUGEOT | 305 Mk II Estate (581E) | 1.9 | 75 | 102 | petrol | 1984-1987 |
| 263 | PEUGEOT | 305 Mk II Estate (581E) | 1.9 | 72 | 98 | petrol | 1986-1988 |
| 264 | PEUGEOT | 306 (7B, N3, N5) | 1.1 | 44 | 60 | petrol | 1994-2001 |
| 265 | PEUGEOT | 306 (7B, N3, N5) | 1.4 SL | 55 | 75 | petrol | 1994-2001 |
| 266 | PEUGEOT | 306 (7B, N3, N5) | 1.4 SL | 55 | 75 | petrol | 1994-2001 |
| 267 | PEUGEOT | 306 (7B, N3, N5) | 1.4 SL | 55 | 75 | petrol | 1994-2001 |
| 268 | PEUGEOT | 306 (7B, N3, N5) | 1.6 SR | 65 | 89 | petrol | 1994-2000 |
| 269 | PEUGEOT | 306 (7B, N3, N5) | 1.8 | 74 | 101 | petrol | 1995-1997 |
| 270 | PEUGEOT | 306 (7B, N3, N5) | 1.8 ST | 74 | 101 | petrol | 1994-2001 |
| 271 | PEUGEOT | 306 (7B, N3, N5) | 2.0 ST | 89 | 121 | petrol | 1994-2001 |
| 272 | PEUGEOT | 306 Break (7E, N3, N5) | 1.4 | 55 | 75 | petrol | 1997-2002 |
