You have no items in your shopping cart.
Compatability Information
Details
BRAKE PADS IVECO DAILY 00> REAR WITHOUT SENSOR 60/65C13's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
---|---|---|---|---|---|---|---|
0 | IVECO | DAILY II Box Body / Estate | 2.8 4x4 | 90 | 122 | Diesel | 1995-1999 |
1 | IVECO | DAILY II Box Body / Estate | 35-10 (12974212, 12974217, 13014111, 13014131, 13014204...) | 76 | 103 | Diesel | 1989-1998 |
2 | IVECO | DAILY II Box Body / Estate | 35-10 (12974212, 12974217, 13014111, 13014131, 13014204...) | 80 | 109 | Diesel | 1989-1998 |
3 | IVECO | DAILY II Box Body / Estate | 35-10 (12974212, 12974217, 13014111, 13014131, 13014204...) | 76 | 103 | Diesel | 1989-1998 |
4 | IVECO | DAILY II Box Body / Estate | 35-10 (12974212, 12974217, 13014111, 13014131, 13014204...) | 80 | 109 | Diesel | 1989-1998 |
5 | IVECO | DAILY II Box Body / Estate | 35-10 (15034111, 15034204, 15034211, 15034215, 15034217...) | 76 | 103 | Diesel | 1996-1999 |
6 | IVECO | DAILY II Box Body / Estate | 35-10 (15034111, 15034204, 15034211, 15034215, 15034217...) | 76 | 103 | Diesel | 1996-1999 |
7 | IVECO | DAILY II Box Body / Estate | 35-12 | 90 | 122 | Diesel | 1995-1999 |
8 | IVECO | DAILY II Box Body / Estate | 35-12 | 90 | 122 | Diesel | 1995-1999 |
9 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
10 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
11 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
12 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
13 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
14 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
15 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
16 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
17 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
18 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
19 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
20 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
21 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
22 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
23 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
24 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
25 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
26 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 60 | 82 | Diesel | 1991-1998 |
27 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
28 | IVECO | DAILY II Box Body / Estate | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124...) | 55 | 75 | Diesel | 1991-1998 |
29 | IVECO | DAILY II Box Body / Estate | 35-8 (14934104, 14934111, 14934204, 14934205, 14934211...) | 62 | 84 | Diesel | 1998-1999 |
30 | IVECO | DAILY II Box Body / Estate | 35-8 (14934104, 14934111, 14934204, 14934205, 14934211...) | 62 | 84 | Diesel | 1998-1999 |
31 | IVECO | DAILY II Box Body / Estate | 49-12 V (13134124, 13134204, 13134211, 13134212...) | 85 | 116 | Diesel | 1990-1996 |
32 | IVECO | DAILY II Box Body / Estate | 49-12 V (13134124, 13134204, 13134211, 13134212...) | 85 | 116 | Diesel | 1990-1996 |
33 | IVECO | DAILY II Box Body / Estate | 49-12 V (13134124, 13134204, 13134211, 13134212...) | 85 | 116 | Diesel | 1990-1996 |
34 | IVECO | DAILY II Box Body / Estate | 49-12 V (13134124, 13134204, 13134211, 13134212...) | 85 | 116 | Diesel | 1990-1996 |
35 | IVECO | DAILY II Box Body / Estate | 49-12 V (15154204, 15154211, 15154215, 15154217...) | 90 | 122 | Diesel | 1996-1999 |
36 | IVECO | DAILY II Box Body / Estate | 49-12 V (15154204, 15154211, 15154215, 15154217...) | 90 | 122 | Diesel | 1996-1999 |
37 | IVECO | DAILY II Bus | A 40-10 (95719111, 95719131, 95719311, 95719315...) | 76 | 103 | Diesel | 1996-1999 |
38 | IVECO | DAILY II Bus | A 40-10 (95719111, 95719131, 95719311, 95719315...) | 76 | 103 | Diesel | 1996-1999 |
39 | IVECO | DAILY II Bus | A 40-12 (95819311, 95819315, 95819317, 95819331) | 90 | 122 | Diesel | 1996-1999 |
40 | IVECO | DAILY II Bus | A 40-12 (95819311, 95819315, 95819317, 95819331) | 90 | 122 | Diesel | 1996-1999 |
41 | IVECO | DAILY II Bus | A 45-10 (95739111, 95739131, 95739311, 95739317, 95739331) | 76 | 103 | Diesel | 1996-1999 |
42 | IVECO | DAILY II Bus | A 45-10 (95739111, 95739131, 95739311, 95739317, 95739331) | 76 | 103 | Diesel | 1996-1999 |
43 | IVECO | DAILY II Bus | A 45-12 (94179211, 94179231, 94179311, 94179317...) | 85 | 116 | Diesel | 1990-1996 |
44 | IVECO | DAILY II Bus | A 45-12 (94179211, 94179231, 94179311, 94179317...) | 85 | 116 | Diesel | 1990-1996 |
45 | IVECO | DAILY II Bus | A 45-12 (94179211, 94179231, 94179311, 94179317...) | 85 | 116 | Diesel | 1990-1996 |
46 | IVECO | DAILY II Bus | A 45-12 (94179211, 94179231, 94179311, 94179317...) | 85 | 116 | Diesel | 1990-1996 |
47 | IVECO | DAILY II Bus | A 45-12 (95839211, 95839231, 95839311, 95839317...) | 90 | 122 | Diesel | 1996-1999 |
48 | IVECO | DAILY II Bus | A 45-12 (95839211, 95839231, 95839311, 95839317...) | 90 | 122 | Diesel | 1996-1999 |
49 | IVECO | DAILY II Dumptruck | 35-10 K (15030111, 15030211, 15030311, 15031111...) | 76 | 103 | Diesel | 1997-1999 |
50 | IVECO | DAILY II Dumptruck | 35-10 K (15030111, 15030211, 15030311, 15031111...) | 76 | 103 | Diesel | 1997-1999 |
51 | IVECO | DAILY II Dumptruck | 35-12 K (15130311, 15130411, 15131111, 15131204...) | 90 | 122 | Diesel | 1996-1998 |
52 | IVECO | DAILY II Dumptruck | 35-12 K (15130311, 15130411, 15131111, 15131204...) | 90 | 122 | Diesel | 1996-1998 |
53 | IVECO | DAILY II Dumptruck | 35-8 K (14930304, 14931104, 14931111, 14931115...) | 62 | 84 | Diesel | 1998-1999 |
54 | IVECO | DAILY II Dumptruck | 35-8 K (14930304, 14931104, 14931111, 14931115...) | 62 | 84 | Diesel | 1998-1999 |
55 | IVECO | DAILY II Dumptruck | 49-10 K (15056204, 15056211, 15056304, 15056311) | 76 | 103 | Diesel | 1996-1999 |
56 | IVECO | DAILY II Dumptruck | 49-10 K (15056204, 15056211, 15056304, 15056311) | 76 | 103 | Diesel | 1996-1999 |
57 | IVECO | DAILY II Dumptruck | 49-12 K | 90 | 122 | Diesel | 1996-1999 |
58 | IVECO | DAILY II Dumptruck | 49-12 K | 90 | 122 | Diesel | 1996-1999 |
59 | IVECO | DAILY II Dumptruck | 49-12 K (13136204, 13136211, 13136212, 13136224...) | 85 | 116 | Diesel | 1990-1996 |
60 | IVECO | DAILY II Dumptruck | 49-12 K (13136204, 13136211, 13136212, 13136224...) | 85 | 116 | Diesel | 1990-1996 |
61 | IVECO | DAILY II Dumptruck | 49-12 K (13136204, 13136211, 13136212, 13136224...) | 85 | 116 | Diesel | 1990-1996 |
62 | IVECO | DAILY II Dumptruck | 49-12 K (13136204, 13136211, 13136212, 13136224...) | 85 | 116 | Diesel | 1990-1996 |
63 | IVECO | DAILY II Platform/Chassis | 35-10 | 80 | 109 | Diesel | 1989-1996 |
64 | IVECO | DAILY II Platform/Chassis | 35-10 | 80 | 109 | Diesel | 1989-1996 |
65 | IVECO | DAILY II Platform/Chassis | 35-10 (12971112, 12971212, 12971312, 12971317, 12976112...) | 76 | 103 | Diesel | 1989-1996 |
66 | IVECO | DAILY II Platform/Chassis | 35-10 (12971112, 12971212, 12971312, 12971317, 12976112...) | 76 | 103 | Diesel | 1989-1996 |
67 | IVECO | DAILY II Platform/Chassis | 35-10 (15030111, 15030211, 15030311, 15031111, 15031117...) | 76 | 103 | Diesel | 1996-1999 |
68 | IVECO | DAILY II Platform/Chassis | 35-10 (15030111, 15030211, 15030311, 15031111, 15031117...) | 76 | 103 | Diesel | 1996-1999 |
69 | IVECO | DAILY II Platform/Chassis | 35-12 (15130311, 15130411, 15131111, 15131204, 15131211...) | 90 | 122 | Diesel | 1996-1999 |
70 | IVECO | DAILY II Platform/Chassis | 35-12 (15130311, 15130411, 15131111, 15131204, 15131211...) | 90 | 122 | Diesel | 1996-1999 |
71 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
72 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
73 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 60 | 82 | Diesel | 1989-1998 |
74 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
75 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
76 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 60 | 82 | Diesel | 1989-1998 |
77 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
78 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
79 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 60 | 82 | Diesel | 1989-1998 |
80 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
81 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 55 | 75 | Diesel | 1989-1998 |
82 | IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117...) | 60 | 82 | Diesel | 1989-1998 |
83 | IVECO | DAILY II Platform/Chassis | 35-8 (14930304, 14931104, 14931111, 14931115, 14931204...) | 62 | 84 | Diesel | 1998-1999 |
84 | IVECO | DAILY II Platform/Chassis | 35-8 (14930304, 14931104, 14931111, 14931115, 14931204...) | 62 | 84 | Diesel | 1998-1999 |
85 | IVECO | DAILY II Platform/Chassis | 49-10 (15050304, 15050404, 15050411, 15051204, 15051211...) | 76 | 103 | Diesel | 1996-1999 |
86 | IVECO | DAILY II Platform/Chassis | 49-10 (15050304, 15050404, 15050411, 15051204, 15051211...) | 76 | 103 | Diesel | 1996-1999 |
87 | IVECO | DAILY II Platform/Chassis | 49-12 (13130211, 13130231, 13130304, 13130311, 13130312...) | 85 | 116 | Diesel | 1990-1996 |
88 | IVECO | DAILY II Platform/Chassis | 49-12 (13130211, 13130231, 13130304, 13130311, 13130312...) | 85 | 116 | Diesel | 1990-1996 |
89 | IVECO | DAILY II Platform/Chassis | 49-12 (13130211, 13130231, 13130304, 13130311, 13130312...) | 85 | 116 | Diesel | 1990-1996 |
90 | IVECO | DAILY II Platform/Chassis | 49-12 (13130211, 13130231, 13130304, 13130311, 13130312...) | 85 | 116 | Diesel | 1990-1996 |
91 | IVECO | DAILY II Platform/Chassis | 49-12 (15150211, 15150311, 15150404, 15150411, 15151204...) | 90 | 122 | Diesel | 1996-1999 |
92 | IVECO | DAILY II Platform/Chassis | 49-12 (15150211, 15150311, 15150404, 15150411, 15151204...) | 90 | 122 | Diesel | 1996-1999 |
93 | IVECO | DAILY III Box Body / Estate | 2.8 D | 76 | 103 | Diesel | 1997-2007 |
94 | IVECO | DAILY III Box Body / Estate | 2.8 D | 76 | 103 | Diesel | 1997-2007 |
95 | IVECO | DAILY III Box Body / Estate | 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2...) | 85 | 116 | Diesel | 2002-2007 |
96 | IVECO | DAILY III Box Body / Estate | 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2...) | 85 | 116 | Diesel | 2002-2007 |
97 | IVECO | DAILY III Box Body / Estate | 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A...) | 70 | 95 | Diesel | 2002-2007 |
98 | IVECO | DAILY III Box Body / Estate | 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A...) | 70 | 95 | Diesel | 2002-2007 |
99 | IVECO | DAILY III Box Body / Estate | 35 S 11 V,35 C 11 V | 78 | 106 | Diesel | 1999-2007 |
100 | IVECO | DAILY III Box Body / Estate | 35 S 11 V,35 C 11 V | 78 | 106 | Diesel | 1999-2007 |
101 | IVECO | DAILY III Box Body / Estate | 35 S 13 V,35 C 13 V | 92 | 125 | Diesel | 1999-2007 |
102 | IVECO | DAILY III Box Body / Estate | 35 S 13 V,35 C 13 V | 92 | 125 | Diesel | 1999-2007 |
103 | IVECO | DAILY III Box Body / Estate | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2...) | 107 | 146 | Diesel | 2002-2007 |
104 | IVECO | DAILY III Box Body / Estate | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2...) | 107 | 146 | Diesel | 2002-2007 |
105 | IVECO | DAILY III Box Body / Estate | 35 S 9 V,35 C 9 V | 62 | 84 | Diesel | 1999-2007 |
106 | IVECO | DAILY III Box Body / Estate | 35 S 9 V,35 C 9 V | 62 | 84 | Diesel | 1999-2007 |
107 | IVECO | DAILY III Box Body / Estate | 40 C 13 | 92 | 125 | Diesel | 1999-2006 |
108 | IVECO | DAILY III Box Body / Estate | 40 C 13 | 92 | 125 | Diesel | 1999-2006 |
109 | IVECO | DAILY III Box Body / Estate | 40 C 14 | 100 | 136 | Diesel | 2004-2006 |
110 | IVECO | DAILY III Box Body / Estate | 40 C 14 | 100 | 136 | Diesel | 2004-2006 |
111 | IVECO | DAILY III Box Body / Estate | 40 C 14 | 100 | 136 | Diesel | 2005-2006 |
112 | IVECO | DAILY III Box Body / Estate | 40 C 14 | 100 | 136 | Diesel | 2005-2006 |
113 | IVECO | DAILY III Box Body / Estate | 40 C 15 | 107 | 146 | Diesel | 2001-2006 |
114 | IVECO | DAILY III Box Body / Estate | 40 C 15 | 107 | 146 | Diesel | 2001-2006 |
115 | IVECO | DAILY III Box Body / Estate | 40 C 17, 40 S 17 | 122 | 166 | Diesel | 2005-2006 |
116 | IVECO | DAILY III Box Body / Estate | 40 C 17, 40 S 17 | 122 | 166 | Diesel | 2005-2006 |
117 | IVECO | DAILY III Box Body / Estate | 50 C 11 | 78 | 106 | Diesel | 1999-2007 |
118 | IVECO | DAILY III Box Body / Estate | 50 C 11 | 78 | 106 | Diesel | 1999-2007 |
119 | IVECO | DAILY III Box Body / Estate | 50 C 13 | 92 | 125 | Diesel | 1999-2007 |
120 | IVECO | DAILY III Box Body / Estate | 50 C 13 | 92 | 125 | Diesel | 1999-2007 |
121 | IVECO | DAILY III Box Body / Estate | 50 C 14 | 100 | 136 | Diesel | 2004-2006 |
122 | IVECO | DAILY III Box Body / Estate | 50 C 14 | 100 | 136 | Diesel | 2004-2006 |
123 | IVECO | DAILY III Box Body / Estate | 50 C 15 | 107 | 146 | Diesel | 2001-2006 |
124 | IVECO | DAILY III Box Body / Estate | 50 C 15 | 107 | 146 | Diesel | 2001-2006 |
125 | IVECO | DAILY III Box Body / Estate | 50 C 17 | 122 | 166 | Diesel | 2004-2006 |
126 | IVECO | DAILY III Box Body / Estate | 50 C 17 | 122 | 166 | Diesel | 2004-2006 |
127 | IVECO | DAILY III Box Body / Estate | 65 C 14 | 100 | 136 | Diesel | 2004-2006 |
128 | IVECO | DAILY III Box Body / Estate | 65 C 15 | 107 | 146 | Diesel | 2001-2006 |
129 | IVECO | DAILY III Box Body / Estate | 65 C 17 | 122 | 166 | Diesel | 2004-2006 |
130 | IVECO | DAILY III Bus | 35 S 13, 40 C 13, 50 C 13 | 92 | 125 | Diesel | 1999-2006 |
131 | IVECO | DAILY III Bus | 35 S 13, 40 C 13, 50 C 13 | 92 | 125 | Diesel | 1999-2006 |
132 | IVECO | DAILY III Bus | 40 C 11, 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
133 | IVECO | DAILY III Bus | 40 C 11, 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
134 | IVECO | DAILY III Bus | 40 C 11, 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
135 | IVECO | DAILY III Bus | 40 C 11, 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
136 | IVECO | DAILY III Bus | 40 C 15, 50 C 15 | 107 | 146 | Diesel | 1999-2006 |
137 | IVECO | DAILY III Bus | 40 C 15, 50 C 15 | 107 | 146 | Diesel | 1999-2006 |
138 | IVECO | DAILY III Bus | 40 C 17, 50 C 17 | 122 | 166 | Diesel | 2004-2006 |
139 | IVECO | DAILY III Bus | 40 C 17, 50 C 17 | 122 | 166 | Diesel | 2004-2006 |
140 | IVECO | DAILY III Platform/Chassis | 35 C 10 V , 35 S 10 V (AMJA11A1, AMJA14A1, AMJA64A1...) | 70 | 95 | Diesel | 2002-2006 |
141 | IVECO | DAILY III Platform/Chassis | 35 C 10 V , 35 S 10 V (AMJA11A1, AMJA14A1, AMJA64A1...) | 70 | 95 | Diesel | 2002-2006 |
142 | IVECO | DAILY III Platform/Chassis | 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1...) | 85 | 116 | Diesel | 2002-2006 |
143 | IVECO | DAILY III Platform/Chassis | 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1...) | 85 | 116 | Diesel | 2002-2006 |
144 | IVECO | DAILY III Platform/Chassis | 35 C 15 | 107 | 146 | Diesel | 2001-2006 |
145 | IVECO | DAILY III Platform/Chassis | 35 C 15 | 107 | 146 | Diesel | 2001-2006 |
146 | IVECO | DAILY III Platform/Chassis | 35 C 9, 35 S 9 | 66 | 90 | Diesel | 2001-2006 |
147 | IVECO | DAILY III Platform/Chassis | 35 C 9, 35 S 9 | 66 | 90 | Diesel | 2001-2006 |
148 | IVECO | DAILY III Platform/Chassis | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1...) | 78 | 106 | Diesel | 1999-2006 |
149 | IVECO | DAILY III Platform/Chassis | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1...) | 78 | 106 | Diesel | 1999-2006 |
150 | IVECO | DAILY III Platform/Chassis | 35 S 13,35 C 13 | 92 | 125 | Diesel | 1999-2006 |
151 | IVECO | DAILY III Platform/Chassis | 35 S 13,35 C 13 | 92 | 125 | Diesel | 1999-2006 |
152 | IVECO | DAILY III Platform/Chassis | 35 S 9,35 C 9 | 62 | 84 | Diesel | 1999-2006 |
153 | IVECO | DAILY III Platform/Chassis | 35 S 9,35 C 9 | 62 | 84 | Diesel | 1999-2006 |
154 | IVECO | DAILY III Platform/Chassis | 40 C 13 | 92 | 125 | Diesel | 1999-2006 |
155 | IVECO | DAILY III Platform/Chassis | 40 C 13 | 92 | 125 | Diesel | 1999-2006 |
156 | IVECO | DAILY III Platform/Chassis | 40 C 14 | 100 | 136 | Diesel | 2004-2006 |
157 | IVECO | DAILY III Platform/Chassis | 40 C 14 | 100 | 136 | Diesel | 2005-2006 |
158 | IVECO | DAILY III Platform/Chassis | 40 C 15 | 107 | 146 | Diesel | 2001-2006 |
159 | IVECO | DAILY III Platform/Chassis | 40 C 17, 40 S 17 | 122 | 166 | Diesel | 2005-2006 |
160 | IVECO | DAILY III Platform/Chassis | 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
161 | IVECO | DAILY III Platform/Chassis | 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
162 | IVECO | DAILY III Platform/Chassis | 50 C 13 | 92 | 125 | Diesel | 1999-2006 |
163 | IVECO | DAILY III Platform/Chassis | 50 C 13 | 92 | 125 | Diesel | 1999-2006 |
164 | IVECO | DAILY III Platform/Chassis | 50 C 14 | 100 | 136 | Diesel | 2004-2006 |
165 | IVECO | DAILY III Platform/Chassis | 50 C 15 | 107 | 146 | Diesel | 2001-2006 |
166 | IVECO | DAILY III Platform/Chassis | 50 C 15 | 107 | 146 | Diesel | 2001-2006 |
167 | IVECO | DAILY III Platform/Chassis | 50 C 17 | 122 | 166 | Diesel | 2004-2006 |
168 | IVECO | DAILY III Platform/Chassis | 65 C 15 | 107 | 146 | Diesel | 2001-2006 |
169 | IVECO | DAILY IV Box Body / Estate | 40C10 V | 70 | 95 | Diesel | 2006-2011 |
170 | IVECO | DAILY IV Box Body / Estate | 40C11 V | 78 | 106 | Diesel | 2007-2011 |
171 | IVECO | DAILY IV Box Body / Estate | 40C12 V, 40C14 V/P | 85 | 116 | Diesel | 2006-2011 |
172 | IVECO | DAILY IV Box Body / Estate | 40C13 V, 40C13 V/P | 93 | 126 | Diesel | 2007-2011 |
173 | IVECO | DAILY IV Box Body / Estate | 40C14 GV, 40C14 GV/P | 100 | 136 | CNG | 2007-2011 |
174 | IVECO | DAILY IV Box Body / Estate | 40C15 V, 40C15 V/P | 107 | 146 | Diesel | 2006-2011 |
175 | IVECO | DAILY IV Box Body / Estate | 40C17 V, 40C17 V/P | 125 | 170 | Diesel | 2007-2011 |
176 | IVECO | DAILY IV Box Body / Estate | 40C18 V, 40C18 V/P | 130 | 176 | Diesel | 2006-2011 |
177 | IVECO | DAILY IV Box Body / Estate | 45C15 V | 107 | 146 | Diesel | 2006-2011 |
178 | IVECO | DAILY IV Box Body / Estate | 45C17 V, 45C17 V/P | 125 | 170 | Diesel | 2007-2011 |
179 | IVECO | DAILY IV Box Body / Estate | 45C18 | 130 | 176 | Diesel | 2006-2011 |
180 | IVECO | DAILY IV Box Body / Estate | 50C14 GV, 50C14 GV/P | 100 | 136 | CNG | 2007-2011 |
181 | IVECO | DAILY IV Box Body / Estate | 50C14 V, 50C14 V/P | 103 | 140 | Diesel | 2007-2011 |
182 | IVECO | DAILY IV Box Body / Estate | 50C15 V, 50C15 V/P | 107 | 146 | Diesel | 2006-2011 |
183 | IVECO | DAILY IV Box Body / Estate | 50C17 V, 50C17 V/P | 125 | 170 | Diesel | 2007-2011 |
184 | IVECO | DAILY IV Box Body / Estate | 50C18 V, 50C18 V/P | 130 | 176 | Diesel | 2006-2011 |
185 | IVECO | DAILY IV Dumptruck | 40C14 K, 40C14 DK | 103 | 140 | Diesel | 2007-2011 |
186 | IVECO | DAILY IV Dumptruck | 40C17 K, 40C17 DK | 125 | 170 | Diesel | 2007-2011 |
187 | IVECO | DAILY IV Dumptruck | 50C14 K, 50C14 DK | 103 | 140 | Diesel | 2007-2011 |
188 | IVECO | DAILY IV Dumptruck | 50C15 | 107 | 146 | Diesel | 2006-2011 |
189 | IVECO | DAILY IV Dumptruck | 50C17 K, 50C17 DK | 125 | 170 | Diesel | 2007-2011 |
190 | IVECO | DAILY IV Dumptruck | 50C18 | 130 | 176 | Diesel | 2006-2011 |
191 | IVECO | DAILY IV Platform/Chassis | 40C10 | 70 | 95 | Diesel | 2006-2011 |
192 | IVECO | DAILY IV Platform/Chassis | 40C11, 40C11 D | 78 | 106 | Diesel | 2007-2011 |
193 | IVECO | DAILY IV Platform/Chassis | 40C12 | 85 | 116 | Diesel | 2006-2011 |
194 | IVECO | DAILY IV Platform/Chassis | 40C13, 40C13 /P | 93 | 126 | Diesel | 2007-2011 |
195 | IVECO | DAILY IV Platform/Chassis | 40C14 G, 40C14 G/P | 100 | 136 | CNG | 2007-2011 |
196 | IVECO | DAILY IV Platform/Chassis | 40C14, 40C14 /P | 103 | 140 | Diesel | 2007-2011 |
197 | IVECO | DAILY IV Platform/Chassis | 40C15 | 107 | 146 | Diesel | 2006-2011 |
198 | IVECO | DAILY IV Platform/Chassis | 40C17, 40C17 /P | 125 | 170 | Diesel | 2007-2011 |
199 | IVECO | DAILY IV Platform/Chassis | 40C18 | 130 | 176 | Diesel | 2006-2011 |
200 | IVECO | DAILY IV Platform/Chassis | 45C14, 45C14 /P | 103 | 140 | Diesel | 2007-2011 |
201 | IVECO | DAILY IV Platform/Chassis | 45C15 | 107 | 146 | Diesel | 2006-2011 |
202 | IVECO | DAILY IV Platform/Chassis | 45C17, 45C17 /P | 125 | 170 | Diesel | 2007-2011 |
203 | IVECO | DAILY IV Platform/Chassis | 45C18, 45C18 /P, 45C18 D, 45C18 D/P | 130 | 176 | Diesel | 2006-2011 |
204 | IVECO | DAILY IV Platform/Chassis | 50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P | 100 | 136 | CNG | 2007-2011 |
205 | IVECO | DAILY IV Platform/Chassis | 50C14, 50C14 /P | 103 | 140 | Diesel | 2007-2011 |
206 | IVECO | DAILY IV Platform/Chassis | 50C15 | 107 | 146 | Diesel | 2006-2011 |
207 | IVECO | DAILY IV Platform/Chassis | 50C17, 50C17 /P | 125 | 170 | Diesel | 2007-2011 |
208 | IVECO | DAILY IV Platform/Chassis | 50C18 | 130 | 176 | Diesel | 2006-2011 |
209 | IVECO | DAILY IV Platform/Chassis | 55S17 W, 55S17 WD | 125 | 170 | Diesel | 2007-2011 |
210 | IVECO | DAILY V Box Body / Estate | 35C15 V, 40C15 V | 107 | 146 | Diesel | 2011-2014 |
211 | IVECO | DAILY V Box Body / Estate | 35C15 V, 40C15 V | 107 | 146 | Diesel | 2011-2014 |
