Welcome to Alfa Fiat Parts

Car Parts Finder

CABIN FILTER CITROEN BERLINGO 96> 00>

Available In 7-10 Working Days

(Click for more info)

Excl. Vat: £3.61 Incl. Vat: £4.33
OE Number 6441 EG, 6441 H7, 6447 AK, 6447 LV, 6447 Z4, 95667 986, E146001, 6447 Z5
FAST

Description

Length [mm] : 216

Width [mm] : 211

Height [mm] : 18

Product Information

Condition : New

SKU: FT37322

Part Manufacturer: FAST

MPN: FT37322

OE Number: 6441 EG, 6441 H7, 6447 AK, 6447 LV, 6447 Z4, 95667 986, E146001, 6447 Z5

test

Available To Order

This product is not available for immediate dispatch. The minimum dispatch time for this product is 7-10 working days.

Compatability Information

Details

CABIN FILTER CITROEN BERLINGO 96> 00>'s compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.

K-type Manufacturer Model Engine Horse Power Engine CC Type Fuel_Type Years
0 CITRON BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) 44 60 Petrol 1996-
1 CITRON BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) 44 60 Petrol 1996-
2 CITRON BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) 44 60 Petrol 1996-
3 CITRON BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) 44 60 Petrol 1996-
4 CITRON BERLINGO (MF) 1.4 53 72 Petrol 2002-2005
5 CITRON BERLINGO (MF) 1.4 bivalent 48 65 Petrol / Natural Gas (CNG) 2002-
6 CITRON BERLINGO (MF) 1.4 i (MFKFX, MFKFW) 55 75 Petrol 1996-
7 CITRON BERLINGO (MF) 1.4 i (MFKFX, MFKFW) 55 75 Petrol 1996-
8 CITRON BERLINGO (MF) 1.4 i (MFKFX, MFKFW) 55 75 Petrol 1996-
9 CITRON BERLINGO (MF) 1.4 i (MFKFX, MFKFW) 55 75 Petrol 1996-
10 CITRON BERLINGO (MF) 1.4 in bivalent (MFKFW) 55 75 Bi-Fuel 2003-
11 CITRON BERLINGO (MF) 1.6 16V (MFNFU) 80 109 Petrol 2000-
12 CITRON BERLINGO (MF) 1.6 16V (MFNFU) 80 109 Petrol 2000-
13 CITRON BERLINGO (MF) 1.6 16V (MFNFU) 81 110 Petrol 2002-
14 CITRON BERLINGO (MF) 1.6 HDI 110 80 109 Diesel 2005-
15 CITRON BERLINGO (MF) 1.6 HDI 75 (MF9HW) 55 75 Diesel 2005-
16 CITRON BERLINGO (MF) 1.6 HDI 75 (MF9HW) 55 75 Diesel 2005-
17 CITRON BERLINGO (MF) 1.6 HDI 90 (MF9HX) 66 90 Diesel 2005-
18 CITRON BERLINGO (MF) 1.8 D (MFA9A) 43 58 Diesel 1998-
19 CITRON BERLINGO (MF) 1.8 D (MFA9A) 43 58 Diesel 1998-
20 CITRON BERLINGO (MF) 1.8 i (MFLFX) 66 90 Petrol 1997-
21 CITRON BERLINGO (MF) 1.8 i (MFLFX) 66 90 Petrol 1997-
22 CITRON BERLINGO (MF) 1.8 in 4WD (MFLFX) 66 90 Petrol 1997-
23 CITRON BERLINGO (MF) 1.8 in 4WD (MFLFX) 66 90 Petrol 1997-
24 CITRON BERLINGO (MF) 1.9 D (MFDJY) 50 68 Diesel 1996-
25 CITRON BERLINGO (MF) 1.9 D (MFDJY) 50 68 Diesel 1996-
26 CITRON BERLINGO (MF) 1.9 D (MFWJZ) 51 70 Diesel 1998-2005
27 CITRON BERLINGO (MF) 1.9 D (MFWJZ) 51 70 Diesel 1998-2005
28 CITRON BERLINGO (MF) 1.9 D (MFWJZ) 51 70 Diesel 1998-2005
29 CITRON BERLINGO (MF) 1.9 D (MFWJZ) 51 70 Diesel 1998-2005
30 CITRON BERLINGO (MF) 1.9 D 4WD (MFWJZ) 51 69 Diesel 1998-
31 CITRON BERLINGO (MF) 1.9 D 4WD (MFWJZ) 51 69 Diesel 1998-
32 CITRON BERLINGO (MF) 1.9 D 4WD (MFWJZ) 51 69 Diesel 1998-
33 CITRON BERLINGO (MF) 1.9 D 4WD (MFWJZ) 51 69 Diesel 1998-
34 CITRON BERLINGO (MF) 2.0 HDI 90 (MFRHY) 66 90 Diesel 1999-
35 CITRON BERLINGO (MF) 2.0 HDI 90 (MFRHY) 66 90 Diesel 1999-
36 CITRON BERLINGO (MF) Electric 28 38 Electric 1998-
37 CITRON BERLINGO (MF) Electric 28 38 Electric 1998-
38 CITRON BERLINGO (MF) electrique 16 22 2000-
39 CITRON BERLINGO (MF) electrique 16 22 2000-
40 CITRON BERLINGO Box (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) 44 60 Petrol 1996-
41 CITRON BERLINGO Box (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) 44 60 Petrol 1996-
42 CITRON BERLINGO Box (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) 44 60 Petrol 1996-
43 CITRON BERLINGO Box (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) 44 60 Petrol 1996-
44 CITRON BERLINGO Box (M_) 1.4 bivalent 48 65 Petrol / Natural Gas (CNG) 2002-
45 CITRON BERLINGO Box (M_) 1.4 i (MBKFX, MBKFW) 55 75 Petrol 1996-
46 CITRON BERLINGO Box (M_) 1.4 i (MBKFX, MBKFW) 55 75 Petrol 1996-
47 CITRON BERLINGO Box (M_) 1.4 i (MBKFX, MBKFW) 55 75 Petrol 1996-
48 CITRON BERLINGO Box (M_) 1.4 i (MBKFX, MBKFW) 55 75 Petrol 1996-
49 CITRON BERLINGO Box (M_) 1.4 in bivalent (MBKFW) 55 75 Bi-Fuel 2003-
50 CITRON BERLINGO Box (M_) 1.6 16V (MBNFU) 80 109 Petrol 2000-
51 CITRON BERLINGO Box (M_) 1.6 16V (MBNFU) 80 109 Petrol 2000-
52 CITRON BERLINGO Box (M_) 1.6 HDI 75 (MB9HW) 55 75 Diesel 2005-
53 CITRON BERLINGO Box (M_) 1.6 HDI 75 (MB9HW) 55 75 Diesel 2005-
54 CITRON BERLINGO Box (M_) 1.6 HDI 90 (MB9HX, MC9HX) 66 90 Diesel 2005-
55 CITRON BERLINGO Box (M_) 1.8 D (MBA9A, MCA9A) 43 59 Diesel 1996-
56 CITRON BERLINGO Box (M_) 1.8 D (MBA9A, MCA9A) 43 59 Diesel 1996-
57 CITRON BERLINGO Box (M_) 1.8 i 66 90 Petrol 1999-2002
58 CITRON BERLINGO Box (M_) 1.8 i 66 90 Petrol 1999-2002
59 CITRON BERLINGO Box (M_) 1.9 D (MBDJY) 51 70 Diesel 1996-
60 CITRON BERLINGO Box (M_) 1.9 D 70 (MBWJZ, MCWJZ) 51 69 Diesel 1999-
61 CITRON BERLINGO Box (M_) 1.9 D 70 (MBWJZ, MCWJZ) 51 69 Diesel 1999-
62 CITRON BERLINGO Box (M_) 1.9 D 70 (MBWJZ, MCWJZ) 51 69 Diesel 1999-
63 CITRON BERLINGO Box (M_) 1.9 D 70 (MBWJZ, MCWJZ) 51 69 Diesel 1999-
64 CITRON BERLINGO Box (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) 51 69 Diesel 1998-
65 CITRON BERLINGO Box (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) 51 69 Diesel 1998-
66 CITRON BERLINGO Box (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) 51 69 Diesel 1998-
67 CITRON BERLINGO Box (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) 51 69 Diesel 1998-
68 CITRON BERLINGO Box (M_) 2.0 HDI 90 (MBRHY, MCRHY) 66 90 Diesel 1999-
69 CITRON BERLINGO Box (M_) 2.0 HDI 90 (MBRHY, MCRHY) 66 90 Diesel 1999-
70 CITRON BERLINGO Box (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) 66 90 Diesel 2000-
71 CITRON BERLINGO Box (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) 66 90 Diesel 2000-
72 CITRON BERLINGO Box (M_) Electric 27 37 Electric 2003-
73 CITRON XANTIA (X1) 1.6 i 65 88 Petrol 1993-1998
74 CITRON XANTIA (X1) 1.8 i 74 101 Petrol 1993-1998
75 CITRON XANTIA (X1) 1.8 i 66 90 Petrol 1997-1998
76 CITRON XANTIA (X1) 1.8 in 16V 81 110 Petrol 1995-1998
77 CITRON XANTIA (X1) 1.9 D 50 68 Diesel 1994-1998
78 CITRON XANTIA (X1) 1.9 D 51 69 Diesel 1994-1998
79 CITRON XANTIA (X1) 1.9 SD 55 75 Diesel 1996-1998
80 CITRON XANTIA (X1) 1.9 Turbo D 66 90 Diesel 1994-1998
81 CITRON XANTIA (X1) 1.9 Turbo D 66 90 Diesel 1994-1998
82 CITRON XANTIA (X1) 2.0 i 89 121 Petrol 1993-1998
83 CITRON XANTIA (X1) 2.0 in 16V 112 152 Petrol 1993-1998
84 CITRON XANTIA (X1) 2.0 in 16V 110 150 Petrol 1994-1998
85 CITRON XANTIA (X1) 2.0 in 16V 97 132 Petrol 1995-1998
86 CITRON XANTIA (X1) 2.0 Turbo 108 147 Petrol 1995-1998
87 CITRON XANTIA (X1) 2.1 Turbo D 12V 80 109 Diesel 1995-1998
88 CITRON XANTIA (X1) 3.0 in 24V 140 190 Petrol 1997-1998
89 CITRON XANTIA (X2) 1.6 in SX 65 88 Petrol 1998-2001
90 CITRON XANTIA (X2) 1.8 i 66 90 Petrol 1998-2003
91 CITRON XANTIA (X2) 1.8 in 16V 81 110 Petrol 1998-2003
92 CITRON XANTIA (X2) 1.9 SD 55 75 Diesel 1998-2003
93 CITRON XANTIA (X2) 1.9 Turbo D 66 90 Diesel 1998-2003
94 CITRON XANTIA (X2) 1.9 Turbo D 66 90 Diesel 1998-2003
95 CITRON XANTIA (X2) 2.0 HDI 109 80 109 Diesel 1999-2003
96 CITRON XANTIA (X2) 2.0 HDI 90 66 90 Diesel 1999-2003
97 CITRON XANTIA (X2) 2.0 i 89 121 Petrol 1998-2003
98 CITRON XANTIA (X2) 2.0 in 16V 97 132 Petrol 1998-2003
99 CITRON XANTIA (X2) 2.0 Turbo 108 147 Petrol 1998-2003
100 CITRON XANTIA (X2) 2.1 Turbo D 12V 80 109 Diesel 1998-1999
101 CITRON XANTIA (X2) 3.0 V6 140 190 Petrol 1998-2003
102 CITRON XANTIA Estate (X1) 1.8 i 74 101 Petrol 1995-1998
103 CITRON XANTIA Estate (X1) 1.8 i 66 90 Petrol 1997-1998
104 CITRON XANTIA Estate (X1) 1.8 in 16V 81 110 Petrol 1995-1998
105 CITRON XANTIA Estate (X1) 1.9 SD 55 75 Diesel 1997-1998
106 CITRON XANTIA Estate (X1) 1.9 Turbo D 66 90 Diesel 1995-1998
107 CITRON XANTIA Estate (X1) 1.9 Turbo D 66 90 Diesel 1995-1998
108 CITRON XANTIA Estate (X1) 1.9 Turbo D 66 90 Diesel 1995-1998
109 CITRON XANTIA Estate (X1) 2.0 i 89 121 Petrol 1995-1998
110 CITRON XANTIA Estate (X1) 2.0 in 16V 97 132 Petrol 1995-1998
111 CITRON XANTIA Estate (X1) 2.0 Turbo 108 147 Petrol 1995-1998
112 CITRON XANTIA Estate (X1) 2.1 Turbo D 12V 80 109 Diesel 1996-1998
113 CITRON XANTIA Estate (X2) 1.8 i 66 90 Petrol 1998-2003
114 CITRON XANTIA Estate (X2) 1.8 in 16V 81 110 Petrol 1998-2003
115 CITRON XANTIA Estate (X2) 1.9 SD 55 75 Diesel 1998-2003
116 CITRON XANTIA Estate (X2) 1.9 Turbo D 66 90 Diesel 1998-2003
117 CITRON XANTIA Estate (X2) 1.9 Turbo D 66 90 Diesel 1998-2003
118 CITRON XANTIA Estate (X2) 2.0 HDI 109 80 109 Diesel 1999-2003
119 CITRON XANTIA Estate (X2) 2.0 HDI 90 66 90 Diesel 1999-2003
120 CITRON XANTIA Estate (X2) 2.0 i 89 121 Petrol 1998-2003
121 CITRON XANTIA Estate (X2) 2.0 in 16V 97 132 Petrol 1998-2003
122 CITRON XANTIA Estate (X2) 2.0 Turbo 108 147 Petrol 1998-2003
123 CITRON XANTIA Estate (X2) 2.1 Turbo D 12V 80 109 Diesel 1998-1999
124 CITRON XANTIA Estate (X2) 3.0 V6 140 190 Petrol 1998-2003
125 CITRON XSARA (N1) 1.4 HDi 50 68 Diesel 2003-2005
126 CITRON XSARA (N1) 1.4 HDi 50 68 Diesel 2003-2005
127 CITRON XSARA (N1) 1.4 i 55 75 Petrol 1997-2005
128 CITRON XSARA (N1) 1.4 i 55 75 Petrol 1997-2005
129 CITRON XSARA (N1) 1.4 i 55 75 Petrol 1997-2005
130 CITRON XSARA (N1) 1.4 i 55 75 Petrol 1997-2005
131 CITRON XSARA (N1) 1.4 i 55 75 Petrol 1997-2005
132 CITRON XSARA (N1) 1.4 i 55 75 Petrol 1997-2005
133 CITRON XSARA (N1) 1.5 D 42 57 Diesel 1997-2000
134 CITRON XSARA (N1) 1.5 D 42 57 Diesel 1997-2000
135 CITRON XSARA (N1) 1.5 D 42 57 Diesel 1997-2000
136 CITRON XSARA (N1) 1.6 16V 80 109 Petrol 2000-2005
137 CITRON XSARA (N1) 1.6 16V 80 109 Petrol 2000-2005
138 CITRON XSARA (N1) 1.6 i 65 88 Petrol 1997-2000
139 CITRON XSARA (N1) 1.6 i 65 88 Petrol 1997-2000
140 CITRON XSARA (N1) 1.8 D 43 58 Diesel 1997-2000
141 CITRON XSARA (N1) 1.8 D 43 58 Diesel 1997-2000
142 CITRON XSARA (N1) 1.8 D 43 58 Diesel 1997-2000
143 CITRON XSARA (N1) 1.8 D 43 58 Diesel 1997-2000
144 CITRON XSARA (N1) 1.8 D 43 58 Diesel 1997-2000
145 CITRON XSARA (N1) 1.8 D 43 58 Diesel 1997-2000
146 CITRON XSARA (N1) 1.8 i 66 90 Petrol 1997-2000
147 CITRON XSARA (N1) 1.8 i 66 90 Petrol 1997-2000
148 CITRON XSARA (N1) 1.8 in 16V 81 110 Petrol 1997-2000
149 CITRON XSARA (N1) 1.8 in 16V 81 110 Petrol 1997-2000
150 CITRON XSARA (N1) 1.8 in Aut. 74 101 Petrol 1997-2000
151 CITRON XSARA (N1) 1.8 in Aut. 74 101 Petrol 1997-2000
152 CITRON XSARA (N1) 1.9 D 50 68 Diesel 1997-2000
153 CITRON XSARA (N1) 1.9 D 50 68 Diesel 1997-2000
154 CITRON XSARA (N1) 1.9 D 50 68 Diesel 1997-2000
155 CITRON XSARA (N1) 1.9 D 51 70 Diesel 1998-2005
156 CITRON XSARA (N1) 1.9 D 51 70 Diesel 1998-2005
157 CITRON XSARA (N1) 1.9 D 51 70 Diesel 1998-2005
158 CITRON XSARA (N1) 1.9 D 51 70 Diesel 1998-2005
159 CITRON XSARA (N1) 1.9 D 51 70 Diesel 1998-2005
160 CITRON XSARA (N1) 1.9 D 51 70 Diesel 1998-2005
161 CITRON XSARA (N1) 1.9 SD 55 75 Diesel 1998-2000
162 CITRON XSARA (N1) 1.9 SD 55 75 Diesel 1998-2000
163 CITRON XSARA (N1) 1.9 TD 66 90 Diesel 1997-2000
164 CITRON XSARA (N1) 1.9 TD 66 90 Diesel 1997-2000
165 CITRON XSARA (N1) 1.9 TD 66 90 Diesel 1997-2000
166 CITRON XSARA (N1) 2.0 16V 120 163 Petrol 1997-2000
167 CITRON XSARA (N1) 2.0 16V 120 163 Petrol 1997-2000
168 CITRON XSARA (N1) 2.0 16V 120 163 Petrol 1997-2000
169 CITRON XSARA (N1) 2.0 16V 97 132 Petrol 1998-2000
170 CITRON XSARA (N1) 2.0 16V 97 132 Petrol 1998-2000
171 CITRON XSARA (N1) 2.0 16V 100 136 Petrol 2000-2005
172 CITRON XSARA (N1) 2.0 16V 100 136 Petrol 2000-2005
173 CITRON XSARA (N1) 2.0 HDi 109 80 109 Diesel 2001-2005
174 CITRON XSARA (N1) 2.0 HDi 109 80 109 Diesel 2001-2005
175 CITRON XSARA (N1) 2.0 HDi 90 66 90 Diesel 1999-2005
176 CITRON XSARA (N1) 2.0 HDi 90 66 90 Diesel 1999-2005
177 CITRON XSARA (N1) 2.0 HDi 90 66 90 Diesel 1999-2005
178 CITRON XSARA Box 2.0 HDi 66 90 Diesel 2000-2005
179 CITRON XSARA Box 2.0 HDi 66 90 Diesel 2000-2005
180 CITRON XSARA Coupe (N0) 1.4 HDi 50 68 Diesel 2003-2005
181 CITRON XSARA Coupe (N0) 1.4 HDi 50 68 Diesel 2003-2005
182 CITRON XSARA Coupe (N0) 1.4 i 55 75 Petrol 1998-2005
183 CITRON XSARA Coupe (N0) 1.4 i 55 75 Petrol 1998-2005
184 CITRON XSARA Coupe (N0) 1.4 i 55 75 Petrol 1998-2005
185 CITRON XSARA Coupe (N0) 1.4 i 55 75 Petrol 1998-2005
186 CITRON XSARA Coupe (N0) 1.4 i 55 75 Petrol 1998-2005
187 CITRON XSARA Coupe (N0) 1.4 i 55 75 Petrol 1998-2005
188 CITRON XSARA Coupe (N0) 1.6 16V 80 109 Petrol 2000-2005
189 CITRON XSARA Coupe (N0) 1.6 16V 80 109 Petrol 2000-2005
190 CITRON XSARA Coupe (N0) 1.6 i 65 88 Petrol 1998-2000
191 CITRON XSARA Coupe (N0) 1.6 i 65 88 Petrol 1998-2000
192 CITRON XSARA Coupe (N0) 1.8 i 66 90 Petrol 1998-2000
193 CITRON XSARA Coupe (N0) 1.8 i 66 90 Petrol 1998-2000
194 CITRON XSARA Coupe (N0) 1.8 i 74 101 Petrol 1998-2000
195 CITRON XSARA Coupe (N0) 1.8 i 74 101 Petrol 1998-2000
196 CITRON XSARA Coupe (N0) 1.8 in 16V 81 110 Petrol 1998-2000
197 CITRON XSARA Coupe (N0) 1.8 in 16V 81 110 Petrol 1998-2000
198 CITRON XSARA Coupe (N0) 1.9 D 50 68 Diesel 1998-2000
199 CITRON XSARA Coupe (N0) 1.9 D 50 68 Diesel 1998-2000
200 CITRON XSARA Coupe (N0) 1.9 D 50 68 Diesel 1998-2000
201 CITRON XSARA Coupe (N0) 1.9 D 51 70 Diesel 1999-2005
202 CITRON XSARA Coupe (N0) 1.9 D 51 70 Diesel 1999-2005
203 CITRON XSARA Coupe (N0) 1.9 D 51 70 Diesel 1999-2005
204 CITRON XSARA Coupe (N0) 1.9 D 51 70 Diesel 1999-2005
205 CITRON XSARA Coupe (N0) 1.9 D 51 70 Diesel 1999-2005
206 CITRON XSARA Coupe (N0) 1.9 D 51 70 Diesel 1999-2005
207 CITRON XSARA Coupe (N0) 1.9 TD 66 90 Diesel 1998-2000
208 CITRON XSARA Coupe (N0) 1.9 TD 66 90 Diesel 1998-2000
209 CITRON XSARA Coupe (N0) 1.9 TD 66 90 Diesel 1998-2000
210 CITRON XSARA Coupe (N0) 2.0 16V 100 136 Petrol 2000-2005
211 CITRON XSARA Coupe (N0) 2.0 16V 100 136 Petrol 2000-2005
212 CITRON XSARA Coupe (N0) 2.0 HDi 109 80 109 Diesel 2001-2005
213 CITRON XSARA Coupe (N0) 2.0 HDi 109 80 109 Diesel 2001-2005
214 CITRON XSARA Coupe (N0) 2.0 HDI 90 66 90 Diesel 1999-2005
215 CITRON XSARA Coupe (N0) 2.0 HDI 90 66 90 Diesel 1999-2005
216 CITRON XSARA Coupe (N0) 2.0 HDI 90 66 90 Diesel 1999-2005
217 CITRON XSARA Coupe (N0) 2.0 in 16V 120 163 Petrol 1998-2005
218 CITRON XSARA Coupe (N0) 2.0 in 16V 120 163 Petrol 1998-2005
219 CITRON XSARA Coupe (N0) 2.0 in 16V 120 163 Petrol 1998-2005
220 CITRON XSARA Estate (N2) 1.4 HDi 50 68 Diesel 2003-2005
221 CITRON XSARA Estate (N2) 1.4 HDi 50 68 Diesel 2003-2005
222 CITRON XSARA Estate (N2) 1.4 i 55 75 Petrol 1997-2005
223 CITRON XSARA Estate (N2) 1.4 i 55 75 Petrol 1997-2005
224 CITRON XSARA Estate (N2) 1.4 i 55 75 Petrol 1997-2005
225 CITRON XSARA Estate (N2) 1.4 i 55 75 Petrol 1997-2005
226 CITRON XSARA Estate (N2) 1.4 i 55 75 Petrol 1997-2005
227 CITRON XSARA Estate (N2) 1.4 i 55 75 Petrol 1997-2005
228 CITRON XSARA Estate (N2) 1.5 D 42 57 Diesel 1997-2000
229 CITRON XSARA Estate (N2) 1.5 D 42 57 Diesel 1997-2000
230 CITRON XSARA Estate (N2) 1.5 D 42 57 Diesel 1997-2000
231 CITRON XSARA Estate (N2) 1.6 16V 80 109 Petrol 2000-2005
232 CITRON XSARA Estate (N2) 1.6 16V 80 109 Petrol 2000-2005
233 CITRON XSARA Estate (N2) 1.6 i 65 88 Petrol 1997-2000
234 CITRON XSARA Estate (N2) 1.6 i 65 88 Petrol 1997-2000
235 CITRON XSARA Estate (N2) 1.8 D 43 58 Diesel 1997-2000
236 CITRON XSARA Estate (N2) 1.8 D 43 58 Diesel 1997-2000
237 CITRON XSARA Estate (N2) 1.8 D 43 58 Diesel 1997-2000
238 CITRON XSARA Estate (N2) 1.8 i 66 90 Petrol 1997-2000
239 CITRON XSARA Estate (N2) 1.8 i 66 90 Petrol 1997-2000
240 CITRON XSARA Estate (N2) 1.8 in 16V 81 110 Petrol 1997-2000
241 CITRON XSARA Estate (N2) 1.8 in 16V 81 110 Petrol 1997-2000
242 CITRON XSARA Estate (N2) 1.8 in Aut. 74 101 Petrol 1997-2000
243 CITRON XSARA Estate (N2) 1.8 in Aut. 74 101 Petrol 1997-2000
244 CITRON XSARA Estate (N2) 1.9 D 50 68 Diesel 1997-2000
245 CITRON XSARA Estate (N2) 1.9 D 50 68 Diesel 1997-2000
246 CITRON XSARA Estate (N2) 1.9 D 50 68 Diesel 1997-2000
247 CITRON XSARA Estate (N2) 1.9 D 55 75 Diesel 1998-2000
248 CITRON XSARA Estate (N2) 1.9 D 55 75 Diesel 1998-2000
249 CITRON XSARA Estate (N2) 1.9 D 51 70 Diesel 1998-2005
250 CITRON XSARA Estate (N2) 1.9 D 51 70 Diesel 1998-2005
251 CITRON XSARA Estate (N2) 1.9 D 51 70 Diesel 1998-2005
252 CITRON XSARA Estate (N2) 1.9 D 51 70 Diesel 1998-2005
253 CITRON XSARA Estate (N2) 1.9 D 51 70 Diesel 1998-2005
254 CITRON XSARA Estate (N2) 1.9 D 51 70 Diesel 1998-2005
255 CITRON XSARA Estate (N2) 1.9 TD 66 90 Diesel 1997-2000
256 CITRON XSARA Estate (N2) 1.9 TD 66 90 Diesel 1997-2000
257 CITRON XSARA Estate (N2) 1.9 TD 66 90 Diesel 1997-2000
258 CITRON XSARA Estate (N2) 2.0 16V 97 132 Petrol 1998-2000
259 CITRON XSARA Estate (N2) 2.0 16V 97 132 Petrol 1998-2000
260 CITRON XSARA Estate (N2) 2.0 16V 100 136 Petrol 2000-2005
261 CITRON XSARA Estate (N2) 2.0 16V 100 136 Petrol 2000-2005
262 CITRON XSARA Estate (N2) 2.0 HDi 109 80 109 Diesel 2001-2005
263 CITRON XSARA Estate (N2) 2.0 HDi 109 80 109 Diesel 2001-2005
264 CITRON XSARA Estate (N2) 2.0 HDI 90 66 90 Diesel 1999-2005
265 CITRON XSARA Estate (N2) 2.0 HDI 90 66 90 Diesel 1999-2005
266 CITRON XSARA Estate (N2) 2.0 HDI 90 66 90 Diesel 1999-2005
267 PEUGEOT RANCH Box (5) 1.1 44 60 Petrol 1996-
268 PEUGEOT RANCH Box (5) 1.1 44 60 Petrol 1996-
269 PEUGEOT RANCH Box (5) 1.4 55 75 Petrol 1996-
270 PEUGEOT RANCH Box (5) 1.4 55 75 Petrol 1996-
271 PEUGEOT RANCH Box (5) 1.4 55 75 Petrol 1996-
272 PEUGEOT RANCH Box (5) 1.4 55 75 Petrol 1996-
273 PEUGEOT RANCH Box (5) 1.4 BiFuel 55 75 Petrol / Natural Gas (CNG) 2003-
274 PEUGEOT RANCH Box (5) 1.6 HDi 75 55 75 Diesel 2006-
275 PEUGEOT RANCH Box (5) 1.6 HDi 90 66 90 Diesel 2006-
276 PEUGEOT RANCH Box (5) 1.8 D 43 58 Diesel 1996-
277 PEUGEOT RANCH Box (5) 1.8 D 44 60 Diesel 1996-1998
278 PEUGEOT RANCH Box (5) 1.9 D 51 69 Diesel 1996-
279 PEUGEOT RANCH Box (5) 1.9 D 51 69 Diesel 1996-
280 PEUGEOT RANCH Box (5) 1.9 D 51 69 Diesel 1996-
281 PEUGEOT RANCH Box (5) 1.9 D 51 69 Diesel 1996-
282 PEUGEOT RANCH Box (5) 1.9 D 51 69 Diesel 1996-
283 PEUGEOT RANCH Box (5) 1.9 D 4x4 51 69 Diesel 2004-
284 PEUGEOT RANCH Box (5) 2.0 HDi 66 90 Diesel 2000-
285 PEUGEOT RANCH Box (5) 2.0 HDi 66 90 Diesel 2000-
286 PEUGEOT RANCH Box (5) 2.0 HDi 4x4 66 90 Diesel 2004-
287 PEUGEOT RANCH MPV (5F) 1.1 44 60 Petrol 1996-
288 PEUGEOT RANCH MPV (5F) 1.1 44 60 Petrol 1996-
289 PEUGEOT RANCH MPV (5F) 1.1 44 60 Petrol 1996-
290 PEUGEOT RANCH MPV (5F) 1.1 44 60 Petrol 1996-
291 PEUGEOT RANCH MPV (5F) 1.4 55 75 Petrol 1996-
292 PEUGEOT RANCH MPV (5F) 1.4 55 75 Petrol 1996-
293 PEUGEOT RANCH MPV (5F) 1.4 55 75 Petrol 1996-
294 PEUGEOT RANCH MPV (5F) 1.4 55 75 Petrol 1996-
295 PEUGEOT RANCH MPV (5F) 1.4 55 75 Petrol 1996-
296 PEUGEOT RANCH MPV (5F) 1.4 55 75 Petrol 1996-
297 PEUGEOT RANCH MPV (5F) 1.4 54 73 Petrol 2002-2006
298 PEUGEOT RANCH MPV (5F) 1.6 16V 80 109 Petrol 2001-
299 PEUGEOT RANCH MPV (5F) 1.6 16V 80 109 Petrol 2001-

Product Information

Product Information

SKU FT37322
Part Manufacturer FAST
MPN FT37322
OE Number 6441 EG, 6441 H7, 6447 AK, 6447 LV, 6447 Z4, 95667 986, E146001, 6447 Z5

Ask Question

* Required Fields