You have no items in your shopping cart.
Compatability Information
Details
Fuel filter's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Fuel_Type | Years |
---|---|---|---|---|---|
1012230 | ASTRA | HD 8 | 44.36 T | Diesel | 2005- |
1008221 | ERF | ECT | 10.35 DB2 | Diesel | 2005- |
1008225 | ERF | ECT | 10.35 RDB3 | Diesel | 2005- |
1008212 | ERF | ECT | 10.35 ST | Diesel | 2005- |
1008222 | ERF | ECT | 10.43 DB2 | Diesel | 2005- |
1008215 | ERF | ECT | 10.43 MT, MTL | Diesel | 2005- |
1008226 | ERF | ECT | 10.43 RDB3 | Diesel | 2005- |
1008213 | ERF | ECT | 10.43 ST | Diesel | 2005- |
1008230 | ERF | ECT | 12.36 DB2 | Diesel | 2002- |
1008207 | ERF | ECT | 12.36 ST | Diesel | 2002- |
1008219 | ERF | ECT | 13.46 DT | Diesel | 2002- |
1008218 | ERF | ECT | 13.46 MT, MTL | Diesel | 2002- |
1008235 | ERF | ECT | 13.46 RDB3 | Diesel | 2002- |
1008220 | ERF | ECT | 13.48 DT | Diesel | 2005- |
1008216 | ERF | ECT | 13.48 MT, MTL | Diesel | 2005- |
1008229 | ERF | ECT | 13.48 RDB3 | Diesel | 2005- |
1008214 | ERF | ECT | 13.48 ST | Diesel | 2005- |
1008236 | ERF | ECT | 32.35 BB | Diesel | 2005- |
1011699 | MAN | E 2000 | 19.310 FALK, FALK-L | Diesel | 2000- |
1011748 | MAN | E 2000 | 19.310 FALS | Diesel | 2000- |
1011700 | MAN | E 2000 | 19.310 FLK | Diesel | 2000- |
1011749 | MAN | E 2000 | 19.310 FLS | Diesel | 2000- |
1011701 | MAN | E 2000 | 19.360 FALK, FALK-L | Diesel | 2000- |
1011753 | MAN | E 2000 | 19.360 FALS | Diesel | 2000- |
1011702 | MAN | E 2000 | 19.360 FLK | Diesel | 2000- |
1011754 | MAN | E 2000 | 19.360 FLS | Diesel | 2000- |
1011703 | MAN | E 2000 | 19.410 FALK, FALK-L | Diesel | 2000- |
1011750 | MAN | E 2000 | 19.410 FALS | Diesel | 2000- |
1011704 | MAN | E 2000 | 19.410 FLK | Diesel | 2000- |
1011751 | MAN | E 2000 | 19.410 FLS | Diesel | 2000- |
1011705 | MAN | E 2000 | 19.460 FALK, FALK-L | Diesel | 2000- |
1011756 | MAN | E 2000 | 19.460 FALS | Diesel | 2000- |
1011706 | MAN | E 2000 | 19.460 FLK | Diesel | 2000- |
1011757 | MAN | E 2000 | 19.460 FLS | Diesel | 2000- |
1011632 | MAN | E 2000 | 26.310 FAVLC | Diesel | 2000- |
1011707 | MAN | E 2000 | 26.310 FAVLK | Diesel | 2000- |
1011633 | MAN | E 2000 | 26.360 FAVLC | Diesel | 2000- |
1011708 | MAN | E 2000 | 26.360 FAVLK | Diesel | 2000- |
1011634 | MAN | E 2000 | 26.410 DFARC | Diesel | 2000- |
1011636 | MAN | E 2000 | 26.410 DFRC, FAVLC | Diesel | 2000- |
1011709 | MAN | E 2000 | 26.410 FAVLK | Diesel | 2000- |
1011637 | MAN | E 2000 | 26.460 DFARC | Diesel | 2000- |
1011758 | MAN | E 2000 | 26.460 DFLS, DFLRS | Diesel | 2000- |
1011638 | MAN | E 2000 | 26.460 FAVLC | Diesel | 2000- |
1011710 | MAN | E 2000 | 26.460 FAVLK | Diesel | 2000- |
1018395 | MAN | E 2000 | 28.310 FNLC | Diesel | 2000- |
1011641 | MAN | E 2000 | 28.310 FNLC | Diesel | 2000- |
1018101 | MAN | E 2000 | 28.310 FNLC | Diesel | 2000- |
1011645 | MAN | E 2000 | 28.360 FANLC | Diesel | 2000- |
1011711 | MAN | E 2000 | 28.360 FANLK | Diesel | 2000- |
1011646 | MAN | E 2000 | 28.360 FNALC | Diesel | 2000- |
1018108 | MAN | E 2000 | 28.360 FNALK | Diesel | 2000- |
1018396 | MAN | E 2000 | 28.360 FNLC | Diesel | 2000- |
1011647 | MAN | E 2000 | 28.360 FNLC | Diesel | 2000- |
1018102 | MAN | E 2000 | 28.360 FNLC | Diesel | 2000- |
1011648 | MAN | E 2000 | 28.410 FANLC | Diesel | 2000- |
1011712 | MAN | E 2000 | 28.410 FANLK | Diesel | 2000- |
1018105 | MAN | E 2000 | 28.410 FNALC | Diesel | 2000- |
1018107 | MAN | E 2000 | 28.410 FNALK | Diesel | 2000- |
1011649 | MAN | E 2000 | 28.410 FNLC | Diesel | 2000- |
1018103 | MAN | E 2000 | 28.410 FNLC | Diesel | 2000- |
1018397 | MAN | E 2000 | 28.410 FNLC | Diesel | 2000- |
1011650 | MAN | E 2000 | 28.460 FANLC | Diesel | 2000- |
1011713 | MAN | E 2000 | 28.460 FANLK | Diesel | 2000- |
1018106 | MAN | E 2000 | 28.460 FNALC | Diesel | 2000- |
1018109 | MAN | E 2000 | 28.460 FNALK | Diesel | 2000- |
1018398 | MAN | E 2000 | 28.460 FNLC | Diesel | 2000- |
1011651 | MAN | E 2000 | 28.460 FNLC | Diesel | 2000- |
1018104 | MAN | E 2000 | 28.460 FNLC | Diesel | 2000- |
1018279 | MAN | E 2000 | 28.460 FVAS | Diesel | 2000- |
1011760 | MAN | E 2000 | 29.460 FVAS | Diesel | 2000- |
1011652 | MAN | E 2000 | 30.310 FNLC | Diesel | 2000- |
1011635 | MAN | E 2000 | 30.360 FANLC | Diesel | 2000- |
1011714 | MAN | E 2000 | 30.360 FANLK | Diesel | 2000- |
1011653 | MAN | E 2000 | 30.360 FNLC | Diesel | 2000- |
1011654 | MAN | E 2000 | 30.410 FANLC | Diesel | 2000- |
1011715 | MAN | E 2000 | 30.410 FANLK | Diesel | 2000- |
1011655 | MAN | E 2000 | 30.410 FNLC | Diesel | 2000- |
1011657 | MAN | E 2000 | 30.460 FANLC | Diesel | 2000- |
1011716 | MAN | E 2000 | 30.460 FANLK | Diesel | 2000- |
1011658 | MAN | E 2000 | 30.460 FNLC | Diesel | 2000- |
1011661 | MAN | E 2000 | 32.310 VFLC | Diesel | 2000- |
1011668 | MAN | E 2000 | 32.310 VFNLC | Diesel | 2000- |
1011670 | MAN | E 2000 | 32.310 VFNLC | Diesel | 2000- |
1011671 | MAN | E 2000 | 32.360 VFLC | Diesel | 2000- |
1011672 | MAN | E 2000 | 32.360 VFNLC | Diesel | 2000- |
1011673 | MAN | E 2000 | 32.360 VFNLC | Diesel | 2000- |
1011722 | MAN | E 2000 | 32.410 VFARK | Diesel | 2000- |
1011674 | MAN | E 2000 | 32.410 VFLC,VFRC, VFLRC | Diesel | 2000- |
1011676 | MAN | E 2000 | 32.410 VFNLC | Diesel | 2000- |
1011677 | MAN | E 2000 | 32.410 VFNLC | Diesel | 2000- |
1018110 | MAN | E 2000 | 32.460 VFARK | Diesel | 2000- |
1011678 | MAN | E 2000 | 32.460 VFLC, VFLRC | Diesel | 2000- |
1011679 | MAN | E 2000 | 32.460 VFNLC | Diesel | 2000- |
1011680 | MAN | E 2000 | 32.460 VFNLC | Diesel | 2000- |
1011723 | MAN | E 2000 | 33.360 DFAK, DFALK | Diesel | 2000- |
1011681 | MAN | E 2000 | 33.360 DFALC | Diesel | 2000- |
1011761 | MAN | E 2000 | 33.360 DFALS | Diesel | 2001- |
1011682 | MAN | E 2000 | 33.360 DFLC | Diesel | 2000- |
1011724 | MAN | E 2000 | 33.360 DFLK | Diesel | 2000- |
1011762 | MAN | E 2000 | 33.360 DFLS | Diesel | 2000- |
1011725 | MAN | E 2000 | 33.410 DFAK, DFALK | Diesel | 2000- |
1011684 | MAN | E 2000 | 33.410 DFALC | Diesel | 2000- |
1011763 | MAN | E 2000 | 33.410 DFALS | Diesel | 2001- |
1011685 | MAN | E 2000 | 33.410 DFLC | Diesel | 2000- |
1011726 | MAN | E 2000 | 33.410 DFLK | Diesel | 2000- |
1011764 | MAN | E 2000 | 33.410 DFLS | Diesel | 2000- |
1011727 | MAN | E 2000 | 33.460 DFAK, DFALK | Diesel | 2000- |
1011687 | MAN | E 2000 | 33.460 DFALC | Diesel | 2000- |
1011765 | MAN | E 2000 | 33.460 DFALS | Diesel | 2001- |
1011688 | MAN | E 2000 | 33.460 DFLC | Diesel | 2000- |
1011728 | MAN | E 2000 | 33.460 DFLK | Diesel | 2000- |
1011766 | MAN | E 2000 | 33.460 DFLS | Diesel | 2000- |
1011767 | MAN | E 2000 | 33.600 DFALS, DFAS | Diesel | 2000- |
1011768 | MAN | E 2000 | 33.600 DFLS | Diesel | 2000- |
1011729 | MAN | E 2000 | 35.360 VFAK | Diesel | 2000- |
1011731 | MAN | E 2000 | 35.360 VFAK | Diesel | 2000- |
1011695 | MAN | E 2000 | 35.410 FVNLC | Diesel | 2000- |
1011696 | MAN | E 2000 | 35.410 FVNLC | Diesel | 2000- |
1011734 | MAN | E 2000 | 35.410 VFAK | Diesel | 2000- |
1011735 | MAN | E 2000 | 35.410 VFAK | Diesel | 2000- |
1011697 | MAN | E 2000 | 35.460 FVNLC | Diesel | 2000- |
1011698 | MAN | E 2000 | 35.460 FVNLC | Diesel | 2000- |
1011736 | MAN | E 2000 | 35.460 VFAK | Diesel | 2000- |
1011737 | MAN | E 2000 | 35.460 VFAK | Diesel | 2000- |
1011769 | MAN | E 2000 | 40.600 DFAS | Diesel | 2000- |
1011738 | MAN | E 2000 | 41.360 VFAK | Diesel | 2000- |
1011739 | MAN | E 2000 | 41.360 VFAK | Diesel | 2000- |
1011740 | MAN | E 2000 | 41.410 VFAK | Diesel | 2000- |
1011741 | MAN | E 2000 | 41.410 VFAK | Diesel | 2000- |
1011770 | MAN | E 2000 | 41.460 DFVS, DFVLS | Diesel | 2000- |
1011742 | MAN | E 2000 | 41.460 VFAK | Diesel | 2000- |
1011743 | MAN | E 2000 | 41.460 VFAK | Diesel | 2000- |
1011771 | MAN | E 2000 | 41.600 DFVS, DFVLS | Diesel | 2000- |
1011744 | MAN | E 2000 | 50.410 VFAK | Diesel | 2000- |
1018111 | MAN | E 2000 | 50.410 VFAK | Diesel | 2000- |
1011627 | MAN | E 2000 | 50.410 VFAVK, VFAVK-HK, VFAV-G | Diesel | 2001- |
1011745 | MAN | E 2000 | 50.410 VFK | Diesel | 2000- |
1011628 | MAN | E 2000 | 50.410 VFVK, VFV-G, VFVK-HK | Diesel | 2000- |
1011746 | MAN | E 2000 | 50.460 VFAK | Diesel | 2000- |
1011629 | MAN | E 2000 | 50.460 VFAVK, VFAV-G, VFAVK-HK | Diesel | 2001- |
1011747 | MAN | E 2000 | 50.460 VFK | Diesel | 2000- |
1011630 | MAN | E 2000 | 50.460 VFVK, VFVK-HK, VFV-G | Diesel | 2000- |
1011772 | MAN | E 2000 | 50.600 VFAS | Diesel | 2000- |
1013218 | MAN | F 2000 | 18.273 F, FL, FLL | Diesel | 1994- |
1001367 | MAN | F 2000 | 19.273 F, FL, FLL | Diesel | 1994- |
1001368 | MAN | F 2000 | 19.273 FA | Diesel | 1994- |
1001371 | MAN | F 2000 | 19.273 FAK | Diesel | 1994- |
1001370 | MAN | F 2000 | 19.273 FK | Diesel | 1994- |
1001369 | MAN | F 2000 | 19.273 FS,19.273 FLS | Diesel | 1994-1995 |
1001389 | MAN | F 2000 | 19.293 FAC | Diesel | 1994- |
1001391 | MAN | F 2000 | 19.293 FAK | Diesel | 1994- |
1001390 | MAN | F 2000 | 19.293 FAS | Diesel | 1994- |
1001386 | MAN | F 2000 | 19.293 FC,19.293 FLC,19.293 FLLC | Diesel | 1994- |
1001388 | MAN | F 2000 | 19.293 FK,19.293 FLK | Diesel | 1994- |
1001387 | MAN | F 2000 | 19.293 FS,19.293 FLS,19.293 FLLS | Diesel | 1994- |
1011865 | MAN | F 2000 | 19.314 FAC | Diesel | 2001- |
1011911 | MAN | F 2000 | 19.314 FAK, FA-KI, FAK-L | Diesel | 2001- |
1006223 | MAN | F 2000 | 19.314 FAS | Diesel | 1998- |
1006199 | MAN | F 2000 | 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | Diesel | 1998- |
1006201 | MAN | F 2000 | 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK | Diesel | 1998- |
1006200 | MAN | F 2000 | 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS | Diesel | 1998- |
1001393 | MAN | F 2000 | 19.323 FAC | Diesel | 1994-1995 |
1001397 | MAN | F 2000 | 19.323 FAK | Diesel | 1994-1995 |
1001395 | MAN | F 2000 | 19.323 FAS | Diesel | 1994-1995 |
1001392 | MAN | F 2000 | 19.323 FC,19.323 FLC,19.323 FLLC | Diesel | 1994-1995 |
1001396 | MAN | F 2000 | 19.323 FK,19.323 FLK | Diesel | 1994-1995 |
1001394 | MAN | F 2000 | 19.323 FS,19.323 FLS,19.323 FLLS | Diesel | 1994-1995 |
1001399 | MAN | F 2000 | 19.343 FAC | Diesel | 1994- |
1001403 | MAN | F 2000 | 19.343 FAK | Diesel | 1994- |
1001401 | MAN | F 2000 | 19.343 FAS | Diesel | 1994- |
1001398 | MAN | F 2000 | 19.343 FC,19.343 FLC,19.343 FLLC | Diesel | 1994- |
1001402 | MAN | F 2000 | 19.343 FK,19.343 FLK | Diesel | 1994- |
1001400 | MAN | F 2000 | 19.343 FS,19.343 FLS,19.343 FLLS | Diesel | 1994- |
1006205 | MAN | F 2000 | 19.364 FAC | Diesel | 1998- |
1006206 | MAN | F 2000 | 19.364 FAK, FA-KI, FAK-L | Diesel | 1998- |
1006207 | MAN | F 2000 | 19.364 FAS | Diesel | 1998- |
1006202 | MAN | F 2000 | 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | Diesel | 1998- |
1006204 | MAN | F 2000 | 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK | Diesel | 1998- |
1006203 | MAN | F 2000 | 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS | Diesel | 1998- |
1001405 | MAN | F 2000 | 19.373 FAC | Diesel | 1994- |
1001409 | MAN | F 2000 | 19.373 FAK, FA-KI, FAK-L | Diesel | 1994- |
1001407 | MAN | F 2000 | 19.373 FAS | Diesel | 1994- |
1001404 | MAN | F 2000 | 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL | Diesel | 1994- |
1001408 | MAN | F 2000 | 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK | Diesel | 1994- |
1001406 | MAN | F 2000 | 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS | Diesel | 1994- |
1001427 | MAN | F 2000 | 19.403 FAC | Diesel | 1994- |
1001431 | MAN | F 2000 | 19.403 FAK, FA-KI | Diesel | 1994- |
1001429 | MAN | F 2000 | 19.403 FAS | Diesel | 1994- |
1001426 | MAN | F 2000 | 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL | Diesel | 1994- |
1001430 | MAN | F 2000 | 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL | Diesel | 1994- |
1001428 | MAN | F 2000 | 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS | Diesel | 1994- |
1006212 | MAN | F 2000 | 19.414 FAC | Diesel | 1998- |
1006211 | MAN | F 2000 | 19.414 FAK, FA-KI, FAK-L | Diesel | 1998- |
1006210 | MAN | F 2000 | 19.414 FAS | Diesel | 1998- |
1006208 | MAN | F 2000 | 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL | Diesel | 1998- |
1006213 | MAN | F 2000 | 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL | Diesel | 1998- |
1006209 | MAN | F 2000 | 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS | Diesel | 1998- |
1001448 | MAN | F 2000 | 19.423 FAC | Diesel | 1994-1995 |
1001466 | MAN | F 2000 | 19.423 FAK, FA-KI | Diesel | 1994- |
1001450 | MAN | F 2000 | 19.423 FAS | Diesel | 1994-1995 |
1001447 | MAN | F 2000 | 19.423 FC, FLC, FLLC, F-NL | Diesel | 1994- |
1001452 | MAN | F 2000 | 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL | Diesel | 1994- |
1001449 | MAN | F 2000 | 19.423 FS, FLS, FLLS | Diesel | 1994- |
1001468 | MAN | F 2000 | 19.463 FAC | Diesel | 1994- |
1001472 | MAN | F 2000 | 19.463 FAK, FA-KI, FAK-L | Diesel | 1994- |
1001470 | MAN | F 2000 | 19.463 FAS | Diesel | 1994- |
1001467 | MAN | F 2000 | 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL | Diesel | 1994- |
1001471 | MAN | F 2000 | 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL | Diesel | 1994- |
1001469 | MAN | F 2000 | 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS | Diesel | 1994- |
1011866 | MAN | F 2000 | 19.464 FAC | Diesel | 1998- |
1006218 | MAN | F 2000 | 19.464 FAK, FA-KI, FAK-L | Diesel | 1998- |
1006216 | MAN | F 2000 | 19.464 FAS | Diesel | 1998- |
1006214 | MAN | F 2000 | 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL | Diesel | 1998- |
1006217 | MAN | F 2000 | 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL | Diesel | 1998- |
1006215 | MAN | F 2000 | 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS | Diesel | 1998- |
1001473 | MAN | F 2000 | 19.603 FLS, 19604 FLS | Diesel | 1996- |
1001486 | MAN | F 2000 | 23.293 FNLLC | Diesel | 1994- |
1018281 | MAN | F 2000 | 23.314 FNLLC | Diesel | 2001- |
1011871 | MAN | F 2000 | 23.314 FNLLC | Diesel | 2001- |
1001487 | MAN | F 2000 | 23.343 FNLLC | Diesel | 1994- |
1018282 | MAN | F 2000 | 23.364 FNLLC | Diesel | 2001- |
1011872 | MAN | F 2000 | 23.364 FNLLC | Diesel | 2001- |
1001488 | MAN | F 2000 | 23.403 FNLLC | Diesel | 1994- |
1011873 | MAN | F 2000 | 23.414 FNLLC | Diesel | 2001- |
1018283 | MAN | F 2000 | 23.414 FNLLC | Diesel | 2001- |
1001489 | MAN | F 2000 | 23.463 FNLLC | Diesel | 1994- |
1011874 | MAN | F 2000 | 23.464 FNLLC | Diesel | 2001- |
1018284 | MAN | F 2000 | 23.464 FNLLC | Diesel | 2001- |
1001491 | MAN | F 2000 | 24.293 FNLLC | Diesel | 1994- |
1011875 | MAN | F 2000 | 24.314 FNLLRC | Diesel | 2001- |
1001492 | MAN | F 2000 | 24.323 FNLLC | Diesel | 1994-1995 |
1001493 | MAN | F 2000 | 24.343 FNLLC | Diesel | 1994- |
1011877 | MAN | F 2000 | 24.364 FNLLRC | Diesel | 2001- |
1001494 | MAN | F 2000 | 24.373 FNLLC | Diesel | 1994-1995 |
1001495 | MAN | F 2000 | 24.403 FNLLC | Diesel | 1994- |
1011878 | MAN | F 2000 | 24.414 FNLLRC | Diesel | 2001- |
1001496 | MAN | F 2000 | 24.423 FNLLC | Diesel | 1994-1995 |
1001497 | MAN | F 2000 | 24.463 FNLLC | Diesel | 1994- |
1011876 | MAN | F 2000 | 24.464 FNLLRC | Diesel | 2001- |
1001499 | MAN | F 2000 | 26.273 DFC,26.273 DFLC | Diesel | 1994-1995 |
1001501 | MAN | F 2000 | 26.273 DFK,26.273 DFLK | Diesel | 1994-1995 |
1001500 | MAN | F 2000 | 26.273 DFS,26.273 DFLS | Diesel | 1994-1995 |
1001502 | MAN | F 2000 | 26.273 FNLC,26.273 FNLLC,26.273 FVLC | Diesel | 1994-1995 |
1001503 | MAN | F 2000 | 26.273 FNLS,26.273 FVLS | Diesel | 1994-1995 |
1001506 | MAN | F 2000 | 26.293 DFC,26.293 DFLC | Diesel | 1994- |
1001508 | MAN | F 2000 | 26.293 DFK,26.293 DFLK | Diesel | 1994- |
1001507 | MAN | F 2000 | 26.293 DFS,26.293 DFLS | Diesel | 1994- |
1001509 | MAN | F 2000 | 26.293 FNLC,26.293 FNLLC,26.293 FVLC | Diesel | 1994- |
1001510 | MAN | F 2000 | 26.293 FNLS,26.293 FVLS | Diesel | 1994- |
1011985 | MAN | F 2000 | 26.314 DF-TM | Diesel | 2001- |
1011879 | MAN | F 2000 | 26.314 DFC, DFLC | Diesel | 2001- |
1011912 | MAN | F 2000 | 26.314 DFK, DFLK, DFLK-L | Diesel | 2001- |
1011963 | MAN | F 2000 | 26.314 DFS, DFLS | Diesel | 2001- |
1011867 | MAN | F 2000 | 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | Diesel | 2001- |
1011959 | MAN | F 2000 | 26.314 FNLS | Diesel | 2001- |
1012006 | MAN | F 2000 | 26.314 FVL-KO | Diesel | 2001- |
1011955 | MAN | F 2000 | 26.314 FVLS, FVLRS | Diesel | 2001- |
1001526 | MAN | F 2000 | 26.323 DFC,26.323 DFLC | Diesel | 1994-1995 |
1001528 | MAN | F 2000 | 26.323 DFK,26.323 DFLK | Diesel | 1994-1995 |
1001527 | MAN | F 2000 | 26.323 DFS,26.323 DFLS | Diesel | 1994-1995 |
1001546 | MAN | F 2000 | 26.323 FNLC,26.323 FNLLC,26.323 FVLC | Diesel | 1994-1995 |
1001547 | MAN | F 2000 | 26.323 FNLS,26.323 FVLS | Diesel | 1994-1995 |
1001548 | MAN | F 2000 | 26.343 DFC,26.343 DFLC | Diesel | 1994- |
1001550 | MAN | F 2000 | 26.343 DFK,26.343 DFLK | Diesel | 1994- |
1001549 | MAN | F 2000 | 26.343 DFS,26.343 DFLS | Diesel | 1994- |
1001551 | MAN | F 2000 | 26.343 FNLC,26.343 FNLLC,26.343 FVLC | Diesel | 1994- |
1001552 | MAN | F 2000 | 26.343 FNLS,26.343 FVLS | Diesel | 1994- |
1011986 | MAN | F 2000 | 26.364 DF-TM | Diesel | 2001- |
1011880 | MAN | F 2000 | 26.364 DFC, DFLC | Diesel | 2001- |
1011913 | MAN | F 2000 | 26.364 DFK, DFLK, DFLK-L | Diesel | 2001- |
1011964 | MAN | F 2000 | 26.364 DFS, DFLS | Diesel | 2001- |
1011869 | MAN | F 2000 | 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | Diesel | 2001- |
1011960 | MAN | F 2000 | 26.364 FNLS | Diesel | 2001- |
1012007 | MAN | F 2000 | 26.364 FVL-KO | Diesel | 2001- |
1011956 | MAN | F 2000 | 26.364 FVLS, FVLRS | Diesel | 2001- |
1001553 | MAN | F 2000 | 26.373 DFC,26.373 DFLC | Diesel | 1994-1995 |
1001555 | MAN | F 2000 | 26.373 DFK,26.373 DFLK | Diesel | 1994-1995 |
1001554 | MAN | F 2000 | 26.373 DFS,26.373 DFLS | Diesel | 1994-1995 |
1001558 | MAN | F 2000 | 26.373 FNLC,26.373 FNLLC,26.373 FVLC | Diesel | 1994-1995 |
1001561 | MAN | F 2000 | 26.373 FNLS,26.373 FVLS | Diesel | 1994-1995 |
1001562 | MAN | F 2000 | 26.403 DFC,26.403 DFLC | Diesel | 1994- |
1001564 | MAN | F 2000 | 26.403 DFK,26.403 DFLK | Diesel | 1994- |
1001563 | MAN | F 2000 | 26.403 DFS,26.403 DFLS | Diesel | 1994- |
1001565 | MAN | F 2000 | 26.403 FNLC,26.403 FNLLC,26.403 FVLC | Diesel | 1994- |
1001566 | MAN | F 2000 | 26.403 FNLS,26.403 FVLS | Diesel | 1994- |
Product Information
Product Information
SKU | MAN PU 910 |
---|---|
Part Manufacturer | MANN HUMMEL filtry |
MPN | PU 910 |
OE Number | 5531837-08, 81.12501-0031, 81.12501-6047, 81.12501-6048, 81.12503-0085, 50 01 864 856 |