You have no items in your shopping cart.
Compatability Information
Details
INJECTION PUMP GASKET IVECO DAILY 90> 2.5D's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
---|---|---|---|---|---|---|---|
0 | IVECO | DAILY II Box Body / Estate | 2.8 4x4 | 90 | 122 | Diesel | 1995-1999 |
1 | IVECO | DAILY II Box Body / Estate | 30-10 | 76 | 103 | Diesel | 1997-1999 |
2 | IVECO | DAILY II Box Body / Estate | 30-10 C | 76 | 103 | Diesel | 1997-1999 |
3 | IVECO | DAILY II Box Body / Estate | 30-10 C | 76 | 103 | Diesel | 1997-1999 |
4 | IVECO | DAILY II Box Body / Estate | 30-8 (14914111, 14914117, 14914211, 14914217, 14915111...) | 60 | 82 | Diesel | 1989-1998 |
5 | IVECO | DAILY II Box Body / Estate | 30-8 (14914111, 14914117, 14914211, 14914217, 14915111...) | 60 | 82 | Diesel | 1989-1998 |
6 | IVECO | DAILY II Box Body / Estate | 30-8 (14914111, 14914117, 14914211, 14914217, 14915111...) | 60 | 82 | Diesel | 1989-1998 |
7 | IVECO | DAILY II Box Body / Estate | 30-8 (14914111, 14914117, 14914211, 14914217, 14915111...) | 60 | 82 | Diesel | 1989-1998 |
8 | IVECO | DAILY II Box Body / Estate | 30-8 (14914111, 14914117, 14914211, 14914217, 14915111...) | 60 | 82 | Diesel | 1989-1998 |
9 | IVECO | DAILY II Box Body / Estate | 30-8 (14914111, 14914117, 14914211, 14914217, 14915111...) | 62 | 84 | Diesel | 1998-1999 |
10 | IVECO | DAILY II Box Body / Estate | 30-8 V (14914111, 14914117, 14914211, 14914217...) | 62 | 84 | Diesel | 1998-1999 |
11 | IVECO | DAILY II Box Body / Estate | 35-10 (15034111, 15034204, 15034211, 15034215, 15034217...) | 76 | 103 | Diesel | 1996-1999 |
12 | IVECO | DAILY II Box Body / Estate | 35-12 | 90 | 122 | Diesel | 1995-1999 |
13 | IVECO | DAILY II Box Body / Estate | 35-12 (13114131, 13114204, 13114211, 13114212, 13114217...) | 85 | 116 | Diesel | 1990-1996 |
14 | IVECO | DAILY II Box Body / Estate | 35-12 (13114131, 13114204, 13114211, 13114212, 13114217...) | 85 | 116 | Diesel | 1990-1996 |
15 | IVECO | DAILY II Box Body / Estate | 35-8 (14934104, 14934111, 14934204, 14934205, 14934211...) | 62 | 84 | Diesel | 1998-1999 |
16 | IVECO | DAILY II Box Body / Estate | 40-10 4x4 (15214104, 15214111, 15214117, 15215111) | 76 | 103 | Diesel | 1997-1999 |
17 | IVECO | DAILY II Box Body / Estate | 49-12 V (13134124, 13134204, 13134211, 13134212...) | 85 | 116 | Diesel | 1990-1996 |
18 | IVECO | DAILY II Box Body / Estate | 49-12 V (13134124, 13134204, 13134211, 13134212...) | 85 | 116 | Diesel | 1990-1996 |
19 | IVECO | DAILY II Box Body / Estate | 49-12 V (15154204, 15154211, 15154215, 15154217...) | 90 | 122 | Diesel | 1996-1999 |
20 | IVECO | DAILY II Box Body / Estate | 59-12 V (13154404, 13154411, 13154412, 13154417...) | 85 | 116 | Diesel | 1991-1996 |
21 | IVECO | DAILY II Box Body / Estate | 59-12 V (13154404, 13154411, 13154412, 13154417...) | 85 | 116 | Diesel | 1991-1996 |
22 | IVECO | DAILY II Box Body / Estate | 59-12 V (13154404, 13154411, 13154412, 13154417...) | 85 | 116 | Diesel | 1991-1996 |
23 | IVECO | DAILY II Box Body / Estate | 59-12 V (15174404, 15174411, 15174415, 15174417) | 90 | 122 | Diesel | 1996-1999 |
24 | IVECO | DAILY II Bus | A 40-10 (95719111, 95719131, 95719311, 95719315...) | 76 | 103 | Diesel | 1996-1999 |
25 | IVECO | DAILY II Bus | A 40-12 (95819311, 95819315, 95819317, 95819331) | 90 | 122 | Diesel | 1996-1999 |
26 | IVECO | DAILY II Bus | A 45-10 (95739111, 95739131, 95739311, 95739317, 95739331) | 76 | 103 | Diesel | 1996-1999 |
27 | IVECO | DAILY II Bus | A 45-12 (94179211, 94179231, 94179311, 94179317...) | 85 | 116 | Diesel | 1990-1996 |
28 | IVECO | DAILY II Bus | A 45-12 (94179211, 94179231, 94179311, 94179317...) | 85 | 116 | Diesel | 1990-1996 |
29 | IVECO | DAILY II Bus | A 45-12 (95839211, 95839231, 95839311, 95839317...) | 90 | 122 | Diesel | 1996-1999 |
30 | IVECO | DAILY II Dumptruck | 35-10 K (15030111, 15030211, 15030311, 15031111...) | 76 | 103 | Diesel | 1997-1999 |
31 | IVECO | DAILY II Dumptruck | 35-12 K (15130311, 15130411, 15131111, 15131204...) | 90 | 122 | Diesel | 1996-1998 |
32 | IVECO | DAILY II Dumptruck | 35-8 K (14930304, 14931104, 14931111, 14931115...) | 62 | 84 | Diesel | 1998-1999 |
33 | IVECO | DAILY II Dumptruck | 49-10 K (15056204, 15056211, 15056304, 15056311) | 76 | 103 | Diesel | 1996-1999 |
34 | IVECO | DAILY II Dumptruck | 49-12 K | 90 | 122 | Diesel | 1996-1999 |
35 | IVECO | DAILY II Dumptruck | 49-12 K (13136204, 13136211, 13136212, 13136224...) | 85 | 116 | Diesel | 1990-1996 |
36 | IVECO | DAILY II Dumptruck | 49-12 K (13136204, 13136211, 13136212, 13136224...) | 85 | 116 | Diesel | 1990-1996 |
37 | IVECO | DAILY II Dumptruck | 59-12 K (13156211, 13156212, 13156231, 13156311...) | 85 | 116 | Diesel | 1991-1996 |
38 | IVECO | DAILY II Dumptruck | 59-12 K (13156211, 13156212, 13156231, 13156311...) | 85 | 116 | Diesel | 1991-1996 |
39 | IVECO | DAILY II Dumptruck | 59-12 K (15176211, 15176304, 15176311, 15176315...) | 90 | 122 | Diesel | 1996-1999 |
40 | IVECO | DAILY II Platform/Chassis | 2.8 4x4 | 90 | 122 | Diesel | 1995-1999 |
41 | IVECO | DAILY II Platform/Chassis | 30-10 | 76 | 103 | Diesel | 1998-1999 |
42 | IVECO | DAILY II Platform/Chassis | 30-8 (10011131, 10011132, 10011231, 10011232, 10011237...) | 62 | 84 | Diesel | 1998-1999 |
43 | IVECO | DAILY II Platform/Chassis | 30-8 (14911111, 14911117, 14911211, 14911215, 14911217...) | 62 | 84 | Diesel | 1998-1999 |
44 | IVECO | DAILY II Platform/Chassis | 35-10 (15030111, 15030211, 15030311, 15031111, 15031117...) | 76 | 103 | Diesel | 1996-1999 |
45 | IVECO | DAILY II Platform/Chassis | 35-12 (13110131, 13110211, 13110231, 13110311, 13110312...) | 85 | 116 | Diesel | 1990-1996 |
46 | IVECO | DAILY II Platform/Chassis | 35-12 (15130311, 15130411, 15131111, 15131204, 15131211...) | 90 | 122 | Diesel | 1996-1999 |
47 | IVECO | DAILY II Platform/Chassis | 35-8 (14930304, 14931104, 14931111, 14931115, 14931204...) | 62 | 84 | Diesel | 1998-1999 |
48 | IVECO | DAILY II Platform/Chassis | 40-10 W 4x4 | 76 | 103 | Diesel | 1997-1999 |
49 | IVECO | DAILY II Platform/Chassis | 49-10 (15050304, 15050404, 15050411, 15051204, 15051211...) | 76 | 103 | Diesel | 1996-1999 |
50 | IVECO | DAILY II Platform/Chassis | 49-12 (13130211, 13130231, 13130304, 13130311, 13130312...) | 85 | 116 | Diesel | 1990-1996 |
51 | IVECO | DAILY II Platform/Chassis | 49-12 (13130211, 13130231, 13130304, 13130311, 13130312...) | 85 | 116 | Diesel | 1990-1996 |
52 | IVECO | DAILY II Platform/Chassis | 49-12 (15150211, 15150311, 15150404, 15150411, 15151204...) | 90 | 122 | Diesel | 1996-1999 |
53 | IVECO | DAILY II Platform/Chassis | 59-12 (13150204, 13150211, 13150231, 13150311, 13150312...) | 85 | 116 | Diesel | 1991-1996 |
54 | IVECO | DAILY II Platform/Chassis | 59-12 (13150204, 13150211, 13150231, 13150311, 13150312...) | 85 | 116 | Diesel | 1991-1996 |
55 | IVECO | DAILY II Platform/Chassis | 59-12 (15170211, 15170304, 15170311, 15170504, 15170511...) | 90 | 122 | Diesel | 1996-1999 |
56 | IVECO | DAILY III Box Body / Estate | 2.8 D | 76 | 103 | Diesel | 1997-2007 |
57 | IVECO | DAILY III Box Body / Estate | 29 L 11 V | 78 | 106 | Diesel | 1999-2007 |
58 | IVECO | DAILY III Box Body / Estate | 29 L 13 | 92 | 125 | Diesel | 2001-2007 |
59 | IVECO | DAILY III Box Body / Estate | 29 L 9 V | 62 | 84 | Diesel | 1999-2007 |
60 | IVECO | DAILY III Box Body / Estate | 35 S 11 V,35 C 11 V | 78 | 106 | Diesel | 1999-2007 |
61 | IVECO | DAILY III Box Body / Estate | 35 S 13 V,35 C 13 V | 92 | 125 | Diesel | 1999-2007 |
62 | IVECO | DAILY III Box Body / Estate | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2...) | 107 | 146 | Diesel | 2002-2007 |
63 | IVECO | DAILY III Box Body / Estate | 35 S 9 V,35 C 9 V | 62 | 84 | Diesel | 1999-2007 |
64 | IVECO | DAILY III Box Body / Estate | 40 C 13 | 92 | 125 | Diesel | 1999-2006 |
65 | IVECO | DAILY III Box Body / Estate | 40 C 15 | 107 | 146 | Diesel | 2001-2006 |
66 | IVECO | DAILY III Box Body / Estate | 50 C 11 | 78 | 106 | Diesel | 1999-2007 |
67 | IVECO | DAILY III Box Body / Estate | 50 C 13 | 92 | 125 | Diesel | 1999-2007 |
68 | IVECO | DAILY III Box Body / Estate | 50 C 15 | 107 | 146 | Diesel | 2001-2006 |
69 | IVECO | DAILY III Box Body / Estate | 65 C 15 | 107 | 146 | Diesel | 2001-2006 |
70 | IVECO | DAILY III Bus | 35 S 13, 40 C 13, 50 C 13 | 92 | 125 | Diesel | 1999-2006 |
71 | IVECO | DAILY III Bus | 40 C 11, 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
72 | IVECO | DAILY III Bus | 40 C 11, 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
73 | IVECO | DAILY III Bus | 40 C 15, 50 C 15 | 107 | 146 | Diesel | 1999-2006 |
74 | IVECO | DAILY III Platform/Chassis | 29 L 11 | 78 | 105 | Diesel | 1999-2006 |
75 | IVECO | DAILY III Platform/Chassis | 29 L 11 | 78 | 105 | Diesel | 1999-2006 |
76 | IVECO | DAILY III Platform/Chassis | 29 L 13 | 92 | 125 | Diesel | 2001-2006 |
77 | IVECO | DAILY III Platform/Chassis | 29 L 9 | 62 | 84 | Diesel | 1999-2006 |
78 | IVECO | DAILY III Platform/Chassis | 35 C 15 | 107 | 146 | Diesel | 2001-2006 |
79 | IVECO | DAILY III Platform/Chassis | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1...) | 78 | 106 | Diesel | 1999-2006 |
80 | IVECO | DAILY III Platform/Chassis | 35 S 13,35 C 13 | 92 | 125 | Diesel | 1999-2006 |
81 | IVECO | DAILY III Platform/Chassis | 35 S 9,35 C 9 | 62 | 84 | Diesel | 1999-2006 |
82 | IVECO | DAILY III Platform/Chassis | 40 C 13 | 92 | 125 | Diesel | 1999-2006 |
83 | IVECO | DAILY III Platform/Chassis | 40 C 15 | 107 | 146 | Diesel | 2001-2006 |
84 | IVECO | DAILY III Platform/Chassis | 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
85 | IVECO | DAILY III Platform/Chassis | 50 C 13 | 92 | 125 | Diesel | 1999-2006 |
86 | IVECO | DAILY III Platform/Chassis | 50 C 15 | 107 | 146 | Diesel | 2001-2006 |
87 | IVECO | DAILY III Platform/Chassis | 65 C 15 | 107 | 146 | Diesel | 2001-2006 |
88 | IVECO | EuroCargo | 100 E 15 K | 105 | 143 | Diesel | 1991- |
89 | IVECO | EuroCargo | 100 E 15, 100 E 15 P | 105 | 143 | Diesel | 1991- |
90 | IVECO | EuroCargo | 100 E 15, 100 E 15 P | 105 | 143 | Diesel | 1991- |
91 | IVECO | EuroCargo | 100 E 15, 100 E 15 P | 105 | 143 | Diesel | 1991- |
92 | IVECO | EuroCargo | 100 E 15, 100 E 15 P | 105 | 143 | Diesel | 1991- |
93 | IVECO | EuroCargo | 100 E 15, 100 E 15 P | 105 | 143 | Diesel | 1991- |
94 | IVECO | EuroCargo | 100 E 18 K | 130 | 177 | Diesel | 1991- |
95 | IVECO | EuroCargo | 100 E 18, 100 E 18 P | 130 | 177 | Diesel | 1991- |
96 | IVECO | EuroCargo | 100 E 21, 100 E 21 P | 152 | 207 | Diesel | 1991- |
97 | IVECO | EuroCargo | 100 E 21, 100 E 21 P | 152 | 207 | Diesel | 1991- |
98 | IVECO | EuroCargo | 120 E 15 | 105 | 143 | Diesel | 1991-2003 |
99 | IVECO | EuroCargo | 120 E 15 | 105 | 143 | Diesel | 1991-2003 |
100 | IVECO | EuroCargo | 120 E 15 K | 105 | 143 | Diesel | 1992- |
101 | IVECO | EuroCargo | 120 E 18 K | 130 | 177 | Diesel | 1992- |
102 | IVECO | EuroCargo | 120 E 18, 120 E 18 P, 120 E 18 H | 130 | 177 | Diesel | 1992- |
103 | IVECO | EuroCargo | 120 E 18, 120 E 18 P, 120 E 18 H | 130 | 177 | Diesel | 1992- |
104 | IVECO | EuroCargo | 130 E 15 | 105 | 143 | Diesel | 1994- |
105 | IVECO | EuroCargo | 130 E 15 K | 105 | 143 | Diesel | 1994- |
106 | IVECO | EuroCargo | 130 E 18 | 130 | 177 | Diesel | 1992- |
107 | IVECO | EuroCargo | 130 E 18 K | 130 | 177 | Diesel | 1992- |
108 | IVECO | EuroCargo | 135 E 18 W | 130 | 177 | Diesel | 1997- |
109 | IVECO | EuroCargo | 135 E 18 WR | 130 | 177 | Diesel | 1993-1996 |
110 | IVECO | EuroCargo | 135 E 21 W | 152 | 207 | Diesel | 1991- |
111 | IVECO | EuroCargo | 150 E 15 | 105 | 143 | Diesel | 1992-1996 |
112 | IVECO | EuroCargo | 150 E 15 K | 105 | 143 | Diesel | 1992-1996 |
113 | IVECO | EuroCargo | 150 E 18 K | 130 | 177 | Diesel | 1992- |
114 | IVECO | EuroCargo | 150 E 18 K | 130 | 177 | Diesel | 1992- |
115 | IVECO | EuroCargo | 150 E 18, 150 E 18 P | 130 | 177 | Diesel | 1992- |
116 | IVECO | EuroCargo | 150 E 18, 150 E 18 P | 130 | 177 | Diesel | 1992- |
117 | IVECO | EuroCargo | 150 E 18, 150 E 18 P | 130 | 177 | Diesel | 1992- |
118 | IVECO | EuroCargo | 170 E 15 | 105 | 143 | Diesel | 1991-2000 |
119 | IVECO | EuroCargo | 170 E 18 K, 180 E 18 K | 130 | 177 | Diesel | 1994- |
120 | IVECO | EuroCargo | 170 E 18, 180 E 18 | 130 | 177 | Diesel | 1994- |
121 | IVECO | EuroCargo | 180 E 21 T | 152 | 207 | Diesel | 1991- |
122 | IVECO | EuroCargo | 60 E 10 | 75 | 102 | Diesel | 1991-1996 |
123 | IVECO | EuroCargo | 60 E 12 | 85 | 116 | Diesel | 1991-1996 |
124 | IVECO | EuroCargo | 60 E 14 K | 100 | 136 | Diesel | 1991-1996 |
125 | IVECO | EuroCargo | 60 E 14, 60 E 14 P | 100 | 136 | Diesel | 1991- |
126 | IVECO | EuroCargo | 65 E 10 | 75 | 102 | Diesel | 1991-1996 |
127 | IVECO | EuroCargo | 65 E 10 K | 75 | 102 | Diesel | 1991-1996 |
128 | IVECO | EuroCargo | 65 E 12 K | 85 | 116 | Diesel | 1991-2000 |
129 | IVECO | EuroCargo | 65 E 12, 65 E 12 P | 85 | 116 | Diesel | 1991- |
130 | IVECO | EuroCargo | 65 E 14 K | 100 | 136 | Diesel | 1991-2000 |
131 | IVECO | EuroCargo | 65 E 14, 65 E 14 P | 100 | 136 | Diesel | 1991-2000 |
132 | IVECO | EuroCargo | 75 E 12, 75 E 12 P | 85 | 116 | Diesel | 1991-2000 |
133 | IVECO | EuroCargo | 75 E 14 K | 100 | 136 | Diesel | 1997- |
134 | IVECO | EuroCargo | 75 E 14 K | 100 | 136 | Diesel | 1997- |
135 | IVECO | EuroCargo | 75 E 14, 75 E 14 P | 100 | 136 | Diesel | 1991- |
136 | IVECO | EuroCargo | 75 E 14, 75 E 14 P | 100 | 136 | Diesel | 1991- |
137 | IVECO | EuroCargo | 75 E 15 K | 105 | 143 | Diesel | 1991-2000 |
138 | IVECO | EuroCargo | 75 E 15, 75 E 15 P, 80 E 15 | 105 | 143 | Diesel | 1991-2000 |
139 | IVECO | EuroCargo | 80 E 15 K | 105 | 143 | Diesel | 1991- |
140 | IVECO | EuroCargo | 80 E 15 K | 105 | 143 | Diesel | 1991- |
141 | IVECO | EuroCargo | 80 E 15, 80 E 15 P | 105 | 143 | Diesel | 1991- |
142 | IVECO | EuroCargo | 80 E 18 K | 130 | 177 | Diesel | 1991- |
143 | IVECO | EuroCargo | 80 E 18 K | 130 | 177 | Diesel | 1991- |
144 | IVECO | EuroCargo | 80 E 18, 80 E 18 P, 18 E 80 FP | 130 | 177 | Diesel | 1991- |
145 | IVECO | EuroCargo | 80 E 18, 80 E 18 P, 18 E 80 FP | 130 | 177 | Diesel | 1991- |
146 | IVECO | EuroCargo | 80 E 21, 80 E 21 P, 21 E 80 FP | 152 | 207 | Diesel | 1991- |
147 | IVECO | EuroCargo | 80 E 21, 80 E 21 P, 21 E 80 FP | 152 | 207 | Diesel | 1991- |
148 | IVECO | EuroCargo | 80 E 21, 80 E 21 P, 80 E 21 FP | 152 | 207 | Diesel | 1991- |
149 | IVECO | EuroCargo | 80 E 21, 80 E 21 P, 80 E 21 FP | 152 | 207 | Diesel | 1991- |
150 | IVECO | EuroCargo | 95 E 15 W | 105 | 143 | Diesel | 1993- |
151 | IVECO | EuroCargo | 95 E 15 W | 105 | 143 | Diesel | 1993- |
152 | IVECO | EuroCargo | 95 E 15 W | 105 | 143 | Diesel | 1993- |
153 | IVECO | EuroCargo | 95 E 15 W | 105 | 143 | Diesel | 1993- |
154 | IVECO | EuroCargo | 95 E 15 W | 105 | 143 | Diesel | 1993- |
155 | IVECO | EuroCargo | 95 E 15 W | 105 | 143 | Diesel | 1993- |
156 | IVECO | EuroCargo | 95 E 21 W | 152 | 207 | Diesel | 1993- |
157 | IVECO | EuroCargo | 95 E 21 W | 152 | 207 | Diesel | 1993- |
158 | IVECO | EuroCargo | 95 E 21 W | 152 | 207 | Diesel | 1993- |
159 | IVECO | EuroCargo | 95 E 21 W | 152 | 207 | Diesel | 1993- |
160 | IVECO | EuroCargo | 95 E 21 W | 152 | 207 | Diesel | 1993- |
161 | IVECO | EuroCargo | 95 E 21 W | 152 | 207 | Diesel | 1993- |
162 | IVECO | EuroCargo | 95 E 21 W | 152 | 207 | Diesel | 1993- |
163 | IVECO | EuroCargo | 95 E 21 W | 152 | 207 | Diesel | 1993- |
164 | IVECO | EuroFire | 75 E 14 | 100 | 136 | Diesel | 1991- |
165 | IVECO | EuroFire | 95 E 18 W | 130 | 177 | Diesel | 1993- |
166 | IVECO | Zeta | 50-9 | 65 | 88 | Diesel | 1987-1991 |
167 | IVECO | Zeta | 50-9 H | 65 | 88 | Diesel | 1987-1991 |
168 | IVECO | Zeta | 50-9 V | 65 | 88 | Diesel | 1987-1991 |
169 | IVECO | Zeta | 65-9 | 65 | 88 | Diesel | 1987-1991 |
170 | MULTICAR | M26 | 2,8 | 78 | 106 | Diesel | 1996-2002 |
171 | MULTICAR | M26 | 2,8 | 78 | 106 | Diesel | 1996-2002 |
172 | RENAULT TRUCKS | MASCOTT Box Body / Estate | 150.35 (A02300161) | 107 | 146 | Diesel | 2001-2004 |
173 | RENAULT TRUCKS | MASCOTT Box Body / Estate | 150.55 (A02300164) | 107 | 146 | Diesel | 2001-2004 |
174 | RENAULT TRUCKS | MASCOTT Box Body / Estate | 150.65 (A00300166) | 107 | 146 | Diesel | 2001-2004 |
175 | RENAULT TRUCKS | MASCOTT Platform/Chassis | 150.35 (A00300161) | 107 | 146 | Diesel | 2001-2004 |
176 | RENAULT TRUCKS | MASCOTT Platform/Chassis | 150.35 (A00300164) | 107 | 146 | Diesel | 2001-2004 |
177 | SANTANA | PS10/ANIBAL Pickup | 2.8 TD | 78 | 106 | Diesel | 2002- |
Product Information
Product Information
SKU | LA 28033.00 |
---|---|
Part Manufacturer | LE.MA |
MPN | 28033 |
OE Number | 4851923, 4607627, 4837300, 98421269, 99443512 |