You have no items in your shopping cart.
Compatability Information
Details
EGR VALVE RENAULT KANGOO 98> 1.5 DCI's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | years |
---|---|---|---|---|---|---|---|
0 | DACIA | LOGAN (LS_) | 1.5 dCi (LS0J, LS0Y) | 48 | 65 | Diesel | 2005 |
1 | NISSAN | KUBISTAR (X76) | 1.5 dCi | 48 | 65 | Diesel | 2003-2009 |
2 | NISSAN | KUBISTAR (X76) | 1.5 dCi | 60 | 82 | Diesel | 2003-2009 |
3 | NISSAN | KUBISTAR (X76) | 1.5 dCi 70 | 50 | 68 | Diesel | 2006-2009 |
4 | NISSAN | KUBISTAR (X76) | 1.5 dCi 70 | 50 | 68 | Diesel | 2006-2009 |
5 | NISSAN | KUBISTAR Box (X80) | 1.5 dCi | 48 | 65 | Diesel | 2003 |
6 | NISSAN | KUBISTAR Box (X80) | 1.5 dCi | 60 | 82 | Diesel | 2003 |
7 | NISSAN | MICRA III (K12) | 1.5 dCi | 48 | 65 | Diesel | 2003-2010 |
8 | RENAULT | CLIO II Box (SB0 / 1 / 2_) | 1.5 dCi | 59 | 80 | Diesel | 2001-2004 |
9 | RENAULT | CLIO II Box (SB0 / 1 / 2_) | 1.5 dCi | 60 | 82 | Diesel | 2003 |
10 | RENAULT | CLIO II Box (SB0 / 1 / 2_) | 1.5 dCi | 60 | 82 | Diesel | 2003 |
11 | RENAULT | CLIO II Box (SB0 / 1 / 2_) | 1.5 dCi | 60 | 82 | Diesel | 2003 |
12 | RENAULT | CLIO II Box (SB0 / 1 / 2_) | 1.5 dCi (SB07) | 48 | 65 | Diesel | 2001 |
13 | RENAULT | CLIO II Box (SB0 / 1 / 2_) | 1.5 dCi (SB07) | 48 | 65 | Diesel | 2001 |
14 | RENAULT | CLIO III (BR0 / 1, CR0 / 1) | 1.5 dCi | 48 | 65 | Diesel | 2005 |
15 | RENAULT | CLIO III (BR0 / 1, CR0 / 1) | 1.5 dCi | 60 | 82 | Diesel | 2007 |
16 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi | 74 | 100 | Diesel | 2004 |
17 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi (B / C2J) | 50 | 68 | Diesel | 2004 |
18 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi (B / C2J) | 50 | 68 | Diesel | 2004 |
19 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi (B / CB03) | 59 | 80 | Diesel | 2001-2003 |
20 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi (B / CB07) | 48 | 65 | Diesel | 2001 |
21 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi (B / CB07) | 48 | 65 | Diesel | 2001 |
22 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi (B / CB08) | 60 | 82 | Diesel | 2001 |
2. 3 | RENAULT | GRAND SCNIC II (JM0 / 1_) | 1.5 dCi (JM02, JM13) | 74 | 101 | Diesel | 2004 |
24 | RENAULT | KANGOO (KC0 / 1_) | 1.5 dCi | 42 | 57 | Diesel | 2003 |
25 | RENAULT | KANGOO (KC0 / 1_) | 1.5 dCi (KC07) | 48 | 65 | Diesel | 2001 |
26 | RENAULT | KANGOO (KC0 / 1_) | 1.5 dCi (KC07) | 48 | 65 | Diesel | 2001 |
27 | RENAULT | KANGOO (KC0 / 1_) | 1.5 dCi (KC08, KC09) | 60 | 82 | Diesel | 2002 |
28 | RENAULT | KANGOO (KC0 / 1_) | 1.5 dCi (KC08, KC09) | 60 | 82 | Diesel | 2002 |
29 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.5 dCi (FC07, FC1R) | 48 | 65 | Diesel | 2001 |
30 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.5 dCi (FC07, FC1R) | 48 | 65 | Diesel | 2001 |
31 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.5 dCi (FC07, FC1R) | 48 | 65 | Diesel | 2001 |
32 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.5 dCi (FC08, FC09) | 60 | 82 | Diesel | 2003 |
33 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.5 dCi (FC08, FC09) | 60 | 82 | Diesel | 2003 |
34 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.5 dCi (FC1R) | 42 | 57 | Diesel | 2002 |
35 | RENAULT | MEGANE II (BM0 / 1_, CM0 / 1_) | 1.5 dCi | 74 | 101 | Diesel | 2003-2006 |
36 | RENAULT | MEGANE II (BM0 / 1_, CM0 / 1_) | 1.5 dCi | 74 | 101 | Diesel | 2003-2006 |
37 | RENAULT | MEGANE II (BM0 / 1_, CM0 / 1_) | 1.5 dCi (BM0F, CM0F) | 60 | 82 | Diesel | 2002-2008 |
38 | RENAULT | MEGANE II Saloon (LM0 / 1_) | 1.5 dCi | 60 | 82 | Diesel | 2003 |
39 | RENAULT | MEGANE II Saloon (LM0 / 1_) | 1.5 dCi | 74 | 101 | Diesel | 2004 |
40 | RENAULT | MEGANE II Saloon (LM0 / 1_) | 1.5 dCi | 74 | 101 | Diesel | 2004 |
41 | RENAULT | MEGANE II Sport Tourer (KM0 / 1_) | 1.5 dCi | 60 | 82 | Diesel | 2003-2006 |
42 | RENAULT | MEGANE II Sport Tourer (KM0 / 1_) | 1.5 dCi | 74 | 101 | Diesel | 2004-2006 |
43 | RENAULT | MEGANE II Sport Tourer (KM0 / 1_) | 1.5 dCi | 74 | 101 | Diesel | 2004-2006 |
44 | RENAULT | MEGANE II Sport Tourer (KM0 / 1_) | 1.5 dCi (KM13) | 76 | 103 | Diesel | 2007-2009 |
45 | RENAULT | MODUS / GRAND MODUS (F / JP0_) | 1.5 dCi (FP0D, JP0D) | 60 | 82 | Diesel | 2004 |
46 | RENAULT | MODUS / GRAND MODUS (F / JP0_) | 1.5 dCi (FP0E, JP0E) | 48 | 65 | Diesel | 2004 |
47 | RENAULT | SCNIC II (JM0 / 1_) | 1.5 dCi (JM02, JM13) | 74 | 101 | Diesel | 2003 |
48 | RENAULT | SCNIC II (JM0 / 1_) | 1.5 dCi (JM02, JM13) | 74 | 101 | Diesel | 2003 |
49 | RENAULT | SCNIC II (JM0 / 1_) | 1.5 dCi (JM0F) | 60 | 82 | Diesel | 2003 |
50 | RENAULT | SYMBOL I (LB0 / 1 / 2_) | 1.5 dCi | 48 | 65 | Diesel | 2002 |
51 | RENAULT | SYMBOL I (LB0 / 1 / 2_) | 1.5 dCi | 50 | 68 | Diesel | 2003 |
52 | RENAULT | SYMBOL I (LB0 / 1 / 2_) | 1.5 dCi | 50 | 68 | Diesel | 2003 |
53 | SUZUKI | JIMNY (FJ) | 1.5 DDiS 4WD | 48 | 65 | Diesel | 2003 |
Product Information
Product Information
SKU | HW610210 |
---|---|
Part Manufacturer | HANSWERK |
MPN | HW610210 |
OE Number | 82 00 004 883, 82 00 130 609, 82 00 164 563, 82 00 247 250, 82 00 469 586, 82 00 488 774, 82 00 656 008 |