You have no items in your shopping cart.
Compatability Information
Details
OIL FILTER RENAULT KANGOO 08> 1.5DCI 12>'s compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Fuel_Type | years |
---|---|---|---|---|---|
57 396 | DACIA | Dokker | 1.5 dCi | Diesel | 2012- |
57 397 | DACIA | Dokker | 1.5 dCi | Diesel | 2012- |
58 608 | DACIA | DOKKER Express | 1.5 dCi | Diesel | 2012- |
58 609 | DACIA | DOKKER Express | 1.5 dCi | Diesel | 2012- |
29803 | DACIA | Lodgy | 1.5 dCi | Diesel | 2012- |
58 615 | DACIA | LOGAN II | 1.5 dCi | Diesel | 2012- |
58 617 | DACIA | LOGAN II | 1.5 dCi | Diesel | 2012- |
110 763 | DACIA | LOGAN II | 1.5 dCi | Diesel | 2013- |
57 168 | DACIA | MCV LOGAN II | 1.5 dCi | Diesel | 2013- |
59 719 | DACIA | MCV LOGAN II | 1.5 dCi | Diesel | 2013- |
110 764 | DACIA | MCV LOGAN II | 1.5 dCi | Diesel | 2013- |
35 269 | DACIA | SANDER II | 1.5 dCi | Diesel | 2012- |
58 144 | DACIA | SANDER II | 1.5 dCi | Diesel | 2012- |
110 761 | DACIA | SANDER II | 1.5 dCi | Diesel | 2013- |
117 844 | INFINITI | Q30 | 1.5 D | Diesel | 2015- |
59 558 | MERCEDES-BENZ | A-CLASS (W176) | At 160 CDI / d (176,011) | Diesel | 2013- |
55336 | MERCEDES-BENZ | A-CLASS (W176) | At 180 CDI / d (176,012) | Diesel | 2012- |
59 384 | MERCEDES-BENZ | B-CLASS (W246, W242) | B 160 CDI / d (246,211) | Diesel | 2013- |
59 438 | MERCEDES-BENZ | B-CLASS (W246, W242) | B 180 CDI / d (246,212) | Diesel | 2013- |
57 353 | MERCEDES-BENZ | CITAN Dualiner (415) | 109 CDI | Diesel | 2012- |
100172 | MERCEDES-BENZ | CITAN Dualiner (415) | 111 CDI (415.601, 415.603, 415.605) | Diesel | 2013- |
57 351 | MERCEDES-BENZ | CITAN Panel Van (415) | 108 CDI (415.601, 415.603) | Diesel | 2012- |
57 352 | MERCEDES-BENZ | CITAN Panel Van (415) | 109 CDI (415.601, 415.603, 415.605) | Diesel | 2012- |
100 171 | MERCEDES-BENZ | CITAN Panel Van (415) | 111 CDI (415.603, 415.605) | Diesel | 2013- |
57 354 | MERCEDES-BENZ | CITAN Tila-Auto (415) | 108 CDI (415,703) | Diesel | 2012- |
57 355 | MERCEDES-BENZ | CITAN Tila-Auto (415) | 109 CDI (415,703) | Diesel | 2012- |
100 180 | MERCEDES-BENZ | CITAN Tila-Auto (415) | 111 CDI (415,703) | Diesel | 2013- |
28 672 | MERCEDES-BENZ | CLA Coupe (C117) | CLA 180 CDI / d (117,312) | Diesel | 2013- |
115 043 | MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 180 d (117,912) | Diesel | 2015- |
107 540 | MERCEDES-BENZ | GLA-CLASS (X156) | GLA 180 CDI / d (156,912) | Diesel | 2014 |
107 485 | NISSAN | PULSE Hatchback (C13) | 1.5 dCi | Diesel | 2014 |
100 507 | NISSAN | QASHQAI (J11, J11_) | 1.5 dCi | Diesel | 2013- |
112 332 | RENAULT | CAPTUR | 1.5 dCi 110 | Diesel | 2015- |
59 003 | RENAULT | CAPTUR | 1.5 dCi 90 | Diesel | 2013- |
57 453 | RENAULT | CLIO Grandtour IV | 1.5 dCi 75 | Diesel | 2013- |
57 454 | RENAULT | CLIO Grandtour IV | 1.5 dCi 90 | Diesel | 2013- |
57 282 | RENAULT | CLIO IV | 1.5 dCi 75 | Diesel | 2012- |
57 281 | RENAULT | CLIO IV | 1.5 dCi 90 | Diesel | 2012- |
111 757 | RENAULT | KADJAR | 1.5 dCi 110 | Diesel | 2015- |
58 647 | RENAULT | KANGOO / GRAND KANGOO (KW0 / 1_) | 1.5 dCi | Diesel | 2012- |
15573 | RENAULT | KANGOO / GRAND KANGOO (KW0 / 1_) | 1.5 dCi 110 | Diesel | 2010 |
108 444 | RENAULT | KANGOO / GRAND KANGOO (KW0 / 1_) | 1.5 dCi 110 | Diesel | 2013- |
11070 | RENAULT | KANGOO BE BOP (KW0 / 1_) | 1.5 dCi 75 | Diesel | 2010 |
11069 | RENAULT | KANGOO Express (FW0 / 1_) | 1.5 dCi 110 | Diesel | 2010 |
109 341 | RENAULT | KANGOO Express (FW0 / 1_) | 1.5 dCi 110 | Diesel | 2013- |
11068 | RENAULT | KANGOO Express (FW0 / 1_) | 1.5 dCi 75 | Diesel | 2010 |
29 962 | RENAULT | MEGANE III Coupe (DZ0 / 1_) | 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G) | Diesel | 2009 |
34 765 | RENAULT | MEGANE III Coupe (DZ0 / 1_) | 1.5 dCi (DZ0B) | Diesel | 2009 |
29 961 | RENAULT | MEGANE III Coupe (DZ0 / 1_) | 1.5 dCi (DZ0C, DZ1A) | Diesel | 2008 |
31 536 | RENAULT | MEGANE III Grandtour (KZ0 / 1) | 1.5 dCi (KZ09, KZ0D, KZ1G, KZ1M, KZ1W) | Diesel | 2009 |
31535 | RENAULT | MEGANE III Grandtour (KZ0 / 1) | 1.5 dCi (KZ0C, KZ1A) | Diesel | 2009 |
370 | RENAULT | MEGANE III Grandtour (KZ0 / 1) | 1.5 dCi (KZ1M, KZ1W) | Diesel | 2009 |
371 | RENAULT | MEGANE III Hatchback (BZ0_) | 1.5 dCi | Diesel | 2009 |
29 956 | RENAULT | MEGANE III Hatchback (BZ0_) | 1.5 dCi (BZ09, BZ0D) | Diesel | 2009 |
29 954 | RENAULT | MEGANE III Hatchback (BZ0_) | 1.5 dCi (BZ0C) | Diesel | 2008 |
117 855 | RENAULT | MEGANE IV | 1.5 dCi 110 | Diesel | 2015- |
117 854 | RENAULT | MEGANE IV | 1.5 dCi 90 | Diesel | 2015- |
5853 | RENAULT | SCNIC III (JZ0 / 1_) | 1.5 dCi | Diesel | 2009 |
117 838 | RENAULT | TALISMAN | 1.5 dCi 110 | Diesel | 2015- |
118 561 | RENAULT | Talisman Grandtour (US) | 1.5 dCi 110 | Diesel | 2016- |
Product Information
Product Information
SKU | FT38091 |
---|---|
Part Manufacturer | FAST |
MPN | W 7032 |
OE Number | 607 184 02 25, A 607 184 02 25, 15208-00Q1D, 15 20 895 99R |