You have no items in your shopping cart.
Compatability Information
Details
CABIN FILTER FORD TRANSIT COURIER 14>'s compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | model | Engine | Horse Power | Engine CC Type | Fuel_Type | years |
---|---|---|---|---|---|---|---|
0 | FORD | B-MAX (JK) | 1.0 EcoBoost | 74 | 100 | petrol | 2012 |
1 | FORD | B-MAX (JK) | 1.0 EcoBoost | 74 | 100 | petrol | 2012 |
2 | FORD | B-MAX (JK) | 1.0 EcoBoost | 74 | 100 | petrol | 2012 |
3 | FORD | B-MAX (JK) | 1.0 EcoBoost | 74 | 100 | petrol | 2012 |
4 | FORD | B-MAX (JK) | 1.0 EcoBoost | 88 | 120 | petrol | 2012 |
5 | FORD | B-MAX (JK) | 1.0 EcoBoost | 92 | 125 | petrol | 2012 |
6 | FORD | B-MAX (JK) | 1.0 EcoBoost | 103 | 140 | petrol | 2016 |
7 | FORD | B-MAX (JK) | 1.4 | 66 | 90 | petrol | 2012 |
8 | FORD | B-MAX (JK) | 1.4 LPG | 63 | 86 | Petrol / Petroleum Gas (LPG) | 2013 |
9 | FORD | B-MAX (JK) | 1.4 LPG | 66 | 90 | Petrol / Petroleum Gas (LPG) | 2013 |
10 | FORD | B-MAX (JK) | 1.5 TDCi | 55 | 75 | diesel | 2012 |
11 | FORD | B-MAX (JK) | 1.5 TDCi | 70 | 95 | diesel | 2015- |
12 | FORD | B-MAX (JK) | 1.5 TDCi | 70 | 95 | diesel | 2015- |
13 | FORD | B-MAX (JK) | 1.6 TDCi | 70 | 95 | diesel | 2012 |
14 | FORD | B-MAX (JK) | 1.6 Ti | 77 | 105 | petrol | 2012 |
15 | FORD | B-MAX Van | 1.0 EcoBoost | 74 | 100 | petrol | 2012 |
16 | FORD | B-MAX Van | 1.0 EcoBoost | 74 | 100 | petrol | 2012 |
17 | FORD | B-MAX Van | 1.0 EcoBoost | 74 | 100 | petrol | 2012 |
18 | FORD | B-MAX Van | 1.0 EcoBoost | 74 | 100 | petrol | 2012 |
19 | FORD | B-MAX Van | 1.0 EcoBoost | 92 | 125 | petrol | 2012 |
20 | FORD | B-MAX Van | 1.4 | 66 | 90 | petrol | 2012 |
21 | FORD | B-MAX Van | 1.5 TDCi | 55 | 75 | diesel | 2012 |
22 | FORD | B-MAX Van | 1.5 TDCi | 70 | 95 | diesel | 2015- |
23 | FORD | B-MAX Van | 1.5 TDCi | 70 | 95 | diesel | 2015- |
24 | FORD | B-MAX Van | 1.6 TDCi | 70 | 95 | diesel | 2012 |
25 | FORD | B-MAX Van | 1.6 Ti | 77 | 105 | petrol | 2012 |
26 | FORD | ECOSPORT | 1.0 EcoBoost | 92 | 125 | petrol | 2013 |
27 | FORD | ECOSPORT | 1.0 EcoBoost | 103 | 140 | petrol | 2016 |
28 | FORD | ECOSPORT | 1.5 TDCi | 66 | 90 | diesel | 2013 |
29 | FORD | ECOSPORT | 1.5 TDCi | 70 | 95 | diesel | 2015- |
30 | FORD | ECOSPORT | 1.5 Ti | 82 | 112 | petrol | 2013 |
31 | FORD | FIESTA Saloon | 25.1 | 44 | 60 | petrol | 2012 |
32 | FORD | FIESTA V Van | 1.6 TDCi | 66 | 90 | diesel | 2007-2009 |
33 | FORD | FIESTA V Van | 1.6 TDCi | 66 | 90 | diesel | 2007-2009 |
34 | FORD | FIESTA VI | 1.0 | 59 | 80 | petrol | 2012 |
35 | FORD | FIESTA VI | 1.0 | 59 | 80 | petrol | 2012 |
36 | FORD | FIESTA VI | 1.0 | 59 | 80 | petrol | 2012 |
37 | FORD | FIESTA VI | 1.0 | 59 | 80 | petrol | 2012 |
38 | FORD | FIESTA VI | 1.0 | 48 | 65 | petrol | 2013 |
39 | FORD | FIESTA VI | 1.0 | 48 | 65 | petrol | 2013 |
40 | FORD | FIESTA VI | 1.0 EcoBoost | 92 | 125 | petrol | 2012 |
41 | FORD | FIESTA VI | 1.0 EcoBoost | 92 | 125 | petrol | 2012 |
42 | FORD | FIESTA VI | 1.0 EcoBoost | 74 | 100 | petrol | 2013 |
43 | FORD | FIESTA VI | 1.0 EcoBoost | 74 | 100 | petrol | 2013 |
44 | FORD | FIESTA VI | 1.0 EcoBoost | 74 | 100 | petrol | 2013 |
45 | FORD | FIESTA VI | 1.0 EcoBoost | 74 | 100 | petrol | 2013 |
46 | FORD | FIESTA VI | 1.0 Sport | 103 | 140 | petrol | 2014- |
47 | FORD | FIESTA VI | 1.0 Sport | 103 | 140 | petrol | 2014- |
48 | FORD | FIESTA VI | 25.1 | 44 | 60 | petrol | 2008 |
49 | FORD | FIESTA VI | 25.1 | 44 | 60 | petrol | 2008 |
50 | FORD | FIESTA VI | 25.1 | 60 | 82 | petrol | 2008 |
51 | FORD | FIESTA VI | 25.1 | 60 | 82 | petrol | 2008 |
52 | FORD | FIESTA VI | 25.1 | 60 | 82 | petrol | 2008 |
53 | FORD | FIESTA VI | 25.1 | 60 | 82 | petrol | 2008 |
54 | FORD | FIESTA VI | 1.4 | 71 | 97 | petrol | 2008 |
55 | FORD | FIESTA VI | 1.4 | 71 | 97 | petrol | 2008 |
56 | FORD | FIESTA VI | 1.4 LPG | 71 | 97 | Petrol / Petroleum Gas (LPG) | 2009 |
57 | FORD | FIESTA VI | 1.4 LPG | 71 | 97 | Petrol / Petroleum Gas (LPG) | 2009 |
58 | FORD | FIESTA VI | 1.4 LPG | 68 | 92 | Petrol / Petroleum Gas (LPG) | 2009 |
59 | FORD | FIESTA VI | 1.4 LPG | 68 | 92 | Petrol / Petroleum Gas (LPG) | 2009 |
60 | FORD | FIESTA VI | 1.4 TDCi | 50 | 68 | diesel | 2009 |
61 | FORD | FIESTA VI | 1.4 TDCi | 51 | 70 | diesel | 2010 |
62 | FORD | FIESTA VI | 1.4 TDCi | 51 | 70 | diesel | 2010 |
63 | FORD | FIESTA VI | 1.5 TDCi | 55 | 75 | diesel | 2012 |
64 | FORD | FIESTA VI | 1.5 TDCi | 70 | 95 | diesel | 2015- |
65 | FORD | FIESTA VI | 1.5 TDCi | 70 | 95 | diesel | 2015- |
66 | FORD | FIESTA VI | 1.6 ST | 134 | 182 | petrol | 2013 |
67 | FORD | FIESTA VI | 1.6 TDCi | 66 | 90 | diesel | 2008 |
68 | FORD | FIESTA VI | 1.6 TDCi | 66 | 90 | diesel | 2008 |
69 | FORD | FIESTA VI | 1.6 TDCi | 66 | 90 | diesel | 2008 |
70 | FORD | FIESTA VI | 1.6 TDCi | 55 | 75 | diesel | 2008 |
71 | FORD | FIESTA VI | 1.6 TDCi | 55 | 75 | diesel | 2008 |
72 | FORD | FIESTA VI | 1.6 TDCi | 70 | 95 | diesel | 2010 |
73 | FORD | FIESTA VI | 1.6 TDCi | 70 | 95 | diesel | 2010 |
74 | FORD | FIESTA VI | 1.6 TDCi | 70 | 95 | diesel | 2010 |
75 | FORD | FIESTA VI | 1.6 Ti | 88 | 120 | petrol | 2008 |
76 | FORD | FIESTA VI | 1.6 Ti | 88 | 120 | petrol | 2008 |
77 | FORD | FIESTA VI | 1.6 Ti | 99 | 134 | petrol | 2010 |
78 | FORD | FIESTA VI | 1.6 Ti | 77 | 105 | petrol | 2012 |
79 | FORD | FIESTA VI Van | 1.0 EcoBoost | 92 | 125 | petrol | 2012 |
80 | FORD | FIESTA VI Van | 1.0 EcoBoost | 59 | 80 | petrol | 2012 |
81 | FORD | FIESTA VI Van | 1.0 EcoBoost | 59 | 80 | petrol | 2012 |
82 | FORD | FIESTA VI Van | 1.0 EcoBoost | 59 | 80 | petrol | 2012 |
83 | FORD | FIESTA VI Van | 1.0 EcoBoost | 59 | 80 | petrol | 2012 |
84 | FORD | FIESTA VI Van | 1.0 EcoBoost | 48 | 65 | petrol | 2013 |
85 | FORD | FIESTA VI Van | 1.0 EcoBoost | 48 | 65 | petrol | 2013 |
86 | FORD | FIESTA VI Van | 1.0 EcoBoost | 74 | 100 | petrol | 2013 |
87 | FORD | FIESTA VI Van | 1.0 EcoBoost | 74 | 100 | petrol | 2013 |
88 | FORD | FIESTA VI Van | 1.0 EcoBoost | 74 | 100 | petrol | 2013 |
89 | FORD | FIESTA VI Van | 1.0 EcoBoost | 74 | 100 | petrol | 2013 |
90 | FORD | FIESTA VI Van | 1.0 EcoBoost | 103 | 140 | petrol | 2014- |
91 | FORD | FIESTA VI Van | 1.0 EcoBoost | 103 | 140 | petrol | 2014- |
92 | FORD | FIESTA VI Van | 25.1 | 60 | 82 | petrol | 2009 |
93 | FORD | FIESTA VI Van | 25.1 | 60 | 82 | petrol | 2009 |
94 | FORD | FIESTA VI Van | 1.4 TDCi | 50 | 68 | diesel | 2009 |
95 | FORD | FIESTA VI Van | 1.4 TDCi | 51 | 70 | diesel | 2010 |
96 | FORD | FIESTA VI Van | 1.4 TDCi | 51 | 70 | diesel | 2010 |
97 | FORD | FIESTA VI Van | 1.5 TDCi | 55 | 75 | diesel | 2012 |
98 | FORD | FIESTA VI Van | 1.5 TDCi | 70 | 95 | diesel | 2015- |
99 | FORD | FIESTA VI Van | 1.5 TDCi | 70 | 95 | diesel | 2015- |
100 | FORD | FIESTA VI Van | 1.6 ST | 134 | 182 | petrol | 2013 |
101 | FORD | FIESTA VI Van | 1.6 TDCi | 66 | 90 | diesel | 2009 |
102 | FORD | FIESTA VI Van | 1.6 TDCi | 66 | 90 | diesel | 2009 |
103 | FORD | FIESTA VI Van | 1.6 TDCi | 66 | 90 | diesel | 2009 |
104 | FORD | FIESTA VI Van | 1.6 TDCi | 70 | 95 | diesel | 2010 |
105 | FORD | FIESTA VI Van | 1.6 TDCi | 70 | 95 | diesel | 2010 |
106 | FORD | FIESTA VI Van | 1.6 TDCi | 70 | 95 | diesel | 2010 |
107 | FORD | TOURNEO COURIER Combi | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
108 | FORD | TOURNEO COURIER Combi | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
109 | FORD | TOURNEO COURIER Combi | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
110 | FORD | TOURNEO COURIER Combi | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
111 | FORD | TOURNEO COURIER Combi | 1.5 TDCi | 55 | 75 | diesel | 2014- |
112 | FORD | TOURNEO COURIER Combi | 1.5 TDCi | 55 | 75 | diesel | 2014- |
113 | FORD | TOURNEO COURIER Combi | 1.5 TDCi | 55 | 75 | diesel | 2014- |
114 | FORD | TOURNEO COURIER Combi | 1.5 TDCi | 55 | 75 | diesel | 2014- |
115 | FORD | TOURNEO COURIER Combi | 1.5 TDCi | 70 | 95 | diesel | 2015- |
116 | FORD | TOURNEO COURIER Combi | 1.5 TDCi | 70 | 95 | diesel | 2015- |
117 | FORD | TOURNEO COURIER Combi | 1.5 TDCi | 70 | 95 | diesel | 2015- |
118 | FORD | TOURNEO COURIER Combi | 1.6 TDCi | 70 | 95 | diesel | 2014- |
119 | FORD | TOURNEO COURIER Combi | 1.6 TDCi | 70 | 95 | diesel | 2014- |
120 | FORD | TOURNEO COURIER Combi | 1.6 TDCi | 70 | 95 | diesel | 2014- |
121 | FORD | TRANSIT COURIER Box | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
122 | FORD | TRANSIT COURIER Box | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
123 | FORD | TRANSIT COURIER Box | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
124 | FORD | TRANSIT COURIER Box | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
125 | FORD | TRANSIT COURIER Box | 1.5 TDCi | 55 | 75 | diesel | 2014- |
126 | FORD | TRANSIT COURIER Box | 1.5 TDCi | 55 | 75 | diesel | 2014- |
127 | FORD | TRANSIT COURIER Box | 1.5 TDCi | 55 | 75 | diesel | 2014- |
128 | FORD | TRANSIT COURIER Box | 1.5 TDCi | 55 | 75 | diesel | 2014- |
129 | FORD | TRANSIT COURIER Box | 1.5 TDCi | 70 | 95 | diesel | 2015- |
130 | FORD | TRANSIT COURIER Box | 1.5 TDCi | 70 | 95 | diesel | 2015- |
131 | FORD | TRANSIT COURIER Box | 1.5 TDCi | 70 | 95 | diesel | 2015- |
132 | FORD | TRANSIT COURIER Box | 1.6 TDCi | 70 | 95 | diesel | 2014- |
133 | FORD | TRANSIT COURIER Box | 1.6 TDCi | 70 | 95 | diesel | 2014- |
134 | FORD | TRANSIT COURIER Box | 1.6 TDCi | 70 | 95 | diesel | 2014- |
135 | FORD | TRANSIT COURIER Combi | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
136 | FORD | TRANSIT COURIER Combi | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
137 | FORD | TRANSIT COURIER Combi | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
138 | FORD | TRANSIT COURIER Combi | 1.0 EcoBoost | 74 | 100 | petrol | 2014- |
139 | FORD | TRANSIT COURIER Combi | 1.5 TDCi | 55 | 75 | diesel | 2014- |
140 | FORD | TRANSIT COURIER Combi | 1.5 TDCi | 55 | 75 | diesel | 2014- |
141 | FORD | TRANSIT COURIER Combi | 1.5 TDCi | 55 | 75 | diesel | 2014- |
142 | FORD | TRANSIT COURIER Combi | 1.5 TDCi | 55 | 75 | diesel | 2014- |
143 | FORD | TRANSIT COURIER Combi | 1.5 TDCi | 70 | 95 | diesel | 2015- |
144 | FORD | TRANSIT COURIER Combi | 1.5 TDCi | 70 | 95 | diesel | 2015- |
145 | FORD | TRANSIT COURIER Combi | 1.5 TDCi | 70 | 95 | diesel | 2015- |
146 | FORD | TRANSIT COURIER Combi | 1.6 TDCi | 70 | 95 | diesel | 2014- |
147 | FORD | TRANSIT COURIER Combi | 1.6 TDCi | 70 | 95 | diesel | 2014- |
148 | FORD | TRANSIT COURIER Combi | 1.6 TDCi | 70 | 95 | diesel | 2014- |
Product Information
Product Information
SKU | FT37330 |
---|---|
Part Manufacturer | FAST |
MPN | FT37330 |
OE Number | 1541 456, 1594 615, 8V51-18D543-AA |