You have no items in your shopping cart.
Compatability Information
Details
OIL SUMP GASKET RENAULT KANGOO 08> 1.4/1.6 16V's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Fuel_Type | years |
---|---|---|---|---|---|
57399 | DACIA | Dokker | 1.6 | Oil | 2012- |
100 408 | DACIA | Dokker | 1.6 LPG | Petroleum / Petroleum Gas (LPG) | 2013- |
58 607 | DACIA | DOKKER Express | 1.6 | Oil | 2012- |
100 514 | DACIA | DOKKER Express | 1.6 LPG | Petroleum / Petroleum Gas (LPG) | 2013- |
33039 | DACIA | Duster | 1.6 16V | Oil | 2010 |
33040 | DACIA | Duster | 1.6 16V 4x4 | Oil | 2010 |
57 443 | DACIA | Duster | 1.6 16V Hi-Flex | Oil / Ethanol | 2010 |
11135 | DACIA | Duster | 1.6 16V LPG | Petroleum / Petroleum Gas (LPG) | 2011 |
117 994 | DACIA | DUSTER Box | 1.6 16V 4x4 | Oil | 2011 |
117 993 | DACIA | DUSTER Box | 1.6 16V Hi-Flex | Oil / Ethanol | 2011 |
29 717 | DACIA | Lodgy | 1.6 | Oil | 2012- |
100 409 | DACIA | Lodgy | 1.6 LPG | Petroleum / Petroleum Gas (LPG) | 2013- |
18 389 | DACIA | LOGAN (LS_) | 1.4 (LSOA, LSOC, LSOE, LSOG) | Oil | 2004 |
4351 | DACIA | LOGAN (LS_) | 1.4 MPI LPG (LS0C) | Petroleum / Petroleum Gas (LPG) | 2006 |
18979 | DACIA | LOGAN (LS_) | 1.5 dCi (LS0J, LS0Y) | Diesel | 2005 |
18 390 | DACIA | LOGAN (LS_) | 1.6 (LSOB, LSOD, LSOF, LSOH) | Oil | 2004 |
19368 | DACIA | LOGAN (LS_) | 1.6 16V (LS0M) | Oil | 2006 |
57444 | DACIA | LOGAN (LS_) | 1.6 16V Flexifuel | Oil / Ethanol | 2010 |
11132 | DACIA | LOGAN (LS_) | 1.6 Bifuel | Petroleum / Petroleum Gas (LPG) | 2010 |
6691 | DACIA | LOGAN (LS_) | 1.6 MPI 85 | Oil | 2010 |
31 125 | DACIA | LOGAN EXPRESS (FS_) | 1.4 | Oil | 2009 |
31 126 | DACIA | LOGAN EXPRESS (FS_) | 1.6 | Oil | 2009 |
7192 | DACIA | LOGAN EXPRESS (FS_) | 1.6 MPI 85 | Oil | 2010 |
110 762 | DACIA | LOGAN II | 1.6 16V | Oil | 2013- |
19 896 | DACIA | MCV LOGAN (KS_) | 1.4 | Oil | 2007 |
19897 | DACIA | MCV LOGAN (KS_) | 1.6 | Oil | 2007 |
19 898 | DACIA | MCV LOGAN (KS_) | 1.6 16V | Oil | 2007 |
7158 | DACIA | MCV LOGAN (KS_) | 1.6 16V Hi-Flex | Oil / Ethanol | 2009 |
33 356 | DACIA | MCV LOGAN (KS_) | 1.6 Bifuel | Petroleum / Petroleum Gas (LPG) | 2008 |
6710 | DACIA | MCV LOGAN (KS_) | 1.6 MPI 85 | Oil | 2010 |
3906 | DACIA | LOGAN Pickup (US_) | 1.4 | Oil | 2009 |
31 129 | DACIA | LOGAN Pickup (US_) | 1.6 | Oil | 2008 |
11134 | DACIA | LOGAN Pickup (US_) | 1.6 Bifuel | Petroleum / Petroleum Gas (LPG) | 2010 |
7193 | DACIA | LOGAN Pickup (US_) | 1.6 MPI 85 | Oil | 2010 |
27576 | DACIA | SANDERO | 1.4 | Oil | 2008 |
7197 | DACIA | SANDERO | 1.4 MPI LPG | Petroleum / Petroleum Gas (LPG) | 2009 |
27577 | DACIA | SANDERO | 1.6 | Oil | 2008 |
59 314 | DACIA | SANDERO | 1.6 16V | Oil | 2011 |
12506 | DACIA | SANDERO | 1.6 16V Bifuel | Petroleum / Petroleum Gas (LPG) | 2011 |
119 193 | DACIA | SANDERO | 1.6 LPG | Petroleum / Petroleum Gas (LPG) | 2010-2012 |
119048 | DACIA | SANDERO | 1.6 LPG (BS03) | Petroleum / Petroleum Gas (LPG) | 2011-2012 |
6667 | DACIA | SANDERO | 1.6 MPI 85 | Oil | 2010 |
113 597 | DACIA | SANDER II | 1.6 | Oil | 2012- |
108 625 | DACIA | SANDER II | 1.6 16V | Oil | 2013- |
23 449 | DACIA | Solenza | 1.4 | Oil | 2003 |
17241 | NISSAN | ALMERA Mk II (N16) | 1.5 dCi | Diesel | 2003 |
17244 | NISSAN | ALMERA Mk II (N16) | 1.5 dCi | Diesel | 2003 |
114 425 | NISSAN | KUBISTAR (X76) | 1.4 | Oil | 2003-2009 |
17984 | NISSAN | KUBISTAR (X76) | 1.5 dCi | Diesel | 2003-2009 |
17985 | NISSAN | KUBISTAR (X76) | 1.5 dCi | Diesel | 2003-2009 |
24 192 | NISSAN | KUBISTAR (X76) | 1.5 dCi | Diesel | 2003-2009 |
24 193 | NISSAN | KUBISTAR (X76) | 1.5 dCi | Diesel | 2005-2009 |
19510 | NISSAN | KUBISTAR (X76) | 1.5 dCi 70 | Diesel | 2006-2009 |
17983 | NISSAN | KUBISTAR (X76) | 1.6 16V | Oil | 2003-2009 |
32 986 | NISSAN | KUBISTAR Box (X80) | 1.5 dCi | Diesel | 2003 |
32 987 | NISSAN | KUBISTAR Box (X80) | 1.5 dCi | Diesel | 2003 |
4373 | NISSAN | KUBISTAR Box (X80) | 1.5 dCi | Diesel | 2005 |
106 786 | NISSAN | KUBISTAR Box (X80) | 1.5 dCi 70 | Diesel | 2006-2010 |
32 984 | NISSAN | KUBISTAR Box (X80) | 1.6 16V | Oil | 2003 |
17181 | NISSAN | MICRA III (K12) | 1.5 dCi | Diesel | 2003-2010 |
17327 | NISSAN | MICRA III (K12) | 1.5 dCi | Diesel | 2003-2010 |
20080 | NISSAN | MICRA III (K12) | 1.5 dCi | Diesel | 2005-2010 |
19176 | NISSAN | NOTE (E11) | 1.5 dCi | Diesel | 2006 |
34 749 | RENAULT | CLIO Grandtour (KR0 / 1_) | 1.5 dCi | Diesel | 2010 |
27 979 | RENAULT | CLIO II Box (SB0 / 1 / 2_) | 1.5 dCi | Diesel | 2001-2004 |
27977 | RENAULT | CLIO II Box (SB0 / 1 / 2_) | 1.5 dCi | Diesel | 2003 |
19178 | RENAULT | CLIO II Box (SB0 / 1 / 2_) | 1.5 dCi (SB07) | Diesel | 2001 |
30141 | RENAULT | CLIO III (BR0 / 1, CR0 / 1) | 1.5 dCi | Diesel | 2005 |
26 627 | RENAULT | CLIO III (BR0 / 1, CR0 / 1) | 1.5 dCi | Diesel | 2005 |
28839 | RENAULT | CLIO III (BR0 / 1, CR0 / 1) | 1.5 dCi | Diesel | 2007 |
9041 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.4 (B / CB0C) | Oil | 1998-2005 |
15562 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.4 16V (B / CB0P) | Oil | 2000 |
54 943 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi | Diesel | 2001-2006 |
28 769 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi (B / C2J) | Diesel | 2004 |
16108 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi (B / CB07) | Diesel | 2001 |
16109 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi (B / CB08) | Diesel | 2001 |
29998 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.5 dCi (B / CB3M) | Diesel | 2005 |
9042 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.6 (B / CB0D) | Oil | 1998-2005 |
9043 | RENAULT | CLIO Mk II (BB0 / 1 / 2_, CB0 / 1 / 2_) | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL ...) | Oil | 1998 |
31 722 | RENAULT | FLUENCE (L30_) | 1.6 16V (L301, L30F, L30P, L30R) | Oil | 2010 |
58 897 | RENAULT | GRAND SCNIC II (JM0 / 1_) | 1.5 dCi | Diesel | 2004 |
18047 | RENAULT | GRAND SCNIC II (JM0 / 1_) | 1.6 | Oil | 2004 |
28 394 | RENAULT | GRAND SCNIC II (JM0 / 1_) | 1.6 | Oil | 2006 |
57 769 | RENAULT | GRAND SCNIC II (JM0 / 1_) | 1.6 | Oil | 2006-2008 |
8988 | RENAULT | KANGOO (KC0 / 1_) | 1.4 (KC0C, KC0H, KC0B, KC0M) | Oil | 1997 |
18618 | RENAULT | KANGOO (KC0 / 1_) | 1.5 dCi | Diesel | 2003 |
58573 | RENAULT | KANGOO (KC0 / 1_) | 1.5 dCi | Diesel | 2005-2010 |
16285 | RENAULT | KANGOO (KC0 / 1_) | 1.5 dCi (KC07) | Diesel | 2001 |
16889 | RENAULT | KANGOO (KC0 / 1_) | 1.5 dCi (KC08, KC09) | Diesel | 2002 |
20 585 | RENAULT | KANGOO (KC0 / 1_) | 1.6 | Oil | 1999-2001 |
16205 | RENAULT | KANGOO (KC0 / 1_) | 1.6 16V | Oil | 2001 |
16206 | RENAULT | KANGOO (KC0 / 1_) | 1.6 16V 4x4 (KC0P, KC0S, KC0L) | Oil | 2001 |
19032 | RENAULT | KANGOO (KC0 / 1_) | 1.6 16V bivalent | Oil / Natural Gas (CNG) | 2005 |
23 460 | RENAULT | KANGOO / GRAND KANGOO (KW0 / 1_) | 1.6 (KW00, KW0Y) | Oil | 2008 |
30 388 | RENAULT | KANGOO / GRAND KANGOO (KW0 / 1_) | 1.6 16V Hi-Flex | Oil / Ethanol | 2008 |
23462 | RENAULT | KANGOO / GRAND KANGOO (KW0 / 1_) | 1.6 16V (KW0D) | Oil | 2008 |
29 948 | RENAULT | KANGOO BE BOP (KW0 / 1_) | 1.6 (KW0D) | Oil | 2009 |
23 491 | RENAULT | KANGOO Express (FW0 / 1_) | 1.6 | Oil | 2008 |
23 492 | RENAULT | KANGOO Express (FW0 / 1_) | 1.6 16V | Oil | 2008 |
33 277 | RENAULT | KANGOO Express (FW0 / 1_) | 1.6 16V LPG | Petroleum / Petroleum Gas (LPG) | 2008 |
9202 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.4 (FC0C, FC0B, FC0H, FC0M) | Oil | 1997 |
3266 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.5 dCi | Diesel | 2005 |
16555 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.5 dCi (FC07, FC1R) | Diesel | 2001 |
17512 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.5 dCi (FC08, FC09) | Diesel | 2003 |
17267 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.5 dCi (FC1R) | Diesel | 2002 |
16504 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.6 16V | Oil | 2001 |
16501 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.6 16V 4x4 (FC0L, FC0P, FC0S) | Oil | 2001 |
3487 | RENAULT | KANGOO Rapid (FC0 / 1_) | 1.6 16V bivalent | Oil / Natural Gas (CNG) | 2005 |
15473 | RENAULT | LAGUNA II (BG0 / 1_) | 1.6 16V (BG0A, BG0L) | Oil | 2001 |
18 681 | RENAULT | LAGUNA II (BG0 / 1_) | 1.6 16V (BG1G, BG1H) | Oil | 2005 |
18682 | RENAULT | LAGUNA II Sport Tourer (KG0 / 1_) | 1.6 16V | Oil | 2005 |
15477 | RENAULT | LAGUNA II Sport Tourer (KG0 / 1_) | 1.6 16V (KG0A, KG0L) | Oil | 2001 |
30112 | RENAULT | LAGUNA II Sport Tourer (KG0 / 1_) | 1.6 FlexFuel | Oil / Ethanol | 2001-2003 |
31 198 | RENAULT | LAGUNA III (BT0 / 1) | 1.6 16V (BT04, BT0D, BT0U) | Oil | 2007 |
31 529 | RENAULT | LAGUNA III Sportour (KT0 / 1) | 1.6 16V (KT0D) | Oil | 2007 |
24 524 | RENAULT | LOGAN I (LS_) | 1.4 | Oil | 2004 |
107 938 | RENAULT | LOGAN I (LS_) | 1.5 dCi | Diesel | 2011 |
24 525 | RENAULT | LOGAN I (LS_) | 1.6 | Oil | 2004 |
25 660 | RENAULT | LOGAN I (LS_) | 1.6 | Oil | 2007 |
26 546 | RENAULT | LOGAN I Estate (KS_) | 1.4 | Oil | 2007 |
107 939 | RENAULT | LOGAN I Estate (KS_) | 1.5 dCi | Diesel | 2011 |
26 544 | RENAULT | LOGAN I Estate (KS_) | 1.6 | Oil | 2007 |
26545 | RENAULT | LOGAN I Estate (KS_) | 1.6 | Oil | 2007 |
5252 | RENAULT | MEGANE I (BA0 / 1_) | 1.6 e (BA0F, BA0S) | Oil | 1996-1999 |
5345 | RENAULT | MEGANE I (BA0 / 1_) | 1.6 i (BA0L) | Oil | 1996-1999 |
11265 | RENAULT | MEGANE I Break (KA0 / 1_) | 1.6 e (KA0F) | Oil | 1999-2003 |
7881 | RENAULT | MEGANE I Convertible (EA0 / 1_) | 1.6 e (EA0F) | Oil | 1996-1999 |
5651 | RENAULT | MEGANE I Classic (LA0 / 1_) | 1.6 e (LA0F, LA0S) | Oil | 1996-1999 |
5648 | RENAULT | MEGANE I Classic (LA0 / 1_) | 1.6 i (LA0L) | Oil | 1996-1999 |
5347 | RENAULT | MEGANE I Coup (DA0 / 1_) | 1.6 e (DA0F) | Oil | 1996-1999 |
17719 | RENAULT | MEGANE II (BM0 / 1_, CM0 / 1_) | 1.4 16V | Oil | 2003-2008 |
16916 | RENAULT | MEGANE II (BM0 / 1_, CM0 / 1_) | 1.4 16V (BM0B, CM0B) | Oil | 2002-2008 |
16919 | RENAULT | MEGANE II (BM0 / 1_, CM0 / 1_) | 1.5 dCi (BM0F, CM0F) | Diesel | 2002-2008 |
25 108 | RENAULT | MEGANE II (BM0 / 1_, CM0 / 1_) | 1.6 | Oil | 2005-2008 |
23065 | RENAULT | MEGANE II (BM0 / 1_, CM0 / 1_) | 1.6 16V | Oil | 2006-2008 |
16917 | RENAULT | MEGANE II (BM0 / 1_, CM0 / 1_) | 1.6 16V (BM0C, CM0C) | Oil | 2002-2008 |
59 947 | RENAULT | MEGANE II (BM0 / 1_, CM0 / 1_) | 1.6 Bifuel | Petroleum / Petroleum Gas (LPG) | 2005-2008 |
27 599 | RENAULT | MEGANE II (BM0 / 1_, CM0 / 1_) | 1.6 Flex-Fuel | Oil / Ethanol | 2007-2008 |
17 721 | RENAULT | MEGANE II Coupe Convertible (EM0 / 1_) | 1.6 | Oil | 2003-2009 |
25109 | RENAULT | MEGANE II Coupe Convertible (EM0 / 1_) | 1.6 | Oil | 2005-2009 |
23069 | RENAULT | MEGANE II Coupe Convertible (EM0 / 1_) | 1.6 16V | Oil | 2006-2008 |
17724 | RENAULT | MEGANE II Saloon (LM0 / 1_) | 1.4 | Oil | 2003 |
17725 | RENAULT | MEGANE II Saloon (LM0 / 1_) | 1.4 | Oil | 2003 |
17728 | RENAULT | MEGANE II Saloon (LM0 / 1_) | 1.5 dCi | Diesel | 2003 |
17726 | RENAULT | MEGANE II Saloon (LM0 / 1_) | 1.6 | Oil | 2003 |
57685 | RENAULT | MEGANE II Saloon (LM0 / 1_) | 1.6 | Oil | 2003-2008 |
23062 | RENAULT | MEGANE II Saloon (LM0 / 1_) | 1.6 16V | Oil | 2006 |
17730 | RENAULT | MEGANE II Sport Tourer (KM0 / 1_) | 1.4 | Oil | 2003-2009 |
17733 | RENAULT | MEGANE II Sport Tourer (KM0 / 1_) | 1.5 dCi | Diesel | 2003-2006 |
17731 | RENAULT | MEGANE II Sport Tourer (KM0 / 1_) | 1.6 | Oil | 2003-2009 |
23060 | RENAULT | MEGANE II Sport Tourer (KM0 / 1_) | 1.6 16V | Oil | 2006-2009 |
29959 | RENAULT | MEGANE III Coupe (DZ0 / 1_) | 1.6 16V (DZ0H) | Oil | 2008 |
31 531 | RENAULT | MEGANE III Grandtour (KZ0 / 1) | 1.6 16V (KZ0H) | Oil | 2009 |
29950 | RENAULT | MEGANE III Hatchback (BZ0_) | 1.6 16V (BZ0H) | Oil | 2008 |
5655 | RENAULT | MEGANE Scenic (JA0 / 1_) | 1.6 e (JA0F) | Oil | 1996-1999 |
5654 | RENAULT | MEGANE Scenic (JA0 / 1_) | 1.6 i (JA0L) | Oil | 1997-1999 |
33 195 | RENAULT | MODUS / GRAND MODUS (F / JP0_) | 1.5 dCi (FP0D, JP0D) | Diesel | 2004 |
26 629 | RENAULT | MODUS / GRAND MODUS (F / JP0_) | 1.5 dCi (FP0E, JP0E) | Diesel | 2004 |
5267 | RENAULT | MODUS / GRAND MODUS (F / JP0_) | 1.5 dCi 90 | Diesel | 2010 |
32992 | RENAULT | SANDER / STEPWAY I | 1.4 | Oil | 2009 |
32 993 | RENAULT | SANDER / STEPWAY I | 1.6 | Oil | 2009 |
17445 | RENAULT | SCNIC II (JM0 / 1_) | 1.4 (JM0B, JM0H, JM1A) | Oil | 2003 |
17 443 | RENAULT | SCNIC II (JM0 / 1_) | 1.5 dCi (JM0F) | Diesel | 2003 |
28 380 | RENAULT | SCNIC II (JM0 / 1_) | 1.6 | Oil | 2006 |
17 444 | RENAULT | SCNIC II (JM0 / 1_) | 1.6 (JM0C, JM0J, JM1B) | Oil | 2003 |
23072 | RENAULT | SCNIC II (JM0 / 1_) | 1.6 16V (JM1R) | Oil | 2005 |
16553 | RENAULT | SYMBOL I (LB0 / 1 / 2_) | 1.4 | Oil | 2000 |
16554 | RENAULT | SYMBOL I (LB0 / 1 / 2_) | 1.4 16V | Oil | 2000 |
19192 | RENAULT | SYMBOL I (LB0 / 1 / 2_) | 1.5 dCi | Diesel | 2001 |
16831 | RENAULT | SYMBOL I (LB0 / 1 / 2_) | 1.5 dCi | Diesel | 2002 |
19677 | RENAULT | SYMBOL I (LB0 / 1 / 2_) | 1.5 dCi | Diesel | 2003 |
29999 | RENAULT | SYMBOL I (LB0 / 1 / 2_) | 1.5 dCi | Diesel | 2005 |
113 279 | RENAULT | SYMBOL II (LU1 / 2_) | 1.4 | Oil | 2008-2014 |
9291 | RENAULT | SYMBOL II (LU1 / 2_) | 1.5 dCi | Diesel | 2008 |
11692 | RENAULT | SYMBOL II (LU1 / 2_) | 1.5 dCi | Diesel | 2009 |
23487 | RENAULT | TWINGO II (CN0_) | 1.5 dCi (CN0E) | Diesel | 2007 |
18141 | SUZUKI | JIMNY (FJ) | 1.5 DDiS 4WD | Diesel | 2003 |
Product Information
Product Information
SKU | HW120020 |
---|---|
Part Manufacturer | HANSWERK |
MPN | HW120020 |
OE Number | 11121-00QAF, 77 00 273 486 |