You have no items in your shopping cart.
Compatability Information
Details
EGR VALVE FIAT SCUDO 07> 2.0JTD's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Horse power | Engine CC Type | Fuel_Type | years |
---|---|---|---|---|---|---|---|
0 | CITRON | C4 Coupe (LA_) | 2.0 HDi | 100 | 136 | diesel | 2004-2010 |
1 | CITRON | C4 Coupe (LA_) | 2.0 HDi | 103 | 140 | diesel | 2008-2011 |
2 | CITRON | C4 Grand Picasso I (UA_) | 2.0 HDi 138 | 100 | 136 | diesel | 2006- |
3 | CITRON | C4 Grand Picasso I (UA_) | 2.0 HDi 138 | 100 | 136 | diesel | 2006- |
4 | CITRON | C4 I (LC_) | 2.0 HDi | 100 | 136 | diesel | 2004-2011 |
5 | CITRON | C4 I (LC_) | 2.0 HDi | 103 | 140 | diesel | 2008-2011 |
6 | CITRON | C4 Picasso I (UD_) | 2.0 HDi 138 | 100 | 136 | diesel | 2007-2013 |
7 | CITRON | C4 Picasso I (UD_) | 2.0 HDi 138 | 100 | 136 | diesel | 2007-2013 |
8th | CITRON | C5 II (RC_) | 2.0 HDi (RCRHRH) | 100 | 136 | diesel | 2004- |
9 | CITRON | C5 II Break (RE_) | 2.0 HDi (RERHRH) | 100 | 136 | diesel | 2004- |
10 | CITRON | C5 III (RD_) | 2.0 HDi | 100 | 136 | diesel | 2008- |
11 | CITRON | C5 III (RD_) | 2.0 HDi | 100 | 136 | diesel | 2008- |
12 | CITRON | C5 III (RD_) | 2.0 HDi 140 | 103 | 140 | diesel | 2009- |
13 | CITRON | C5 III break (TD_) | 2.0 HDi | 100 | 136 | diesel | 2008- |
14 | CITRON | C5 III break (TD_) | 2.0 HDi 140 | 103 | 140 | diesel | 2009- |
15 | CITRON | C8 (EA_, EB_) | 2.0 HDi | 88 | 120 | diesel | 2007- |
16 | CITRON | C8 (EA_, EB_) | 2.0 HDi 135 | 100 | 136 | diesel | 2006- |
17 | CITRON | C8 (EA_, EB_) | 2.0 HDi 135 | 100 | 136 | diesel | 2006- |
18 | CITRON | C8 (EA_, EB_) | 2.0 HDi 135 | 100 | 136 | diesel | 2006- |
19 | CITRON | DISPATCH | 2.0 HDi 120 | 88 | 120 | diesel | 2007- |
20 | CITRON | DISPATCH | 2.0 HDi 140 | 100 | 136 | diesel | 2007- |
21 | CITRON | DISPATCH box | 2.0 HDi 120 | 88 | 120 | diesel | 2007- |
22 | CITRON | DISPATCH box | 2.0 HDi 140 | 100 | 136 | diesel | 2007- |
23 | FIAT | SCUDO (272, 270) | 2.0 D Multijet | 88 | 120 | diesel | 2007- |
24 | FIAT | SCUDO (272, 270) | 2.0 D Multijet | 100 | 136 | diesel | 2007- |
25 | FIAT | SCUDO (272, 270) | 2.0 D Multijet 4x4 | 88 | 120 | diesel | 2007- |
26 | FIAT | SCUDO Box (272, 270) | 2.0 D Multijet | 88 | 120 | diesel | 2007- |
27 | FIAT | SCUDO Box (272, 270) | 2.0 D Multijet | 100 | 136 | diesel | 2007- |
28 | FIAT | SCUDO Box (272, 270) | 2.0 D Multijet 4x4 | 88 | 120 | diesel | 2007- |
29 | FIAT | SCUDO Platform / Chassis (272, 270) | 2.0 D Multijet | 88 | 120 | diesel | 2007- |
30 | FIAT | SCUDO Platform / Chassis (272, 270) | 2.0 D Multijet | 100 | 136 | diesel | 2007- |
31 | FIAT | SCUDO Platform / Chassis (272, 270) | 2.0 D Multijet | 100 | 136 | diesel | 2007- |
32 | FIAT | ULYSSE (179AX) | 2.0 D Multijet | 88 | 120 | diesel | 2006-2011 |
33 | FIAT | ULYSSE (179AX) | 2.0 D Multijet | 100 | 136 | diesel | 2006-2011 |
34 | FORD | C-MAX (DM2) | 2.0 TDCi | 98 | 133 | diesel | 2007-2010 |
35 | FORD | C-MAX (DM2) | 2.0 TDCi | 98 | 133 | diesel | 2007-2010 |
36 | FORD | C-MAX (DM2) | 2.0 TDCi | 98 | 133 | diesel | 2007-2010 |
37 | FORD | C-MAX (DM2) | 2.0 TDCi | 100 | 136 | diesel | 2007-2010 |
38 | FORD | C-MAX (DM2) | 2.0 TDCi | 100 | 136 | diesel | 2007-2010 |
39 | FORD | C-MAX (DM2) | 2.0 TDCi | 100 | 136 | diesel | 2007-2010 |
40 | FORD | C-MAX (DM2) | 2.0 TDCi | 100 | 136 | diesel | 2007-2010 |
41 | FORD | C-MAX (DM2) | 2.0 TDCi | 81 | 110 | diesel | 2008-2010 |
42 | FORD | FOCUS C-MAX | 2.0 TDCi | 98 | 133 | diesel | 2003-2007 |
43 | FORD | FOCUS C-MAX | 2.0 TDCi | 98 | 133 | diesel | 2003-2007 |
44 | FORD | FOCUS C-MAX | 2.0 TDCi | 98 | 133 | diesel | 2003-2007 |
45 | FORD | FOCUS C-MAX | 2.0 TDCi | 100 | 136 | diesel | 2003-2007 |
46 | FORD | FOCUS C-MAX | 2.0 TDCi | 100 | 136 | diesel | 2003-2007 |
47 | FORD | FOCUS C-MAX | 2.0 TDCi | 100 | 136 | diesel | 2003-2007 |
48 | FORD | FOCUS C-MAX | 2.0 TDCi | 100 | 136 | diesel | 2003-2007 |
49 | FORD | FOCUS II (DA_) | 2.0 TDCi | 98 | 133 | diesel | 2004-2008 |
50 | FORD | FOCUS II (DA_) | 2.0 TDCi | 98 | 133 | diesel | 2004-2008 |
51 | FORD | FOCUS II (DA_) | 2.0 TDCi | 100 | 136 | diesel | 2004-2012 |
52 | FORD | FOCUS II (DA_) | 2.0 TDCi | 100 | 136 | diesel | 2004-2012 |
53 | FORD | FOCUS II (DA_) | 2.0 TDCi | 100 | 136 | diesel | 2004-2012 |
54 | FORD | FOCUS II (DA_) | 2.0 TDCi | 81 | 110 | diesel | 2008-2011 |
55 | FORD | FOCUS II Convertible | 2.0 TDCi | 100 | 136 | diesel | 2006-2011 |
56 | FORD | FOCUS II Convertible | 2.0 TDCi | 100 | 136 | diesel | 2006-2011 |
57 | FORD | FOCUS II Convertible | 2.0 TDCi | 100 | 136 | diesel | 2006-2011 |
58 | FORD | FOCUS II Saloon (DA_) | 2.0 TDCi | 100 | 136 | diesel | 2005-2012 |
59 | FORD | FOCUS II Saloon (DA_) | 2.0 TDCi | 100 | 136 | diesel | 2005-2012 |
60 | FORD | FOCUS II Saloon (DA_) | 2.0 TDCi | 100 | 136 | diesel | 2005-2012 |
61 | FORD | FOCUS II Saloon (DA_) | 2.0 TDCi | 81 | 110 | diesel | 2008-2011 |
62 | FORD | FOCUS II Station Wagon (DA_) | 2.0 TDCi | 98 | 133 | diesel | 2004-2008 |
63 | FORD | FOCUS II Station Wagon (DA_) | 2.0 TDCi | 98 | 133 | diesel | 2004-2008 |
64 | FORD | FOCUS II Station Wagon (DA_) | 2.0 TDCi | 100 | 136 | diesel | 2004-2012 |
65 | FORD | FOCUS II Station Wagon (DA_) | 2.0 TDCi | 100 | 136 | diesel | 2004-2012 |
66 | FORD | FOCUS II Station Wagon (DA_) | 2.0 TDCi | 100 | 136 | diesel | 2004-2012 |
67 | FORD | FOCUS II Station Wagon (DA_) | 2.0 TDCi | 81 | 110 | diesel | 2008-2011 |
68 | FORD | GALAXY (WA6) | 2.0 TDCi | 100 | 136 | diesel | 2006-2015 |
69 | FORD | GALAXY (WA6) | 2.0 TDCi | 100 | 136 | diesel | 2006-2015 |
70 | FORD | GALAXY (WA6) | 2.0 TDCi | 96 | 130 | diesel | 2006-2015 |
71 | FORD | GALAXY (WA6) | 2.0 TDCi | 103 | 140 | diesel | 2006-2015 |
72 | FORD | GALAXY (WA6) | 2.0 TDCi | 103 | 140 | diesel | 2006-2015 |
73 | FORD | GALAXY (WA6) | 2.0 TDCi | 103 | 140 | diesel | 2006-2015 |
74 | FORD | GALAXY (WA6) | 2.0 TDCi | 103 | 140 | diesel | 2006-2015 |
75 | FORD | GALAXY (WA6) | 2.0 TDCi | 85 | 115 | diesel | 2007-2015 |
76 | FORD | GALAXY (WA6) | 2.0 TDCi | 85 | 115 | diesel | 2007-2015 |
77 | FORD | KUGA I | 2.0 TDCi | 100 | 136 | diesel | 2008-2012 |
78 | FORD | KUGA I | 2.0 TDCi | 100 | 136 | diesel | 2008-2012 |
79 | FORD | KUGA I | 2.0 TDCi | 103 | 140 | diesel | 2010-2012 |
80 | FORD | KUGA I | 2.0 TDCi 4x4 | 100 | 136 | diesel | 2008-2012 |
81 | FORD | KUGA I | 2.0 TDCi 4x4 | 100 | 136 | diesel | 2008-2012 |
82 | FORD | KUGA I | 2.0 TDCi 4x4 | 103 | 140 | diesel | 2010-2012 |
83 | FORD | KUGA I | 2.0 TDCi 4x4 | 120 | 163 | diesel | 2010-2012 |
84 | FORD | MONDEO IV (BA7) | 2.0 TDCi | 100 | 136 | diesel | 2007-2014 |
85 | FORD | MONDEO IV (BA7) | 2.0 TDCi | 100 | 136 | diesel | 2007-2014 |
86 | FORD | MONDEO IV (BA7) | 2.0 TDCi | 100 | 136 | diesel | 2007-2014 |
87 | FORD | MONDEO IV (BA7) | 2.0 TDCi | 96 | 130 | diesel | 2007-2014 |
88 | FORD | MONDEO IV (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
89 | FORD | MONDEO IV (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
90 | FORD | MONDEO IV (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
91 | FORD | MONDEO IV (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
92 | FORD | MONDEO IV (BA7) | 2.0 TDCi | 85 | 115 | diesel | 2007-2014 |
93 | FORD | MONDEO IV (BA7) | 2.0 TDCi | 85 | 115 | diesel | 2007-2014 |
94 | FORD | MONDEO IV (BA7) | 2.0 TDCi | 85 | 115 | diesel | 2007-2014 |
95 | FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 96 | 130 | diesel | 2007-2014 |
96 | FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
97 | FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
98 | FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
99 | FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
100 | FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 85 | 115 | diesel | 2007-2014 |
101 | FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 85 | 115 | diesel | 2007-2014 |
102 | FORD | MONDEO IV Saloon (BA7) | 2.0 TDCi | 85 | 115 | diesel | 2007-2014 |
103 | FORD | MONDEO IV Tournament (BA7) | 2.0 TDCi | 100 | 136 | diesel | 2007-2014 |
104 | FORD | MONDEO IV Tournament (BA7) | 2.0 TDCi | 100 | 136 | diesel | 2007-2014 |
105 | FORD | MONDEO IV Tournament (BA7) | 2.0 TDCi | 100 | 136 | diesel | 2007-2014 |
106 | FORD | MONDEO IV Tournament (BA7) | 2.0 TDCi | 96 | 130 | diesel | 2007-2012 |
107 | FORD | MONDEO IV Tournament (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
108 | FORD | MONDEO IV Tournament (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
109 | FORD | MONDEO IV Tournament (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
110 | FORD | MONDEO IV Tournament (BA7) | 2.0 TDCi | 103 | 140 | diesel | 2007-2014 |
111 | FORD | MONDEO IV Tournament (BA7) | 2.0 TDCi | 85 | 115 | diesel | 2007-2014 |
112 | FORD | MONDEO IV Tournament (BA7) | 2.0 TDCi | 85 | 115 | diesel | 2007-2014 |
113 | FORD | MONDEO IV Tournament (BA7) | 2.0 TDCi | 85 | 115 | diesel | 2007-2014 |
114 | FORD | S-MAX (WA6) | 2.0 TDCi | 96 | 130 | diesel | 2006- |
115 | FORD | S-MAX (WA6) | 2.0 TDCi | 100 | 136 | diesel | 2006- |
116 | FORD | S-MAX (WA6) | 2.0 TDCi | 100 | 136 | diesel | 2006- |
117 | FORD | S-MAX (WA6) | 2.0 TDCi | 103 | 140 | diesel | 2006- |
118 | FORD | S-MAX (WA6) | 2.0 TDCi | 103 | 140 | diesel | 2006- |
119 | FORD | S-MAX (WA6) | 2.0 TDCi | 103 | 140 | diesel | 2006- |
120 | FORD | S-MAX (WA6) | 2.0 TDCi | 103 | 140 | diesel | 2006- |
121 | FORD | S-MAX (WA6) | 2.0 TDCi | 85 | 115 | diesel | 2007- |
122 | FORD | S-MAX (WA6) | 2.0 TDCi | 85 | 115 | diesel | 2007- |
123 | FORD | S-MAX (WA6) | 2.0 TDCi | 120 | 163 | diesel | 2010- |
124 | LANCIA | PHEDRA (179) | 2.0 D Multijet | 100 | 136 | diesel | 2006-2010 |
125 | LANCIA | PHEDRA (179) | 2.0 JTD | 88 | 120 | diesel | 2006-2010 |
126 | PEUGEOT | 307 (3A / C) | 2.0 HDi 135 | 100 | 136 | diesel | 2003 |
127 | PEUGEOT | 307 CC (3B) | 2.0 HDi 135 | 100 | 136 | diesel | 2005- |
128 | PEUGEOT | 307 Estate (3E) | 2.0 HDi 135 | 100 | 136 | diesel | 2004- |
129 | PEUGEOT | 307 SW (3H) | 2.0 HDi 135 | 100 | 136 | diesel | 2004- |
130 | PEUGEOT | 308 (4A_, 4C_) | 2.0 HDi | 100 | 136 | diesel | 2007- |
131 | PEUGEOT | 308 (4A_, 4C_) | 2.0 HDi | 103 | 140 | diesel | 2010- |
132 | PEUGEOT | 308 CC | 2.0 HDi | 103 | 140 | diesel | 2009- |
133 | PEUGEOT | 308 CC | 2.0 HDi | 100 | 136 | diesel | 2009- |
134 | PEUGEOT | 308 SW | 2.0 HDi | 100 | 136 | diesel | 2007- |
135 | PEUGEOT | 308 SW | 2.0 HDi | 103 | 140 | diesel | 2007- |
136 | PEUGEOT | 407 (6D_) | 2.0 HDi | 103 | 140 | diesel | 2008- |
137 | PEUGEOT | 407 (6D_) | 2.0 HDi 135 | 100 | 136 | diesel | 2004- |
138 | PEUGEOT | 407 Coupe (6C_) | 2.0 HDi | 100 | 136 | diesel | 2005- |
139 | PEUGEOT | 407 Coupe (6C_) | 2.0 HDi | 103 | 140 | diesel | 2008-2009 |
140 | PEUGEOT | 407 SW (6E_) | 2.0 HDi | 103 | 140 | diesel | 2008- |
141 | PEUGEOT | 407 SW (6E_) | 2.0 HDi 135 | 100 | 136 | diesel | 2004- |
142 | PEUGEOT | 508 | 2.0 HDi | 103 | 140 | diesel | 2010- |
143 | PEUGEOT | 508 | 2.0 HDi | 100 | 136 | diesel | 2010- |
144 | PEUGEOT | 508 SW | 2.0 HDi | 103 | 140 | diesel | 2010- |
145 | PEUGEOT | 508 SW | 2.0 HDi | 100 | 136 | diesel | 2010- |
146 | PEUGEOT | 607 (9D, 9U) | 2.0 HDI | 100 | 136 | diesel | 2005- |
147 | PEUGEOT | 807 (E) | 2.0 HDi | 88 | 120 | diesel | 2006- |
148 | PEUGEOT | 807 (E) | 2.0 HDI | 100 | 136 | diesel | 2006- |
149 | PEUGEOT | EXPERT Box (VF3A_, VF3U_, VF3X_) | 2.0 HDi 120 | 88 | 120 | diesel | 2007- |
150 | PEUGEOT | EXPERT Box (VF3A_, VF3U_, VF3X_) | 2.0 HDi 140 | 100 | 136 | diesel | 2007- |
151 | PEUGEOT | EXPERT Platform / Chassis | 2.0 HDi 120 | 88 | 120 | diesel | 2007- |
152 | PEUGEOT | EXPERT Platform / Chassis | 2.0 HDi 140 | 100 | 136 | diesel | 2007- |
153 | PEUGEOT | EXPERT Tepee (VF3V_) | 2.0 HDi 120 | 88 | 120 | diesel | 2007- |
154 | PEUGEOT | EXPERT Tepee (VF3V_) | 2.0 HDi 120 4x4 | 88 | 120 | diesel | 2007- |
155 | PEUGEOT | EXPERT Tepee (VF3V_) | 2.0 HDi 140 | 100 | 136 | diesel | 2007- |
156 | VOLVO | C30 | 2.0 D | 100 | 136 | diesel | 2006-2012 |
157 | VOLVO | C70 II Convertible | 2.0 D | 100 | 136 | diesel | 2008-2009 |
158 | VOLVO | S40 II (MS) | 2.0 D | 100 | 136 | diesel | 2004- |
159 | VOLVO | S40 II (MS) | 2.0 D4 | 96 | 131 | diesel | 2005- |
160 | VOLVO | S80 II (AS) | 2.0 TDi | 100 | 136 | diesel | 2008- |
161 | VOLVO | V50 (MW) | 2.0 D | 100 | 136 | diesel | 2004- |
162 | VOLVO | V70 III (BW) | 2.0 D | 100 | 136 | diesel | 2007- |
Product Information
Product Information
SKU | HW610140 |
---|---|
Part Manufacturer | HANSWERK |
MPN | HW610140 |
OE Number | 1618.31, 1618.GZ, 1618.S8, 9656612380, 9681825280, 1 436 390, 6M5Q 9D475 AA, 36000980 |