Welcome to Alfa Fiat Parts

Car Parts Finder

TIMING BELT TENSIONER FIAT CROMA 05> 1.6/1.8 16V

Out of stock

(Click for more info)

Excl. Vat: £10.62 Incl. Vat: £12.75
OE Number 55555653, 55560082, 55562217, 55562218, 55570289, 24447794, 55570290, 55574864, 56 36 130, 56 36 131, 56 36 451, 56 36 469, 56 36 486, 56 36 725, 6 36 160, 6 36 929
FAST

Description

Outer diameter [mm] : 66

Width [mm] : 29

Tensioner Pulley Actuation : Automatic

Product Information

Condition : New

SKU: FT44092

Part Manufacturer: FAST

MPN: FT44092

OE Number: 55555653, 55560082, 55562217, 55562218, 55570289, 24447794, 55570290, 55574864, 56 36 130, 56 36 131, 56 36 451, 56 36 469, 56 36 486, 56 36 725, 6 36 160, 6 36 929

test

Currently Out Of Stock

Contact Information

Please fill the short form below and we will try and bring it in stock early.

* Required Fields

Compatability Information

Details

TIMING BELT TENSIONER FIAT CROMA 05> 1.6/1.8 16V's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.

K-type Manufacturer Model Engine Horse Power Engine CC Type Fuel_Type Years
0 ALFA ROMEO 159 (939) 1.8 MPI 103 140 Petrol 2007-2011
1 ALFA ROMEO 159 Sportwagon (939) 1.8 MPI 103 140 Petrol 2007-2011
2 CHEVROLET AVEO Hatchback (T250, T255) 1.4 74 101 Petrol 2008-
3 CHEVROLET AVEO Hatchback (T250, T255) 1.4 74 101 Petrol 2008-
4 CHEVROLET AVEO Hatchback (T250, T255) 1.4 74 101 Petrol 2008-
5 CHEVROLET AVEO Hatchback (T300) 1.6 85 116 Petrol 2011-
6 CHEVROLET AVEO Saloon (T250, T255) 1.4 74 101 Petrol 2008-
7 CHEVROLET AVEO Saloon (T300) 1.6 85 116 Petrol 2011-
8 CHEVROLET CRUZE (J300) 1.6 91 124 Petrol 2009-
9 CHEVROLET CRUZE (J300) 1.6 91 124 Petrol 2009-
10 CHEVROLET CRUZE (J300) 1.6 83 113 Petrol 2009-
11 CHEVROLET CRUZE (J300) 1.6 86 117 Petrol 2012-
12 CHEVROLET CRUZE (J300) 1.6 89 121 Petrol 2012-
13 CHEVROLET CRUZE (J300) 1.8 104 141 Petrol 2009-
14 CHEVROLET CRUZE (J300) 1.8 104 141 Petrol 2009-
15 CHEVROLET CRUZE (J300) 1.8 103 140 Petrol 2009-
16 CHEVROLET CRUZE (J300) 1.8 103 140 Petrol 2009-
17 CHEVROLET CRUZE (J300) 1.8 LPG 104 141 Petrolum / Petroleum Gas (LPG) 2011-
18 CHEVROLET CRUZE (J300) 1.8 LPG 104 141 Petrolum / Petroleum Gas (LPG) 2011-
19 CHEVROLET CRUZE Hatchback (J305) 1.6 91 124 Petrol 2011-
20 CHEVROLET CRUZE Hatchback (J305) 1.6 86 117 Petrol 2012-
21 CHEVROLET CRUZE Hatchback (J305) 1.6 89 121 Petrol 2012-
22 CHEVROLET CRUZE Hatchback (J305) 1.8 104 141 Petrol 2011-
23 CHEVROLET CRUZE Hatchback (J305) 1.8 LPG 104 141 Petrolum / Petroleum Gas (LPG) 2011-
24 CHEVROLET CRUZE Station Wagon (J308) 1.6 91 124 Petrol 2012-
25 CHEVROLET CRUZE Station Wagon (J308) 1.6 89 121 Petrol 2012-
26 CHEVROLET CRUZE Station Wagon (J308) 1.6 86 117 Petrol 2012-
27 CHEVROLET CRUZE Station Wagon (J308) 1.8 104 141 Petrol 2012-
28 CHEVROLET ORLANDO (J309) 1.8 104 141 Petrol 2011-
29 CHEVROLET ORLANDO (J309) 1.8 104 141 Petrol 2011-
30 CHEVROLET ORLANDO (J309) 1.8 LPG 104 141 Petrolum / Petroleum Gas (LPG) 2011-
31 CHEVROLET TRAX 1.6 85 116 Petrol 2012-
32 CHEVROLET TRAX 1.6 85 116 Petrol 2012-
33 CHEVROLET TRAX 1.8 103 140 Petrol 2013-
34 CHEVROLET TRAX 1.8 103 140 Petrol 2013-
35 CHEVROLET (SGM) EPICA 1.8 103 140 Petrol 2009-
36 FIAT CROMA (194) 1.8 16V 103 140 Petrol 2005-
37 FIAT STILO (192) 1.6 16V 77 105 Petrol 2005-2006
38 FIAT STILO Multi Wagon (167) 1.6 16V 77 105 Petrol 2005-2007
39 OPEL ASTRA G Convertible (F67) 1.6 76 103 Petrol 2003-2005
40 OPEL ASTRA G Coupe (F07_) 1.6 16V 76 103 Petrol 2000-2005
41 OPEL ASTRA G Estate (F35_) 1.6 76 103 Petrol 2002-2009
42 OPEL ASTRA G Hatchback (F48_, F08_) 1.6 76 103 Petrol 2002-2009
43 OPEL ASTRA G Saloon (F69_) 1.6 76 103 Petrol 2002-2009
44 OPEL ASTRA GTC J 1.6 132 180 Petrol 2011-
45 OPEL ASTRA GTC J 1.8 103 140 Petrol 2011-
46 OPEL ASTRA H (L48) 1.6 77 105 Petrol 2004-
47 OPEL ASTRA H (L48) 1.6 77 105 Petrol 2004-
48 OPEL ASTRA H (L48) 1.6 85 116 Petrol 2006-
49 OPEL ASTRA H (L48) 1.6 85 116 Petrol 2006-
50 OPEL ASTRA H (L48) 1.6 Turbo 132 180 Petrol 2007-
51 OPEL ASTRA H (L48) 1.8 103 140 Petrol 2006-
52 OPEL ASTRA H (L48) 1.8 103 140 Petrol 2006-
53 OPEL ASTRA H Estate (L35) 1.6 77 105 Petrol 2004-
54 OPEL ASTRA H Estate (L35) 1.6 77 105 Petrol 2004-
55 OPEL ASTRA H Estate (L35) 1.6 85 116 Petrol 2006-
56 OPEL ASTRA H Estate (L35) 1.6 85 116 Petrol 2006-
57 OPEL ASTRA H Estate (L35) 1.6 LPG 85 116 Petrolum / Petroleum Gas (LPG) 2009-
58 OPEL ASTRA H Estate (L35) 1.6 Turbo 132 180 Petrol 2007-
59 OPEL ASTRA H Estate (L35) 1.8 103 140 Petrol 2005-
60 OPEL ASTRA H Estate (L35) 1.8 103 140 Petrol 2005-
61 OPEL ASTRA H Saloon (L69) 1.6 85 116 Petrol 2007-
62 OPEL ASTRA H Saloon (L69) 1.8 103 140 Petrol 2007-
63 OPEL ASTRA H Saloon (L69) 1.8 103 140 Petrol 2007-
64 OPEL ASTRA H Sport Hatch (L08) 1.6 77 105 Petrol 2005-
65 OPEL ASTRA H Sport Hatch (L08) 1.6 77 105 Petrol 2005-
66 OPEL ASTRA H Sport Hatch (L08) 1.6 85 116 Petrol 2006-
67 OPEL ASTRA H Sport Hatch (L08) 1.6 Turbo 132 180 Petrol 2007-
68 OPEL ASTRA H Sport Hatch (L08) 1.8 103 140 Petrol 2006-
69 OPEL ASTRA H TwinTop (L67) 1.6 77 105 Petrol 2005-
70 OPEL ASTRA H TwinTop (L67) 1.6 77 105 Petrol 2005-
71 OPEL ASTRA H TwinTop (L67) 1.6 85 116 Petrol 2006-
72 OPEL ASTRA H TwinTop (L67) 1.6 Turbo 132 180 Petrol 2007-
73 OPEL ASTRA H TwinTop (L67) 1.8 103 140 Petrol 2005-
74 OPEL ASTRA H TwinTop (L67) 1.8 103 140 Petrol 2005-
75 OPEL ASTRA H Van (L70) 1.6 76 103 Petrol 2004-2004
76 OPEL ASTRA J 1.6 85 115 Petrol 2009-
77 OPEL ASTRA J 1.6 85 115 Petrol 2009-
78 OPEL ASTRA J 1.6 Turbo 132 180 Petrol 2009-
79 OPEL ASTRA J Saloon 1.6 85 116 Petrol 2012-
80 OPEL ASTRA J Saloon 1.6 85 116 Petrol 2012-
81 OPEL ASTRA J Saloon 1.6 Turbo 132 180 Petrol 2012-
82 OPEL ASTRA J Sports Tourer 1.6 85 116 Petrol 2010-
83 OPEL ASTRA J Sports Tourer 1.6 85 116 Petrol 2010-
84 OPEL ASTRA J Sports Tourer 1.6 LPG 84 114 Petrolum / Petroleum Gas (LPG) 2012-
85 OPEL ASTRA J Sports Tourer 1.6 Turbo 132 180 Petrol 2010-
86 OPEL CORSA D 1.6 Turbo 141 192 Petrol 2007-
87 OPEL CORSA D 1.6 Turbo 141 192 Petrol 2007-
88 OPEL CORSA D 1.6 Turbo 141 192 Petrol 2007-
89 OPEL CORSA D 1.6 Turbo 110 150 Petrol 2007-
90 OPEL CORSA D 1.6 Turbo 110 150 Petrol 2007-
91 OPEL CORSA D 1.6 Turbo 155 211 Petrol 2011-
92 OPEL CORSA D 1.6 Turbo 155 211 Petrol 2011-
93 OPEL INSIGNIA 1.6 85 116 Petrol 2008-
94 OPEL INSIGNIA 1.6 Turbo 132 180 Petrol 2008-
95 OPEL INSIGNIA 1.8 103 140 Petrol 2008-
96 OPEL INSIGNIA Estate 1.6 85 116 Petrol 2008-
97 OPEL INSIGNIA Estate 1.6 Turbo 132 180 Petrol 2009-
98 OPEL INSIGNIA Estate 1.8 103 140 Petrol 2008-
99 OPEL INSIGNIA Saloon 1.6 85 116 Petrol 2008-
100 OPEL INSIGNIA Saloon 1.6 Turbo 132 180 Petrol 2009-
101 OPEL INSIGNIA Saloon 1.8 103 140 Petrol 2008-
102 OPEL MERIVA 1.6 77 105 Petrol 2006-2010
103 OPEL MERIVA 1.6 Turbo 132 180 Petrol 2005-2010
104 OPEL MOKKA 1.6 85 116 Petrol 2012-
105 OPEL MOKKA 1.6 85 116 Petrol 2012-
106 OPEL SIGNUM 1.8 103 140 Petrol 2005-
107 OPEL VECTRA C 1.6 77 105 Petrol 2006-
108 OPEL VECTRA C 1.8 103 140 Petrol 2006-
109 OPEL VECTRA C Estate 1.6 77 105 Petrol 2006-
110 OPEL VECTRA C Estate 1.8 103 140 Petrol 2006-
111 OPEL VECTRA C GTS 1.6 77 105 Petrol 2006-
112 OPEL VECTRA C GTS 1.8 103 140 Petrol 2006-
113 OPEL ZAFIRA B (A05) 1.6 77 105 Petrol 2005-
114 OPEL ZAFIRA B (A05) 1.6 77 105 Petrol 2005-
115 OPEL ZAFIRA B (A05) 1.6 85 115 Petrol 2008-
116 OPEL ZAFIRA B (A05) 1.6 85 115 Petrol 2008-
117 OPEL ZAFIRA B (A05) 1.6 CNG Turbo 110 150 Petrol / Natural Gas (CNG) 2009-
118 OPEL ZAFIRA B (A05) 1.6 CNG Turbo 110 150 Petrol / Natural Gas (CNG) 2009-
119 OPEL ZAFIRA B (A05) 1.8 103 140 Petrol 2005-
120 OPEL ZAFIRA B (A05) 1.8 103 140 Petrol 2005-
121 OPEL ZAFIRA B (A05) 1.8 88 120 Petrol 2013-
122 OPEL ZAFIRA B Van 1.6 CNG Turbo 110 150 Petrol / Natural Gas (CNG) 2009-
123 OPEL ZAFIRA B Van 1.6 CNG Turbo 110 150 Petrol / Natural Gas (CNG) 2009-
124 OPEL ZAFIRA B Van 1.8 103 140 Petrol 2005-
125 OPEL ZAFIRA B Van 1.8 103 140 Petrol 2005-
126 OPEL ZAFIRA TOURER C (P12) 1.6 CNG 110 150 Petrol / Natural Gas (CNG) 2011-
127 OPEL ZAFIRA TOURER C (P12) 1.6 CNG 110 150 Petrol / Natural Gas (CNG) 2011-
128 OPEL ZAFIRA TOURER C (P12) 1.8 103 140 Petrol 2011-
129 OPEL ZAFIRA TOURER C (P12) 1.8 88 120 Petrol 2011-
130 OPEL ZAFIRA TOURER C (P12) 1.8 85 115 Petrol 2011-
131 OPEL ZAFIRA TOURER C (P12) 1.8 LPG 101 137 Petrolum / Petroleum Gas (LPG) 2011-
132 SAAB 9-5 (YS3G) 1.6 Turbo 132 180 Petrol 2010-2012
133 VAUXHALL ASTRA GTC Mk VI (J) 1.6 132 180 Petrol 2011-
134 VAUXHALL ASTRA Mk IV (G) Convertible 1.6 16V 76 103 Petrol 2003-2005
135 VAUXHALL ASTRA Mk IV (G) Coupe (F67) 1.6 16V 76 103 Petrol 2000-2005
136 VAUXHALL ASTRA Mk IV (G) Estate 1.6 76 103 Petrol 2002-2005
137 VAUXHALL ASTRA Mk IV (G) Hatchback 1.6 76 103 Petrol 2002-2005
138 VAUXHALL ASTRA Mk IV (G) Saloon 1.6 16V 74 101 Petrol 1998-2005
139 VAUXHALL ASTRA Mk IV (G) Saloon 1.6 16V 74 101 Petrol 1998-2005
140 VAUXHALL ASTRA Mk IV (G) Saloon 1.6 16V 74 101 Petrol 1998-2005
141 VAUXHALL ASTRA Mk IV (G) Saloon 1.6 16V 74 101 Petrol 1998-2005
142 VAUXHALL ASTRA Mk V (H) Estate 1.6 77 105 Petrol 2004-2009
143 VAUXHALL ASTRA Mk V (H) Estate 1.6 132 180 Petrol 2004-2009
144 VAUXHALL ASTRA Mk V (H) Estate 1.6 85 115 Petrol 2004-2009
145 VAUXHALL ASTRA Mk V (H) Estate 1.6 85 115 Petrol 2004-2009
146 VAUXHALL ASTRA Mk V (H) Estate 1.8 103 140 Petrol 2005-2010
147 VAUXHALL ASTRA Mk V (H) Estate 1.8 103 140 Petrol 2005-2010
148 VAUXHALL ASTRA Mk V (H) Hatchback 1.6 77 105 Petrol 2004-2009
149 VAUXHALL ASTRA Mk V (H) Hatchback 1.6 85 115 Petrol 2004-2009
150 VAUXHALL ASTRA Mk V (H) Hatchback 1.6 Turbo 132 180 Petrol 2006-
151 VAUXHALL ASTRA Mk V (H) Hatchback 1.8 103 140 Petrol 2004-2009
152 VAUXHALL ASTRA Mk V (H) Hatchback 1.8 103 140 Petrol 2004-2009
153 VAUXHALL ASTRA Mk V (H) Sport Hatch 1.6 77 105 Petrol 2005-2010
154 VAUXHALL ASTRA Mk V (H) Sport Hatch 1.6 132 179 Petrol 2006-2010
155 VAUXHALL ASTRA Mk V (H) Sport Hatch 1.6 i 16V 85 116 Petrol 2006-2010
156 VAUXHALL ASTRA Mk V (H) Sport Hatch 1.8 i 16V 103 140 Petrol 2007-2010
157 VAUXHALL ASTRA Mk V (H) Sport Hatch 1.8 i 16V 103 140 Petrol 2007-2010
158 VAUXHALL ASTRA Mk VI (J) 1.6 85 115 Petrol 2009-
159 VAUXHALL ASTRA Mk VI (J) 1.6 85 115 Petrol 2009-
160 VAUXHALL ASTRA Mk VI (J) 1.6 Turbo 132 180 Petrol 2009-
161 VAUXHALL ASTRA Mk VI (J) Estate 1.6 85 116 Petrol 2010-
162 VAUXHALL ASTRA Mk VI (J) Estate 1.6 85 116 Petrol 2010-
163 VAUXHALL ASTRA Mk VI (J) Estate 1.6 Turbo 132 180 Petrol 2010-
164 VAUXHALL ASTRA Mk VI (J) Saloon 1.6 85 116 Petrol 2012-
165 VAUXHALL ASTRA Mk VI (J) Saloon 1.6 Turbo 132 180 Petrol 2012-
166 VAUXHALL ASTRA TwinTop Mk V (H) 1.6 77 105 Petrol 2005-2010
167 VAUXHALL ASTRA TwinTop Mk V (H) 1.6 132 179 Petrol 2006-2010
168 VAUXHALL ASTRA TwinTop Mk V (H) 1.6 i 16V 85 116 Petrol 2006-2010
169 VAUXHALL ASTRA TwinTop Mk V (H) 1.8 103 140 Petrol 2008-2010
170 VAUXHALL ASTRAVAN Mk V (H) 1.6 76 103 Petrol 2005-
171 VAUXHALL ASTRAVAN Mk V (H) 1.6 76 103 Petrol 2005-
172 VAUXHALL CORSA Mk III (D) (L_8) 1.6 SRi 110 150 Petrol 2007-2014
173 VAUXHALL CORSA Mk III (D) (L_8) 1.6 VXR 141 192 Petrol 2007-2014
174 VAUXHALL CORSA Mk III (D) (L_8) 1.6 VXR 141 192 Petrol 2007-2014
175 VAUXHALL INSIGNIA 1.6 85 116 Petrol 2008-
176 VAUXHALL INSIGNIA 1.6 Turbo 132 180 Petrol 2009-
177 VAUXHALL INSIGNIA 1.8 103 140 Petrol 2008-
178 VAUXHALL INSIGNIA 1.8 103 140 Petrol 2008-
179 VAUXHALL INSIGNIA Estate 1.6 85 116 Petrol 2008-
180 VAUXHALL INSIGNIA Estate 1.6 Turbo 132 180 Petrol 2009-
181 VAUXHALL INSIGNIA Estate 1.8 103 140 Petrol 2008-
182 VAUXHALL INSIGNIA Estate 1.8 103 140 Petrol 2008-
183 VAUXHALL INSIGNIA Saloon 1.6 85 116 Petrol 2008-
184 VAUXHALL INSIGNIA Saloon 1.6 Turbo 132 180 Petrol 2009-
185 VAUXHALL INSIGNIA Saloon 1.8 103 140 Petrol 2008-2013
186 VAUXHALL INSIGNIA Saloon 1.8 103 140 Petrol 2008-2013
187 VAUXHALL MERIVA Mk I (A) 1.6 i 16V Twinport 77 105 Petrol 2003-2010
188 VAUXHALL MERIVA Mk I (A) 1.6 Turbo 132 180 Petrol 2006-2010
189 VAUXHALL MOKKA 1.6 85 116 Petrol 2012-
190 VAUXHALL MOKKA 1.6 85 116 Petrol 2012-
191 VAUXHALL SIGNUM 1.8 103 140 Petrol 2005-2008
192 VAUXHALL VECTRA Mk II (C) 1.8 103 140 Petrol 2006-2008
193 VAUXHALL VECTRA Mk II (C) Estate 1.8 103 140 Petrol 2006-2008
194 VAUXHALL VECTRA Mk II (C) GTS 1.8 103 140 Petrol 2006-2008
195 VAUXHALL ZAFIRA Mk II (B) (M75) 1.6 77 105 Petrol 2005-2014
196 VAUXHALL ZAFIRA Mk II (B) (M75) 1.6 77 105 Petrol 2005-2014
197 VAUXHALL ZAFIRA Mk II (B) (M75) 1.6 85 115 Petrol 2007-2014
198 VAUXHALL ZAFIRA Mk II (B) (M75) 1.6 85 115 Petrol 2007-2014
199 VAUXHALL ZAFIRA Mk II (B) (M75) 1.6 CNG Turbo 110 150 CNG 2009-2014
200 VAUXHALL ZAFIRA Mk II (B) (M75) 1.6 CNG Turbo 110 150 CNG 2009-2014
201 VAUXHALL ZAFIRA Mk II (B) (M75) 1.8 103 140 Petrol 2005-2014
202 VAUXHALL ZAFIRA Mk II (B) (M75) 1.8 103 140 Petrol 2005-2014
203 VAUXHALL ZAFIRA Mk II (B) (M75) 1.8 88 120 Petrol 2013-2014
204 VAUXHALL ZAFIRA Mk III (P12) 1.6 CNG 110 150 CNG 2011-
205 VAUXHALL ZAFIRA Mk III (P12) 1.8 85 115 Petrol 2011-
206 VAUXHALL ZAFIRA Mk III (P12) 1.8 88 120 Petrol 2011-
207 VAUXHALL ZAFIRA Mk III (P12) 1.8 103 140 Petrol 2011-

Product Information

Product Information

SKU FT44092
Part Manufacturer FAST
MPN FT44092
OE Number 55555653, 55560082, 55562217, 55562218, 55570289, 24447794, 55570290, 55574864, 56 36 130, 56 36 131, 56 36 451, 56 36 469, 56 36 486, 56 36 725, 6 36 160, 6 36 929

Ask Question

* Required Fields