You have no items in your shopping cart.
Compatability Information
Details
CAMSHAFT POSITION SENSOR ALFA 159 05> 2.2 JTS's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
---|---|---|---|---|---|---|---|
0 | ALFA ROMEO | 159 (939) | 1.9 JTS | 118 | 160 | Petrol | 2005-2011 |
1 | ALFA ROMEO | 159 (939) | 2.2 JTS | 136 | 185 | Petrol | 2005-2011 |
2 | ALFA ROMEO | 159 Sportwagon (939) | 1.9 JTS | 118 | 160 | Petrol | 2006-2011 |
3 | ALFA ROMEO | 159 Sportwagon (939) | 2.2 JTS | 136 | 185 | Petrol | 2006-2011 |
4 | ALFA ROMEO | BRERA (939) | 2.2 JTS | 136 | 185 | Petrol | 2006-2010 |
5 | ALFA ROMEO | SPIDER (939_, 939) | 2.2 JTS | 136 | 185 | Petrol | 2006-2010 |
6 | CHERY | TIGGO | 2.0 | 102 | 139 | Petrol | 2006-2008 |
7 | FORD | B-MAX (JK) | 1.6 Ti | 77 | 105 | Petrol | 2012- |
8 | FORD | B-MAX Van | 1.6 Ti | 77 | 105 | Petrol | 2012- |
9 | FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 CNG | 86 | 117 | Petrol/Natural Gas (CNG) | 2013- |
10 | FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Flexifuel | 88 | 120 | Petrol/Ethanol | 2011- |
11 | FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 LPG | 88 | 120 | Petrol/Petroleum Gas (LPG) | 2012- |
12 | FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 LPG | 86 | 117 | Petrol/Petroleum Gas (LPG) | 2012- |
13 | FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 77 | 105 | Petrol | 2010- |
14 | FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 77 | 105 | Petrol | 2010- |
15 | FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 63 | 85 | Petrol | 2010- |
16 | FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 92 | 125 | Petrol | 2010- |
17 | FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 88 | 120 | Petrol | 2012- |
18 | FORD | ECOSPORT | 1.5 Ti | 82 | 112 | Petrol | 2013- |
19 | FORD | FIESTA VI | 1.6 Ti | 88 | 120 | Petrol | 2008- |
20 | FORD | FIESTA VI | 1.6 Ti | 88 | 120 | Petrol | 2008- |
21 | FORD | FIESTA VI | 1.6 Ti | 99 | 134 | Petrol | 2010- |
22 | FORD | FIESTA VI | 1.6 Ti | 77 | 105 | Petrol | 2012- |
23 | FORD | FOCUS C-MAX | 1.6 Ti | 85 | 115 | Petrol | 2004-2007 |
24 | FORD | FOCUS C-MAX | 1.6 Ti | 85 | 115 | Petrol | 2004-2007 |
25 | FORD | FOCUS II (DA_) | 1.6 | 74 | 100 | Petrol | 2004-2012 |
26 | FORD | FOCUS II (DA_) | 1.6 | 74 | 100 | Petrol | 2004-2012 |
27 | FORD | FOCUS II (DA_) | 1.6 | 74 | 100 | Petrol | 2004-2012 |
28 | FORD | FOCUS II (DA_) | 1.6 | 74 | 100 | Petrol | 2004-2012 |
29 | FORD | FOCUS II (DA_) | 1.6 | 74 | 100 | Petrol | 2004-2012 |
30 | FORD | FOCUS II (DA_) | 1.6 LPG | 85 | 115 | Petrol/Petroleum Gas (LPG) | 2009-2011 |
31 | FORD | FOCUS II (DA_) | 1.6 Ti | 85 | 115 | Petrol | 2004-2012 |
32 | FORD | FOCUS II (DA_) | 1.6 Ti | 85 | 115 | Petrol | 2004-2012 |
33 | FORD | FOCUS II (DA_) | 1.6 Ti | 85 | 115 | Petrol | 2004-2012 |
34 | FORD | FOCUS II Saloon (DA_) | 1.6 | 74 | 100 | Petrol | 2005-2012 |
35 | FORD | FOCUS II Saloon (DA_) | 1.6 | 74 | 100 | Petrol | 2005-2012 |
36 | FORD | FOCUS II Saloon (DA_) | 1.6 | 74 | 100 | Petrol | 2005-2012 |
37 | FORD | FOCUS II Saloon (DA_) | 1.6 | 74 | 100 | Petrol | 2005-2012 |
38 | FORD | FOCUS II Saloon (DA_) | 1.6 | 74 | 100 | Petrol | 2005-2012 |
39 | FORD | FOCUS II Saloon (DA_) | 1.6 Ti | 85 | 115 | Petrol | 2005-2012 |
40 | FORD | FOCUS II Saloon (DA_) | 1.6 Ti | 85 | 115 | Petrol | 2005-2012 |
41 | FORD | FOCUS II Station Wagon (DA_) | 1.6 | 74 | 100 | Petrol | 2004-2011 |
42 | FORD | FOCUS II Station Wagon (DA_) | 1.6 | 74 | 100 | Petrol | 2004-2011 |
43 | FORD | FOCUS II Station Wagon (DA_) | 1.6 | 74 | 100 | Petrol | 2004-2011 |
44 | FORD | FOCUS II Station Wagon (DA_) | 1.6 | 74 | 100 | Petrol | 2004-2011 |
45 | FORD | FOCUS II Station Wagon (DA_) | 1.6 | 74 | 100 | Petrol | 2004-2011 |
46 | FORD | FOCUS II Station Wagon (DA_) | 1.6 LPG | 85 | 115 | Petrol/Petroleum Gas (LPG) | 2009-2012 |
47 | FORD | FOCUS II Station Wagon (DA_) | 1.6 Ti | 85 | 115 | Petrol | 2004-2012 |
48 | FORD | FOCUS II Station Wagon (DA_) | 1.6 Ti | 85 | 115 | Petrol | 2004-2012 |
49 | FORD | FOCUS III | 1.6 Flexifuel | 88 | 120 | Petrol/Ethanol | 2010- |
50 | FORD | FOCUS III | 1.6 LPG | 86 | 117 | Petrol/Petroleum Gas (LPG) | 2012- |
51 | FORD | FOCUS III | 1.6 LPG | 88 | 120 | Petrol/Petroleum Gas (LPG) | 2012- |
52 | FORD | FOCUS III | 1.6 Ti | 77 | 105 | Petrol | 2010- |
53 | FORD | FOCUS III | 1.6 Ti | 92 | 125 | Petrol | 2010- |
54 | FORD | FOCUS III | 1.6 Ti | 63 | 85 | Petrol | 2011- |
55 | FORD | FOCUS III | 1.6 Ti | 88 | 120 | Petrol | 2012- |
56 | FORD | FOCUS III Saloon | 1.6 Flexifuel | 88 | 120 | Petrol/Ethanol | 2010- |
57 | FORD | FOCUS III Saloon | 1.6 Ti | 77 | 105 | Petrol | 2010- |
58 | FORD | FOCUS III Saloon | 1.6 Ti | 92 | 125 | Petrol | 2010- |
59 | FORD | FOCUS III Saloon | 1.6 Ti | 63 | 85 | Petrol | 2011- |
60 | FORD | FOCUS III Turnier | 1.6 Flexifuel | 88 | 120 | Petrol/Ethanol | 2010- |
61 | FORD | FOCUS III Turnier | 1.6 LPG | 86 | 117 | Petrol/Petroleum Gas (LPG) | 2012- |
62 | FORD | FOCUS III Turnier | 1.6 LPG | 88 | 120 | Petrol/Petroleum Gas (LPG) | 2012- |
63 | FORD | FOCUS III Turnier | 1.6 Ti | 77 | 105 | Petrol | 2010- |
64 | FORD | FOCUS III Turnier | 1.6 Ti | 92 | 125 | Petrol | 2010- |
65 | FORD | FOCUS III Turnier | 1.6 Ti | 63 | 85 | Petrol | 2011- |
66 | FORD | FOCUS III Turnier | 1.6 Ti | 88 | 120 | Petrol | 2012- |
67 | FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 77 | 105 | Petrol | 2010- |
68 | FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 77 | 105 | Petrol | 2010- |
69 | FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 92 | 125 | Petrol | 2010- |
70 | FORD | MONDEO IV (BA7) | 1.6 Ti | 81 | 110 | Petrol | 2007-2014 |
71 | FORD | MONDEO IV (BA7) | 1.6 Ti | 92 | 125 | Petrol | 2007-2014 |
72 | FORD | MONDEO IV (BA7) | 1.6 Ti | 88 | 120 | Petrol | 2010-2014 |
73 | FORD | MONDEO IV Saloon (BA7) | 1.6 Ti | 92 | 125 | Petrol | 2007-2014 |
74 | FORD | MONDEO IV Saloon (BA7) | 1.6 Ti | 81 | 110 | Petrol | 2007-2014 |
75 | FORD | MONDEO IV Turnier (BA7) | 1.6 Ti | 81 | 110 | Petrol | 2007-2012 |
76 | FORD | MONDEO IV Turnier (BA7) | 1.6 Ti | 92 | 125 | Petrol | 2007-2010 |
77 | FORD | MONDEO IV Turnier (BA7) | 1.6 Ti | 88 | 120 | Petrol | 2010-2014 |
78 | LAND ROVER | RANGE ROVER IV (LG) | 4.4 D V8 4x4 | 250 | 340 | Diesel | 2012- |
79 | LAND ROVER | RANGE ROVER Mk III (LM) | 3.6 D 4x4 | 200 | 272 | Diesel | 2006-2012 |
80 | LAND ROVER | RANGE ROVER Mk III (LM) | 4.4 D 4x4 | 230 | 313 | Diesel | 2010-2012 |
81 | LAND ROVER | RANGE ROVER SPORT (LS) | 3.6 D 4x4 | 200 | 272 | Diesel | 2006-2013 |
82 | OPEL | AGILA (A) (H00) | 1.0 | 44 | 60 | Petrol | 2003-2007 |
83 | OPEL | AGILA (A) (H00) | 1.2 16V Twinport | 59 | 80 | Petrol | 2004-2007 |
84 | OPEL | ASTRA G Hatchback (F48_, F08_) | 1.4 | 66 | 90 | Petrol | 2007-2009 |
85 | OPEL | ASTRA G Saloon (F69_) | 1.4 | 66 | 90 | Petrol | 2007-2009 |
86 | OPEL | ASTRA H (L48) | 1.2 | 59 | 80 | Petrol | 2005- |
87 | OPEL | ASTRA H (L48) | 1.4 | 66 | 90 | Petrol | 2004- |
88 | OPEL | ASTRA H (L48) | 1.4 | 55 | 75 | Petrol | 2004-2004 |
89 | OPEL | ASTRA H (L48) | 1.4 LPG | 66 | 90 | Petrol/Petroleum Gas (LPG) | 2009- |
90 | OPEL | ASTRA H (L48) | 1.6 Turbo | 132 | 180 | Petrol | 2007- |
91 | OPEL | ASTRA H Estate (L35) | 1.4 | 66 | 90 | Petrol | 2004- |
92 | OPEL | ASTRA H Estate (L35) | 1.4 | 55 | 75 | Petrol | 2004- |
93 | OPEL | ASTRA H Estate (L35) | 1.4 LPG | 66 | 90 | Petrol/Petroleum Gas (LPG) | 2009- |
94 | OPEL | ASTRA H Estate (L35) | 1.6 Turbo | 132 | 180 | Petrol | 2007- |
95 | OPEL | ASTRA H Sport Hatch (L08) | 1.4 | 55 | 75 | Petrol | 2005- |
96 | OPEL | ASTRA H Sport Hatch (L08) | 1.4 | 66 | 90 | Petrol | 2005- |
97 | OPEL | ASTRA H Sport Hatch (L08) | 1.6 Turbo | 132 | 180 | Petrol | 2007- |
98 | OPEL | ASTRA H TwinTop (L67) | 1.6 Turbo | 132 | 180 | Petrol | 2007- |
99 | OPEL | COMBO Box Body / Estate | 1.4 16V | 66 | 90 | Petrol | 2005- |
100 | OPEL | COMBO Tour | 1.4 | 66 | 90 | Petrol | 2004- |
101 | OPEL | CORSA C (F08, F68) | 1.0 | 44 | 60 | Petrol | 2003-2009 |
102 | OPEL | CORSA C (F08, F68) | 1.2 Twinport | 59 | 80 | Petrol | 2004-2009 |
103 | OPEL | CORSA C (F08, F68) | 1.4 Twinport | 66 | 90 | Petrol | 2003-2009 |
104 | OPEL | CORSA C Box (F08, W5L) | 1.2 | 59 | 80 | Petrol | 2005- |
105 | OPEL | CORSA C Box (F08, W5L) | 1.4 | 66 | 90 | Petrol | 2003- |
106 | OPEL | CORSA D | 1.6 Turbo | 141 | 192 | Petrol | 2007- |
107 | OPEL | CORSA D | 1.6 Turbo | 141 | 192 | Petrol | 2007- |
108 | OPEL | CORSA D | 1.6 Turbo | 141 | 192 | Petrol | 2007- |
109 | OPEL | CORSA D | 1.6 Turbo | 110 | 150 | Petrol | 2007- |
110 | OPEL | CORSA D | 1.6 Turbo | 110 | 150 | Petrol | 2007- |
111 | OPEL | CORSA D | 1.6 Turbo | 155 | 211 | Petrol | 2011- |
112 | OPEL | CORSA D | 1.6 Turbo | 155 | 211 | Petrol | 2011- |
113 | OPEL | INSIGNIA | 1.6 Turbo | 132 | 180 | Petrol | 2008- |
114 | OPEL | INSIGNIA Estate | 1.6 Turbo | 132 | 180 | Petrol | 2009- |
115 | OPEL | INSIGNIA Saloon | 1.6 Turbo | 132 | 180 | Petrol | 2009- |
116 | OPEL | MERIVA | 1.4 16V Twinport | 66 | 90 | Petrol | 2004-2010 |
117 | OPEL | MERIVA | 1.4 16V Twinport LPG | 66 | 90 | Petrol/Petroleum Gas (LPG) | 2004-2010 |
118 | OPEL | MERIVA | 1.6 Turbo | 132 | 180 | Petrol | 2005-2010 |
119 | OPEL | TIGRA TwinTop | 1.4 | 66 | 90 | Petrol | 2004- |
120 | OPEL | ZAFIRA B (A05) | 1.6 CNG Turbo | 110 | 150 | Petrol/Natural Gas (CNG) | 2009- |
121 | OPEL | ZAFIRA B (A05) | 1.6 CNG Turbo | 110 | 150 | Petrol/Natural Gas (CNG) | 2009- |
122 | OPEL | ZAFIRA B Van | 1.6 CNG Turbo | 110 | 150 | Petrol/Natural Gas (CNG) | 2009- |
123 | OPEL | ZAFIRA B Van | 1.6 CNG Turbo | 110 | 150 | Petrol/Natural Gas (CNG) | 2009- |
124 | OPEL | ZAFIRA TOURER C (P12) | 1.6 CNG | 110 | 150 | Petrol/Natural Gas (CNG) | 2011- |
125 | OPEL | ZAFIRA TOURER C (P12) | 1.6 CNG | 110 | 150 | Petrol/Natural Gas (CNG) | 2011- |
126 | SAAB | 9-5 (YS3G) | 1.6 Turbo | 132 | 180 | Petrol | 2010-2012 |
127 | SUZUKI | WAGON R | 1.2 | 59 | 80 | Petrol | 2004-2005 |
128 | VAUXHALL | AGILA Mk I (A) | 1.0 12V | 44 | 60 | Petrol | 2000-2006 |
129 | VAUXHALL | AGILA Mk I (A) | 1.2 16V Twinport | 59 | 80 | Petrol | 2004-2006 |
130 | VAUXHALL | ASTRA Mk V (H) Estate | 1.4 | 55 | 75 | Petrol | 2004-2010 |
131 | VAUXHALL | ASTRA Mk V (H) Estate | 1.4 | 66 | 90 | Petrol | 2004-2009 |
132 | VAUXHALL | ASTRA Mk V (H) Estate | 1.6 | 132 | 180 | Petrol | 2004-2009 |
133 | VAUXHALL | ASTRA Mk V (H) Hatchback | 1.4 | 66 | 90 | Petrol | 2004-2009 |
134 | VAUXHALL | ASTRA Mk V (H) Hatchback | 1.4 | 55 | 75 | Petrol | 2004-2005 |
135 | VAUXHALL | ASTRA Mk V (H) Hatchback | 1.6 Turbo | 132 | 180 | Petrol | 2006- |
136 | VAUXHALL | ASTRA Mk V (H) Sport Hatch | 1.4 | 55 | 75 | Petrol | 2005-2010 |
137 | VAUXHALL | ASTRA Mk V (H) Sport Hatch | 1.4 i 16V | 66 | 90 | Petrol | 2005-2010 |
138 | VAUXHALL | ASTRA Mk V (H) Sport Hatch | 1.6 | 132 | 179 | Petrol | 2006-2010 |
139 | VAUXHALL | ASTRA TwinTop Mk V (H) | 1.6 | 132 | 179 | Petrol | 2006-2010 |
140 | VAUXHALL | ASTRAVAN Mk V (H) | 1.4 i | 66 | 90 | Petrol | 2005- |
141 | VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) | 1.4 16V | 66 | 90 | Petrol | 2001-2007 |
142 | VAUXHALL | COMBO Mk II (C) Box Body / Estate (F25) | 1.4 i 16V | 66 | 90 | Petrol | 2004-2011 |
143 | VAUXHALL | COMBO TOUR Mk II (C) (F25) | 1.4 | 66 | 90 | Petrol | 2004-2010 |
144 | VAUXHALL | CORSA Mk II (C) (W5L, F08) | 1.0 12V | 44 | 60 | Petrol | 2003-2006 |
145 | VAUXHALL | CORSA Mk II (C) (W5L, F08) | 1.2 Twinport | 59 | 80 | Petrol | 2004-2006 |
146 | VAUXHALL | CORSA Mk III (D) (L_8) | 1.6 SRi | 110 | 150 | Petrol | 2007-2014 |
147 | VAUXHALL | CORSA Mk III (D) (L_8) | 1.6 VXR | 141 | 192 | Petrol | 2007-2014 |
148 | VAUXHALL | CORSA Mk III (D) (L_8) | 1.6 VXR | 141 | 192 | Petrol | 2007-2014 |
149 | VAUXHALL | CORSA Mk III (D) (L_8) | 1.6 VXR | 150 | 204 | Petrol | 2011-2014 |
150 | VAUXHALL | CORSA Mk III (D) (L_8) | 1.6 VXR | 150 | 204 | Petrol | 2011-2014 |
151 | VAUXHALL | INSIGNIA | 1.6 Turbo | 132 | 180 | Petrol | 2009- |
152 | VAUXHALL | INSIGNIA Estate | 1.6 Turbo | 132 | 180 | Petrol | 2009- |
153 | VAUXHALL | INSIGNIA Saloon | 1.6 Turbo | 132 | 180 | Petrol | 2009- |
154 | VAUXHALL | MERIVA Mk I (A) | 1.4 16V Twinport | 66 | 90 | Petrol | 2003-2009 |
155 | VAUXHALL | MERIVA Mk I (A) | 1.6 Turbo | 132 | 180 | Petrol | 2006-2010 |
156 | VAUXHALL | TIGRA TwinTop | 1.4 | 66 | 90 | Petrol | 2004-2009 |
157 | VAUXHALL | ZAFIRA Mk II (B) (M75) | 1.6 CNG Turbo | 110 | 150 | CNG | 2009-2014 |
158 | VAUXHALL | ZAFIRA Mk II (B) (M75) | 1.6 CNG Turbo | 110 | 150 | CNG | 2009-2014 |
159 | VAUXHALL | ZAFIRA Mk III (P12) | 1.6 CNG | 110 | 150 | CNG | 2011- |
160 | VOLVO | C30 | 1.8 | 92 | 125 | Petrol | 2006-2012 |
161 | VOLVO | C30 | 1.8 FlexFuel | 92 | 125 | Petrol/Ethanol | 2007-2012 |
162 | VOLVO | C30 | 2.0 | 107 | 145 | Petrol | 2006-2012 |
163 | VOLVO | C30 | 2.0 FlexFuel | 107 | 146 | Petrol/Ethanol | 2010-2012 |
164 | VOLVO | S40 II (MS) | 1.8 | 92 | 125 | Petrol | 2004- |
165 | VOLVO | S40 II (MS) | 1.8 FlexFuel | 92 | 125 | Petrol/Ethanol | 2006- |
166 | VOLVO | S40 II (MS) | 2.0 | 107 | 146 | Petrol | 2006- |
167 | VOLVO | S40 II (MS) | 2.0 F | 107 | 146 | Flexfuel | 2009- |
168 | VOLVO | S80 II (AS) | 2.0 | 107 | 146 | Petrol | 2008- |
169 | VOLVO | S80 II (AS) | 2.0 FlexFuel | 107 | 146 | Petrol/Ethanol | 2008- |
170 | VOLVO | V50 (MW) | 1.8 | 92 | 125 | Petrol | 2004- |
171 | VOLVO | V50 (MW) | 1.8 FlexFuel | 92 | 125 | Petrol/Ethanol | 2005- |
172 | VOLVO | V50 (MW) | 2.0 | 107 | 146 | Petrol | 2006- |
173 | VOLVO | V50 (MW) | 2.0 FlexFuel | 107 | 146 | Petrol/Ethanol | 2010- |
174 | VOLVO | V70 III (BW) | 2.0 | 107 | 145 | Petrol | 2007- |
175 | VOLVO | V70 III (BW) | 2.0 FlexiFuel | 107 | 146 | Petrol/Ethanol | 2008- |
Product Information
Product Information
SKU | BS 0 232 103 052 |
---|---|
Part Manufacturer | BOSCH |
MPN | 0 232 103 052 |
OE Number | 55187973, 3781020-A01, A11-3611011, 471Q-2L-3813801, 3808900J77, 112685, 1319158, 1826557, 4M5G1 2K073 AA, BE8Z6B288A, LR 000634, 93183528, 832963, PW812666 |