You have no items in your shopping cart.
Compatability Information
Details
MICRO-V BELT FORD GALAXY 2.8 V6 6DPK1320's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
---|---|---|---|---|---|---|---|
0 | AUDI | TT (8N3) | 3.2 VR6 quattro | 184 | 250 | Petrol | 2003-2006 |
1 | AUDI | TT Roadster (8N9) | 3.2 VR6 quattro | 184 | 250 | Petrol | 2003-2006 |
2 | FORD | GALAXY (WGR) | 2.8 V6 | 150 | 204 | Petrol | 2000-2006 |
3 | SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 66 | 90 | Diesel | 1996-2010 |
4 | SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 66 | 90 | Diesel | 1996-2010 |
5 | SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 66 | 90 | Diesel | 1996-2010 |
6 | SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 66 | 90 | Diesel | 1996-2010 |
7 | SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 66 | 90 | Diesel | 1996-2010 |
8 | SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 66 | 90 | Diesel | 1996-2010 |
9 | SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | 96 | 131 | Diesel | 2002-2008 |
10 | SEAT | ALHAMBRA (7V8, 7V9) | 2.0 i | 85 | 115 | Petrol | 1996-2010 |
11 | SEAT | ALHAMBRA (7V8, 7V9) | 2.0 i | 85 | 115 | Petrol | 1996-2010 |
12 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 | 150 | 204 | Petrol | 2000-2010 |
13 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 | 150 | 204 | Petrol | 2000-2010 |
14 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 | 150 | 204 | Petrol | 2000-2010 |
15 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 | 150 | 204 | Petrol | 2000-2010 |
16 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 | 150 | 204 | Petrol | 2000-2010 |
17 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 | 150 | 204 | Petrol | 2000-2010 |
18 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 4motion | 150 | 204 | Petrol | 2000-2010 |
19 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 4motion | 150 | 204 | Petrol | 2000-2010 |
20 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 4motion | 150 | 204 | Petrol | 2000-2010 |
21 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 4motion | 150 | 204 | Petrol | 2000-2010 |
22 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 4motion | 150 | 204 | Petrol | 2000-2010 |
23 | SEAT | ALHAMBRA (7V8, 7V9) | 2.8 V6 4motion | 150 | 204 | Petrol | 2000-2010 |
24 | SEAT | LEON (1M1) | 2.8 | 150 | 204 | Petrol | 2002-2004 |
25 | SEAT | LEON (1M1) | 2.8 Cupra 4 | 150 | 204 | Petrol | 2001-2006 |
26 | SEAT | LEON (1M1) | 2.8 Cupra 4 | 150 | 204 | Petrol | 2001-2006 |
27 | SEAT | TOLEDO Mk II (1M2) | 2.3 V5 20V | 125 | 170 | Petrol | 2000-2003 |
28 | VW | BORA (1J2) | 2.3 V5 | 125 | 170 | Petrol | 2000-2005 |
29 | VW | BORA (1J2) | 2.3 V5 4motion | 125 | 170 | Petrol | 2000-2005 |
30 | VW | BORA (1J2) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
31 | VW | BORA (1J2) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
32 | VW | BORA (1J2) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
33 | VW | BORA (1J2) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
34 | VW | BORA (1J2) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
35 | VW | BORA (1J2) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
36 | VW | BORA (1J2) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
37 | VW | BORA (1J2) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
38 | VW | BORA (1J2) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
39 | VW | BORA Estate (1J6) | 2.3 V5 | 125 | 170 | Petrol | 2000-2005 |
40 | VW | BORA Estate (1J6) | 2.3 V5 4motion | 125 | 170 | Petrol | 2000-2005 |
41 | VW | BORA Estate (1J6) | 2.3 V5 4motion | 125 | 170 | Petrol | 2000-2005 |
42 | VW | BORA Estate (1J6) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
43 | VW | BORA Estate (1J6) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
44 | VW | BORA Estate (1J6) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
45 | VW | BORA Estate (1J6) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
46 | VW | BORA Estate (1J6) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
47 | VW | BORA Estate (1J6) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
48 | VW | BORA Estate (1J6) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
49 | VW | BORA Estate (1J6) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
50 | VW | BORA Estate (1J6) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
51 | VW | GOLF Mk IV (1J1) | 2.3 V5 | 125 | 170 | Petrol | 2000-2005 |
52 | VW | GOLF Mk IV (1J1) | 2.3 V5 4motion | 125 | 170 | Petrol | 2000-2005 |
53 | VW | GOLF Mk IV (1J1) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
54 | VW | GOLF Mk IV (1J1) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
55 | VW | GOLF Mk IV (1J1) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
56 | VW | GOLF Mk IV (1J1) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
57 | VW | GOLF Mk IV (1J1) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
58 | VW | GOLF Mk IV (1J1) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
59 | VW | GOLF Mk IV (1J1) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
60 | VW | GOLF Mk IV (1J1) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
61 | VW | GOLF Mk IV (1J1) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2005 |
62 | VW | GOLF Mk IV (1J1) | 3.2 R32 4motion | 177 | 241 | Petrol | 2002-2005 |
63 | VW | GOLF Mk IV (1J1) | 3.2 R32 4motion | 177 | 241 | Petrol | 2002-2005 |
64 | VW | GOLF Mk IV (1J1) | 3.2 R32 4motion | 177 | 241 | Petrol | 2002-2005 |
65 | VW | GOLF Mk IV (1J1) | 3.2 R32 4motion | 177 | 241 | Petrol | 2002-2005 |
66 | VW | GOLF Mk IV Estate (1J5) | 2.3 V5 | 125 | 170 | Petrol | 2000-2006 |
67 | VW | GOLF Mk IV Estate (1J5) | 2.3 V5 | 125 | 170 | Petrol | 2000-2006 |
68 | VW | GOLF Mk IV Estate (1J5) | 2.3 V5 4motion | 125 | 170 | Petrol | 2000-2006 |
69 | VW | GOLF Mk IV Estate (1J5) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2006 |
70 | VW | GOLF Mk IV Estate (1J5) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2006 |
71 | VW | GOLF Mk IV Estate (1J5) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2006 |
72 | VW | GOLF Mk IV Estate (1J5) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2006 |
73 | VW | GOLF Mk IV Estate (1J5) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2006 |
74 | VW | GOLF Mk IV Estate (1J5) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2006 |
75 | VW | GOLF Mk IV Estate (1J5) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2006 |
76 | VW | GOLF Mk IV Estate (1J5) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2006 |
77 | VW | GOLF Mk IV Estate (1J5) | 2.8 V6 4motion | 150 | 204 | Petrol | 1999-2006 |
78 | VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 3.2 V6 | 170 | 231 | Petrol | 2004-2004 |
79 | VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 3.2 V6 | 173 | 235 | Petrol | 2004-2009 |
80 | VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 3.2 V6 | 173 | 235 | Petrol | 2004-2009 |
81 | VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 3.2 V6 4motion | 173 | 235 | Petrol | 2004-2009 |
82 | VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 3.2 V6 4motion | 173 | 235 | Petrol | 2004-2009 |
83 | VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 3.2 V6 4motion | 173 | 235 | Petrol | 2004-2009 |
84 | VW | MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 3.2 V6 4motion | 173 | 235 | Petrol | 2004-2009 |
85 | VW | NEW BEETLE (9C1, 1C1) | 2.3 V5 | 125 | 170 | Petrol | 2000-2010 |
86 | VW | NEW BEETLE (9C1, 1C1) | 2.3 V5 | 125 | 170 | Petrol | 2000-2010 |
87 | VW | SHARAN (7M8, 7M9, 7M6) | 1.9 TDI | 96 | 130 | Diesel | 2002-2010 |
88 | VW | SHARAN (7M8, 7M9, 7M6) | 2.8 V6 24V | 150 | 204 | Petrol | 2000-2010 |
89 | VW | SHARAN (7M8, 7M9, 7M6) | 2.8 V6 24V | 150 | 204 | Petrol | 2000-2010 |
90 | VW | SHARAN (7M8, 7M9, 7M6) | 2.8 V6 24V 4motion | 150 | 204 | Petrol | 2000-2010 |
91 | VW | SHARAN (7M8, 7M9, 7M6) | 2.8 V6 24V 4motion | 150 | 204 | Petrol | 2000-2010 |
92 | VW | SHARAN (7M8, 7M9, 7M6) | 2.8 V6 24V 4motion | 150 | 204 | Petrol | 2000-2010 |
93 | VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 | 3.2 V6 | 170 | 231 | Petrol | 2004-2004 |
94 | VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 | 3.2 V6 | 173 | 235 | Petrol | 2004-2009 |
95 | VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 | 3.2 V6 | 173 | 235 | Petrol | 2004-2009 |
96 | VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 | 3.2 V6 | 173 | 235 | Petrol | 2004-2009 |
97 | VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 | 3.2 V6 | 173 | 235 | Petrol | 2004-2009 |
98 | VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 | 3.2 V6 4motion | 173 | 235 | Petrol | 2003-2009 |
99 | VW | TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7 | 3.2 V6 4motion | 173 | 235 | Petrol | 2003-2009 |
100 | VW | TRANSPORTER Mk V Box (7HA, 7HH, 7EA, 7EH) | 3.2 4motion | 173 | 235 | Petrol | 2003-2009 |
101 | VW | TRANSPORTER Mk V Box (7HA, 7HH, 7EA, 7EH) | 3.2 4motion | 173 | 235 | Petrol | 2003-2009 |
102 | VW | TRANSPORTER Mk V Box (7HA, 7HH, 7EA, 7EH) | 3.2 4motion | 173 | 235 | Petrol | 2003-2009 |
103 | VW | TRANSPORTER Mk V Box (7HA, 7HH, 7EA, 7EH) | 3.2 4motion | 173 | 235 | Petrol | 2003-2009 |
104 | VW | TRANSPORTER Mk V Box (7HA, 7HH, 7EA, 7EH) | 3.2 V6 | 170 | 231 | Petrol | 2003-2004 |
105 | VW | TRANSPORTER Mk V Box (7HA, 7HH, 7EA, 7EH) | 3.2 V6 | 173 | 235 | Petrol | 2004-2009 |
106 | VW | TRANSPORTER Mk V Box (7HA, 7HH, 7EA, 7EH) | 3.2 V6 | 173 | 235 | Petrol | 2004-2009 |
107 | VW | TRANSPORTER Mk V Box (7HA, 7HH, 7EA, 7EH) | 3.2 V6 | 173 | 235 | Petrol | 2004-2009 |
108 | VW | TRANSPORTER Mk V Box (7HA, 7HH, 7EA, 7EH) | 3.2 V6 | 173 | 235 | Petrol | 2004-2009 |
109 | VW | TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, | 3.2 V6 | 173 | 235 | Petrol | 2003-2006 |
110 | VW | TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, | 3.2 V6 | 170 | 231 | Petrol | 2004-2009 |
Product Information
Product Information
SKU | DY 6DPK1320 |
---|---|
Part Manufacturer | DAYCO |
MPN | 6DPK1320 |
OE Number | 1111241, 1111242, YM216C301CA, 022145933G, 066145933J |