You have no items in your shopping cart.
Compatability Information
Details
V-Belt's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Fuel_Type | Years |
---|---|---|---|---|---|
6893 | AUTO UNION | DKW F11 | 0.7 Junior | Petrol | 1959-1961 |
6905 | AUTO UNION | DKW F11 | 0.8 Junior de Luxe | Petrol | 1961-1966 |
6894 | AUTO UNION | DKW F12 | 0.9 | Petrol | 1963-1965 |
6896 | AUTO UNION | DKW F12 | 0.9 | Petrol | 1965-1966 |
6895 | AUTO UNION | DKW F12 Convertible | 0.9 | Petrol | 1962-1965 |
8 | BMW | 02 (E10) | 2002 Tii | Petrol | 1971-1975 |
9 | BMW | 02 (E10) | 2002 Turbo | Petrol | 1974-1975 |
6078 | BMW | 02 Touring (E6) | 2002 Tii | Petrol | 1971-1975 |
6406 | BMW | 1500-2000 (115, 116, 118, 121) | 2000 Ti / Tilux | Petrol | 1966-1972 |
6405 | BMW | 1500-2000 (115, 116, 118, 121) | 2000 Tii | Petrol | 1969-1972 |
15 | BMW | 3 (E21) | 318 i | Petrol | 1979-1982 |
64 | BMW | 5 (E12) | 518 | Petrol | 1974-1981 |
221 | BMW | 5 (E28) | 518 | Petrol | 1981-1984 |
8816 | BORGWARD | ISABELLA | 1.5 | Petrol | 1954-1962 |
6498 | CITRON | DS | 19 | Petrol | 1959-1966 |
6497 | CITRON | DS | 19 | Petrol | 1966-1972 |
27681 | CITRON | DS | 2.2 | Petrol | 1969-1972 |
2273 | CITRON | DS | 20 | Petrol | 1968-1975 |
6500 | CITRON | DS | 20 | Petrol | 1968-1972 |
2270 | CITRON | DS | 21 | Petrol | 1965-1972 |
6501 | CITRON | DS | 21 | Petrol | 1969-1975 |
2271 | CITRON | DS | 23 | Petrol | 1972-1975 |
2272 | CITRON | DS | 23 | Petrol | 1972-1975 |
2274 | CITRON | DS Break | 23 | Petrol | 1972-1975 |
6486 | CITRON | ID | 20 | Petrol | 1969-1975 |
6487 | CITRON | ID | 20 | Petrol | 1971-1975 |
4357 | DAIHATSU | CHARMANT (A) | 1.6 (A60) | Petrol | 1983-1987 |
4355 | DAIHATSU | CHARMANT (A) | 1.6 (A60) | Petrol | 1985-1987 |
4356 | DAIHATSU | CHARMANT (A) | 1.6 (A60) | Petrol | 1986-1987 |
7406 | FIAT | 130 (130_) | 3.2 (B) | Petrol | 1971-1978 |
7407 | FIAT | 130 Coupe | 3.2 (BC) | Petrol | 1971-1978 |
1000 | FORD | CAPRI Mk III (GECP) | 2.3 Super | Petrol | 1979-1985 |
15165 | FORD | CAPRI Mk III (GECP) | 2.8 i Turbo | Petrol | 1982-1987 |
796 | FORD | GRANADA (GGTL, GGFL) | 2.3 | Petrol | 1975-1977 |
883 | FORD | GRANADA Mk III (GAE, GGE) | 1.8 | Petrol | 1985-1992 |
886 | FORD | GRANADA Mk III (GAE, GGE) | 2.0 | Petrol | 1985-1989 |
887 | FORD | GRANADA Mk III (GAE, GGE) | 2.0 i | Petrol | 1985-1992 |
885 | FORD | GRANADA Mk III (GAE, GGE) | 2.0 i | Petrol | 1985-1990 |
746 | FORD | SIERRA (GBG, GB4) | 1.8 | Petrol | 1987-1988 |
744 | FORD | SIERRA (GBG, GB4) | 1.8 | Petrol | 1987-1989 |
750 | FORD | SIERRA (GBG, GB4) | 2.0 | Petrol | 1987-1993 |
783 | FORD | SIERRA (GBG, GB4) | 2.0 i | Petrol | 1987-1993 |
8733 | FORD | SIERRA (GBG, GB4) | 2.0 i | Petrol | 1987-1989 |
780 | FORD | SIERRA (GBG, GB4) | 2.0 i CAT | Petrol | 1987-1993 |
1537 | FORD | SIERRA Estate (BNG) | 1.8 | Petrol | 1987-1988 |
1536 | FORD | SIERRA Estate (BNG) | 1.8 | Petrol | 1987-1988 |
1538 | FORD | SIERRA Estate (BNG) | 2.0 | Petrol | 1987-1993 |
1545 | FORD | SIERRA Estate (BNG) | 2.0 i | Petrol | 1987-1993 |
8735 | FORD | SIERRA Estate (BNG) | 2.0 i | Petrol | 1987-1993 |
1539 | FORD | SIERRA Estate (BNG) | 2.0 i CAT | Petrol | 1987-1993 |
747 | FORD | SIERRA Hatchback (GBC, GBG) | 1.8 | Petrol | 1987-1988 |
745 | FORD | SIERRA Hatchback (GBC, GBG) | 1.8 | Petrol | 1987-1988 |
749 | FORD | SIERRA Hatchback (GBC, GBG) | 2.0 | Petrol | 1987-1993 |
782 | FORD | SIERRA Hatchback (GBC, GBG) | 2.0 i | Petrol | 1987-1993 |
8734 | FORD | SIERRA Hatchback (GBC, GBG) | 2.0 i | Petrol | 1987-1993 |
768 | FORD | SIERRA Hatchback (GBC, GBG) | 2.0 i CAT | Petrol | 1987-1993 |
4218 | HONDA | PRELUDE Coupe (SN) | 1.6 | Petrol | 1978-1982 |
1003269 | IVECO | P/PA | 190-32 AHW | Diesel | 1983-1985 |
1003270 | IVECO | P/PA | 190-32 AHW | Diesel | 1983-1985 |
1003271 | IVECO | P/PA | 260-25 AH | Diesel | 1984-1986 |
1003272 | IVECO | P/PA | 260-25 AH | Diesel | 1984-1986 |
1003273 | IVECO | P/PA | 260-25 AH | Diesel | 1984-1986 |
1003274 | IVECO | P/PA | 260-25 AH | Diesel | 1989-1992 |
1003275 | IVECO | P/PA | 260-25 AH | Diesel | 1989-1992 |
1003277 | IVECO | P/PA | 260-25 AHB | Diesel | 1979-1985 |
1003278 | IVECO | P/PA | 260-25 AHB | Diesel | 1979-1985 |
1003279 | IVECO | P/PA | 260-25 AHB | Diesel | 1984-1986 |
1003280 | IVECO | P/PA | 260-25 AHB | Diesel | 1984-1986 |
1003286 | IVECO | P/PA | 260-25 AHW | Diesel | 1984-1986 |
1003287 | IVECO | P/PA | 260-25 AHW | Diesel | 1984-1986 |
1003288 | IVECO | P/PA | 260-32 AH | Diesel | 1983-1985 |
1003289 | IVECO | P/PA | 260-32 AH | Diesel | 1983-1985 |
1003290 | IVECO | P/PA | 260-32 AH | Diesel | 1983-1985 |
1003291 | IVECO | P/PA | 260-32 AHT | Diesel | 1983-1985 |
1003292 | IVECO | P/PA | 260-32 AHT | Diesel | 1983-1985 |
1003293 | IVECO | P/PA | 260-32 AHW | Diesel | 1983-1985 |
1003294 | IVECO | P/PA | 260-32 AHW | Diesel | 1983-1985 |
1003326 | IVECO | P/PA | 300-30 AH | Diesel | 1987-1989 |
1003327 | IVECO | P/PA | 300-30 AHB | Diesel | 1987-1989 |
1003176 | IVECO | P/PA Bonneted Trucks | 260-25 AN | Diesel | 1983-1986 |
1003228 | IVECO | P/PA Bonneted Trucks | 260-25 AN | Diesel | 1983-1986 |
1003177 | IVECO | P/PA Bonneted Trucks | 260-25 ANW | Diesel | 1983-1986 |
1003207 | IVECO | P/PA Bonneted Trucks | 260-25 ANW | Diesel | 1983-1986 |
1002816 | IVECO | Zeta | 109-14 | Diesel | 1983-1985 |
1002817 | IVECO | Zeta | 109-14 H | Diesel | 1983-1985 |
1002812 | IVECO | Zeta | 95-14 | Diesel | 1983-1985 |
1002813 | IVECO | Zeta | 95-14 H | Diesel | 1983-1985 |
6032 | MAZDA | RX 7 Mk II (FC) | Turbo | Petrol | 1987-1989 |
789 | MERCEDES-BENZ | COUPE (C123) | 280 C (123.050) | Petrol | 1977-1980 |
792 | MERCEDES-BENZ | COUPE (C123) | 280 CE | Petrol | 1977-1985 |
791 | MERCEDES-BENZ | COUPE (C123) | 280 CE | Petrol | 1977-1979 |
427 | MERCEDES-BENZ | KOMBI Break (S123) | 280 TE (123.093) | Petrol | 1977-1985 |
405 | MERCEDES-BENZ | Saloon (W123) | 280 (123.030) | Petrol | 1976-1981 |
406 | MERCEDES-BENZ | Saloon (W123) | 280 E | Petrol | 1976-1981 |
407 | MERCEDES-BENZ | Saloon (W123) | 280 E (123.033) | Petrol | 1976-1985 |
3330 | MITSUBISHI | GALANT Mk II (A16_) | 2.0 GLS (A163) | Petrol | 1980-1984 |
3331 | MITSUBISHI | GALANT Mk II (A16_) | 2.0 Turbo ECi (A164) | Petrol | 1982-1984 |
3336 | MITSUBISHI | GALANT Mk II Estate (A16_V) | 2.0 GLX (A163V) | Petrol | 1980-1983 |
20473 | MITSUBISHI | L 200 (K3_T, K2_T, K1_T, K0_T) | 2.0 4WD (K32T, K22T) | Petrol | 1986-1996 |
4022 | MITSUBISHI | PAJERO/SHOGUN II (V3_W, V2_W, V4_W) | 2.8 TD (V46W) | Diesel | 1994-1999 |
3365 | MITSUBISHI | SAPPORO Mk II (A16_A) | 2.0 Turbo ECi (A164) | Petrol | 1982-1983 |
3372 | MITSUBISHI | STARION (A18_A) | 2.0 Turbo ECi (A183A) | Petrol | 1982-1985 |
3373 | MITSUBISHI | STARION (A18_A) | 2.0 Turbo ECi (A183A) | Petrol | 1985-1987 |
4121 | NISSAN | CHERRY II Coupe (N10) | 1.2 | Petrol | 1978-1981 |
4118 | NISSAN | CHERRY II Hatchback (N10) | 1.2 | Petrol | 1978-1981 |
4113 | NISSAN | CHERRY II Traveller (VN10) | 1.2 | Petrol | 1978-1981 |
7271 | NISSAN | DATSUN 120 | Y 1.2 (B210) | Petrol | 1974-1980 |
7275 | NISSAN | DATSUN 120 | Y 1.2 (LB210) | Petrol | 1976-1980 |
7270 | NISSAN | DATSUN 120 Y Coupe (KB 210) | 1.2 (KB210) | Petrol | 1962-1980 |
4105 | NISSAN | MICRA I (K10) | 1.0 | Petrol | 1982-1989 |
4107 | NISSAN | MICRA I (K10) | 1.0 | Petrol | 1982-1989 |
8567 | NISSAN | MICRA I (K10) | 1.0 | Petrol | 1982-1991 |
4130 | NISSAN | SUNNY (140Y, 150Y) | 1.4 (HBL310) | Petrol | 1970-1982 |
4136 | NISSAN | SUNNY (140Y, 150Y) | 1.4 (HBL310) | Petrol | 1979-1982 |
4137 | NISSAN | SUNNY (140Y, 150Y) | 1.5 (HBL310) | Petrol | 1979-1982 |
4139 | NISSAN | SUNNY Break (140Y, 150Y) | 1.4 (HBL310) | Petrol | 1979-1982 |
4141 | NISSAN | SUNNY Break (140Y, 150Y) | 1.5 (HBL310) | Petrol | 1979-1982 |
4332 | NISSAN | VANETTE Bus (KC120) | 1.5 | Petrol | 1983-1987 |
4969 | OPEL | ADMIRAL A | 2.6 S | Petrol | 1964-1965 |
4965 | OPEL | KADETT A | 1.0 | Petrol | 1962-1965 |
4966 | OPEL | KADETT A | 1.0 S | Petrol | 1962-1965 |
4967 | OPEL | KADETT A Coupe | 1.0 S | Petrol | 1963-1965 |
4985 | OPEL | KADETT A Estate | 1.0 N | Petrol | 1963-1965 |
4986 | OPEL | KADETT A Estate | 1.0 S | Petrol | 1963-1965 |
7051 | OPEL | KAPITN | P 2.6 | Petrol | 1958-1963 |
7052 | OPEL | OLYMPIA REKORD | 1.5 (-53) | Petrol | 1953-1955 |
7053 | OPEL | OLYMPIA REKORD | 1.5 (P1) | Petrol | 1956-1960 |
7054 | OPEL | OLYMPIA REKORD | 1.5 (P2) | Petrol | 1960-1963 |
7060 | OPEL | OLYMPIA REKORD Estate | 1.5 (P1) | Petrol | 1957-1960 |
7055 | OPEL | REKORD A | 1500 (R3) | Petrol | 1963-1965 |
7056 | OPEL | REKORD A | 1700 (R3) | Petrol | 1963-1965 |
7057 | OPEL | REKORD B | 1.5 | Petrol | 1965-1966 |
6770 | PEUGEOT | 504 (A_, M_) | 1.8 Injection (A02) | Petrol | 1968-1971 |
2943 | PORSCHE | 911 | 2.7 | Petrol | 1973-1975 |
2948 | PORSCHE | 911 | 2.7 | Petrol | 1975-1977 |
7547 | PORSCHE | 911 | 2.7 S Carrera | Petrol | 1973-1976 |
7545 | PORSCHE | 911 | 2.7 SC Carrera RS | Petrol | 1972-1979 |
2955 | PORSCHE | 911 | 3.0 SC | Petrol | 1980-1983 |
7549 | PORSCHE | 911 | 3.0 SC Carrera | Petrol | 1974-1983 |
2953 | PORSCHE | 911 | 3.0 SC Carrera | Petrol | 1975-1977 |
2950 | PORSCHE | 911 | 3.0 SC Carrera | Petrol | 1977-1980 |
2951 | PORSCHE | 911 | 3.0 SC Carrera | Petrol | 1979-1980 |
2958 | PORSCHE | 911 | 3.2 | Petrol | 1986-1989 |
2960 | PORSCHE | 911 | 3.2 SC Carrera | Petrol | 1983-1989 |
7552 | PORSCHE | 911 | 3.2 SC Carrera | Petrol | 1984-1987 |
2956 | PORSCHE | 911 Convertible | 3.0 SC | Petrol | 1982-1983 |
2959 | PORSCHE | 911 Convertible | 3.2 Carrera Speedster | Petrol | 1986-1989 |
3019 | PORSCHE | 911 Convertible | 3.2 Carrera Speedster | Petrol | 1986-1989 |
2961 | PORSCHE | 911 Convertible | 3.2 SC Carrera | Petrol | 1983-1984 |
2957 | PORSCHE | 911 Convertible | 3.2 SC Carrera | Petrol | 1984-1989 |
2944 | PORSCHE | 911 Targa | 2.7 | Petrol | 1973-1975 |
2945 | PORSCHE | 911 Targa | 2.7 | Petrol | 1975-1977 |
7548 | PORSCHE | 911 Targa | 2.7 S | Petrol | 1973-1976 |
7546 | PORSCHE | 911 Targa | 2.7 SC Carrera RS | Petrol | 1972-1979 |
2954 | PORSCHE | 911 Targa | 3.0 SC Carrera | Petrol | 1975-1977 |
2949 | PORSCHE | 911 Targa | 3.0 SC Carrera | Petrol | 1977-1980 |
2952 | PORSCHE | 911 Targa | 3.0 SC Carrera | Petrol | 1979-1980 |
3179 | ROVER | 2000-3500 Hatchback (SD1) | 2600 | Petrol | 1977-1982 |
3178 | ROVER | 2000-3500 Hatchback (SD1) | 2600 S | Petrol | 1982-1986 |
2917 | SAAB | 90 | 2.0 | Petrol | 1984-1987 |
20146 | SAAB | 900 (AC4, AM4) | 2.0 | Petrol | 1987-1991 |
7342 | SAAB | 900 (AC4, AM4) | 2.0 -16 | Petrol | 1989-1993 |
2978 | SAAB | 900 (AC4, AM4) | 2.0 c | Petrol | 1980-1984 |
7340 | SAAB | 900 (AC4, AM4) | 2.0 c | Petrol | 1982-1988 |
7358 | SAAB | 900 (AC4, AM4) | 2.0 EMS | Petrol | 1979-1980 |
3004 | SAAB | 900 (AC4, AM4) | 2.0 i | Petrol | 1980-1990 |
3003 | SAAB | 900 (AC4, AM4) | 2.0 i | Petrol | 1985-1990 |
7341 | SAAB | 900 (AC4, AM4) | 2.0 S Turbo-16 | Petrol | 1991-1993 |
3005 | SAAB | 900 (AC4, AM4) | 2.0 Turbo | Petrol | 1980-1985 |
7357 | SAAB | 900 (AC4, AM4) | 2.0 Turbo | Petrol | 1986-1988 |
7355 | SAAB | 900 (AC4, AM4) | 2.0 Turbo | Petrol | 1986-1991 |
7343 | SAAB | 900 (AC4, AM4) | 2.0 Turbo-16 | Petrol | 1985-1993 |
7339 | SAAB | 900 (AC4, AM4) | 2.0 Turbo-16 S | Petrol | 1984-1988 |
7346 | SAAB | 900 (AC4, AM4) | 2.0 Turbo-16 S CAT | Petrol | 1989-1993 |
7348 | SAAB | 900 (AC4, AM4) | 2.1 -16 | Petrol | 1990-1993 |
5078 | SAAB | 900 Convertible | 2.0 -16 | Petrol | 1990-1994 |
3007 | SAAB | 900 Convertible | 2.0 S Turbo-16 | Petrol | 1991-1994 |
3006 | SAAB | 900 Convertible | 2.0 Turbo-16 | Petrol | 1986-1994 |
7353 | SAAB | 900 Convertible | 2.0 Turbo-16 S | Petrol | 1986-1994 |
7349 | SAAB | 900 Convertible | 2.1 -16 | Petrol | 1990-1994 |
2927 | SAAB | 900 Hatchback | 2.0 -16 | Petrol | 1989-1992 |
2921 | SAAB | 900 Hatchback | 2.0 c | Petrol | 1978-1984 |
2920 | SAAB | 900 Hatchback | 2.0 c | Petrol | 1979-1988 |
2923 | SAAB | 900 Hatchback | 2.0 i | Petrol | 1980-1988 |
2922 | SAAB | 900 Hatchback | 2.0 i | Petrol | 1985-1990 |
2928 | SAAB | 900 Hatchback | 2.0 S Turbo-16 | Petrol | 1991-1993 |
2925 | SAAB | 900 Hatchback | 2.0 Turbo | Petrol | 1978-1985 |
7356 | SAAB | 900 Hatchback | 2.0 Turbo | Petrol | 1986-1988 |
7354 | SAAB | 900 Hatchback | 2.0 Turbo | Petrol | 1986-1991 |
2924 | SAAB | 900 Hatchback | 2.0 Turbo-16 | Petrol | 1985-1994 |
2929 | SAAB | 900 Hatchback | 2.0 Turbo-16 | Petrol | 1993-1994 |
2926 | SAAB | 900 Hatchback | 2.0 Turbo-16 S | Petrol | 1984-1988 |
7345 | SAAB | 900 Hatchback | 2.0 Turbo-16 S CAT | Petrol | 1989-1993 |
5083 | SAAB | 900 Hatchback | 2.1 -16 | Petrol | 1990-1993 |
7309 | SAAB | 99 | 2.0 EMS | Petrol | 1974-1978 |
2919 | SAAB | 99 | 2.0 GL | Petrol | 1974-1984 |
7311 | SAAB | 99 Combi Coupe | 2.0 | Petrol | 1976-1978 |
4088 | SKODA | FAVORIT (781) | 1.3 (781) | Petrol | 1994-1994 |
2503 | TALBOT | 1307-1510 | 1510 1.6 | Petrol | 1981-1982 |
7040 | TALBOT | 1307-1510 | Simca 1307 1.3 | Petrol | 1975-1980 |
7039 | TALBOT | 1307-1510 | Simca 1307 1.3 | Petrol | 1975-1980 |
2500 | TALBOT | 1307-1510 | Simca 1307 1.3 | Petrol | 1978-1981 |
7041 | TALBOT | 1307-1510 | Simca 1307 1.3S | Petrol | 1975-1978 |
2501 | TALBOT | 1307-1510 | Simca 1308 1.4 | Petrol | 1978-1980 |
2502 | TALBOT | 1307-1510 | Simca 1308 1.4 | Petrol | 1978-1981 |
7044 | TALBOT | 1307-1510 | Simca 1510 1.4 | Petrol | 1980-1984 |
7045 | TALBOT | 1307-1510 | Simca 1510 1.4 | Petrol | 1980-1981 |
7046 | TALBOT | 1307-1510 | Simca 1510 1.4 | Petrol | 1980-1981 |
7073 | TALBOT | 1307-1510 | Simca 1510 1.6 | Petrol | 1978-1980 |
7047 | TALBOT | 1307-1510 | Simca 1510 1.6 | Petrol | 1980-1983 |
2491 | TALBOT | HORIZON | 1.1 | Petrol | 1979-1984 |
2493 | TALBOT | HORIZON | 1.3 | Petrol | 1978-1984 |
2492 | TALBOT | HORIZON | 1.3 | Petrol | 1981-1986 |
2496 | TALBOT | HORIZON | 1.4 | Petrol | 1979-1986 |
2495 | TALBOT | HORIZON | 1.4 | Petrol | 1979-1986 |
4808 | TALBOT | HORIZON | 1.4 | Petrol | 1982-1984 |
2497 | TALBOT | HORIZON | 1.6 | Petrol | 1982-1986 |
7138 | TALBOT | SIMCA 1301 | 1.3 Spezial | Petrol | 1974-1976 |
7146 | TALBOT | SIMCA 1501 | 1.5 Spezial | Petrol | 1973-1976 |
7150 | TALBOT | SIMCA 1501 Break | 1.5 Spezial | Petrol | 1973-1976 |
2504 | TALBOT | SOLARA | 1.3 | Petrol | 1980-1986 |
2507 | TALBOT | SOLARA | 1.6 | Petrol | 1980-1981 |
2506 | TALBOT | SOLARA | 1.6 | Petrol | 1981-1984 |
2508 | TALBOT | SOLARA | 1.6 | Petrol | 1981-1986 |
Product Information
Product Information
SKU | CNT AVX10X975 |
---|---|
Part Manufacturer | CONTITECH |
MPN | AVX10X975 |
OE Number | 035145271G, GFB10975, 6376168, 7180686, 23223157, 5000663785, 11211258120, 11311268697, 12311260568, 12311268697, 12686984, 13129774, DX231213A, DX2316D, 007017, 1238402, 9932100975, 9932150975, 9952110969, 1172077702, 4028501, 4028502, 4606270, 4610482, |