You have no items in your shopping cart.
Compatability Information
Details
OIL COOLER CITROEN BERLINGO 96> 1.9D's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K deviation | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
|---|---|---|---|---|---|---|---|
| 0 | LEMON | BERLINGO (MF) | 1.9D (MFWJZ) | 51 | 70 | Diesel | 1998-2005 |
| 1 | LEMON | BERLINGO (MF) | 1.9D (MFWJZ) | 51 | 70 | Diesel | 1998-2005 |
| 2 | LEMON | BERLINGO (MF) | 1.9 D 4WD (MFWJZ) | 51 | 69 | Diesel | 1998- |
| 3 | LEMON | BERLINGO (MF) | 1.9 D 4WD (MFWJZ) | 51 | 69 | Diesel | 1998- |
| 4 | LEMON | BERLINGO Box (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | 51 | 69 | Diesel | 1999- |
| 5 | LEMON | BERLINGO Box (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | 51 | 69 | Diesel | 1999- |
| 6 | LEMON | BERLINGO Box (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) | 51 | 69 | Diesel | 1998- |
| 7 | LEMON | BERLINGO Box (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) | 51 | 69 | Diesel | 1998- |
| 8 | LEMON | XSARA (N1) | 1.9 D | 51 | 70 | Diesel | 1998-2005 |
| 9 | LEMON | XSARA (N1) | 1.9 D | 51 | 70 | Diesel | 1998-2005 |
| 10 | LEMON | XSARA Cup (N0) | 1.9 D | 51 | 70 | Diesel | 1999-2005 |
| 11 | LEMON | XSARA Cup (N0) | 1.9 D | 51 | 70 | Diesel | 1999-2005 |
| 12 | LEMON | XSARA Estate (N2) | 1.9 D | 51 | 70 | Diesel | 1998-2005 |
| 13 | LEMON | XSARA Estate (N2) | 1.9 D | 51 | 70 | Diesel | 1998-2005 |
| 14 | PEUGEOT | 206 Hatchback (2A / C) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 15 | PEUGEOT | 206 Hatchback (2A / C) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 16 | PEUGEOT | 206 Van | 1.9 D | 51 | 69 | Diesel | 1999-2007 |
| 17 | PEUGEOT | 306 (7B, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 18 | PEUGEOT | 306 (7B, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 19 | PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2002 |
| 20 | PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2002 |
| 21 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 22 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 23 | PEUGEOT | RANCH Box (5) | 1.9 D | 51 | 69 | Diesel | 1996- |
| 24 | PEUGEOT | RANCH Box (5) | 1.9 D | 51 | 69 | Diesel | 1996- |
| 25 | PEUGEOT | RANCH Box (5) | 1.9 D 4x4 | 51 | 69 | Diesel | 2004- |
| 26 | PEUGEOT | RANCH MPV (5F) | 1.9 D | 51 | 69 | Diesel | 1998- |
| 27 | PEUGEOT | RANCH MPV (5F) | 1.9 D | 51 | 69 | Diesel | 1998- |
| 28 | PEUGEOT | RANCH MPV (5F) | 1.9 D 4x4 | 51 | 69 | Diesel | 2004-2005 |
Product Information
Product Information
| SKU | FT55277 |
|---|---|
| Part Manufacturer | FAST |
| MPN | FT55277 |
| OE Number | 1103.G6 |
