You have no items in your shopping cart.
Compatability Information
Details
RPM Sensor, engine management; Sensor, camshaft position's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
|---|---|---|---|---|---|---|---|
| 0 | FIAT | DOBLO Cargo (223) | 1.2 (223ZXA1A) | 48 | 65 | Petrol | 2001- |
| 1 | FIAT | DOBLO Cargo (223) | 1.2 (223ZXA1A) | 48 | 65 | Petrol | 2001- |
| 2 | FIAT | DOBLO Cargo (223) | 1.6 16V (223ZXD1A) | 76 | 103 | Petrol | 2001- |
| 3 | FIAT | DOBLO Cargo (223) | 1.6 16V (223ZXD1A) | 76 | 103 | Petrol | 2001- |
| 4 | FIAT | DOBLO Cargo (223) | 1.6 Natural Power | 76 | 103 | Petrol/Natural Gas (CNG) | 2002- |
| 5 | FIAT | DOBLO Cargo (223) | 1.6 Natural Power | 76 | 103 | Petrol/Natural Gas (CNG) | 2002- |
| 6 | FIAT | DOBLO MPV (223, 119) | 1.2 (223AXA1A) | 48 | 65 | Petrol | 2001- |
| 7 | FIAT | DOBLO MPV (223, 119) | 1.2 (223AXA1A) | 48 | 65 | Petrol | 2001- |
| 8 | FIAT | DOBLO MPV (223, 119) | 1.6 16V (223AXD1A) | 76 | 103 | Petrol | 2001- |
| 9 | FIAT | DOBLO MPV (223, 119) | 1.6 16V (223AXD1A) | 76 | 103 | Petrol | 2001- |
| 10 | FIAT | DOBLO MPV (223, 119) | 1.6 Natural Power | 76 | 103 | Petrol/Natural Gas (CNG) | 2002- |
| 11 | FIAT | DOBLO MPV (223, 119) | 1.6 Natural Power | 76 | 103 | Petrol/Natural Gas (CNG) | 2002- |
| 12 | FIAT | PALIO (178BX) | 1.2 | 44 | 60 | Petrol | 1997-2002 |
| 13 | FIAT | PALIO (178BX) | 1.2 | 44 | 60 | Petrol | 1997-2002 |
| 14 | FIAT | PALIO (178BX) | 1.2 | 44 | 60 | Petrol | 1997-2002 |
| 15 | FIAT | PALIO (178BX) | 1.2 | 54 | 73 | Petrol | 1998- |
| 16 | FIAT | PALIO (178BX) | 1.2 | 54 | 73 | Petrol | 1998- |
| 17 | FIAT | PALIO (178BX) | 1.2 | 54 | 73 | Petrol | 1998- |
| 18 | FIAT | PALIO (178BX) | 1.2 | 54 | 73 | Petrol | 1998- |
| 19 | FIAT | PALIO (178BX) | 1.2 | 54 | 73 | Petrol | 1998- |
| 20 | FIAT | PALIO (178BX) | 1.2 | 54 | 73 | Petrol | 1998- |
| 21 | FIAT | PALIO Weekend (178DX) | 1.2 (178DX.G1A) | 54 | 73 | Petrol | 1996-2001 |
| 22 | FIAT | PALIO Weekend (178DX) | 1.2 (178DX.G1A) | 54 | 73 | Petrol | 1996-2001 |
| 23 | FIAT | PALIO Weekend (178DX) | 1.2 (178DYA1A) | 44 | 60 | Petrol | 2001- |
| 24 | FIAT | PALIO Weekend (178DX) | 1.2 (178DYA1A) | 44 | 60 | Petrol | 2001- |
| 25 | FIAT | PALIO Weekend (178DX) | 1.2 (178DYA1A) | 44 | 60 | Petrol | 2001- |
| 26 | FIAT | PALIO Weekend (178DX) | 1.2 (178DYA1A) | 44 | 60 | Petrol | 2001- |
| 27 | FIAT | PANDA (141A_) | 1100 | 40 | 54 | Petrol | 1995-2003 |
| 28 | FIAT | PANDA (141A_) | 1100 | 40 | 54 | Petrol | 1995-2003 |
| 29 | FIAT | PANDA (141A_) | 1100 | 40 | 54 | Petrol | 1995-2003 |
| 30 | FIAT | PANDA (141A_) | 1100 | 40 | 54 | Petrol | 1995-2003 |
| 31 | FIAT | PANDA (141A_) | 1100 4x4 | 40 | 54 | Petrol | 1995-2004 |
| 32 | FIAT | PANDA (141A_) | 1100 4x4 | 40 | 54 | Petrol | 1995-2004 |
| 33 | FIAT | PANDA (169) | 1.1 | 40 | 54 | Petrol | 2003- |
| 34 | FIAT | PUNTO (188) | 1.2 60 (188.030, .050, .130, .150, .230, .250) | 44 | 60 | Petrol | 1999- |
| 35 | FIAT | PUNTO (188) | 1.2 60 (188.030, .050, .130, .150, .230, .250) | 44 | 60 | Petrol | 1999- |
| 36 | FIAT | PUNTO (188) | 1.2 Bifuel | 44 | 60 | Petrol/Petroleum Gas (LPG) | 2007- |
| 37 | FIAT | PUNTO (188) | 1.2 Natural Power | 44 | 60 | Petrol/Natural Gas (CNG) | 2003- |
| 38 | FIAT | SEICENTO / 600 (187) | 1.1 (187AXB, 187AXB1A) | 40 | 54 | Petrol | 1998-2010 |
| 39 | FIAT | SEICENTO / 600 (187) | 1.1 (187AXB, 187AXB1A) | 40 | 54 | Petrol | 1998-2010 |
| 40 | FIAT | SEICENTO / 600 (187) | 1.1 (187AXB, 187AXB1A) | 40 | 54 | Petrol | 1998-2010 |
| 41 | FIAT | SEICENTO / 600 (187) | 1.1 (187AXB, 187AXB1A) | 40 | 54 | Petrol | 1998-2010 |
| 42 | FIAT | STRADA Pickup (178E) | 1.2 | 54 | 73 | Petrol | 1999- |
| 43 | FIAT | STRADA Pickup (178E) | 1.2 | 54 | 73 | Petrol | 1999- |
| 44 | FIAT | STRADA Pickup (178E) | 1.2 | 44 | 60 | Petrol | 2003- |
| 45 | FIAT | STRADA Pickup (178E) | 1.2 | 44 | 60 | Petrol | 2003- |
| 46 | FIAT | STRADA Pickup (178E) | 1.7 TD | 51 | 69 | Diesel | 1999- |
| 47 | FIAT | STRADA Pickup (178E) | 1.7 TD | 51 | 69 | Diesel | 1999- |
| 48 | FIAT | STRADA Pickup (178E) | 1.9 D | 46 | 63 | Diesel | 2000- |
| 49 | FIAT | STRADA Pickup (178E) | 1.9 JTD | 59 | 80 | Diesel | 2003- |
| 50 | FORD | MONDEO Mk III (B5Y) | 1.8 SCi | 96 | 130 | Petrol | 2003-2007 |
| 51 | FORD | MONDEO Mk III (B5Y) | 1.8 SCi | 96 | 130 | Petrol | 2003-2007 |
| 52 | FORD | MONDEO Mk III Estate (BWY) | 1.8 SCi | 96 | 130 | Petrol | 2003-2007 |
| 53 | FORD | MONDEO Mk III Estate (BWY) | 1.8 SCi | 96 | 130 | Petrol | 2003-2007 |
| 54 | FORD | MONDEO Mk III Saloon (B4Y) | 1.8 SCi | 96 | 130 | Petrol | 2003-2007 |
| 55 | FORD | MONDEO Mk III Saloon (B4Y) | 1.8 SCi | 96 | 130 | Petrol | 2003-2007 |
| 56 | HONDA | ACCORD VII (CL) | 2.2 i-CTDi | 103 | 140 | Diesel | 2004-2008 |
| 57 | HONDA | ACCORD VII (CL) | 2.2 i-CTDi | 103 | 140 | Diesel | 2004-2008 |
| 58 | HONDA | ACCORD VII Tourer (CM) | 2.2 i-CTDi | 103 | 140 | Diesel | 2004-2008 |
| 59 | HONDA | ACCORD VII Tourer (CM) | 2.2 i-CTDi | 103 | 140 | Diesel | 2004-2008 |
| 60 | HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.7 CTDi | 74 | 100 | Diesel | 2002-2005 |
| 61 | HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.7 CTDi | 74 | 100 | Diesel | 2002-2005 |
| 62 | HONDA | CIVIC VIII Hatchback (FN, FK) | 2.2 CTDi | 103 | 140 | Diesel | 2005- |
| 63 | HONDA | CR-V Mk II (RD_) | 2.2 CTDi | 103 | 140 | Diesel | 2005-2006 |
| 64 | HONDA | CR-V Mk II (RD_) | 2.2 CTDi | 103 | 140 | Diesel | 2005-2006 |
| 65 | HONDA | CR-V Mk III (RE) | 2.2 i-CTDi 4WD | 103 | 140 | Diesel | 2007- |
| 66 | HONDA | CR-V Mk III (RE) | 2.2 i-CTDi 4WD | 103 | 140 | Diesel | 2007- |
| 67 | HONDA | FR-V (BE) | 2.2 i CTDi | 103 | 140 | Diesel | 2005- |
| 68 | HONDA | FR-V (BE) | 2.2 i CTDi | 103 | 140 | Diesel | 2005- |
| 69 | MINI | MINI (R50, R53) | One D | 55 | 75 | Diesel | 2003-2006 |
| 70 | MINI | MINI (R50, R53) | One D | 65 | 88 | Diesel | 2003-2006 |
| 71 | MINI | MINI (R50, R53) | One D | 55 | 75 | Diesel | 2003-2006 |
| 72 | MINI | MINI (R50, R53) | One D | 65 | 88 | Diesel | 2003-2006 |
| 73 | NISSAN | MICRA II (K11) | 1.0 i 16V | 40 | 54 | Petrol | 1992-2000 |
| 74 | NISSAN | MICRA II (K11) | 1.0 i 16V | 44 | 60 | Petrol | 2000-2003 |
| 75 | NISSAN | MICRA II (K11) | 1.4 i 16V | 60 | 82 | Petrol | 2000-2003 |
| 76 | OPEL | ASTRA G Estate (F35_) | 1.7 CDTI | 59 | 80 | Diesel | 2003-2009 |
| 77 | OPEL | ASTRA G Estate (F35_) | 1.7 CDTI | 59 | 80 | Diesel | 2003-2009 |
| 78 | OPEL | ASTRA G Hatchback (F48_, F08_) | 1.7 CDTI | 59 | 80 | Diesel | 2003-2009 |
| 79 | OPEL | ASTRA G Hatchback (F48_, F08_) | 1.7 CDTI | 59 | 80 | Diesel | 2003-2009 |
| 80 | OPEL | ASTRA G Saloon (F69_) | 1.7 CDTI | 59 | 80 | Diesel | 2003-2009 |
| 81 | OPEL | ASTRA G Saloon (F69_) | 1.7 CDTI | 59 | 80 | Diesel | 2003-2009 |
| 82 | OPEL | ASTRA H (L48) | 1.7 CDTI | 59 | 80 | Diesel | 2004- |
| 83 | OPEL | ASTRA H (L48) | 1.7 CDTI | 74 | 100 | Diesel | 2004- |
| 84 | OPEL | ASTRA H (L48) | 1.7 CDTI | 59 | 80 | Diesel | 2004- |
| 85 | OPEL | ASTRA H (L48) | 1.7 CDTI | 74 | 100 | Diesel | 2004- |
| 86 | OPEL | ASTRA H Estate (L35) | 1.7 CDTI | 59 | 80 | Diesel | 2004- |
| 87 | OPEL | ASTRA H Estate (L35) | 1.7 CDTI | 74 | 101 | Diesel | 2004- |
| 88 | OPEL | ASTRA H Estate (L35) | 1.7 CDTI | 59 | 80 | Diesel | 2004- |
| 89 | OPEL | ASTRA H Estate (L35) | 1.7 CDTI | 74 | 101 | Diesel | 2004- |
| 90 | OPEL | ASTRA H Saloon (L69) | 1.7 CDTi | 74 | 101 | Diesel | 2007- |
| 91 | OPEL | ASTRA H Saloon (L69) | 1.7 CDTi | 74 | 101 | Diesel | 2007- |
| 92 | OPEL | ASTRA H Sport Hatch (L08) | 1.7 CDTi | 74 | 101 | Diesel | 2005- |
| 93 | OPEL | ASTRA H Sport Hatch (L08) | 1.7 CDTI | 59 | 80 | Diesel | 2005- |
| 94 | OPEL | ASTRA H Sport Hatch (L08) | 1.7 CDTi | 74 | 101 | Diesel | 2005- |
| 95 | OPEL | ASTRA H Sport Hatch (L08) | 1.7 CDTI | 59 | 80 | Diesel | 2005- |
| 96 | PORSCHE | 911 (996) | 3.4 Carrera | 235 | 320 | Petrol | 2001-2005 |
| 97 | PORSCHE | 911 (996) | 3.4 Carrera | 235 | 320 | Petrol | 2001-2005 |
| 98 | PORSCHE | 911 (996) | 3.4 Carrera 4 | 235 | 320 | Petrol | 2001-2005 |
| 99 | PORSCHE | 911 (996) | 3.4 Carrera 4 | 235 | 320 | Petrol | 2001-2005 |
| 100 | PORSCHE | 911 (996) | 3.6 Carrera | 235 | 320 | Petrol | 2001-2005 |
| 101 | PORSCHE | 911 (996) | 3.6 Carrera | 235 | 320 | Petrol | 2001-2005 |
| 102 | PORSCHE | 911 (996) | 3.6 Carrera 4 | 235 | 320 | Petrol | 2001-2005 |
| 103 | PORSCHE | 911 (996) | 3.6 Carrera 4 | 235 | 320 | Petrol | 2001-2005 |
| 104 | PORSCHE | 911 (996) | 3.6 Carrera 4S | 254 | 345 | Petrol | 2003-2005 |
| 105 | PORSCHE | 911 (996) | 3.6 Carrera 4S | 254 | 345 | Petrol | 2003-2005 |
| 106 | PORSCHE | 911 (996) | 3.6 Carrera S | 254 | 345 | Petrol | 2003-2005 |
| 107 | PORSCHE | 911 (996) | 3.6 Carrera S | 254 | 345 | Petrol | 2003-2005 |
| 108 | PORSCHE | 911 (996) | 3.6 GT3 | 280 | 381 | Petrol | 2003-2005 |
| 109 | PORSCHE | 911 (996) | 3.6 GT3 | 280 | 381 | Petrol | 2003-2005 |
| 110 | PORSCHE | 911 (997) | 3.8 Carrera 4S | 280 | 381 | Petrol | 2005-2008 |
| 111 | PORSCHE | 911 (997) | 3.8 Carrera 4S | 280 | 381 | Petrol | 2005-2008 |
| 112 | PORSCHE | 911 (997) | 3.8 Carrera S | 280 | 381 | Petrol | 2005-2008 |
| 113 | PORSCHE | 911 (997) | 3.8 Carrera S | 280 | 381 | Petrol | 2005-2008 |
| 114 | PORSCHE | 911 Convertible (996) | 3.4 Carrera | 235 | 320 | Petrol | 2001-2005 |
| 115 | PORSCHE | 911 Convertible (996) | 3.4 Carrera | 235 | 320 | Petrol | 2001-2005 |
| 116 | PORSCHE | 911 Convertible (996) | 3.4 Carrera 4 | 235 | 320 | Petrol | 2001-2005 |
| 117 | PORSCHE | 911 Convertible (996) | 3.4 Carrera 4 | 235 | 320 | Petrol | 2001-2005 |
| 118 | PORSCHE | 911 Convertible (996) | 3.6 Carrera | 235 | 320 | Petrol | 2001-2005 |
| 119 | PORSCHE | 911 Convertible (996) | 3.6 Carrera | 235 | 320 | Petrol | 2001-2005 |
| 120 | PORSCHE | 911 Convertible (996) | 3.6 Carrera 4 | 235 | 320 | Petrol | 2001-2005 |
| 121 | PORSCHE | 911 Convertible (996) | 3.6 Carrera 4 | 235 | 320 | Petrol | 2001-2005 |
| 122 | PORSCHE | 911 Convertible (996) | 3.6 Carrera 4S | 254 | 345 | Petrol | 2002-2005 |
| 123 | PORSCHE | 911 Convertible (996) | 3.6 Carrera 4S | 254 | 345 | Petrol | 2002-2005 |
| 124 | PORSCHE | 911 Convertible (996) | 3.6 Carrera S | 254 | 345 | Petrol | 2002-2005 |
| 125 | PORSCHE | 911 Convertible (996) | 3.6 Carrera S | 254 | 345 | Petrol | 2002-2005 |
| 126 | PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | 280 | 381 | Petrol | 2005-2008 |
| 127 | PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | 280 | 381 | Petrol | 2005-2008 |
| 128 | PORSCHE | 911 Convertible (997) | 3.8 Carrera S | 280 | 381 | Petrol | 2005-2008 |
| 129 | PORSCHE | 911 Convertible (997) | 3.8 Carrera S | 280 | 381 | Petrol | 2005-2008 |
| 130 | PORSCHE | 911 Targa (996) | 3.6 | 235 | 320 | Petrol | 2001-2005 |
| 131 | PORSCHE | 911 Targa (996) | 3.6 | 235 | 320 | Petrol | 2001-2005 |
| 132 | PORSCHE | BOXSTER (986) | 2.7 | 168 | 228 | Petrol | 2002-2004 |
| 133 | PORSCHE | BOXSTER (986) | 2.7 | 168 | 228 | Petrol | 2002-2004 |
| 134 | PORSCHE | BOXSTER (986) | S 3,2 | 191 | 260 | Petrol | 2002-2004 |
| 135 | PORSCHE | BOXSTER (986) | S 3,2 | 191 | 260 | Petrol | 2002-2004 |
| 136 | PORSCHE | BOXSTER (986) | S 3.2 | 196 | 266 | Petrol | 2004-2004 |
| 137 | PORSCHE | BOXSTER (986) | S 3.2 | 196 | 266 | Petrol | 2004-2004 |
| 138 | PORSCHE | CARRERA GT (980) | 5.7 | 450 | 612 | Petrol | 2003-2006 |
| 139 | PORSCHE | CARRERA GT (980) | 5.7 | 450 | 612 | Petrol | 2003-2006 |
| 140 | TOYOTA | AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) | 1.4 D-4D | 66 | 90 | Diesel | 2007-2012 |
| 141 | TOYOTA | AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) | 1.4 D-4D | 66 | 90 | Diesel | 2007-2012 |
| 142 | TOYOTA | COROLLA (CDE12_, ZZE12_, NDE12_, ZDE12_) | 1.4 D | 66 | 90 | Diesel | 2004-2007 |
| 143 | TOYOTA | COROLLA (CDE12_, ZZE12_, NDE12_, ZDE12_) | 1.4 D | 66 | 90 | Diesel | 2004-2007 |
| 144 | TOYOTA | COROLLA Combi (_E12J_, _E12T_) | 1.4 D4-D | 66 | 90 | Diesel | 2004-2007 |
| 145 | TOYOTA | COROLLA Combi (_E12J_, _E12T_) | 1.4 D4-D | 66 | 90 | Diesel | 2004-2007 |
| 146 | TOYOTA | COROLLA Saloon (_E12J_, _E12T_) | 1.4 D-4D | 66 | 90 | Diesel | 2004-2007 |
| 147 | TOYOTA | COROLLA Saloon (_E12J_, _E12T_) | 1.4 D-4D | 66 | 90 | Diesel | 2004-2007 |
| 148 | TOYOTA | YARIS VERSO (_NLP2_, _NCP2_) | 1.4 D-4D (NLP22) | 55 | 75 | Diesel | 2001-2005 |
| 149 | TOYOTA | YARIS VERSO (_NLP2_, _NCP2_) | 1.4 D-4D (NLP22) | 55 | 75 | Diesel | 2001-2005 |
| 150 | TOYOTA | YARIS/VITZ (SCP1_, NLP1_, NCP1_) | 1.4 D-4D | 55 | 75 | Diesel | 2001-2005 |
| 151 | TOYOTA | YARIS/VITZ (SCP1_, NLP1_, NCP1_) | 1.4 D-4D | 55 | 75 | Diesel | 2001-2005 |
| 152 | TOYOTA | YARIS/VITZ (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) | 1.4 D-4D | 66 | 90 | Diesel | 2005- |
| 153 | TOYOTA | YARIS/VITZ (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) | 1.4 D-4D | 66 | 90 | Diesel | 2005- |
| 154 | VAUXHALL | ASTRA Mk IV (G) Estate | 1.7 CDTI 16V | 59 | 80 | Diesel | 2003-2005 |
| 155 | VAUXHALL | ASTRA Mk IV (G) Estate | 1.7 CDTI 16V | 59 | 80 | Diesel | 2003-2005 |
| 156 | VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.7 CDTI 16V | 59 | 80 | Diesel | 2003-2005 |
| 157 | VAUXHALL | ASTRA Mk IV (G) Hatchback | 1.7 CDTI 16V | 59 | 80 | Diesel | 2003-2005 |
| 158 | VAUXHALL | ASTRA Mk IV (G) Saloon | 1.7 CDTI 16V | 59 | 80 | Diesel | 2003-2005 |
| 159 | VAUXHALL | ASTRA Mk IV (G) Saloon | 1.7 CDTI 16V | 59 | 80 | Diesel | 2003-2005 |
| 160 | VAUXHALL | ASTRA Mk V (H) Estate | 1.7 CDTi | 74 | 100 | Diesel | 2004-2009 |
| 161 | VAUXHALL | ASTRA Mk V (H) Estate | 1.7 CDTi | 74 | 100 | Diesel | 2004-2009 |
| 162 | VAUXHALL | ASTRA Mk V (H) Hatchback | 1.7 CDTI | 59 | 80 | Diesel | 2004-2009 |
| 163 | VAUXHALL | ASTRA Mk V (H) Hatchback | 1.7 CDTI | 74 | 100 | Diesel | 2004-2009 |
| 164 | VAUXHALL | ASTRA Mk V (H) Hatchback | 1.7 CDTI | 59 | 80 | Diesel | 2004-2009 |
| 165 | VAUXHALL | ASTRA Mk V (H) Hatchback | 1.7 CDTI | 74 | 100 | Diesel | 2004-2009 |
| 166 | VAUXHALL | ASTRA Mk V (H) Sport Hatch | 1.7 CDTi | 74 | 100 | Diesel | 2005-2010 |
| 167 | VAUXHALL | ASTRA Mk V (H) Sport Hatch | 1.7 CDTi | 74 | 100 | Diesel | 2005-2010 |
| 168 | VOLVO | S60 I | 2.4 D | 96 | 130 | Diesel | 2001-2010 |
| 169 | VOLVO | S60 I | 2.4 D | 96 | 130 | Diesel | 2001-2010 |
| 170 | VOLVO | S60 I | 2.4 D5 | 120 | 163 | Diesel | 2001-2010 |
| 171 | VOLVO | S60 I | 2.4 D5 | 120 | 163 | Diesel | 2001-2010 |
| 172 | VOLVO | S80 I (TS, XY) | 2.4 D | 96 | 131 | Diesel | 2001-2006 |
| 173 | VOLVO | S80 I (TS, XY) | 2.4 D | 96 | 131 | Diesel | 2001-2006 |
| 174 | VOLVO | S80 I (TS, XY) | 2.4 D5 | 120 | 163 | Diesel | 2001-2006 |
| 175 | VOLVO | S80 I (TS, XY) | 2.4 D5 | 120 | 163 | Diesel | 2001-2006 |
| 176 | VOLVO | V70 Mk II (SW) | 2.4 D | 96 | 131 | Diesel | 2001-2007 |
| 177 | VOLVO | V70 Mk II (SW) | 2.4 D | 96 | 131 | Diesel | 2001-2007 |
| 178 | VOLVO | V70 Mk II (SW) | 2.4 D5 | 120 | 163 | Diesel | 2001-2007 |
| 179 | VOLVO | V70 Mk II (SW) | 2.4 D5 | 120 | 163 | Diesel | 2001-2007 |
| 180 | VOLVO | V70 Mk II (SW) | 2.4 D5 | 120 | 163 | Diesel | 2001-2007 |
| 181 | VOLVO | V70 Mk II (SW) | 2.4 D5 | 120 | 163 | Diesel | 2001-2007 |
| 182 | VOLVO | V70 Mk II (SW) | 2.4 D5 | 136 | 185 | Diesel | 2005-2007 |
| 183 | VOLVO | V70 Mk II (SW) | 2.4 D5 | 136 | 185 | Diesel | 2005-2007 |
| 184 | VOLVO | V70 Mk II (SW) | 2.4 D5 AWD | 120 | 163 | Diesel | 2003-2007 |
| 185 | VOLVO | V70 Mk II (SW) | 2.4 D5 AWD | 120 | 163 | Diesel | 2003-2007 |
| 186 | VOLVO | V70 Mk II (SW) | 2.4 D5 AWD | 120 | 163 | Diesel | 2003-2007 |
| 187 | VOLVO | V70 Mk II (SW) | 2.4 D5 AWD | 120 | 163 | Diesel | 2003-2007 |
| 188 | VOLVO | V70 Mk II (SW) | 2.4 D5 AWD | 120 | 163 | Diesel | 2003-2007 |
| 189 | VOLVO | V70 Mk II (SW) | 2.4 D5 AWD | 120 | 163 | Diesel | 2003-2007 |
| 190 | VOLVO | V70 Mk II (SW) | 2.4 D5 AWD | 136 | 185 | Diesel | 2005-2007 |
| 191 | VOLVO | V70 Mk II (SW) | 2.4 D5 AWD | 136 | 185 | Diesel | 2005-2007 |
| 192 | VOLVO | V70 XC | 2.4 D5 AWD | 136 | 185 | Diesel | 2005-2007 |
| 193 | VOLVO | V70 XC | 2.4 D5 AWD | 136 | 185 | Diesel | 2005-2007 |
| 194 | VOLVO | V70 XC | 2.4 D5 XC AWD | 120 | 163 | Diesel | 2002-2007 |
| 195 | VOLVO | V70 XC | 2.4 D5 XC AWD | 120 | 163 | Diesel | 2002-2007 |
| 196 | VOLVO | XC90 I | D5 | 120 | 163 | Diesel | 2002- |
| 197 | VOLVO | XC90 I | D5 | 120 | 163 | Diesel | 2002- |
| 198 | VOLVO | XC90 I | D5 | 120 | 163 | Diesel | 2002- |
| 199 | VOLVO | XC90 I | D5 | 120 | 163 | Diesel | 2002- |
| 200 | VOLVO | XC90 I | D5 | 136 | 185 | Diesel | 2006- |
Product Information
Product Information
| SKU | EP 1.953.344 |
|---|---|
| Part Manufacturer | EPS |
| MPN | 1.953.344 |
| OE Number | 46786049, 467860490, 057130767, 13627791127, 664040, 1222677, 2S7G12K073AA, 97306560, 37501PLZD00, 37841RBDE01, 37841RBDE010, 37841RBDE010M4, 8973065601, L80718230, L80718230Z01, 7791127, 940700670064, 227311F710, 237311F710, 06235604, 097306560, 6235604, |
