You have no items in your shopping cart.
Compatability Information
Details
Steering Column Switch's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
---|---|---|---|---|---|---|---|
0 | PEUGEOT | 106 Mk II (1) | 1.0 i | 33 | 45 | Petrol | 1996- |
1 | PEUGEOT | 106 Mk II (1) | 1.0 i | 37 | 50 | Petrol | 1997- |
2 | PEUGEOT | 106 Mk II (1) | 1.1 i | 44 | 60 | Petrol | 1996- |
3 | PEUGEOT | 106 Mk II (1) | 1.1 i | 44 | 60 | Petrol | 1996- |
4 | PEUGEOT | 106 Mk II (1) | 1.1 i | 40 | 54 | Petrol | 1997- |
5 | PEUGEOT | 106 Mk II (1) | 1.4 i | 55 | 75 | Petrol | 1996- |
6 | PEUGEOT | 106 Mk II (1) | 1.4 i | 55 | 75 | Petrol | 1996- |
7 | PEUGEOT | 106 Mk II (1) | 1.5 D | 40 | 55 | Diesel | 1996- |
8 | PEUGEOT | 106 Mk II (1) | 1.5 D | 42 | 57 | Diesel | 1998- |
9 | PEUGEOT | 106 Mk II (1) | 1.6 i | 65 | 89 | Petrol | 1996- |
10 | PEUGEOT | 106 Mk II (1) | 1.6 i | 74 | 101 | Petrol | 1996- |
11 | PEUGEOT | 106 Mk II (1) | 1.6 i | 74 | 101 | Petrol | 1996- |
12 | PEUGEOT | 106 Mk II (1) | 1.6 S16 | 87 | 118 | Petrol | 1996- |
13 | PEUGEOT | 106 Mk II (1) | Electric | 20 | 27 | Electric | 1996-2004 |
14 | PEUGEOT | 106 Van (1_) | 1.5 D | 40 | 55 | Diesel | 1996-2001 |
15 | PEUGEOT | 106 Van (1_) | Electric | 20 | 27 | Electric | 1996-2004 |
Product Information
Product Information
SKU | VL 251267 |
---|---|
Part Manufacturer | VALEO |
MPN | 251267 |
OE Number | 6253-66, 625366, 96238108ZL |