You have no items in your shopping cart.
Compatability Information
Details
HEAT EXCHANGER IVECO DAILY 00> UNIJET's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
---|---|---|---|---|---|---|---|
0 | IVECO | DAILY III Box Body / Estate | 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) | 70 | 95 | Diesel | 2002-2007 |
1 | IVECO | DAILY III Box Body / Estate | 29 L 11 V | 78 | 106 | Diesel | 1999-2007 |
2 | IVECO | DAILY III Box Body / Estate | 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) | 85 | 116 | Diesel | 2002-2007 |
3 | IVECO | DAILY III Box Body / Estate | 29 L 13 | 92 | 125 | Diesel | 2001-2007 |
4 | IVECO | DAILY III Box Body / Estate | 29 L 14 | 100 | 136 | Diesel | 2005-2006 |
5 | IVECO | DAILY III Box Body / Estate | 29 L 9 V | 62 | 84 | Diesel | 1999-2007 |
6 | IVECO | DAILY III Box Body / Estate | 29 L 9 V | 66 | 90 | Diesel | 2001-2006 |
7 | IVECO | DAILY III Box Body / Estate | 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2...) | 85 | 116 | Diesel | 2002-2007 |
8 | IVECO | DAILY III Box Body / Estate | 35 C 14 | 100 | 136 | Diesel | 2004-2006 |
9 | IVECO | DAILY III Box Body / Estate | 35 C 14, 35 S 14 | 100 | 136 | Diesel | 2005-2006 |
10 | IVECO | DAILY III Box Body / Estate | 35 C 17, 35 S 17 | 122 | 166 | Diesel | 2005-2006 |
11 | IVECO | DAILY III Box Body / Estate | 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A...) | 70 | 95 | Diesel | 2002-2007 |
12 | IVECO | DAILY III Box Body / Estate | 35 S 11 V,35 C 11 V | 78 | 106 | Diesel | 1999-2007 |
13 | IVECO | DAILY III Box Body / Estate | 35 S 13 V,35 C 13 V | 92 | 125 | Diesel | 1999-2007 |
14 | IVECO | DAILY III Box Body / Estate | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2...) | 107 | 146 | Diesel | 2002-2007 |
15 | IVECO | DAILY III Box Body / Estate | 35 S 9 V | 66 | 90 | Diesel | 2001-2006 |
16 | IVECO | DAILY III Box Body / Estate | 35 S 9 V,35 C 9 V | 62 | 84 | Diesel | 1999-2007 |
17 | IVECO | DAILY III Box Body / Estate | 40 C 13 | 92 | 125 | Diesel | 1999-2006 |
18 | IVECO | DAILY III Box Body / Estate | 40 C 14 | 100 | 136 | Diesel | 2004-2006 |
19 | IVECO | DAILY III Box Body / Estate | 40 C 14 | 100 | 136 | Diesel | 2005-2006 |
20 | IVECO | DAILY III Box Body / Estate | 40 C 15 | 107 | 146 | Diesel | 2001-2006 |
21 | IVECO | DAILY III Box Body / Estate | 40 C 17, 40 S 17 | 122 | 166 | Diesel | 2005-2006 |
22 | IVECO | DAILY III Box Body / Estate | 45 C 14 | 100 | 136 | Diesel | 1999-2006 |
23 | IVECO | DAILY III Box Body / Estate | 50 C 11 | 78 | 106 | Diesel | 1999-2007 |
24 | IVECO | DAILY III Box Body / Estate | 50 C 13 | 92 | 125 | Diesel | 1999-2007 |
25 | IVECO | DAILY III Box Body / Estate | 50 C 14 | 100 | 136 | Diesel | 2004-2006 |
26 | IVECO | DAILY III Box Body / Estate | 50 C 15 | 107 | 146 | Diesel | 2001-2006 |
27 | IVECO | DAILY III Box Body / Estate | 50 C 17 | 122 | 166 | Diesel | 2004-2006 |
28 | IVECO | DAILY III Box Body / Estate | 65 C 14 | 100 | 136 | Diesel | 2004-2006 |
29 | IVECO | DAILY III Box Body / Estate | 65 C 15 | 107 | 146 | Diesel | 2001-2006 |
30 | IVECO | DAILY III Box Body / Estate | 65 C 17 | 122 | 166 | Diesel | 2004-2006 |
31 | IVECO | DAILY III Bus | 35 S 12 | 85 | 116 | Diesel | 2003-2006 |
32 | IVECO | DAILY III Bus | 35 S 14, 50 C 14 (ATPA9FH2) | 100 | 136 | Diesel | 2004-2006 |
33 | IVECO | DAILY III Bus | 40 C 11, 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
34 | IVECO | DAILY III Bus | 40 C 11, 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
35 | IVECO | DAILY III Bus | 40 C 17, 50 C 17 | 122 | 166 | Diesel | 2004-2006 |
36 | IVECO | DAILY III Platform/Chassis | 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1...) | 70 | 95 | Diesel | 2002-2006 |
37 | IVECO | DAILY III Platform/Chassis | 29 L 11 | 78 | 105 | Diesel | 1999-2006 |
38 | IVECO | DAILY III Platform/Chassis | 29 L 11 | 78 | 105 | Diesel | 1999-2006 |
39 | IVECO | DAILY III Platform/Chassis | 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) | 85 | 116 | Diesel | 2002-2006 |
40 | IVECO | DAILY III Platform/Chassis | 29 L 13 | 92 | 125 | Diesel | 2001-2006 |
41 | IVECO | DAILY III Platform/Chassis | 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | 100 | 136 | Diesel | 2005-2006 |
42 | IVECO | DAILY III Platform/Chassis | 29 L 9 | 62 | 84 | Diesel | 1999-2006 |
43 | IVECO | DAILY III Platform/Chassis | 29 L 9 | 66 | 90 | Diesel | 2001-2006 |
44 | IVECO | DAILY III Platform/Chassis | 35 C 10 V , 35 S 10 V (AMJA11A1, AMJA14A1, AMJA64A1...) | 70 | 95 | Diesel | 2002-2006 |
45 | IVECO | DAILY III Platform/Chassis | 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1...) | 85 | 116 | Diesel | 2002-2006 |
46 | IVECO | DAILY III Platform/Chassis | 35 C 14 | 100 | 136 | Diesel | 2004-2006 |
47 | IVECO | DAILY III Platform/Chassis | 35 C 14, 35 S 14 | 100 | 136 | Diesel | 2005-2006 |
48 | IVECO | DAILY III Platform/Chassis | 35 C 15 | 107 | 146 | Diesel | 2001-2006 |
49 | IVECO | DAILY III Platform/Chassis | 35 C 17, 35 S 17 | 122 | 166 | Diesel | 2005-2006 |
50 | IVECO | DAILY III Platform/Chassis | 35 C 9, 35 S 9 | 66 | 90 | Diesel | 2001-2006 |
51 | IVECO | DAILY III Platform/Chassis | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1...) | 78 | 106 | Diesel | 1999-2006 |
52 | IVECO | DAILY III Platform/Chassis | 35 S 13,35 C 13 | 92 | 125 | Diesel | 1999-2006 |
53 | IVECO | DAILY III Platform/Chassis | 35 S 9,35 C 9 | 62 | 84 | Diesel | 1999-2006 |
54 | IVECO | DAILY III Platform/Chassis | 40 C 13 | 92 | 125 | Diesel | 1999-2006 |
55 | IVECO | DAILY III Platform/Chassis | 40 C 14 | 100 | 136 | Diesel | 2004-2006 |
56 | IVECO | DAILY III Platform/Chassis | 40 C 14 | 100 | 136 | Diesel | 2005-2006 |
57 | IVECO | DAILY III Platform/Chassis | 40 C 15 | 107 | 146 | Diesel | 2001-2006 |
58 | IVECO | DAILY III Platform/Chassis | 40 C 17, 40 S 17 | 122 | 166 | Diesel | 2005-2006 |
59 | IVECO | DAILY III Platform/Chassis | 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
60 | IVECO | DAILY III Platform/Chassis | 50 C 13 | 92 | 125 | Diesel | 1999-2006 |
61 | IVECO | DAILY III Platform/Chassis | 50 C 14 | 100 | 136 | Diesel | 2004-2006 |
62 | IVECO | DAILY III Platform/Chassis | 50 C 15 | 107 | 146 | Diesel | 2001-2006 |
63 | IVECO | DAILY III Platform/Chassis | 50 C 17 | 122 | 166 | Diesel | 2004-2006 |
64 | IVECO | DAILY III Platform/Chassis | 65 C 14 | 100 | 136 | Diesel | 2004-2006 |
65 | IVECO | DAILY III Platform/Chassis | 65 C 15 | 107 | 146 | Diesel | 2001-2006 |
66 | IVECO | DAILY III Platform/Chassis | 65 C 17 | 122 | 166 | Diesel | 2004-2006 |
Product Information
Product Information
SKU | FT55102 |
---|---|
Part Manufacturer | FAST |
MPN | FT55102 |
OE Number | 42564485, 504026722 |