You have no items in your shopping cart.
Compatability Information
Details
RADIATOR FAN AUDI A4 VW PASSAT AUDI A6's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | years |
---|---|---|---|---|---|---|---|
0 | AUDI | A4 (8D2, B5) | 2.4 four | 121 | 165 | Oil | 1997-2000 |
1 | AUDI | A4 (8D2, B5) | 2.4 four | 121 | 165 | Oil | 1997-2000 |
2 | AUDI | A4 (8D2, B5) | 2.4 four | 121 | 165 | Oil | 1997-2000 |
3 | AUDI | A4 (8D2, B5) | 2.4 four | 121 | 165 | Oil | 1997-2000 |
4 | AUDI | A4 (8D2, B5) | 2.4 four | 121 | 165 | Oil | 1997-2000 |
5 | AUDI | A4 (8D2, B5) | 2.8 four | 142 | 193 | Oil | 1996-2001 |
6 | AUDI | A4 (8D2, B5) | 2.8 four | 142 | 193 | Oil | 1996-2001 |
7 | AUDI | A4 (8D2, B5) | 2.8 four | 142 | 193 | Oil | 1996-2001 |
8 | AUDI | A4 (8D2, B5) | 2.8 four | 142 | 193 | Oil | 1996-2001 |
9 | AUDI | A4 (8D2, B5) | 2.8 four | 142 | 193 | Oil | 1996-2001 |
10 | AUDI | A4 (8D2, B5) | 2.8 four | 142 | 193 | Oil | 1996-2001 |
11 | AUDI | A6 (4B2, C5) | 1.8 T | 110 | 150 | Oil | 1997-2005 |
12 | AUDI | A6 (4B2, C5) | 1.8 T | 110 | 150 | Oil | 1997-2005 |
13 | AUDI | A6 (4B2, C5) | 1.8 T | 110 | 150 | Oil | 1997-2005 |
14 | AUDI | A6 (4B2, C5) | 1.8 T | 110 | 150 | Oil | 1997-2005 |
15 | AUDI | A6 (4B2, C5) | 1.8 T | 110 | 150 | Oil | 1997-2005 |
16 | AUDI | A6 (4B2, C5) | 1.8 T | 110 | 150 | Oil | 1997-2005 |
17 | AUDI | A6 (4B2, C5) | 1.8T four | 110 | 150 | Oil | 1997-2005 |
18 | AUDI | A6 (4B2, C5) | 1.8T four | 110 | 150 | Oil | 1997-2005 |
19 | AUDI | A6 (4B2, C5) | 1.8T four | 110 | 150 | Oil | 1997-2005 |
20 | AUDI | A6 (4B2, C5) | 1.8T four | 110 | 150 | Oil | 1997-2005 |
21 | AUDI | A6 (4B2, C5) | 1.8T four | 110 | 150 | Oil | 1997-2005 |
22 | AUDI | A6 (4B2, C5) | 2.4 | 115 | 156 | Oil | 1997-2005 |
2. 3 | AUDI | A6 (4B2, C5) | 2.4 | 120 | 163 | Oil | 1997-2005 |
24 | AUDI | A6 (4B2, C5) | 2.4 | 120 | 163 | Oil | 1997-2005 |
25 | AUDI | A6 (4B2, C5) | 2.4 | 120 | 163 | Oil | 1997-2005 |
26 | AUDI | A6 (4B2, C5) | 2.4 | 121 | 165 | Oil | 1997-2005 |
27 | AUDI | A6 (4B2, C5) | 2.4 | 121 | 165 | Oil | 1997-2005 |
28 | AUDI | A6 (4B2, C5) | 2.4 | 121 | 165 | Oil | 1997-2005 |
29 | AUDI | A6 (4B2, C5) | 2.4 | 121 | 165 | Oil | 1997-2005 |
30 | AUDI | A6 (4B2, C5) | 2.4 | 121 | 165 | Oil | 1997-2005 |
31 | AUDI | A6 (4B2, C5) | 2.4 | 100 | 136 | Oil | 1998-2005 |
32 | AUDI | A6 (4B2, C5) | 2.4 | 100 | 136 | Oil | 1998-2005 |
33 | AUDI | A6 (4B2, C5) | 2.4 | 100 | 136 | Oil | 1998-2005 |
34 | AUDI | A6 (4B2, C5) | 2.4 four | 120 | 163 | Oil | 1997-2005 |
35 | AUDI | A6 (4B2, C5) | 2.4 four | 120 | 163 | Oil | 1997-2005 |
36 | AUDI | A6 (4B2, C5) | 2.4 four | 121 | 165 | Oil | 1997-2005 |
37 | AUDI | A6 (4B2, C5) | 2.4 four | 121 | 165 | Oil | 1997-2005 |
38 | AUDI | A6 (4B2, C5) | 2.4 four | 121 | 165 | Oil | 1997-2005 |
39 | AUDI | A6 (4B2, C5) | 2.4 four | 121 | 165 | Oil | 1997-2005 |
40 | AUDI | A6 (4B2, C5) | 2.4 four | 121 | 165 | Oil | 1997-2005 |
41 | AUDI | A6 (4B2, C5) | 2.5 TDI | 110 | 150 | Diesel | 1997-2005 |
42 | AUDI | A6 (4B2, C5) | 2.5 TDI | 110 | 150 | Diesel | 1997-2005 |
43 | AUDI | A6 (4B2, C5) | 2.5 TDI four | 110 | 150 | Diesel | 1997-2005 |
44 | AUDI | A6 (4B2, C5) | 2.5 TDI four | 110 | 150 | Diesel | 1997-2005 |
45 | AUDI | A6 (4B2, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
46 | AUDI | A6 (4B2, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
47 | AUDI | A6 (4B2, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
48 | AUDI | A6 (4B2, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
49 | AUDI | A6 (4B2, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
50 | AUDI | A6 (4B2, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
51 | AUDI | A6 (4B2, C5) | 2.8 | 132 | 180 | Oil | 1997-2000 |
52 | AUDI | A6 (4B2, C5) | 2.8 | 140 | 190 | Oil | 1999-2005 |
53 | AUDI | A6 (4B2, C5) | 2.8 | 140 | 190 | Oil | 1999-2005 |
54 | AUDI | A6 (4B2, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
55 | AUDI | A6 (4B2, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
56 | AUDI | A6 (4B2, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
57 | AUDI | A6 (4B2, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
58 | AUDI | A6 (4B2, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
59 | AUDI | A6 (4B2, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
60 | AUDI | A6 (4B2, C5) | 2.8 four | 132 | 180 | Oil | 1998-2000 |
61 | AUDI | A6 Front (4B5, C5) | 2.4 | 115 | 156 | Oil | 1997-2005 |
62 | AUDI | A6 Front (4B5, C5) | 2.4 | 120 | 163 | Oil | 1997-2005 |
63 | AUDI | A6 Front (4B5, C5) | 2.4 | 120 | 163 | Oil | 1997-2005 |
64 | AUDI | A6 Front (4B5, C5) | 2.4 | 120 | 163 | Oil | 1997-2005 |
65 | AUDI | A6 Front (4B5, C5) | 2.4 | 121 | 165 | Oil | 1997-2005 |
66 | AUDI | A6 Front (4B5, C5) | 2.4 | 121 | 165 | Oil | 1997-2005 |
67 | AUDI | A6 Front (4B5, C5) | 2.4 | 121 | 165 | Oil | 1997-2005 |
68 | AUDI | A6 Front (4B5, C5) | 2.4 | 121 | 165 | Oil | 1997-2005 |
69 | AUDI | A6 Front (4B5, C5) | 2.4 | 121 | 165 | Oil | 1997-2005 |
70 | AUDI | A6 Front (4B5, C5) | 2.4 | 100 | 136 | Oil | 1998-2005 |
71 | AUDI | A6 Front (4B5, C5) | 2.4 | 100 | 136 | Oil | 1998-2005 |
72 | AUDI | A6 Front (4B5, C5) | 2.4 | 100 | 136 | Oil | 1998-2005 |
73 | AUDI | A6 Front (4B5, C5) | 2.4 four | 120 | 163 | Oil | 1997-2005 |
74 | AUDI | A6 Front (4B5, C5) | 2.4 four | 120 | 163 | Oil | 1997-2005 |
75 | AUDI | A6 Front (4B5, C5) | 2.4 four | 121 | 165 | Oil | 1997-2005 |
76 | AUDI | A6 Front (4B5, C5) | 2.4 four | 121 | 165 | Oil | 1997-2005 |
77 | AUDI | A6 Front (4B5, C5) | 2.4 four | 121 | 165 | Oil | 1997-2005 |
78 | AUDI | A6 Front (4B5, C5) | 2.4 four | 121 | 165 | Oil | 1997-2005 |
79 | AUDI | A6 Front (4B5, C5) | 2.4 four | 121 | 165 | Oil | 1997-2005 |
80 | AUDI | A6 Front (4B5, C5) | 2.5 TDI | 110 | 150 | Diesel | 1997-2005 |
81 | AUDI | A6 Front (4B5, C5) | 2.5 TDI | 110 | 150 | Diesel | 1997-2005 |
82 | AUDI | A6 Front (4B5, C5) | 2.5 TDI four | 110 | 150 | Diesel | 1997-2005 |
83 | AUDI | A6 Front (4B5, C5) | 2.5 TDI four | 110 | 150 | Diesel | 1997-2005 |
84 | AUDI | A6 Front (4B5, C5) | 2.7 T | 169 | 230 | Oil | 1999-2005 |
85 | AUDI | A6 Front (4B5, C5) | 2.7T four | 169 | 230 | Oil | 1997-2005 |
86 | AUDI | A6 Front (4B5, C5) | 2.7T four | 169 | 230 | Oil | 1997-2005 |
87 | AUDI | A6 Front (4B5, C5) | 2.8 | 132 | 180 | Oil | 1997-2000 |
88 | AUDI | A6 Front (4B5, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
89 | AUDI | A6 Front (4B5, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
90 | AUDI | A6 Front (4B5, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
91 | AUDI | A6 Front (4B5, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
92 | AUDI | A6 Front (4B5, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
93 | AUDI | A6 Front (4B5, C5) | 2.8 | 142 | 193 | Oil | 1997-2005 |
94 | AUDI | A6 Front (4B5, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
95 | AUDI | A6 Front (4B5, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
96 | AUDI | A6 Front (4B5, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
97 | AUDI | A6 Front (4B5, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
98 | AUDI | A6 Front (4B5, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
99 | AUDI | A6 Front (4B5, C5) | 2.8 four | 142 | 193 | Oil | 1997-2005 |
100 | AUDI | A6 Front (4B5, C5) | 4.2 four | 220 | 299 | Oil | 1998-2005 |
101 | AUDI | A6 Front (4B5, C5) | 4.2 four | 220 | 299 | Oil | 1998-2005 |
102 | AUDI | A6 Front (4B5, C5) | 4.2 four | 220 | 299 | Oil | 1998-2005 |
103 | VW | PAST (3B2) | 2.8 V6 | 142 | 193 | Oil | 1996-2000 |
104 | VW | PAST (3B2) | 2.8 V6 | 142 | 193 | Oil | 1996-2000 |
105 | VW | PAST (3B2) | 2.8 V6 | 142 | 193 | Oil | 1996-2000 |
106 | VW | PAST (3B2) | 2.8 V6 Syncro / 4motion | 142 | 193 | Oil | 1996-2000 |
107 | VW | PAST (3B2) | 2.8 V6 Syncro / 4motion | 142 | 193 | Oil | 1996-2000 |
108 | VW | PAST (3B2) | 2.8 V6 Syncro / 4motion | 142 | 193 | Oil | 1996-2000 |
109 | VW | PAST (3B2) | 2.8 V6 Syncro / 4motion | 142 | 193 | Oil | 1996-2000 |
110 | VW | PAST (3B2) | 2.8 V6 Syncro / 4motion | 142 | 193 | Oil | 1996-2000 |
111 | VW | PAST Variant (3B5) | 2.8 V6 | 142 | 193 | Oil | 1997-2000 |
112 | VW | PAST Variant (3B5) | 2.8 V6 | 142 | 193 | Oil | 1997-2000 |
113 | VW | PAST Variant (3B5) | 2.8 V6 | 142 | 193 | Oil | 1997-2000 |
114 | VW | PAST Variant (3B5) | 2.8 V6 Syncro / 4motion | 142 | 193 | Oil | 1997-2000 |
115 | VW | PAST Variant (3B5) | 2.8 V6 Syncro / 4motion | 142 | 193 | Oil | 1997-2000 |
116 | VW | PAST Variant (3B5) | 2.8 V6 Syncro / 4motion | 142 | 193 | Oil | 1997-2000 |
117 | VW | PAST Variant (3B5) | 2.8 V6 Syncro / 4motion | 142 | 193 | Oil | 1997-2000 |
118 | VW | PAST Variant (3B5) | 2.8 V6 Syncro / 4motion | 142 | 193 | Oil | 1997-2000 |
Product Information
Product Information
SKU | FT56306 |
---|---|
Part Manufacturer | FAST |
MPN | FT56306 |
OE Number | 8D0959455J |