You have no items in your shopping cart.
Compatability Information
Details
WINDOW LIFTER IVECO DAILY 00> FRONT LEFT ELECTRICAL SET's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
---|---|---|---|---|---|---|---|
0 | IVECO | DAILY III Box Body / Estate | 29 L 11 V | 78 | 106 | Diesel | 1999-2007 |
1 | IVECO | DAILY III Box Body / Estate | 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) | 85 | 116 | Diesel | 2002-2007 |
2 | IVECO | DAILY III Box Body / Estate | 29 L 13 | 92 | 125 | Diesel | 2001-2007 |
3 | IVECO | DAILY III Box Body / Estate | 29 L 14 | 100 | 136 | Diesel | 2005-2006 |
4 | IVECO | DAILY III Box Body / Estate | 29 L 9 V | 62 | 84 | Diesel | 1999-2007 |
5 | IVECO | DAILY III Box Body / Estate | 29 L 9 V | 66 | 90 | Diesel | 2001-2006 |
6 | IVECO | DAILY III Box Body / Estate | 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2...) | 85 | 116 | Diesel | 2002-2007 |
7 | IVECO | DAILY III Box Body / Estate | 35 C 14 | 100 | 136 | Diesel | 2004-2006 |
8 | IVECO | DAILY III Box Body / Estate | 35 C 14, 35 S 14 | 100 | 136 | Diesel | 2005-2006 |
9 | IVECO | DAILY III Box Body / Estate | 35 C 17, 35 S 17 | 122 | 166 | Diesel | 2005-2006 |
10 | IVECO | DAILY III Box Body / Estate | 35 S 11 V,35 C 11 V | 78 | 106 | Diesel | 1999-2007 |
11 | IVECO | DAILY III Box Body / Estate | 35 S 13 V,35 C 13 V | 92 | 125 | Diesel | 1999-2007 |
12 | IVECO | DAILY III Box Body / Estate | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2...) | 107 | 146 | Diesel | 2002-2007 |
13 | IVECO | DAILY III Box Body / Estate | 35 S 9 V | 66 | 90 | Diesel | 2001-2006 |
14 | IVECO | DAILY III Box Body / Estate | 35 S 9 V,35 C 9 V | 62 | 84 | Diesel | 1999-2007 |
15 | IVECO | DAILY III Box Body / Estate | 40 C 13 | 92 | 125 | Diesel | 1999-2006 |
16 | IVECO | DAILY III Box Body / Estate | 40 C 14 | 100 | 136 | Diesel | 2004-2006 |
17 | IVECO | DAILY III Box Body / Estate | 40 C 14 | 100 | 136 | Diesel | 2005-2006 |
18 | IVECO | DAILY III Box Body / Estate | 40 C 15 | 107 | 146 | Diesel | 2001-2006 |
19 | IVECO | DAILY III Box Body / Estate | 40 C 17, 40 S 17 | 122 | 166 | Diesel | 2005-2006 |
20 | IVECO | DAILY III Box Body / Estate | 50 C 11 | 78 | 106 | Diesel | 1999-2007 |
21 | IVECO | DAILY III Box Body / Estate | 50 C 13 | 92 | 125 | Diesel | 1999-2007 |
22 | IVECO | DAILY III Box Body / Estate | 50 C 14 | 100 | 136 | Diesel | 2004-2006 |
23 | IVECO | DAILY III Box Body / Estate | 50 C 15 | 107 | 146 | Diesel | 2001-2006 |
24 | IVECO | DAILY III Box Body / Estate | 50 C 17 | 122 | 166 | Diesel | 2004-2006 |
25 | IVECO | DAILY III Box Body / Estate | 65 C 14 | 100 | 136 | Diesel | 2004-2006 |
26 | IVECO | DAILY III Box Body / Estate | 65 C 15 | 107 | 146 | Diesel | 2001-2006 |
27 | IVECO | DAILY III Box Body / Estate | 65 C 17 | 122 | 166 | Diesel | 2004-2006 |
28 | IVECO | DAILY III Platform/Chassis | 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1...) | 70 | 95 | Diesel | 2002-2006 |
29 | IVECO | DAILY III Platform/Chassis | 29 L 11 | 78 | 105 | Diesel | 1999-2006 |
30 | IVECO | DAILY III Platform/Chassis | 29 L 11 | 78 | 105 | Diesel | 1999-2006 |
31 | IVECO | DAILY III Platform/Chassis | 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) | 85 | 116 | Diesel | 2002-2006 |
32 | IVECO | DAILY III Platform/Chassis | 29 L 13 | 92 | 125 | Diesel | 2001-2006 |
33 | IVECO | DAILY III Platform/Chassis | 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | 100 | 136 | Diesel | 2005-2006 |
34 | IVECO | DAILY III Platform/Chassis | 29 L 9 | 62 | 84 | Diesel | 1999-2006 |
35 | IVECO | DAILY III Platform/Chassis | 29 L 9 | 66 | 90 | Diesel | 2001-2006 |
36 | IVECO | DAILY III Platform/Chassis | 35 C 10 V , 35 S 10 V (AMJA11A1, AMJA14A1, AMJA64A1...) | 70 | 95 | Diesel | 2002-2006 |
37 | IVECO | DAILY III Platform/Chassis | 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1...) | 85 | 116 | Diesel | 2002-2006 |
38 | IVECO | DAILY III Platform/Chassis | 35 C 14 | 100 | 136 | Diesel | 2004-2006 |
39 | IVECO | DAILY III Platform/Chassis | 35 C 14, 35 S 14 | 100 | 136 | Diesel | 2005-2006 |
40 | IVECO | DAILY III Platform/Chassis | 35 C 15 | 107 | 146 | Diesel | 2001-2006 |
41 | IVECO | DAILY III Platform/Chassis | 35 C 17, 35 S 17 | 122 | 166 | Diesel | 2005-2006 |
42 | IVECO | DAILY III Platform/Chassis | 35 C 9, 35 S 9 | 66 | 90 | Diesel | 2001-2006 |
43 | IVECO | DAILY III Platform/Chassis | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1...) | 78 | 106 | Diesel | 1999-2006 |
44 | IVECO | DAILY III Platform/Chassis | 35 S 13,35 C 13 | 92 | 125 | Diesel | 1999-2006 |
45 | IVECO | DAILY III Platform/Chassis | 35 S 9,35 C 9 | 62 | 84 | Diesel | 1999-2006 |
46 | IVECO | DAILY III Platform/Chassis | 40 C 13 | 92 | 125 | Diesel | 1999-2006 |
47 | IVECO | DAILY III Platform/Chassis | 40 C 14 | 100 | 136 | Diesel | 2004-2006 |
48 | IVECO | DAILY III Platform/Chassis | 40 C 14 | 100 | 136 | Diesel | 2005-2006 |
49 | IVECO | DAILY III Platform/Chassis | 40 C 15 | 107 | 146 | Diesel | 2001-2006 |
50 | IVECO | DAILY III Platform/Chassis | 40 C 17, 40 S 17 | 122 | 166 | Diesel | 2005-2006 |
51 | IVECO | DAILY III Platform/Chassis | 50 C 11 | 78 | 106 | Diesel | 1999-2006 |
52 | IVECO | DAILY III Platform/Chassis | 50 C 13 | 92 | 125 | Diesel | 1999-2006 |
53 | IVECO | DAILY III Platform/Chassis | 50 C 14 | 100 | 136 | Diesel | 2004-2006 |
54 | IVECO | DAILY III Platform/Chassis | 50 C 15 | 107 | 146 | Diesel | 2001-2006 |
55 | IVECO | DAILY III Platform/Chassis | 50 C 17 | 122 | 166 | Diesel | 2004-2006 |
56 | IVECO | DAILY III Platform/Chassis | 65 C 14 | 100 | 136 | Diesel | 2004-2006 |
57 | IVECO | DAILY III Platform/Chassis | 65 C 15 | 107 | 146 | Diesel | 2001-2006 |
58 | IVECO | DAILY III Platform/Chassis | 65 C 17 | 122 | 166 | Diesel | 2004-2006 |
59 | IVECO | DAILY IV Box Body / Estate | 35C10, 35S10 | 70 | 95 | Diesel | 2006-2011 |
60 | IVECO | DAILY IV Box Body / Estate | 40C10 V | 70 | 95 | Diesel | 2006-2011 |
61 | IVECO | DAILY IV Box Body / Estate | 40C12 V, 40C14 V/P | 85 | 116 | Diesel | 2006-2011 |
62 | IVECO | DAILY IV Box Body / Estate | 40C15 V, 40C15 V/P | 107 | 146 | Diesel | 2006-2011 |
63 | IVECO | DAILY IV Box Body / Estate | 40C18 V, 40C18 V/P | 130 | 176 | Diesel | 2006-2011 |
64 | IVECO | DAILY IV Box Body / Estate | 45C15 V | 107 | 146 | Diesel | 2006-2011 |
65 | IVECO | DAILY IV Box Body / Estate | 45C18 | 130 | 176 | Diesel | 2006-2011 |
66 | IVECO | DAILY IV Box Body / Estate | 60C15 V | 107 | 146 | Diesel | 2006-2011 |
67 | IVECO | DAILY IV Box Body / Estate | 60C18 | 130 | 176 | Diesel | 2006-2011 |
68 | IVECO | DAILY IV Box Body / Estate | 65C15 | 107 | 146 | Diesel | 2006-2011 |
69 | IVECO | DAILY IV Box Body / Estate | 65C18 | 130 | 176 | Diesel | 2006-2011 |
70 | IVECO | DAILY IV Dumptruck | 35C10 K | 70 | 95 | Diesel | 2006-2011 |
71 | IVECO | DAILY IV Dumptruck | 35C12 | 85 | 116 | Diesel | 2006-2011 |
72 | IVECO | DAILY IV Dumptruck | 35C15 | 107 | 146 | Diesel | 2006-2011 |
73 | IVECO | DAILY IV Dumptruck | 35C18 | 130 | 176 | Diesel | 2006-2011 |
74 | IVECO | DAILY IV Dumptruck | 50C15 | 107 | 146 | Diesel | 2006-2011 |
75 | IVECO | DAILY IV Dumptruck | 50C18 | 130 | 176 | Diesel | 2006-2011 |
76 | IVECO | DAILY IV Dumptruck | 60C15 | 107 | 146 | Diesel | 2006-2011 |
77 | IVECO | DAILY IV Dumptruck | 60C18 | 130 | 176 | Diesel | 2006-2011 |
78 | IVECO | DAILY IV Platform/Chassis | 29L14 | 100 | 136 | Diesel | 2006-2011 |
79 | IVECO | DAILY IV Platform/Chassis | 40C10 | 70 | 95 | Diesel | 2006-2011 |
80 | IVECO | DAILY IV Platform/Chassis | 40C12 | 85 | 116 | Diesel | 2006-2011 |
81 | IVECO | DAILY IV Platform/Chassis | 40C15 | 107 | 146 | Diesel | 2006-2011 |
82 | IVECO | DAILY IV Platform/Chassis | 40C18 | 130 | 176 | Diesel | 2006-2011 |
83 | IVECO | DAILY IV Platform/Chassis | 45C15 | 107 | 146 | Diesel | 2006-2011 |
84 | IVECO | DAILY IV Platform/Chassis | 45C18, 45C18 /P, 45C18 D, 45C18 D/P | 130 | 176 | Diesel | 2006-2011 |
85 | IVECO | DAILY IV Platform/Chassis | 60C15, 60C15 /P, 60C15 D, 60C15 D/P | 107 | 146 | Diesel | 2006-2011 |
86 | IVECO | DAILY IV Platform/Chassis | 60C18 | 130 | 176 | Diesel | 2006-2011 |
87 | IVECO | DAILY IV Platform/Chassis | 65C15, 65C15 /P, 65C15 D, 65C15 D/P | 107 | 146 | Diesel | 2006-2011 |
88 | IVECO | DAILY IV Platform/Chassis | 65C18 | 130 | 176 | Diesel | 2006-2011 |
89 | NISSAN | INTERSTAR Box (X70) | dCi 100 | 73 | 99 | Diesel | 2003- |
90 | NISSAN | INTERSTAR Box (X70) | dCi 100 | 74 | 101 | Diesel | 2006- |
91 | NISSAN | INTERSTAR Box (X70) | dCi 120 | 84 | 115 | Diesel | 2002- |
92 | NISSAN | INTERSTAR Box (X70) | dCi 120 | 88 | 120 | Diesel | 2006- |
93 | NISSAN | INTERSTAR Box (X70) | dCi 140 | 100 | 136 | Diesel | 2003- |
94 | NISSAN | INTERSTAR Box (X70) | dCi 150 | 107 | 145 | Diesel | 2006- |
95 | NISSAN | INTERSTAR Box (X70) | dCi 80 | 60 | 82 | Diesel | 2002- |
96 | NISSAN | INTERSTAR Box (X70) | dCI 90 | 66 | 90 | Diesel | 2002- |
97 | NISSAN | INTERSTAR Bus (X70) | dCi 100 | 73 | 99 | Diesel | 2003- |
98 | NISSAN | INTERSTAR Bus (X70) | dCi 100 | 74 | 101 | Diesel | 2006- |
99 | NISSAN | INTERSTAR Bus (X70) | dCi 120 | 84 | 115 | Diesel | 2002- |
100 | NISSAN | INTERSTAR Bus (X70) | dCi 120 | 88 | 120 | Diesel | 2006- |
101 | NISSAN | INTERSTAR Bus (X70) | dCi 140 | 100 | 136 | Diesel | 2003- |
102 | NISSAN | INTERSTAR Bus (X70) | dCi 150 | 107 | 145 | Diesel | 2006- |
103 | NISSAN | INTERSTAR Bus (X70) | dCi 80 | 60 | 82 | Diesel | 2002- |
104 | NISSAN | INTERSTAR Bus (X70) | dCI 90 | 66 | 90 | Diesel | 2002- |
105 | OPEL | MOVANO Box (F9) | 1.9 DTI | 59 | 80 | Diesel | 2000-2001 |
106 | OPEL | MOVANO Box (F9) | 1.9 DTI | 60 | 82 | Diesel | 2001- |
107 | OPEL | MOVANO Box (F9) | 1.9 DTI | 60 | 82 | Diesel | 2001- |
108 | OPEL | MOVANO Box (F9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
109 | OPEL | MOVANO Box (F9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
110 | OPEL | MOVANO Box (F9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
111 | OPEL | MOVANO Box (F9) | 2.5 D | 59 | 80 | Diesel | 1999-2000 |
112 | OPEL | MOVANO Box (F9) | 2.5 D | 59 | 80 | Diesel | 1999-2000 |
113 | OPEL | MOVANO Box (F9) | 2.5 DTI | 84 | 115 | Diesel | 2001- |
114 | OPEL | MOVANO Box (F9) | 2.5 DTI | 84 | 115 | Diesel | 2001- |
115 | OPEL | MOVANO Box (F9) | 2.5 DTI | 84 | 115 | Diesel | 2001- |
116 | OPEL | MOVANO Box (F9) | 2.8 DTI | 84 | 114 | Diesel | 1999-2001 |
117 | OPEL | MOVANO Box (F9) | 2.8 DTI | 84 | 114 | Diesel | 1999-2001 |
118 | OPEL | MOVANO Combi (J9) | 1.9 DTI | 59 | 80 | Diesel | 2000-2001 |
119 | OPEL | MOVANO Combi (J9) | 1.9 DTI | 60 | 82 | Diesel | 2001- |
120 | OPEL | MOVANO Combi (J9) | 1.9 DTI | 60 | 82 | Diesel | 2001- |
121 | OPEL | MOVANO Combi (J9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
122 | OPEL | MOVANO Combi (J9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
123 | OPEL | MOVANO Combi (J9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
124 | OPEL | MOVANO Combi (J9) | 2.5 D | 59 | 80 | Diesel | 1998-2000 |
125 | OPEL | MOVANO Combi (J9) | 2.5 D | 59 | 80 | Diesel | 1998-2000 |
126 | OPEL | MOVANO Combi (J9) | 2.5 DTI | 84 | 115 | Diesel | 2001- |
127 | OPEL | MOVANO Combi (J9) | 2.5 DTI | 84 | 115 | Diesel | 2001- |
128 | OPEL | MOVANO Combi (J9) | 2.5 DTI | 84 | 115 | Diesel | 2001- |
129 | OPEL | MOVANO Combi (J9) | 2.5 DTI | 84 | 115 | Diesel | 2001- |
130 | OPEL | MOVANO Combi (J9) | 2.8 DTI | 84 | 114 | Diesel | 1998-2001 |
131 | OPEL | MOVANO Combi (J9) | 2.8 DTI | 84 | 114 | Diesel | 1998-2001 |
132 | OPEL | MOVANO Dumptruck (H9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
133 | OPEL | MOVANO Dumptruck (H9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
134 | OPEL | MOVANO Dumptruck (H9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
135 | OPEL | MOVANO Dumptruck (H9) | 2.5 D | 59 | 80 | Diesel | 1999-2000 |
136 | OPEL | MOVANO Dumptruck (H9) | 2.5 D | 59 | 80 | Diesel | 1999-2000 |
137 | OPEL | MOVANO Dumptruck (H9) | 2.8 DTI | 84 | 114 | Diesel | 1999-2001 |
138 | OPEL | MOVANO Dumptruck (H9) | 2.8 DTI | 84 | 114 | Diesel | 1999-2001 |
139 | OPEL | MOVANO Platform/Chassis (U9, E9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
140 | OPEL | MOVANO Platform/Chassis (U9, E9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
141 | OPEL | MOVANO Platform/Chassis (U9, E9) | 2.2 DTI | 66 | 90 | Diesel | 2000- |
142 | OPEL | MOVANO Platform/Chassis (U9, E9) | 2.5 D | 59 | 80 | Diesel | 1998-2000 |
143 | OPEL | MOVANO Platform/Chassis (U9, E9) | 2.5 D | 59 | 80 | Diesel | 1998-2000 |
144 | OPEL | MOVANO Platform/Chassis (U9, E9) | 2.5 DTI | 84 | 115 | Diesel | 2001- |
145 | OPEL | MOVANO Platform/Chassis (U9, E9) | 2.5 DTI | 84 | 115 | Diesel | 2001- |
146 | OPEL | MOVANO Platform/Chassis (U9, E9) | 2.5 DTI | 84 | 115 | Diesel | 2001- |
147 | OPEL | MOVANO Platform/Chassis (U9, E9) | 2.5 DTI | 84 | 115 | Diesel | 2001- |
148 | OPEL | MOVANO Platform/Chassis (U9, E9) | 2.8 DTI | 84 | 114 | Diesel | 1998-2001 |
149 | OPEL | MOVANO Platform/Chassis (U9, E9) | 2.8 DTI | 84 | 114 | Diesel | 1998-2001 |
150 | RENAULT | MASTER II Bus (JD) | 1.9 dCi 80 | 60 | 82 | Diesel | 2001- |
151 | RENAULT | MASTER II Bus (JD) | 1.9 dCi 80 | 60 | 82 | Diesel | 2001- |
152 | RENAULT | MASTER II Bus (JD) | 1.9 dTI | 59 | 80 | Diesel | 2000- |
153 | RENAULT | MASTER II Bus (JD) | 2.2 dCI 90 | 66 | 90 | Diesel | 2000- |
154 | RENAULT | MASTER II Bus (JD) | 2.2 dCI 90 | 66 | 90 | Diesel | 2000- |
155 | RENAULT | MASTER II Bus (JD) | 2.2 dCI 90 | 66 | 90 | Diesel | 2000- |
156 | RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 84 | 115 | Diesel | 2001- |
157 | RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 84 | 115 | Diesel | 2001- |
158 | RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 84 | 115 | Diesel | 2001- |
159 | RENAULT | MASTER II Bus (JD) | 2.8 dTI | 84 | 114 | Diesel | 1998-2001 |
160 | RENAULT | MASTER II Platform/Chassis (ED/HD/UD) | 2.2 dCI 90 | 66 | 90 | Diesel | 2000- |
161 | RENAULT | MASTER II Platform/Chassis (ED/HD/UD) | 2.2 dCI 90 | 66 | 90 | Diesel | 2000- |
162 | RENAULT | MASTER II Platform/Chassis (ED/HD/UD) | 2.2 dCI 90 | 66 | 90 | Diesel | 2000- |
163 | RENAULT | MASTER II Platform/Chassis (ED/HD/UD) | 2.5 D | 59 | 80 | Diesel | 1998-2001 |
164 | RENAULT | MASTER II Platform/Chassis (ED/HD/UD) | 2.8 dTI | 84 | 114 | Diesel | 1998-2001 |
165 | RENAULT | MASTER II Van (FD) | 1.9 dCi 80 | 60 | 82 | Diesel | 2001- |
166 | RENAULT | MASTER II Van (FD) | 1.9 dCi 80 | 60 | 82 | Diesel | 2001- |
167 | RENAULT | MASTER II Van (FD) | 1.9 dTI | 59 | 80 | Diesel | 2000- |
168 | RENAULT | MASTER II Van (FD) | 2.2 dCI 90 | 66 | 90 | Diesel | 2000- |
169 | RENAULT | MASTER II Van (FD) | 2.2 dCI 90 | 66 | 90 | Diesel | 2000- |
170 | RENAULT | MASTER II Van (FD) | 2.2 dCI 90 | 66 | 90 | Diesel | 2000- |
171 | RENAULT | MASTER II Van (FD) | 2.5 D | 59 | 80 | Diesel | 1998-2001 |
172 | RENAULT | MASTER II Van (FD) | 2.5 dCi 120 | 84 | 115 | Diesel | 2001- |
173 | RENAULT | MASTER II Van (FD) | 2.5 dCi 120 | 84 | 115 | Diesel | 2001- |
174 | RENAULT | MASTER II Van (FD) | 2.5 dCi 120 | 84 | 115 | Diesel | 2001- |
175 | RENAULT | MASTER II Van (FD) | 2.5 dCi 120 | 84 | 115 | Diesel | 2001- |
176 | RENAULT | MASTER II Van (FD) | 2.8 dTI | 84 | 114 | Diesel | 1998-2001 |
177 | VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) | 2.2 DTI | 66 | 90 | Diesel | 2000-2010 |
178 | VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) | 2.2 DTI | 66 | 90 | Diesel | 2000-2010 |
179 | VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) | 2.2 DTI | 66 | 90 | Diesel | 2000-2010 |
180 | VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) | 2.5 D | 59 | 80 | Diesel | 1998-2001 |
181 | VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) | 2.5 DTI | 84 | 115 | Diesel | 2001-2010 |
182 | VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) | 2.5 DTI | 84 | 115 | Diesel | 2001-2010 |
183 | VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) | 2.5 DTI | 84 | 115 | Diesel | 2001-2010 |
184 | VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) | 2.5 DTI | 84 | 115 | Diesel | 2001-2010 |
185 | VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) | 2.8 DTI | 84 | 114 | Diesel | 1998-2001 |
186 | VAUXHALL | MOVANO Mk I (A) Combi (JD) | 1.9 DTI | 59 | 80 | Diesel | 2000-2001 |
187 | VAUXHALL | MOVANO Mk I (A) Combi (JD) | 1.9 DTI | 60 | 82 | Diesel | 2001-2010 |
188 | VAUXHALL | MOVANO Mk I (A) Combi (JD) | 2.2 DTI | 66 | 90 | Diesel | 2000-2010 |
189 | VAUXHALL | MOVANO Mk I (A) Combi (JD) | 2.2 DTI | 66 | 90 | Diesel | 2000-2010 |
190 | VAUXHALL | MOVANO Mk I (A) Combi (JD) | 2.5 D | 59 | 80 | Diesel | 1998-2000 |
191 | VAUXHALL | MOVANO Mk I (A) Combi (JD) | 2.5 DTI | 84 | 115 | Diesel | 2001-2009 |
192 | VAUXHALL | MOVANO Mk I (A) Combi (JD) | 2.5 DTI | 84 | 115 | Diesel | 2001-2009 |
193 | VAUXHALL | MOVANO Mk I (A) Combi (JD) | 2.5 DTI | 84 | 115 | Diesel | 2001-2009 |
194 | VAUXHALL | MOVANO Mk I (A) Combi (JD) | 2.8 DTI | 84 | 114 | Diesel | 1998-2001 |
195 | VAUXHALL | MOVANO Mk I (A) Van (FD) | 1.9 DTI | 59 | 80 | Diesel | 2000-2001 |
196 | VAUXHALL | MOVANO Mk I (A) Van (FD) | 1.9 DTI | 60 | 82 | Diesel | 2001-2010 |
197 | VAUXHALL | MOVANO Mk I (A) Van (FD) | 2.2 DTI | 66 | 90 | Diesel | 2000-2010 |
198 | VAUXHALL | MOVANO Mk I (A) Van (FD) | 2.2 DTI | 66 | 90 | Diesel | 2000-2010 |
199 | VAUXHALL | MOVANO Mk I (A) Van (FD) | 2.2 DTI | 66 | 90 | Diesel | 2000-2010 |
200 | VAUXHALL | MOVANO Mk I (A) Van (FD) | 2.5 D | 59 | 80 | Diesel | 1998-2000 |
201 | VAUXHALL | MOVANO Mk I (A) Van (FD) | 2.5 DTI | 84 | 115 | Diesel | 2001-2010 |
202 | VAUXHALL | MOVANO Mk I (A) Van (FD) | 2.5 DTI | 84 | 115 | Diesel | 2001-2010 |
203 | VAUXHALL | MOVANO Mk I (A) Van (FD) | 2.5 DTI | 84 | 115 | Diesel | 2001-2010 |
204 | VAUXHALL | MOVANO Mk I (A) Van (FD) | 2.5 DTI | 84 | 115 | Diesel | 2001-2010 |
205 | VAUXHALL | MOVANO Mk I (A) Van (FD) | 2.8 TDI | 84 | 114 | Diesel | 1998-2001 |
Product Information
Product Information
SKU | MG 30/1006 |
---|---|
Part Manufacturer | MIRAGLIO |
MPN | 30/1006 |
OE Number | 504053527, 504173868, 4500492, 7700352494, 8200162708 |