You have no items in your shopping cart.
Compatability Information
Details
BRAKE PADS CITROEN BERLINGO 96> FRONT WITHOUT SENSOR's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-Type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | years |
|---|---|---|---|---|---|---|---|
| 0 | LEMON | BERLINGO (B9) | 1.6 HDi 75 | 55 | 75 | Diesel | 2008- |
| 1 | LEMON | BERLINGO (MF) | 1.1 i (MFHDZ, MFHFX) | 44 | 60 | petrol | 1996- |
| 2 | LEMON | BERLINGO (MF) | 1.1 i (MFHDZ, MFHFX) | 44 | 60 | petrol | 1996- |
| 3 | LEMON | BERLINGO (MF) | 1.4 | 53 | 72 | petrol | 2002-2005 |
| 4 | LEMON | BERLINGO (MF) | 1.4 bivalent | 48 | 65 | Petrol / Natural Gas (CNG) | 2002- |
| 5 | LEMON | BERLINGO (MF) | 1.4 i (MFKFX, MFKFW) | 55 | 75 | petrol | 1996- |
| 6 | LEMON | BERLINGO (MF) | 1.4 i (MFKFX, MFKFW) | 55 | 75 | petrol | 1996- |
| 7 | LEMON | BERLINGO (MF) | 1.4 in bivalent (MFKFW) | 55 | 75 | Bi-Fuel | 2003- |
| 8 | LEMON | BERLINGO (MF) | 1.6 16V (MFNFU) | 80 | 109 | petrol | 2000 |
| 9 | LEMON | BERLINGO (MF) | 1.6 16V (MFNFU) | 81 | 110 | petrol | 2002- |
| 10 | LEMON | BERLINGO (MF) | 1.6 HDI 110 | 80 | 109 | Diesel | 2005- |
| 11 | LEMON | BERLINGO (MF) | 1.6 HDI 75 (MF9HW) | 55 | 75 | Diesel | 2005- |
| 12 | LEMON | BERLINGO (MF) | 1.6 HDI 75 (MF9HW) | 55 | 75 | Diesel | 2005- |
| 13 | LEMON | BERLINGO (MF) | 1.6 HDI 90 (MF9HX) | 66 | 90 | Diesel | 2005- |
| 14 | LEMON | BERLINGO (MF) | 1.8 D (MFA9A) | 43 | 58 | Diesel | 1998- |
| 15 | LEMON | BERLINGO (MF) | 1.8 i (MFLFX) | 66 | 90 | petrol | 1997- |
| 16 | LEMON | BERLINGO (MF) | 1.8 in 4WD (MFLFX) | 66 | 90 | petrol | 1997- |
| 17 | LEMON | BERLINGO (MF) | 1.9 D (MFDJY) | 50 | 68 | Diesel | 1996- |
| 18 | LEMON | BERLINGO (MF) | 1.9 D (MFDJY) | 50 | 68 | Diesel | 1996- |
| 19 | LEMON | BERLINGO (MF) | 1.9 D (MFWJZ) | 51 | 70 | Diesel | 1998-2005 |
| 20 | LEMON | BERLINGO (MF) | 1.9 D (MFWJZ) | 51 | 70 | Diesel | 1998-2005 |
| 21 | LEMON | BERLINGO (MF) | 1.9 D 4WD (MFWJZ) | 51 | 69 | Diesel | 1998- |
| 22 | LEMON | BERLINGO (MF) | 1.9 D 4WD (MFWJZ) | 51 | 69 | Diesel | 1998- |
| 23 | LEMON | BERLINGO (MF) | 2.0 HDi 4x4 (MFRHY) | 66 | 90 | Diesel | 2002-2005 |
| 24 | LEMON | BERLINGO (MF) | 2.0 HDI 90 (MFRHY) | 66 | 90 | Diesel | 1999- |
| 25 | LEMON | BERLINGO (MF) | electrique | 16 | 22 | 2000 | |
| 26 | LEMON | BERLINGO Box (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | 44 | 60 | petrol | 1996- |
| 27 | LEMON | BERLINGO Box (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) | 44 | 60 | petrol | 1996- |
| 28 | LEMON | BERLINGO Box (M_) | 1.4 bivalent | 48 | 65 | Petrol / Natural Gas (CNG) | 2002- |
| 29 | LEMON | BERLINGO Box (M_) | 1.4 i (MBKFX, MBKFW) | 55 | 75 | petrol | 1996- |
| 30 | LEMON | BERLINGO Box (M_) | 1.4 i (MBKFX, MBKFW) | 55 | 75 | petrol | 1996- |
| 31 | LEMON | BERLINGO Box (M_) | 1.4 in bivalent (MBKFW) | 55 | 75 | Bi-Fuel | 2003- |
| 32 | LEMON | BERLINGO Box (M_) | 1.6 16V (MBNFU) | 80 | 109 | petrol | 2000 |
| 33 | LEMON | BERLINGO Box (M_) | 1.6 HDI 75 (MB9HW) | 55 | 75 | Diesel | 2005- |
| 34 | LEMON | BERLINGO Box (M_) | 1.6 HDI 75 (MB9HW) | 55 | 75 | Diesel | 2005- |
| 35 | LEMON | BERLINGO Box (M_) | 1.6 HDI 90 (MB9HX, MC9HX) | 66 | 90 | Diesel | 2005- |
| 36 | LEMON | BERLINGO Box (M_) | 1.8 D (MBA9A, MCA9A) | 43 | 59 | Diesel | 1996- |
| 37 | LEMON | BERLINGO Box (M_) | 1.8 i | 66 | 90 | petrol | 1999-2002 |
| 38 | LEMON | BERLINGO Box (M_) | 1.9 D (MBDJY) | 51 | 70 | Diesel | 1996- |
| 39 | LEMON | BERLINGO Box (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | 51 | 69 | Diesel | 1999- |
| 40 | LEMON | BERLINGO Box (M_) | 1.9 D 70 (MBWJZ, MCWJZ) | 51 | 69 | Diesel | 1999- |
| 41 | LEMON | BERLINGO Box (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) | 51 | 69 | Diesel | 1998- |
| 42 | LEMON | BERLINGO Box (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) | 51 | 69 | Diesel | 1998- |
| 43 | LEMON | BERLINGO Box (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | 66 | 90 | Diesel | 1999- |
| 44 | LEMON | BERLINGO Box (M_) | 2.0 HDI 90 4WD (MBRHY, MCRHY) | 66 | 90 | Diesel | 2000 |
| 45 | LEMON | BERLINGO Box (M_) | Electric | 27 | 37 | Electric | 2003- |
| 46 | LEMON | C2 (JM_) | 1.6 | 80 | 109 | petrol | 2003- |
| 47 | LEMON | C2 (JM_) | 1.6 HDi | 80 | 109 | Diesel | 2005- |
| 48 | LEMON | C2 (JM_) | 1.6 VTS | 90 | 122 | petrol | 2005- |
| 49 | LEMON | C3 I (FC_) | 1.4 16V | 65 | 88 | petrol | 2003- |
| 50 | LEMON | C3 I (FC_) | 1.6 16V | 80 | 109 | petrol | 2002- |
| 51 | LEMON | C3 I (FC_) | 1.6 16V HDi | 80 | 109 | Diesel | 2005- |
| 52 | LEMON | C3 I (FC_) | 1.6 16V HDi | 66 | 90 | Diesel | 2005- |
| 53 | LEMON | C4 Coupe (LA_) | 1.4 16V | 65 | 88 | petrol | 2004-2011 |
| 54 | LEMON | C4 Coupe (LA_) | 1.6 16V | 80 | 109 | petrol | 2004-2011 |
| 55 | LEMON | C4 Coupe (LA_) | 1.6 HDi | 66 | 90 | Diesel | 2004-2011 |
| 56 | LEMON | C4 Coupe (LA_) | 1.6 VTi 120 | 88 | 120 | petrol | 2008-2011 |
| 57 | LEMON | C4 I (LC_) | 1.4 16V | 65 | 88 | petrol | 2004-2011 |
| 58 | LEMON | C4 I (LC_) | 1.6 16V | 80 | 109 | petrol | 2004-2011 |
| 59 | LEMON | C4 I (LC_) | 1.6 16V Bio-Flex | 80 | 109 | Petrol / Ethanol | 2007-2008 |
| 60 | LEMON | C4 I (LC_) | 1.6 HDi | 66 | 90 | Diesel | 2004-2011 |
| 61 | LEMON | C4 I (LC_) | 1.6 VTi 120 | 88 | 120 | petrol | 2008-2011 |
| 62 | LEMON | XSARA PICASSO (N68) | 1.6 | 65 | 88 | petrol | 1999- |
| 63 | LEMON | XSARA PICASSO (N68) | 1.6 | 70 | 95 | petrol | 1999- |
| 64 | LEMON | XSARA PICASSO (N68) | 1.6 16V | 80 | 109 | petrol | 2005- |
| 65 | LEMON | XSARA PICASSO (N68) | 1.6 Chrono | 74 | 101 | petrol | 2001-2004 |
| 66 | LEMON | XSARA PICASSO (N68) | 1.6 HDi | 80 | 109 | Diesel | 2004 |
| 67 | LEMON | XSARA PICASSO (N68) | 1.6 HDi | 80 | 109 | Diesel | 2004 |
| 68 | LEMON | XSARA PICASSO (N68) | 1.6 HDi | 66 | 90 | Diesel | 2005- |
| 69 | LEMON | XSARA PICASSO (N68) | 1.8 16V | 85 | 115 | petrol | 2000 |
| 70 | LEMON | XSARA PICASSO (N68) | 2.0 16V | 100 | 136 | petrol | 2003- |
| 71 | LEMON | XSARA PICASSO (N68) | 2.0 HDi | 66 | 90 | Diesel | 1999- |
Product Information
Product Information
| SKU | FT29518 |
|---|---|
| Part Manufacturer | FAST |
| MPN | FT29518 |
| OE Number | 425240, 425342 |
