You have no items in your shopping cart.
            Compatability Information
Details
BRAKE CALIPER REPAIR KIT RENAULT MASTER 10> REAR RUBBER SEALS 48MM BREMBO's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years | 
|---|---|---|---|---|---|---|---|
| 0 | NISSAN | NV400 Box | 2.3 dCi | 74 | 101 | Diesel | 2011- | 
| 1 | NISSAN | NV400 Box | 2.3 dCi | 74 | 101 | Diesel | 2011- | 
| 2 | NISSAN | NV400 Box | 2.3 dCi | 74 | 101 | Diesel | 2011- | 
| 3 | NISSAN | NV400 Box | 2.3 dCi | 92 | 125 | Diesel | 2011- | 
| 4 | NISSAN | NV400 Box | 2.3 dCi | 92 | 125 | Diesel | 2011- | 
| 5 | NISSAN | NV400 Box | 2.3 dCi | 92 | 125 | Diesel | 2011- | 
| 6 | NISSAN | NV400 Box | 2.3 dCi | 107 | 146 | Diesel | 2011- | 
| 7 | NISSAN | NV400 Box | 2.3 dCi | 107 | 146 | Diesel | 2011- | 
| 8 | NISSAN | NV400 Box | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 9 | NISSAN | NV400 Box | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 10 | NISSAN | NV400 Box | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 11 | NISSAN | NV400 Box | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 12 | NISSAN | NV400 Box | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 13 | NISSAN | NV400 Box | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 14 | NISSAN | NV400 Box | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 15 | NISSAN | NV400 Box | 2.3 dCi [RWD] | 107 | 146 | Diesel | 2011- | 
| 16 | NISSAN | NV400 Box | 2.3 dCi [RWD] | 107 | 146 | Diesel | 2011- | 
| 17 | NISSAN | NV400 Box | 2.3 dCi [RWD] | 107 | 146 | Diesel | 2011- | 
| 18 | NISSAN | NV400 Bus | 2.3 dCi | 74 | 101 | Diesel | 2011- | 
| 19 | NISSAN | NV400 Bus | 2.3 dCi | 74 | 101 | Diesel | 2011- | 
| 20 | NISSAN | NV400 Bus | 2.3 dCi | 74 | 101 | Diesel | 2011- | 
| 21 | NISSAN | NV400 Bus | 2.3 dCi | 92 | 125 | Diesel | 2011- | 
| 22 | NISSAN | NV400 Bus | 2.3 dCi | 92 | 125 | Diesel | 2011- | 
| 23 | NISSAN | NV400 Bus | 2.3 dCi | 92 | 125 | Diesel | 2011- | 
| 24 | NISSAN | NV400 Bus | 2.3 dCi | 107 | 146 | Diesel | 2011- | 
| 25 | NISSAN | NV400 Bus | 2.3 dCi | 107 | 146 | Diesel | 2011- | 
| 26 | NISSAN | NV400 Platform/Chassis | 2.3 dCi | 74 | 101 | Diesel | 2011- | 
| 27 | NISSAN | NV400 Platform/Chassis | 2.3 dCi | 74 | 101 | Diesel | 2011- | 
| 28 | NISSAN | NV400 Platform/Chassis | 2.3 dCi | 74 | 101 | Diesel | 2011- | 
| 29 | NISSAN | NV400 Platform/Chassis | 2.3 dCi | 92 | 125 | Diesel | 2011- | 
| 30 | NISSAN | NV400 Platform/Chassis | 2.3 dCi | 92 | 125 | Diesel | 2011- | 
| 31 | NISSAN | NV400 Platform/Chassis | 2.3 dCi | 92 | 125 | Diesel | 2011- | 
| 32 | NISSAN | NV400 Platform/Chassis | 2.3 dCi | 107 | 146 | Diesel | 2011- | 
| 33 | NISSAN | NV400 Platform/Chassis | 2.3 dCi | 107 | 146 | Diesel | 2011- | 
| 34 | NISSAN | NV400 Platform/Chassis | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 35 | NISSAN | NV400 Platform/Chassis | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 36 | NISSAN | NV400 Platform/Chassis | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 37 | NISSAN | NV400 Platform/Chassis | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 38 | NISSAN | NV400 Platform/Chassis | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 39 | NISSAN | NV400 Platform/Chassis | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 40 | NISSAN | NV400 Platform/Chassis | 2.3 dCi [RWD] | 92 | 125 | Diesel | 2011- | 
| 41 | NISSAN | NV400 Platform/Chassis | 2.3 dCi [RWD] | 107 | 146 | Diesel | 2011- | 
| 42 | NISSAN | NV400 Platform/Chassis | 2.3 dCi [RWD] | 107 | 146 | Diesel | 2011- | 
| 43 | NISSAN | NV400 Platform/Chassis | 2.3 dCi [RWD] | 107 | 146 | Diesel | 2011- | 
| 44 | OPEL | MOVANO B Box | 2.3 CDTI FWD | 74 | 101 | Diesel | 2010- | 
| 45 | OPEL | MOVANO B Box | 2.3 CDTI FWD | 74 | 101 | Diesel | 2010- | 
| 46 | OPEL | MOVANO B Box | 2.3 CDTI FWD | 74 | 101 | Diesel | 2010- | 
| 47 | OPEL | MOVANO B Box | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 48 | OPEL | MOVANO B Box | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 49 | OPEL | MOVANO B Box | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 50 | OPEL | MOVANO B Box | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 51 | OPEL | MOVANO B Box | 2.3 CDTI FWD | 107 | 146 | Diesel | 2010- | 
| 52 | OPEL | MOVANO B Box | 2.3 CDTI FWD | 107 | 146 | Diesel | 2010- | 
| 53 | OPEL | MOVANO B Box | 2.3 CDTI FWD | 110 | 150 | Diesel | 2013- | 
| 54 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 74 | 101 | Diesel | 2010- | 
| 55 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 74 | 101 | Diesel | 2010- | 
| 56 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 57 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 58 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 59 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 60 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 107 | 146 | Diesel | 2010- | 
| 61 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 107 | 146 | Diesel | 2010- | 
| 62 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 107 | 146 | Diesel | 2010- | 
| 63 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 110 | 150 | Diesel | 2013- | 
| 64 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 110 | 150 | Diesel | 2013- | 
| 65 | OPEL | MOVANO B Box | 2.3 CDTI [RWD] | 110 | 150 | Diesel | 2013- | 
| 66 | OPEL | MOVANO B Bus | 2.3 CDTI | 74 | 101 | Diesel | 2010- | 
| 67 | OPEL | MOVANO B Bus | 2.3 CDTI | 74 | 101 | Diesel | 2010- | 
| 68 | OPEL | MOVANO B Bus | 2.3 CDTI | 74 | 101 | Diesel | 2010- | 
| 69 | OPEL | MOVANO B Bus | 2.3 CDTI | 92 | 125 | Diesel | 2010- | 
| 70 | OPEL | MOVANO B Bus | 2.3 CDTI | 92 | 125 | Diesel | 2010- | 
| 71 | OPEL | MOVANO B Bus | 2.3 CDTI | 92 | 125 | Diesel | 2010- | 
| 72 | OPEL | MOVANO B Bus | 2.3 CDTI | 92 | 125 | Diesel | 2010- | 
| 73 | OPEL | MOVANO B Bus | 2.3 CDTI | 92 | 125 | Diesel | 2010- | 
| 74 | OPEL | MOVANO B Bus | 2.3 CDTI | 107 | 146 | Diesel | 2010- | 
| 75 | OPEL | MOVANO B Bus | 2.3 CDTI | 107 | 146 | Diesel | 2010- | 
| 76 | OPEL | MOVANO B Bus | 2.3 CDTI | 110 | 150 | Diesel | 2013- | 
| 77 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI FWD | 74 | 101 | Diesel | 2010- | 
| 78 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI FWD | 74 | 101 | Diesel | 2010- | 
| 79 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI FWD | 74 | 101 | Diesel | 2010- | 
| 80 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 81 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 82 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 83 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 84 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 85 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI FWD | 107 | 146 | Diesel | 2010- | 
| 86 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI FWD | 107 | 146 | Diesel | 2010- | 
| 87 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI FWD | 110 | 150 | Diesel | 2013- | 
| 88 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 74 | 101 | Diesel | 2010- | 
| 89 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 74 | 101 | Diesel | 2010- | 
| 90 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 91 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 92 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 93 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 94 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 107 | 146 | Diesel | 2010- | 
| 95 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 107 | 146 | Diesel | 2010- | 
| 96 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 107 | 146 | Diesel | 2010- | 
| 97 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 110 | 150 | Diesel | 2013- | 
| 98 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 110 | 150 | Diesel | 2013- | 
| 99 | OPEL | MOVANO B Platform/Chassis | 2.3 CDTI [RWD] | 110 | 150 | Diesel | 2013- | 
| 100 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD | 110 | 150 | Diesel | 2013- | 
| 101 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD | 110 | 150 | Diesel | 2013- | 
| 102 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0A, FV0B, FV0G, FV0K) | 74 | 101 | Diesel | 2010- | 
| 103 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0A, FV0B, FV0G, FV0K) | 74 | 101 | Diesel | 2010- | 
| 104 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0A, FV0B, FV0G, FV0K) | 74 | 101 | Diesel | 2010- | 
| 105 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0A, FV0B, FV0G, FV0K) | 74 | 101 | Diesel | 2010- | 
| 106 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0A, FV0B, FV0G, FV0K) | 74 | 101 | Diesel | 2010- | 
| 107 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0C, FV0D) | 92 | 125 | Diesel | 2010- | 
| 108 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0C, FV0D) | 92 | 125 | Diesel | 2010- | 
| 109 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0C, FV0D) | 92 | 125 | Diesel | 2010- | 
| 110 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0C, FV0D) | 92 | 125 | Diesel | 2010- | 
| 111 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0C, FV0D) | 92 | 125 | Diesel | 2010- | 
| 112 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0C, FV0D) | 92 | 125 | Diesel | 2010- | 
| 113 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0C, FV0D) | 92 | 125 | Diesel | 2010- | 
| 114 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0E, FV0F, FV0H, FV0J) | 107 | 146 | Diesel | 2010- | 
| 115 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0E, FV0F, FV0H, FV0J) | 107 | 146 | Diesel | 2010- | 
| 116 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0E, FV0F, FV0H, FV0J) | 107 | 146 | Diesel | 2010- | 
| 117 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0E, FV0F, FV0H, FV0J) | 107 | 146 | Diesel | 2010- | 
| 118 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0E, FV0F, FV0H, FV0J) | 107 | 146 | Diesel | 2010- | 
| 119 | RENAULT | MASTER III Box (FV) | 2.3 dCi FWD (FV0E, FV0F, FV0H, FV0J) | 107 | 146 | Diesel | 2010- | 
| 120 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] | 110 | 150 | Diesel | 2013- | 
| 121 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] | 110 | 150 | Diesel | 2013- | 
| 122 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0B, FV0C, FV0D) | 74 | 101 | Diesel | 2010- | 
| 123 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0B, FV0C, FV0D) | 74 | 101 | Diesel | 2010- | 
| 124 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0B, FV0C, FV0D) | 74 | 101 | Diesel | 2010- | 
| 125 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0B, FV0C, FV0D) | 74 | 101 | Diesel | 2010- | 
| 126 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0C, FV0D, FV0H, FV0J) | 92 | 125 | Diesel | 2010- | 
| 127 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0C, FV0D, FV0H, FV0J) | 92 | 125 | Diesel | 2010- | 
| 128 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0C, FV0D, FV0H, FV0J) | 92 | 125 | Diesel | 2010- | 
| 129 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0C, FV0D, FV0H, FV0J) | 92 | 125 | Diesel | 2010- | 
| 130 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0C, FV0D, FV0H, FV0J) | 92 | 125 | Diesel | 2010- | 
| 131 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0C, FV0D, FV0H, FV0J) | 92 | 125 | Diesel | 2010- | 
| 132 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0C, FV0D, FV0H, FV0J) | 92 | 125 | Diesel | 2010- | 
| 133 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0C, FV0D, FV0H, FV0J) | 92 | 125 | Diesel | 2010- | 
| 134 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0E, FV0F, FV0J) | 107 | 146 | Diesel | 2010- | 
| 135 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0E, FV0F, FV0J) | 107 | 146 | Diesel | 2010- | 
| 136 | RENAULT | MASTER III Box (FV) | 2.3 dCi [RWD] (FV0E, FV0F, FV0J) | 107 | 146 | Diesel | 2010- | 
| 137 | RENAULT | MASTER III Bus (JV) | 2.3 dCi 100 FWD (JV0A, JV0B) | 74 | 101 | Diesel | 2011- | 
| 138 | RENAULT | MASTER III Bus (JV) | 2.3 dCi 100 FWD (JV0A, JV0B) | 74 | 101 | Diesel | 2011- | 
| 139 | RENAULT | MASTER III Bus (JV) | 2.3 dCi 100 FWD (JV0A, JV0B) | 74 | 101 | Diesel | 2011- | 
| 140 | RENAULT | MASTER III Bus (JV) | 2.3 dCi 100 FWD (JV0A, JV0B) | 74 | 101 | Diesel | 2011- | 
| 141 | RENAULT | MASTER III Bus (JV) | 2.3 dCi 125 FWD (JV0C, JV0D, JV0H) | 92 | 125 | Diesel | 2011- | 
| 142 | RENAULT | MASTER III Bus (JV) | 2.3 dCi 125 FWD (JV0C, JV0D, JV0H) | 92 | 125 | Diesel | 2011- | 
| 143 | RENAULT | MASTER III Bus (JV) | 2.3 dCi 125 FWD (JV0C, JV0D, JV0H) | 92 | 125 | Diesel | 2011- | 
| 144 | RENAULT | MASTER III Bus (JV) | 2.3 dCi 125 FWD (JV0C, JV0D, JV0H) | 92 | 125 | Diesel | 2011- | 
| 145 | RENAULT | MASTER III Bus (JV) | 2.3 dCi 150 | 110 | 150 | Diesel | 2012- | 
| 146 | RENAULT | MASTER III Bus (JV) | 2.3 dCi FWD (JV0F, JV0H) | 107 | 146 | Diesel | 2011- | 
| 147 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD | 110 | 150 | Diesel | 2013- | 
| 148 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD | 110 | 150 | Diesel | 2013- | 
| 149 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0A, EV0B, HV0A, HV0B, HV0G, UV0A, UV0B, UV0G) | 74 | 101 | Diesel | 2010- | 
| 150 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0A, EV0B, HV0A, HV0B, HV0G, UV0A, UV0B, UV0G) | 74 | 101 | Diesel | 2010- | 
| 151 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0A, EV0B, HV0A, HV0B, HV0G, UV0A, UV0B, UV0G) | 74 | 101 | Diesel | 2010- | 
| 152 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0A, EV0B, HV0A, HV0B, HV0G, UV0A, UV0B, UV0G) | 74 | 101 | Diesel | 2010- | 
| 153 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0A, EV0B, HV0A, HV0B, HV0G, UV0A, UV0B, UV0G) | 74 | 101 | Diesel | 2010- | 
| 154 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H, HV0J...) | 92 | 125 | Diesel | 2010- | 
| 155 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H, HV0J...) | 92 | 125 | Diesel | 2010- | 
| 156 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H, HV0J...) | 92 | 125 | Diesel | 2010- | 
| 157 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H, HV0J...) | 92 | 125 | Diesel | 2010- | 
| 158 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H, HV0J...) | 92 | 125 | Diesel | 2010- | 
| 159 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H, HV0J...) | 92 | 125 | Diesel | 2010- | 
| 160 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H, HV0J...) | 92 | 125 | Diesel | 2010- | 
| 161 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H, HV0J...) | 92 | 125 | Diesel | 2010- | 
| 162 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F) | 107 | 146 | Diesel | 2010- | 
| 163 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F) | 107 | 146 | Diesel | 2010- | 
| 164 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F) | 107 | 146 | Diesel | 2010- | 
| 165 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F) | 107 | 146 | Diesel | 2010- | 
| 166 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] | 110 | 150 | Diesel | 2013- | 
| 167 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] | 110 | 150 | Diesel | 2013- | 
| 168 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J) | 92 | 125 | Diesel | 2010- | 
| 169 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J) | 92 | 125 | Diesel | 2010- | 
| 170 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J) | 92 | 125 | Diesel | 2010- | 
| 171 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J) | 92 | 125 | Diesel | 2010- | 
| 172 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J) | 92 | 125 | Diesel | 2010- | 
| 173 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J) | 92 | 125 | Diesel | 2010- | 
| 174 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (UV0C, UV0D, HV0C, HV0D) | 74 | 101 | Diesel | 2010- | 
| 175 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (UV0C, UV0D, HV0C, HV0D) | 74 | 101 | Diesel | 2010- | 
| 176 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (UV0C, UV0D, HV0C, HV0D) | 74 | 101 | Diesel | 2010- | 
| 177 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (UV0C, UV0D, HV0C, HV0D) | 74 | 101 | Diesel | 2010- | 
| 178 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (UV0C, UV0D, HV0C, HV0D) | 74 | 101 | Diesel | 2010- | 
| 179 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (UV0F, UV0E) | 107 | 146 | Diesel | 2010- | 
| 180 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (UV0F, UV0E) | 107 | 146 | Diesel | 2010- | 
| 181 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (UV0F, UV0E) | 107 | 146 | Diesel | 2010- | 
| 182 | RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi [RWD] (UV0F, UV0E) | 107 | 146 | Diesel | 2010- | 
| 183 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 74 | 101 | Diesel | 2010- | 
| 184 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 74 | 101 | Diesel | 2010- | 
| 185 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 74 | 101 | Diesel | 2010- | 
| 186 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 74 | 101 | Diesel | 2010- | 
| 187 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 74 | 101 | Diesel | 2010- | 
| 188 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 189 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 190 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 191 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 192 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 193 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 92 | 125 | Diesel | 2010- | 
| 194 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 107 | 146 | Diesel | 2010- | 
| 195 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 107 | 146 | Diesel | 2010- | 
| 196 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI [RWD] | 74 | 101 | Diesel | 2010- | 
| 197 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI [RWD] | 74 | 101 | Diesel | 2010- | 
| 198 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI [RWD] | 74 | 101 | Diesel | 2010- | 
| 199 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI [RWD] | 74 | 101 | Diesel | 2010- | 
| 200 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 201 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 202 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 203 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 204 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 205 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI [RWD] | 92 | 125 | Diesel | 2010- | 
| 206 | VAUXHALL | MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI [RWD] | 107 | 146 | Diesel | 2010- | 
