You have no items in your shopping cart.
Compatability Information
Details
Repair Kit, brake caliper's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years |
|---|---|---|---|---|---|---|---|
| 0 | CITRON | C1 (PM_, PN_) | 1.0 | 50 | 68 | Petrol | 2005- |
| 1 | CITRON | C1 (PM_, PN_) | 1.4 HDi | 40 | 54 | Diesel | 2005- |
| 2 | CITRON | C1 II | 1.0 VTi 68 | 51 | 69 | Petrol | 2014- |
| 3 | CITRON | C1 II | 1.2 VTi 82 | 60 | 82 | Petrol | 2014- |
| 4 | CITRON | RELAY Bus | 2.2 HDi 100 | 74 | 101 | Diesel | 2006- |
| 5 | CITRON | RELAY Bus | 2.2 HDi 110 | 81 | 110 | Diesel | 2011- |
| 6 | CITRON | RELAY Bus | 2.2 HDi 120 | 88 | 120 | Diesel | 2006- |
| 7 | CITRON | RELAY Bus | 2.2 HDi 130 | 96 | 130 | Diesel | 2011- |
| 8 | CITRON | RELAY Bus | 2.2 HDi 150 | 110 | 150 | Diesel | 2011- |
| 9 | CITRON | RELAY Bus | 3.0 HDi 155 | 115 | 157 | Diesel | 2010- |
| 10 | CITRON | RELAY Bus | 3.0 HDi 160 | 116 | 157 | Diesel | 2006- |
| 11 | CITRON | RELAY Bus | 3.0 HDi 180 | 130 | 177 | Diesel | 2011- |
| 12 | CITRON | RELAY Platform/Chassis | 2.2 HDi 100 | 74 | 101 | Diesel | 2006- |
| 13 | CITRON | RELAY Platform/Chassis | 2.2 HDi 110 | 81 | 110 | Diesel | 2011- |
| 14 | CITRON | RELAY Platform/Chassis | 2.2 HDi 120 | 88 | 120 | Diesel | 2006- |
| 15 | CITRON | RELAY Platform/Chassis | 2.2 HDi 130 | 96 | 130 | Diesel | 2011- |
| 16 | CITRON | RELAY Platform/Chassis | 2.2 HDi 150 | 110 | 150 | Diesel | 2011- |
| 17 | CITRON | RELAY Platform/Chassis | 3.0 HDi 145 | 107 | 146 | Diesel | 2010- |
| 18 | CITRON | RELAY Platform/Chassis | 3.0 HDi 160 | 116 | 157 | Diesel | 2006- |
| 19 | CITRON | RELAY Platform/Chassis | 3.0 HDi 180 | 130 | 177 | Diesel | 2011- |
| 20 | CITRON | RELAY Van | 2.2 HDi 100 | 74 | 101 | Diesel | 2006- |
| 21 | CITRON | RELAY Van | 2.2 HDi 110 | 81 | 110 | Diesel | 2011- |
| 22 | CITRON | RELAY Van | 2.2 HDi 120 | 88 | 120 | Diesel | 2006- |
| 23 | CITRON | RELAY Van | 2.2 HDi 130 | 96 | 130 | Diesel | 2011- |
| 24 | CITRON | RELAY Van | 2.2 HDi 150 | 110 | 150 | Diesel | 2011- |
| 25 | CITRON | RELAY Van | 3.0 HDi 145 | 107 | 146 | Diesel | 2010- |
| 26 | CITRON | RELAY Van | 3.0 HDi 155 | 115 | 156 | Diesel | 2010- |
| 27 | CITRON | RELAY Van | 3.0 HDi 160 | 116 | 157 | Diesel | 2006- |
| 28 | CITRON | RELAY Van | 3.0 HDi 180 | 130 | 177 | Diesel | 2011- |
| 29 | FIAT | DUCATO Box (250, 290) | 100 Multijet 2,2 D | 74 | 100 | Diesel | 2006- |
| 30 | FIAT | DUCATO Box (250, 290) | 110 Multijet 2,3 D | 83 | 113 | Diesel | 2011- |
| 31 | FIAT | DUCATO Box (250, 290) | 115 Multijet 2,0 D | 85 | 116 | Diesel | 2011- |
| 32 | FIAT | DUCATO Box (250, 290) | 115 Multijet 2,0 D | 85 | 116 | Diesel | 2011- |
| 33 | FIAT | DUCATO Box (250, 290) | 120 Multijet 2,3 D | 88 | 120 | Diesel | 2006- |
| 34 | FIAT | DUCATO Box (250, 290) | 120 Multijet 2,3 D | 88 | 120 | Diesel | 2006- |
| 35 | FIAT | DUCATO Box (250, 290) | 130 Multijet 2,3 D | 96 | 131 | Diesel | 2007- |
| 36 | FIAT | DUCATO Box (250, 290) | 130 Multijet 2,3 D | 96 | 131 | Diesel | 2007- |
| 37 | FIAT | DUCATO Box (250, 290) | 130 Multijet 2,3 D | 96 | 131 | Diesel | 2007- |
| 38 | FIAT | DUCATO Box (250, 290) | 140 Natural Power | 100 | 136 | CNG | 2009- |
| 39 | FIAT | DUCATO Box (250, 290) | 140 Natural Power | 100 | 136 | CNG | 2009- |
| 40 | FIAT | DUCATO Box (250, 290) | 150 Multijet 2,3 D | 109 | 148 | Diesel | 2011- |
| 41 | FIAT | DUCATO Box (250, 290) | 150 Multijet 3,0 D | 107 | 146 | Diesel | 2010- |
| 42 | FIAT | DUCATO Box (250, 290) | 160 Multijet 3,0 D | 116 | 158 | Diesel | 2006- |
| 43 | FIAT | DUCATO Box (250, 290) | 160 Multijet 3,0 D | 115 | 156 | Diesel | 2006- |
| 44 | FIAT | DUCATO Box (250, 290) | 180 Multijet 3,0 D | 130 | 177 | Diesel | 2011- |
| 45 | FIAT | DUCATO Bus (250, 290) | 100 Multijet 2,2 D | 74 | 100 | Diesel | 2006- |
| 46 | FIAT | DUCATO Bus (250, 290) | 110 Multijet 2,3 D | 83 | 113 | Diesel | 2011- |
| 47 | FIAT | DUCATO Bus (250, 290) | 115 Multijet 2,0 D | 85 | 116 | Diesel | 2011- |
| 48 | FIAT | DUCATO Bus (250, 290) | 115 Multijet 2,0 D | 85 | 116 | Diesel | 2011- |
| 49 | FIAT | DUCATO Bus (250, 290) | 120 Multijet 2,3 D | 88 | 120 | Diesel | 2006- |
| 50 | FIAT | DUCATO Bus (250, 290) | 130 Multijet 2,3 D | 96 | 131 | Diesel | 2007- |
| 51 | FIAT | DUCATO Bus (250, 290) | 130 Multijet 2,3 D | 96 | 131 | Diesel | 2007- |
| 52 | FIAT | DUCATO Bus (250, 290) | 140 Natural Power | 100 | 136 | CNG | 2009- |
| 53 | FIAT | DUCATO Bus (250, 290) | 150 Multijet 2,3 D | 109 | 148 | Diesel | 2011- |
| 54 | FIAT | DUCATO Bus (250, 290) | 150 Multijet 3,0 D | 107 | 146 | Diesel | 2010- |
| 55 | FIAT | DUCATO Bus (250, 290) | 160 Multijet 3,0 D | 116 | 158 | Diesel | 2006- |
| 56 | FIAT | DUCATO Bus (250, 290) | 160 Multijet 3,0 D | 116 | 158 | Diesel | 2006- |
| 57 | FIAT | DUCATO Bus (250, 290) | 180 Multijet 3,0 D | 130 | 177 | Diesel | 2011- |
| 58 | FIAT | DUCATO Platform/Chassis (250, 290) | 100 Multijet 2,2 D | 74 | 100 | Diesel | 2006- |
| 59 | FIAT | DUCATO Platform/Chassis (250, 290) | 110 Multijet 2,3 D | 83 | 113 | Diesel | 2011- |
| 60 | FIAT | DUCATO Platform/Chassis (250, 290) | 115 Multijet 2,0 D | 85 | 116 | Diesel | 2011- |
| 61 | FIAT | DUCATO Platform/Chassis (250, 290) | 115 Multijet 2,0 D | 85 | 116 | Diesel | 2011- |
| 62 | FIAT | DUCATO Platform/Chassis (250, 290) | 120 Multijet 2,3 D | 88 | 120 | Diesel | 2006- |
| 63 | FIAT | DUCATO Platform/Chassis (250, 290) | 130 Multijet 2,3 D | 96 | 131 | Diesel | 2007- |
| 64 | FIAT | DUCATO Platform/Chassis (250, 290) | 130 Multijet 2,3 D | 96 | 131 | Diesel | 2007- |
| 65 | FIAT | DUCATO Platform/Chassis (250, 290) | 130 Multijet 2,3 D | 96 | 131 | Diesel | 2007- |
| 66 | FIAT | DUCATO Platform/Chassis (250, 290) | 140 Natural Power | 100 | 136 | Petrol/Natural Gas (CNG) | 2009- |
| 67 | FIAT | DUCATO Platform/Chassis (250, 290) | 150 Multijet 2,3 D | 109 | 148 | Diesel | 2011- |
| 68 | FIAT | DUCATO Platform/Chassis (250, 290) | 150 Multijet 3,0 D | 107 | 146 | Diesel | 2010- |
| 69 | FIAT | DUCATO Platform/Chassis (250, 290) | 160 Multijet 3,0 D | 116 | 158 | Diesel | 2006- |
| 70 | FIAT | DUCATO Platform/Chassis (250, 290) | 160 Multijet 3,0 D | 115 | 156 | Diesel | 2006- |
| 71 | FIAT | DUCATO Platform/Chassis (250, 290) | 180 Multijet 3,0 D | 130 | 177 | Diesel | 2011- |
| 72 | OPEL | AGILA (A) (H00) | 1.0 | 44 | 60 | Petrol | 2003-2007 |
| 73 | OPEL | AGILA (A) (H00) | 1.0 12V | 43 | 58 | Petrol | 2000-2007 |
| 74 | OPEL | AGILA (A) (H00) | 1.2 16V | 55 | 75 | Petrol | 2000-2007 |
| 75 | OPEL | AGILA (A) (H00) | 1.2 16V Twinport | 59 | 80 | Petrol | 2004-2007 |
| 76 | OPEL | AGILA (A) (H00) | 1.3 CDTI | 51 | 70 | Diesel | 2003-2007 |
| 77 | OPEL | INSIGNIA Estate | 2.0 CDTI | 96 | 131 | Diesel | 2008- |
| 78 | OPEL | INSIGNIA Estate | 2.0 CDTI | 96 | 131 | Diesel | 2008- |
| 79 | PEUGEOT | 107 | 1.0 | 50 | 68 | Petrol | 2005- |
| 80 | PEUGEOT | 107 | 1.0 | 50 | 68 | Petrol | 2005- |
| 81 | PEUGEOT | 107 | 1.4 HDi | 40 | 54 | Diesel | 2005- |
| 82 | PEUGEOT | 108 | 1.0 VTi | 51 | 69 | Petrol | 2014- |
| 83 | PEUGEOT | 108 | 1.2 | 60 | 82 | Petrol | 2014- |
| 84 | PEUGEOT | 206 Hatchback (2A/C) | 1.1 i | 44 | 60 | Petrol | 1998- |
| 85 | PEUGEOT | 206 Hatchback (2A/C) | 1.1 i | 44 | 60 | Petrol | 1998- |
| 86 | PEUGEOT | 206 Hatchback (2A/C) | 1.4 HDi | 51 | 69 | Diesel | 2002-2007 |
| 87 | PEUGEOT | 206 Hatchback (2A/C) | 1.4 HDi eco 70 | 50 | 68 | Diesel | 2001- |
| 88 | PEUGEOT | 206 Hatchback (2A/C) | 1.4 HDi eco 70 | 50 | 68 | Diesel | 2001- |
| 89 | PEUGEOT | 206 Hatchback (2A/C) | 1.4 i | 55 | 75 | Petrol | 1998- |
| 90 | PEUGEOT | 206 Hatchback (2A/C) | 1.4 i | 55 | 75 | Petrol | 1998- |
| 91 | PEUGEOT | 206 Hatchback (2A/C) | 1.4 LPG | 55 | 75 | Petrol/Petroleum Gas (LPG) | 2006-2007 |
| 92 | PEUGEOT | 206 Hatchback (2A/C) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 93 | PEUGEOT | 206 Hatchback (2A/C) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 94 | PEUGEOT | 206 Saloon | 1.4 | 55 | 75 | Petrol | 2007- |
| 95 | PEUGEOT | 206 Saloon | 1.4 | 55 | 75 | Petrol | 2007- |
| 96 | PEUGEOT | 206 Saloon | 1.4 HDi eco 70 | 50 | 68 | Diesel | 2008- |
| 97 | PEUGEOT | 206 Saloon | 1.6 16V | 80 | 109 | Petrol | 2007- |
| 98 | PEUGEOT | 206 SW (2E/K) | 1.1 | 44 | 60 | Petrol | 2002- |
| 99 | PEUGEOT | 206 SW (2E/K) | 1.4 | 55 | 75 | Petrol | 2002- |
| 100 | PEUGEOT | 206 SW (2E/K) | 1.4 | 55 | 75 | Petrol | 2002- |
| 101 | PEUGEOT | 206 SW (2E/K) | 1.4 HDi | 50 | 68 | Diesel | 2002- |
| 102 | PEUGEOT | 206 Van | 1.4 HDi | 50 | 68 | Diesel | 2001-2009 |
| 103 | PEUGEOT | 206 Van | 1.4 HDi | 50 | 68 | Diesel | 2001-2009 |
| 104 | PEUGEOT | 206 Van | 1.9 D | 51 | 69 | Diesel | 1999-2007 |
| 105 | PEUGEOT | 206+ (T3E) | 1.1 | 44 | 60 | Petrol | 2009- |
| 106 | PEUGEOT | 206+ (T3E) | 1.1 | 44 | 60 | Petrol | 2009- |
| 107 | PEUGEOT | 206+ (T3E) | 1.1 | 44 | 60 | Petrol | 2009- |
| 108 | PEUGEOT | 206+ (T3E) | 1.4 HDi eco 70 | 50 | 68 | Diesel | 2009- |
| 109 | PEUGEOT | 206+ (T3E) | 1.4 HDi eco 70 | 50 | 68 | Diesel | 2009- |
| 110 | PEUGEOT | 206+ (T3E) | 1.4 i | 55 | 75 | Petrol | 2009- |
| 111 | PEUGEOT | 206+ (T3E) | 1.4 i | 55 | 75 | Petrol | 2009- |
| 112 | PEUGEOT | 206+ (T3E) | 1.4 i | 54 | 73 | Petrol | 2010- |
| 113 | PEUGEOT | 306 (7B, N3, N5) | 1.6 | 72 | 98 | Petrol | 2000-2001 |
| 114 | PEUGEOT | 306 (7B, N3, N5) | 1.8 16V | 81 | 110 | Petrol | 1997-2001 |
| 115 | PEUGEOT | 306 (7B, N3, N5) | 1.9 D | 55 | 75 | Diesel | 1998-2001 |
| 116 | PEUGEOT | 306 (7B, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 117 | PEUGEOT | 306 (7B, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 118 | PEUGEOT | 306 (7B, N3, N5) | 2.0 | 97 | 132 | Petrol | 1997-2001 |
| 119 | PEUGEOT | 306 (7B, N3, N5) | 2.0 HDI 90 | 66 | 90 | Diesel | 1999-2001 |
| 120 | PEUGEOT | 306 Break (7E, N3, N5) | 1.4 | 55 | 75 | Petrol | 1997-2002 |
| 121 | PEUGEOT | 306 Break (7E, N3, N5) | 1.4 | 55 | 75 | Petrol | 1997-2002 |
| 122 | PEUGEOT | 306 Break (7E, N3, N5) | 1.6 | 65 | 89 | Petrol | 1997-2000 |
| 123 | PEUGEOT | 306 Break (7E, N3, N5) | 1.6 | 72 | 98 | Petrol | 2000-2002 |
| 124 | PEUGEOT | 306 Break (7E, N3, N5) | 1.8 | 74 | 101 | Petrol | 1997-2002 |
| 125 | PEUGEOT | 306 Break (7E, N3, N5) | 1.8 16V | 81 | 110 | Petrol | 1997-2002 |
| 126 | PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 50 | 68 | Diesel | 1997-2002 |
| 127 | PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 55 | 75 | Diesel | 1998-2002 |
| 128 | PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2002 |
| 129 | PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2002 |
| 130 | PEUGEOT | 306 Break (7E, N3, N5) | 1.9 TD | 66 | 90 | Diesel | 1997-2002 |
| 131 | PEUGEOT | 306 Break (7E, N3, N5) | 2.0 | 97 | 132 | Petrol | 1997-2002 |
| 132 | PEUGEOT | 306 Break (7E, N3, N5) | 2.0 HDI 90 | 66 | 90 | Diesel | 1999-2002 |
| 133 | PEUGEOT | 306 Convertible (7D, N3, N5) | 1.6 | 65 | 89 | Petrol | 1996-2000 |
| 134 | PEUGEOT | 306 Convertible (7D, N3, N5) | 1.6 | 72 | 98 | Petrol | 2000-2002 |
| 135 | PEUGEOT | 306 Convertible (7D, N3, N5) | 1.8 | 74 | 101 | Petrol | 1994-2002 |
| 136 | PEUGEOT | 306 Convertible (7D, N3, N5) | 1.8 16V | 81 | 110 | Petrol | 2000-2002 |
| 137 | PEUGEOT | 306 Convertible (7D, N3, N5) | 2.0 | 89 | 121 | Petrol | 1994-2002 |
| 138 | PEUGEOT | 306 Convertible (7D, N3, N5) | 2.0 16V | 97 | 132 | Petrol | 1997-2002 |
| 139 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.6 | 72 | 98 | Petrol | 2000-2001 |
| 140 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.8 16V | 81 | 110 | Petrol | 1997-2001 |
| 141 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 55 | 75 | Diesel | 1998-2001 |
| 142 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 143 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 51 | 69 | Diesel | 1998-2001 |
| 144 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 2.0 16V | 97 | 132 | Petrol | 1997-2001 |
| 145 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 2.0 HDI 90 | 66 | 90 | Diesel | 1999-2001 |
| 146 | PEUGEOT | BOXER Box | 2.2 HDi 100 | 74 | 101 | Diesel | 2006- |
| 147 | PEUGEOT | BOXER Box | 2.2 HDi 110 | 81 | 110 | Diesel | 2011- |
| 148 | PEUGEOT | BOXER Box | 2.2 HDi 120 | 88 | 120 | Diesel | 2006- |
| 149 | PEUGEOT | BOXER Box | 2.2 HDi 130 | 96 | 131 | Diesel | 2011- |
| 150 | PEUGEOT | BOXER Box | 2.2 HDi 150 | 110 | 150 | Diesel | 2011- |
| 151 | PEUGEOT | BOXER Box | 3.0 HDi | 115 | 156 | Diesel | 2006- |
| 152 | PEUGEOT | BOXER Box | 3.0 HDi 145 | 107 | 146 | Diesel | 2010- |
| 153 | PEUGEOT | BOXER Box | 3.0 HDi 160 | 116 | 156 | Diesel | 2006- |
| 154 | PEUGEOT | BOXER Box | 3.0 HDi 175 | 130 | 177 | Diesel | 2011- |
| 155 | PEUGEOT | BOXER Bus | 2.2 HDi 100 | 74 | 101 | Diesel | 2006- |
| 156 | PEUGEOT | BOXER Bus | 2.2 HDi 110 | 81 | 110 | Diesel | 2011- |
| 157 | PEUGEOT | BOXER Bus | 2.2 HDi 120 | 88 | 120 | Diesel | 2006- |
| 158 | PEUGEOT | BOXER Bus | 2.2 HDi 130 | 96 | 131 | Diesel | 2011- |
| 159 | PEUGEOT | BOXER Bus | 2.2 HDi 150 | 110 | 150 | Diesel | 2011- |
| 160 | PEUGEOT | BOXER Bus | 3.0 HDi 145 | 107 | 146 | Diesel | 2010- |
| 161 | PEUGEOT | BOXER Bus | 3.0 HDi 160 | 116 | 156 | Diesel | 2006- |
| 162 | PEUGEOT | BOXER Bus | 3.0 HDi 175 | 130 | 177 | Diesel | 2011- |
| 163 | PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 100 | 74 | 101 | Diesel | 2006- |
| 164 | PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 110 | 81 | 110 | Diesel | 2011- |
| 165 | PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 120 | 88 | 120 | Diesel | 2006- |
| 166 | PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 130 | 96 | 131 | Diesel | 2011- |
| 167 | PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 150 | 110 | 150 | Diesel | 2011- |
| 168 | PEUGEOT | BOXER Platform/Chassis | 3.0 HDi | 115 | 156 | Diesel | 2007- |
| 169 | PEUGEOT | BOXER Platform/Chassis | 3.0 HDi 145 | 107 | 146 | Diesel | 2010- |
| 170 | PEUGEOT | BOXER Platform/Chassis | 3.0 HDi 160 | 116 | 156 | Diesel | 2006- |
| 171 | PEUGEOT | BOXER Platform/Chassis | 3.0 HDi 175 | 130 | 177 | Diesel | 2011- |
| 172 | SUBARU | JUSTY III (G3X) | 1.3 AWD | 69 | 94 | Petrol | 2003- |
| 173 | SUBARU | JUSTY III (G3X) | 1.5 AWD | 73 | 99 | Petrol | 2003- |
| 174 | SUZUKI | IGNIS II | 1.3 | 69 | 94 | Petrol | 2003- |
| 175 | SUZUKI | IGNIS II | 1.3 4x4 | 69 | 94 | Petrol | 2003- |
| 176 | SUZUKI | IGNIS II | 1.3 DDiS | 51 | 70 | Diesel | 2003- |
| 177 | SUZUKI | IGNIS II | 1.5 | 73 | 99 | Petrol | 2003- |
| 178 | SUZUKI | IGNIS II | 1.5 4x4 | 73 | 99 | Petrol | 2003- |
| 179 | SUZUKI | IGNIS II | 1.5 Sport | 80 | 109 | Petrol | 2003- |
| 180 | SUZUKI | WAGON R | 1.0 | 39 | 53 | Petrol | 2003-2005 |
| 181 | SUZUKI | WAGON R | 1.0 | 44 | 60 | Petrol | 2004-2005 |
| 182 | SUZUKI | WAGON R | 1.2 | 59 | 80 | Petrol | 2004-2005 |
| 183 | SUZUKI | WAGON R+ (MM) | 1.3 | 69 | 94 | Petrol | 2003- |
| 184 | SUZUKI | WAGON R+ (MM) | 1.3 4WD | 69 | 94 | Petrol | 2003- |
| 185 | SUZUKI | WAGON R+ (MM) | 1.3 DDiS | 51 | 70 | Diesel | 2003- |
| 186 | TOYOTA | AYGO (PAB4_, KGB4_) | 1.0 | 51 | 69 | Petrol | 2014- |
| 187 | TOYOTA | AYGO (WNB1_, KGB1_) | 1.0 (KGB10) | 50 | 68 | Petrol | 2005- |
| 188 | TOYOTA | AYGO (WNB1_, KGB1_) | 1.0 GPL | 50 | 68 | LPG | 2005- |
| 189 | TOYOTA | AYGO (WNB1_, KGB1_) | 1.4 HDi (WNB10) | 40 | 54 | Diesel | 2005-2010 |
| 190 | VAUXHALL | AGILA Mk I (A) | 1.0 12V | 44 | 60 | Petrol | 2000-2006 |
| 191 | VAUXHALL | AGILA Mk I (A) | 1.0 12V | 43 | 58 | Petrol | 2000-2005 |
| 192 | VAUXHALL | AGILA Mk I (A) | 1.2 16V | 55 | 75 | Petrol | 2000-2008 |
| 193 | VAUXHALL | AGILA Mk I (A) | 1.2 16V Twinport | 59 | 80 | Petrol | 2004-2006 |
Product Information
Product Information
| SKU | AUF D4616 |
|---|---|
| Part Manufacturer | AUTOFREN SEINSA |
| MPN | D4616 |
| OE Number | 4401G8, 4706753, 9214419, GR4667, 4400P0, 442788, 4427A5, 55840-84E00, 04478-0H020, 47750-0H010 |
