You have no items in your shopping cart.
            Compatability Information
Details
BRAKE CALIPER PISTON IVECO DAILY 00> FRONT S SET's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Horse Power | Engine CC Type | Fuel_Type | Years | 
|---|---|---|---|---|---|---|---|
| 0 | BMW | 1 (E87) | 118 d | 90 | 122 | Diesel | 2003-2012 | 
| 1 | BMW | 1 (E87) | 118 d | 90 | 122 | Diesel | 2003-2012 | 
| 2 | BMW | 1 (E87) | 118 d | 90 | 122 | Diesel | 2003-2012 | 
| 3 | IVECO | DAILY III Box Body / Estate | 2.8 CNG | 78 | 106 | CNG | 1999-2007 | 
| 4 | IVECO | DAILY III Box Body / Estate | 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) | 70 | 95 | Diesel | 2002-2007 | 
| 5 | IVECO | DAILY III Box Body / Estate | 29 L 11 V | 78 | 106 | Diesel | 1999-2007 | 
| 6 | IVECO | DAILY III Box Body / Estate | 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) | 85 | 116 | Diesel | 2002-2007 | 
| 7 | IVECO | DAILY III Box Body / Estate | 29 L 13 | 92 | 125 | Diesel | 2001-2007 | 
| 8 | IVECO | DAILY III Box Body / Estate | 29 L 9 V | 62 | 84 | Diesel | 1999-2007 | 
| 9 | IVECO | DAILY III Box Body / Estate | 29 L 9 V | 66 | 90 | Diesel | 2001-2006 | 
| 10 | IVECO | DAILY III Box Body / Estate | 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2...) | 85 | 116 | Diesel | 2002-2007 | 
| 11 | IVECO | DAILY III Box Body / Estate | 35 C 17, 35 S 17 | 122 | 166 | Diesel | 2005-2006 | 
| 12 | IVECO | DAILY III Box Body / Estate | 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A...) | 70 | 95 | Diesel | 2002-2007 | 
| 13 | IVECO | DAILY III Box Body / Estate | 35 S 11 V,35 C 11 V | 78 | 106 | Diesel | 1999-2007 | 
| 14 | IVECO | DAILY III Box Body / Estate | 35 S 13 V,35 C 13 V | 92 | 125 | Diesel | 1999-2007 | 
| 15 | IVECO | DAILY III Box Body / Estate | 35 S 9 V | 66 | 90 | Diesel | 2001-2006 | 
| 16 | IVECO | DAILY III Box Body / Estate | 35 S 9 V,35 C 9 V | 62 | 84 | Diesel | 1999-2007 | 
| 17 | IVECO | DAILY III Platform/Chassis | 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1...) | 70 | 95 | Diesel | 2002-2006 | 
| 18 | IVECO | DAILY III Platform/Chassis | 29 L 11 | 78 | 105 | Diesel | 1999-2006 | 
| 19 | IVECO | DAILY III Platform/Chassis | 29 L 11 | 78 | 105 | Diesel | 1999-2006 | 
| 20 | IVECO | DAILY III Platform/Chassis | 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) | 85 | 116 | Diesel | 2002-2006 | 
| 21 | IVECO | DAILY III Platform/Chassis | 29 L 13 | 92 | 125 | Diesel | 2001-2006 | 
| 22 | IVECO | DAILY III Platform/Chassis | 29 L 9 | 62 | 84 | Diesel | 1999-2006 | 
| 23 | IVECO | DAILY III Platform/Chassis | 29 L 9 | 66 | 90 | Diesel | 2001-2006 | 
| 24 | IVECO | DAILY III Platform/Chassis | 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1...) | 85 | 116 | Diesel | 2002-2006 | 
| 25 | IVECO | DAILY III Platform/Chassis | 35 C 17, 35 S 17 | 122 | 166 | Diesel | 2005-2006 | 
| 26 | IVECO | DAILY III Platform/Chassis | 35 C 9, 35 S 9 | 66 | 90 | Diesel | 2001-2006 | 
| 27 | IVECO | DAILY III Platform/Chassis | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1...) | 78 | 106 | Diesel | 1999-2006 | 
| 28 | IVECO | DAILY III Platform/Chassis | 35 S 13,35 C 13 | 92 | 125 | Diesel | 1999-2006 | 
| 29 | IVECO | DAILY III Platform/Chassis | 35 S 9,35 C 9 | 62 | 84 | Diesel | 1999-2006 | 
| 30 | OPEL | INSIGNIA | 1.4 | 103 | 140 | Petrol | 2011- | 
| 31 | OPEL | INSIGNIA | 1.4 | 103 | 140 | Petrol | 2011- | 
| 32 | OPEL | INSIGNIA | 1.4 LPG | 103 | 140 | Petrol/Petroleum Gas (LPG) | 2012- | 
| 33 | OPEL | INSIGNIA | 1.6 | 85 | 116 | Petrol | 2008- | 
| 34 | OPEL | INSIGNIA | 1.6 CDTi | 100 | 136 | Diesel | 2015- | 
| 35 | OPEL | INSIGNIA | 1.6 SIDI | 125 | 170 | Petrol | 2013- | 
| 36 | OPEL | INSIGNIA | 1.6 Turbo | 132 | 180 | Petrol | 2008- | 
| 37 | OPEL | INSIGNIA | 1.8 | 103 | 140 | Petrol | 2008- | 
| 38 | OPEL | INSIGNIA | 2.0 Biturbo CDTI | 140 | 190 | Diesel | 2008- | 
| 39 | OPEL | INSIGNIA | 2.0 Biturbo CDTI | 143 | 195 | Diesel | 2012- | 
| 40 | OPEL | INSIGNIA | 2.0 Biturbo CDTI 4x4 | 140 | 190 | Diesel | 2009- | 
| 41 | OPEL | INSIGNIA | 2.0 Biturbo CDTI 4x4 | 143 | 195 | Diesel | 2012- | 
| 42 | OPEL | INSIGNIA | 2.0 CDTI | 81 | 110 | Diesel | 2008- | 
| 43 | OPEL | INSIGNIA | 2.0 CDTI | 81 | 110 | Diesel | 2008- | 
| 44 | OPEL | INSIGNIA | 2.0 CDTI | 96 | 131 | Diesel | 2008- | 
| 45 | OPEL | INSIGNIA | 2.0 CDTI | 96 | 131 | Diesel | 2008- | 
| 46 | OPEL | INSIGNIA | 2.0 CDTI | 118 | 160 | Diesel | 2008- | 
| 47 | OPEL | INSIGNIA | 2.0 CDTI | 88 | 120 | Diesel | 2012- | 
| 48 | OPEL | INSIGNIA | 2.0 CDTI | 103 | 140 | Diesel | 2013- | 
| 49 | OPEL | INSIGNIA | 2.0 CDTI | 120 | 163 | Diesel | 2013- | 
| 50 | OPEL | INSIGNIA | 2.0 CDTI | 125 | 170 | Diesel | 2014- | 
| 51 | OPEL | INSIGNIA | 2.0 CDTI 4x4 | 118 | 160 | Diesel | 2010- | 
| 52 | OPEL | INSIGNIA | 2.0 CDTI 4x4 | 120 | 163 | Diesel | 2013- | 
| 53 | OPEL | INSIGNIA | 2.0 CDTI 4x4 | 125 | 170 | Diesel | 2014- | 
| 54 | OPEL | INSIGNIA | 2.0 E85 Turbo | 162 | 220 | Flexfuel | 2010- | 
| 55 | OPEL | INSIGNIA | 2.0 Turbo | 162 | 220 | Petrol | 2008- | 
| 56 | OPEL | INSIGNIA | 2.0 Turbo | 184 | 250 | Petrol | 2014- | 
| 57 | OPEL | INSIGNIA | 2.0 Turbo 4x4 | 162 | 220 | Petrol | 2008- | 
| 58 | OPEL | INSIGNIA | 2.0 Turbo 4x4 | 184 | 250 | Petrol | 2011- | 
| 59 | OPEL | INSIGNIA | 2.8 V6 Turbo 4x4 | 191 | 260 | Petrol | 2008- | 
| 60 | OPEL | INSIGNIA Estate | 1.4 | 103 | 140 | Petrol | 2011- | 
| 61 | OPEL | INSIGNIA Estate | 1.4 LPG | 103 | 140 | Petrol/Petroleum Gas (LPG) | 2012- | 
| 62 | OPEL | INSIGNIA Estate | 1.6 | 85 | 116 | Petrol | 2008- | 
| 63 | OPEL | INSIGNIA Estate | 1.6 SIDI | 125 | 170 | Petrol | 2013- | 
| 64 | OPEL | INSIGNIA Estate | 1.6 Turbo | 132 | 180 | Petrol | 2009- | 
| 65 | OPEL | INSIGNIA Estate | 1.8 | 103 | 140 | Petrol | 2008- | 
| 66 | OPEL | INSIGNIA Estate | 2.0 Biturbo CDTI | 140 | 190 | Diesel | 2008- | 
| 67 | OPEL | INSIGNIA Estate | 2.0 Biturbo CDTI | 143 | 195 | Diesel | 2012- | 
| 68 | OPEL | INSIGNIA Estate | 2.0 Biturbo CDTI 4x4 | 140 | 190 | Diesel | 2008- | 
| 69 | OPEL | INSIGNIA Estate | 2.0 Biturbo CDTI 4x4 | 143 | 195 | Diesel | 2012- | 
| 70 | OPEL | INSIGNIA Estate | 2.0 CDTI | 81 | 110 | Diesel | 2008- | 
| 71 | OPEL | INSIGNIA Estate | 2.0 CDTI | 81 | 110 | Diesel | 2008- | 
| 72 | OPEL | INSIGNIA Estate | 2.0 CDTI | 96 | 131 | Diesel | 2008- | 
| 73 | OPEL | INSIGNIA Estate | 2.0 CDTI | 96 | 131 | Diesel | 2008- | 
| 74 | OPEL | INSIGNIA Estate | 2.0 CDTI | 118 | 160 | Diesel | 2008- | 
| 75 | OPEL | INSIGNIA Estate | 2.0 CDTI | 88 | 120 | Diesel | 2012- | 
| 76 | OPEL | INSIGNIA Estate | 2.0 CDTI | 120 | 163 | Diesel | 2013- | 
| 77 | OPEL | INSIGNIA Estate | 2.0 CDTI | 103 | 140 | Diesel | 2013- | 
| 78 | OPEL | INSIGNIA Estate | 2.0 CDTI | 125 | 170 | Diesel | 2014- | 
| 79 | OPEL | INSIGNIA Estate | 2.0 CDTI 4x4 | 118 | 160 | Diesel | 2010- | 
| 80 | OPEL | INSIGNIA Estate | 2.0 CDTI 4x4 | 120 | 163 | Diesel | 2013- | 
| 81 | OPEL | INSIGNIA Estate | 2.0 CDTI 4x4 | 125 | 170 | Diesel | 2014- | 
| 82 | OPEL | INSIGNIA Estate | 2.0 E85 Turbo | 162 | 220 | Flexfuel | 2010- | 
| 83 | OPEL | INSIGNIA Estate | 2.0 E85 Turbo | 162 | 220 | Flexfuel | 2010- | 
| 84 | OPEL | INSIGNIA Estate | 2.0 Turbo | 162 | 220 | Petrol | 2008- | 
| 85 | OPEL | INSIGNIA Estate | 2.0 Turbo | 184 | 250 | Petrol | 2014- | 
| 86 | OPEL | INSIGNIA Estate | 2.0 Turbo 4x4 | 162 | 220 | Petrol | 2008- | 
| 87 | OPEL | INSIGNIA Estate | 2.0 Turbo 4x4 | 184 | 250 | Petrol | 2011- | 
| 88 | OPEL | INSIGNIA Estate | 2.8 V6 Turbo 4x4 | 191 | 260 | Petrol | 2008- | 
| 89 | OPEL | INSIGNIA Saloon | 1.4 | 103 | 140 | Petrol | 2011- | 
| 90 | OPEL | INSIGNIA Saloon | 1.4 | 103 | 140 | Petrol | 2011- | 
| 91 | OPEL | INSIGNIA Saloon | 1.4 LPG | 103 | 140 | Petrol/Petroleum Gas (LPG) | 2012- | 
| 92 | OPEL | INSIGNIA Saloon | 1.6 | 85 | 116 | Petrol | 2008- | 
| 93 | OPEL | INSIGNIA Saloon | 1.6 SIDI | 125 | 170 | Petrol | 2013- | 
| 94 | OPEL | INSIGNIA Saloon | 1.6 Turbo | 132 | 180 | Petrol | 2009- | 
| 95 | OPEL | INSIGNIA Saloon | 1.8 | 103 | 140 | Petrol | 2008- | 
| 96 | OPEL | INSIGNIA Saloon | 2.0 Biturbo CDTI | 140 | 190 | Diesel | 2008- | 
| 97 | OPEL | INSIGNIA Saloon | 2.0 Biturbo CDTI | 143 | 195 | Diesel | 2012- | 
| 98 | OPEL | INSIGNIA Saloon | 2.0 Biturbo CDTI 4x4 | 140 | 190 | Diesel | 2008- | 
| 99 | OPEL | INSIGNIA Saloon | 2.0 Biturbo CDTI 4x4 | 143 | 195 | Diesel | 2012- | 
| 100 | OPEL | INSIGNIA Saloon | 2.0 CDTI | 81 | 110 | Diesel | 2008- | 
| 101 | OPEL | INSIGNIA Saloon | 2.0 CDTI | 81 | 110 | Diesel | 2008- | 
| 102 | OPEL | INSIGNIA Saloon | 2.0 CDTI | 96 | 131 | Diesel | 2008- | 
| 103 | OPEL | INSIGNIA Saloon | 2.0 CDTI | 96 | 131 | Diesel | 2008- | 
| 104 | OPEL | INSIGNIA Saloon | 2.0 CDTI | 118 | 160 | Diesel | 2008- | 
| 105 | OPEL | INSIGNIA Saloon | 2.0 CDTI | 88 | 120 | Diesel | 2012- | 
| 106 | OPEL | INSIGNIA Saloon | 2.0 CDTI | 103 | 140 | Diesel | 2013- | 
| 107 | OPEL | INSIGNIA Saloon | 2.0 CDTI | 120 | 163 | Diesel | 2013- | 
| 108 | OPEL | INSIGNIA Saloon | 2.0 CDTI | 125 | 170 | Diesel | 2014- | 
| 109 | OPEL | INSIGNIA Saloon | 2.0 CDTI 4x4 | 118 | 160 | Diesel | 2010- | 
| 110 | OPEL | INSIGNIA Saloon | 2.0 CDTI 4x4 | 120 | 163 | Diesel | 2013- | 
| 111 | OPEL | INSIGNIA Saloon | 2.0 CDTI 4x4 | 125 | 170 | Diesel | 2014- | 
| 112 | OPEL | INSIGNIA Saloon | 2.0 Turbo | 162 | 220 | Petrol | 2008- | 
| 113 | OPEL | INSIGNIA Saloon | 2.0 Turbo | 184 | 250 | Petrol | 2014- | 
| 114 | OPEL | INSIGNIA Saloon | 2.0 Turbo 4x4 | 162 | 220 | Petrol | 2008- | 
| 115 | OPEL | INSIGNIA Saloon | 2.0 Turbo 4x4 | 184 | 250 | Petrol | 2011- | 
| 116 | OPEL | INSIGNIA Saloon | 2.0 Turbo E85 | 162 | 220 | Flexfuel | 2008- | 
| 117 | OPEL | INSIGNIA Saloon | 2.0 Turbo E85 | 162 | 220 | Flexfuel | 2008- | 
| 118 | OPEL | INSIGNIA Saloon | 2.8 V6 Turbo 4x4 | 191 | 260 | Petrol | 2008- | 
| 119 | SAAB | 9-5 (YS3G) | 1.6 Turbo | 132 | 180 | Petrol | 2010-2012 | 
| 120 | SAAB | 9-5 (YS3G) | 2.0 t BioPower | 162 | 220 | Petrol/Ethanol | 2010-2012 | 
| 121 | SAAB | 9-5 (YS3G) | 2.0 t BioPower XWD | 162 | 220 | Petrol/Ethanol | 2010-2012 | 
| 122 | SAAB | 9-5 (YS3G) | 2.0 TiD | 118 | 160 | Diesel | 2010-2012 | 
| 123 | SAAB | 9-5 (YS3G) | 2.0 TTiD | 140 | 190 | Diesel | 2010-2012 | 
| 124 | SAAB | 9-5 (YS3G) | 2.0 TTiD XWD | 140 | 190 | Diesel | 2010-2012 | 
| 125 | SAAB | 9-5 (YS3G) | 2.0 Turbo | 162 | 220 | Petrol | 2010-2012 | 
| 126 | SAAB | 9-5 (YS3G) | 2.0 Turbo XWD | 162 | 220 | Petrol | 2010-2012 | 
| 127 | SAAB | 9-5 (YS3G) | 2.8 Turbo V6 XWD | 221 | 301 | Petrol | 2010-2012 | 
| 128 | VAUXHALL | INSIGNIA | 1.4 | 103 | 140 | Petrol | 2011- | 
| 129 | VAUXHALL | INSIGNIA | 1.4 | 103 | 140 | Petrol | 2011- | 
| 130 | VAUXHALL | INSIGNIA | 1.4 LPG | 103 | 140 | Petrol/Petroleum Gas (LPG) | 2012- | 
| 131 | VAUXHALL | INSIGNIA | 1.6 | 85 | 116 | Petrol | 2008- | 
| 132 | VAUXHALL | INSIGNIA | 1.6 Turbo | 132 | 180 | Petrol | 2009- | 
| 133 | VAUXHALL | INSIGNIA | 1.6 Turbo | 125 | 170 | Petrol | 2013- | 
| 134 | VAUXHALL | INSIGNIA | 1.8 | 103 | 140 | Petrol | 2008- | 
| 135 | VAUXHALL | INSIGNIA | 1.8 | 103 | 140 | Petrol | 2008- | 
| 136 | VAUXHALL | INSIGNIA | 2.0 Biturbo CDTI | 143 | 195 | Diesel | 2012- | 
| 137 | VAUXHALL | INSIGNIA | 2.0 Biturbo CDTI 4x4 | 143 | 195 | Diesel | 2012- | 
| 138 | VAUXHALL | INSIGNIA | 2.0 CDTI | 81 | 110 | Diesel | 2008- | 
| 139 | VAUXHALL | INSIGNIA | 2.0 CDTI | 96 | 130 | Diesel | 2008- | 
| 140 | VAUXHALL | INSIGNIA | 2.0 CDTI | 118 | 160 | Diesel | 2008- | 
| 141 | VAUXHALL | INSIGNIA | 2.0 CDTI | 140 | 190 | Diesel | 2008- | 
| 142 | VAUXHALL | INSIGNIA | 2.0 CDTI | 88 | 120 | Diesel | 2012- | 
| 143 | VAUXHALL | INSIGNIA | 2.0 CDTI | 120 | 163 | Diesel | 2013- | 
| 144 | VAUXHALL | INSIGNIA | 2.0 CDTI | 103 | 140 | Diesel | 2013- | 
| 145 | VAUXHALL | INSIGNIA | 2.0 CDTI | 125 | 170 | Diesel | 2014- | 
| 146 | VAUXHALL | INSIGNIA | 2.0 CDTI 4x4 | 118 | 160 | Diesel | 2008- | 
| 147 | VAUXHALL | INSIGNIA | 2.0 CDTI 4x4 | 140 | 190 | Diesel | 2009- | 
| 148 | VAUXHALL | INSIGNIA | 2.0 CDTI 4x4 | 125 | 170 | Diesel | 2014- | 
| 149 | VAUXHALL | INSIGNIA | 2.0 Turbo | 162 | 220 | Petrol | 2008- | 
| 150 | VAUXHALL | INSIGNIA | 2.0 Turbo | 184 | 250 | Petrol | 2014- | 
| 151 | VAUXHALL | INSIGNIA | 2.0 Turbo 4x4 | 162 | 220 | Petrol | 2008- | 
| 152 | VAUXHALL | INSIGNIA | 2.0 Turbo 4x4 | 184 | 250 | Petrol | 2011- | 
| 153 | VAUXHALL | INSIGNIA | 2.8 V6 Turbo 4x4 | 191 | 260 | Petrol | 2008- | 
| 154 | VAUXHALL | INSIGNIA Estate | 1.4 | 103 | 140 | Petrol | 2011- | 
| 155 | VAUXHALL | INSIGNIA Estate | 1.4 | 103 | 140 | Petrol | 2011- | 
| 156 | VAUXHALL | INSIGNIA Estate | 1.4 LPG | 103 | 140 | Petrol/Petroleum Gas (LPG) | 2012- | 
| 157 | VAUXHALL | INSIGNIA Estate | 1.6 | 85 | 116 | Petrol | 2008- | 
| 158 | VAUXHALL | INSIGNIA Estate | 1.6 Turbo | 132 | 180 | Petrol | 2009- | 
| 159 | VAUXHALL | INSIGNIA Estate | 1.6 Turbo | 125 | 170 | Petrol | 2013- | 
| 160 | VAUXHALL | INSIGNIA Estate | 1.8 | 103 | 140 | Petrol | 2008- | 
| 161 | VAUXHALL | INSIGNIA Estate | 1.8 | 103 | 140 | Petrol | 2008- | 
| 162 | VAUXHALL | INSIGNIA Estate | 2.0 Biturbo CDTI | 143 | 195 | Diesel | 2012- | 
| 163 | VAUXHALL | INSIGNIA Estate | 2.0 Biturbo CDTI 4x4 | 143 | 195 | Diesel | 2012- | 
| 164 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI | 81 | 110 | Diesel | 2008- | 
| 165 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI | 96 | 130 | Diesel | 2008- | 
| 166 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI | 118 | 160 | Diesel | 2008- | 
| 167 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI | 140 | 190 | Diesel | 2008- | 
| 168 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI | 88 | 120 | Diesel | 2012- | 
| 169 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI | 103 | 140 | Diesel | 2013- | 
| 170 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI | 120 | 163 | Diesel | 2013- | 
| 171 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI | 125 | 170 | Diesel | 2014- | 
| 172 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI 4x4 | 118 | 160 | Diesel | 2008- | 
| 173 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI 4x4 | 140 | 190 | Diesel | 2009- | 
| 174 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI 4x4 | 120 | 163 | Diesel | 2013- | 
| 175 | VAUXHALL | INSIGNIA Estate | 2.0 CDTI 4x4 | 125 | 170 | Diesel | 2014- | 
| 176 | VAUXHALL | INSIGNIA Estate | 2.0 Turbo | 162 | 220 | Petrol | 2008- | 
| 177 | VAUXHALL | INSIGNIA Estate | 2.0 Turbo | 184 | 250 | Petrol | 2014- | 
| 178 | VAUXHALL | INSIGNIA Estate | 2.0 Turbo 4x4 | 162 | 220 | Petrol | 2008- | 
| 179 | VAUXHALL | INSIGNIA Estate | 2.0 Turbo 4x4 | 184 | 250 | Petrol | 2011- | 
| 180 | VAUXHALL | INSIGNIA Estate | 2.8 V6 Turbo | 191 | 260 | Petrol | 2008- | 
| 181 | VAUXHALL | INSIGNIA Saloon | 1.4 | 103 | 140 | Petrol | 2011- | 
| 182 | VAUXHALL | INSIGNIA Saloon | 1.4 LPG | 103 | 140 | Petrol/Petroleum Gas (LPG) | 2012- | 
| 183 | VAUXHALL | INSIGNIA Saloon | 1.6 | 85 | 116 | Petrol | 2008- | 
| 184 | VAUXHALL | INSIGNIA Saloon | 1.6 Turbo | 132 | 180 | Petrol | 2009- | 
| 185 | VAUXHALL | INSIGNIA Saloon | 1.8 | 103 | 140 | Petrol | 2008-2013 | 
| 186 | VAUXHALL | INSIGNIA Saloon | 1.8 | 103 | 140 | Petrol | 2008-2013 | 
| 187 | VAUXHALL | INSIGNIA Saloon | 2.0 Biturbo CDTI | 143 | 195 | Diesel | 2012- | 
| 188 | VAUXHALL | INSIGNIA Saloon | 2.0 Biturbo CDTI 4x4 | 143 | 195 | Diesel | 2012- | 
| 189 | VAUXHALL | INSIGNIA Saloon | 2.0 CDTI | 81 | 110 | Diesel | 2008- | 
| 190 | VAUXHALL | INSIGNIA Saloon | 2.0 CDTI | 96 | 130 | Diesel | 2008- | 
| 191 | VAUXHALL | INSIGNIA Saloon | 2.0 CDTI | 118 | 160 | Diesel | 2008- | 
| 192 | VAUXHALL | INSIGNIA Saloon | 2.0 CDTI | 140 | 190 | Diesel | 2008- | 
| 193 | VAUXHALL | INSIGNIA Saloon | 2.0 CDTI | 120 | 163 | Diesel | 2013- | 
| 194 | VAUXHALL | INSIGNIA Saloon | 2.0 CDTI | 125 | 170 | Diesel | 2014- | 
| 195 | VAUXHALL | INSIGNIA Saloon | 2.0 CDTI 4x4 | 118 | 160 | Diesel | 2008- | 
| 196 | VAUXHALL | INSIGNIA Saloon | 2.0 CDTI 4x4 | 140 | 190 | Diesel | 2009- | 
| 197 | VAUXHALL | INSIGNIA Saloon | 2.0 CDTI 4x4 | 125 | 170 | Diesel | 2014- | 
| 198 | VAUXHALL | INSIGNIA Saloon | 2.0 Turbo | 162 | 220 | Petrol | 2008- | 
| 199 | VAUXHALL | INSIGNIA Saloon | 2.0 Turbo 4x4 | 162 | 220 | Petrol | 2008- | 
| 200 | VAUXHALL | INSIGNIA Saloon | 2.0 Turbo 4x4 | 184 | 250 | Petrol | 2011- | 
| 201 | VAUXHALL | INSIGNIA Saloon | 2.8 V6 Turbo 4x4 | 191 | 260 | Petrol | 2008- | 
Product Information
Product Information
| SKU | FT32413 | 
|---|---|
| Part Manufacturer | FAST | 
| MPN | FT32413 | 
| OE Number | 93162190 | 
						
                    
                                                                
                                    