You have no items in your shopping cart.
Compatability Information
Details
MICRO-V BELT CITROEN XSARA 1.6 i 5PK1250's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
| K-type | Manufacturer | Model | Engine | Fuel_Type | years |
|---|---|---|---|---|---|
| 8803 | CITRON | XSARA (N1) | 1.4 and | petrol | 1997-2005 |
| 8804 | CITRON | XSARA (N1) | 1.5 D. | Diesel | 1997-2000 |
| 8805 | CITRON | XSARA (N1) | 1.6 and | petrol | 1997-2000 |
| 15123 | CITRON | XSARA Coupe (N0) | 1.4 and | petrol | 1998-2005 |
| 16559 | CITRON | XSARA Coupe (N0) | 1.6 and | petrol | 1998-2000 |
| 8913 | CITRON | XSARA Estate (N2) | 1.4 and | petrol | 1997-2005 |
| 8918 | CITRON | XSARA Estate (N2) | 1.5 D. | Diesel | 1997-2000 |
| 8914 | CITRON | XSARA Estate (N2) | 1.6 and | petrol | 1997-2000 |
| 13809 | CITRON | ZX (N2) | 1.4 | petrol | 1991-1997 |
| 2260 | CITRON | ZX (N2) | 1.4 and | petrol | 1991-1997 |
| 4032 | CITRON | ZX Estate (N2) | 1.4 and | petrol | 1993-1997 |
| 4565 | DAEWOO | ESPERO (GLUE) | 1.8 | petrol | 1995-1999 |
| 4567 | DAEWOO | ESPERO (GLUE) | 1.8 | petrol | 1995-1999 |
| 4568 | DAEWOO | ESPERO (GLUE) | 2.0 | petrol | 1995-1999 |
| 59401 | HYUNDAI | i10 (PA) | 1.0 | petrol | 2011- |
| 7067 | KIA | PICANTO (TA) | 1.0 | petrol | 2011- |
| 7068 | KIA | PICANTO (TA) | 1.0 Bi-Fuel | Petrol / Petroleum Gas (LPG) | 2011- |
| 10915 | OPEL | ZAFIRA A (F75_) | 1.6 16V | petrol | 1999-2005 |
| 15932 | OPEL | ZAFIRA A (F75_) | 1.6 CNG | CNG | 2001-2005 |
| 10917 | OPEL | ZAFIRA A (F75_) | 1.8 16V | petrol | 1999-2000 |
| 15331 | OPEL | ZAFIRA A (F75_) | 1.8 16V | petrol | 2000-2005 |
| 3743 | PEUGEOT | 306 (7B, N3, N5) | 1.4 SL | petrol | 1994-2001 |
| 3745 | PEUGEOT | 306 (7B, N3, N5) | 1.6 SR | petrol | 1994-2000 |
| 5626 | PEUGEOT | 306 Convertible (7D, N3, N5) | 1.6 | petrol | 1996-2000 |
| 2478 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.1 | petrol | 1993-2001 |
| 2480 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.4 | petrol | 1993-2001 |
| 2482 | PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.6 | petrol | 1993-2000 |
| 7976 | PEUGEOT | RANCH Box (5) | 1.1 | petrol | 1996- |
| 7977 | PEUGEOT | RANCH Box (5) | 1.4 | petrol | 1996- |
| 27170 | PEUGEOT | RANCH Box (5) | 1.4 | petrol | 2002-2006 |
| 17576 | PEUGEOT | RANCH Box (5) | 1.4 BiFuel | Petrol / Natural Gas (CNG) | 2003- |
| 25064 | PEUGEOT | RANCH Box (5) | 1.6 | petrol | 2000-2002 |
| 8217 | PEUGEOT | RANCH MPV (5F) | 1.4 | petrol | 1996- |
| 27837 | PEUGEOT | RANCH MPV (5F) | 1.4 | petrol | 2002-2006 |
| 16281 | PEUGEOT | RANCH MPV (5F) | 1.6 16V | petrol | 2001- |
| 17347 | TOYOTA | AVENSIS (T25_) | 2.0 D-4D | Diesel | 2003-2008 |
| 17221 | TOYOTA | AVENSIS Combi (T25) | 2.0 D-4D | Diesel | 2003-2008 |
| 17218 | TOYOTA | AVENSIS Saloon (T25) | 2.0 D-4D | Diesel | 2003-2008 |
| 18041 | TOYOTA | COROLLA Verso (ZER_, ZZE12_, R1_) | 2.0 D-4D | Diesel | 2004-2009 |
| 28002 | VAUXHALL | SIGNUM | 1.8 | petrol | 2003-2005 |
| 16531 | VAUXHALL | VECTRA Mk II (C) | 1.8 16V | petrol | 2002-2008 |
| 17593 | VAUXHALL | VECTRA Mk II (C) | 1.8 16V Dualfuel | Petrol / Petroleum Gas (LPG) | 2002-2008 |
| 18161 | VAUXHALL | VECTRA Mk II (C) Estate | 1.8 16V | petrol | 2003-2005 |
| 16873 | VAUXHALL | VECTRA Mk II (C) GTS | 1.8 16V | petrol | 2002-2008 |
| 17592 | VAUXHALL | VECTRA Mk II (C) GTS | 1.8 16V Dualfuel | Bi-Fuel | 2002-2008 |
| 12125 | VAUXHALL | ZAFIRA Mk I (A) (F75) | 1.6 16V | petrol | 1999-2005 |
| 32083 | VAUXHALL | ZAFIRA Mk I (A) (F75) | 1.6 CNG | CNG | 2001-2005 |
| 12126 | VAUXHALL | ZAFIRA Mk I (A) (F75) | 1.8 16V | petrol | 1999-2000 |
| 15334 | VAUXHALL | ZAFIRA Mk I (A) (F75) | 1.8 16V | petrol | 2000-2005 |
| 11376 | VAUXHALL | ZAFIRA Mk I (A) (F75) | 1.8 Dualfuel | Petrol / Petroleum Gas (LPG) | 2000-2005 |
Product Information
Product Information
| SKU | DY 5PK1250 |
|---|---|
| Part Manufacturer | DAYCO |
| MPN | 5PK1250 |
| OE Number | 09192568, 5750R0, 5750TT, 96129654, 96129664, 9612966480, 96155379, 5750C8, 96144327, 55350856, 93182270, 2521204000, 2521204001, 2521204010, 2521204011, A0149971392, 1340650, 1340657, 24419361, 24451612, 90581627, 90581641, 9118721, 93185569, 9091602550 |
