You have no items in your shopping cart.
Compatability Information
Details
V-Belt's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Fuel_Type | Years |
---|---|---|---|---|---|
4528 | CHRYSLER | LE BARON Convertible | 3.0 i V6 | Petrol | 1990-1996 |
4523 | CHRYSLER | LE BARON Saloon | 3.0 i V6 | Petrol | 1990-1994 |
8508 | CHRYSLER | SARATOGA | 3.0 | Petrol | 1989-1995 |
4968 | CITRON | CX Mk II | 20 RE | Petrol | 1985-1992 |
2211 | CITRON | CX Mk II | 22 TRS | Petrol | 1985-1992 |
4979 | CITRON | CX Mk II Estate | 20 | Petrol | 1985-1986 |
15073 | CITRON | CX Mk II Estate | 22 TRS | Petrol | 1985-1992 |
2210 | CITRON | CX (MA) | 2000 | Petrol | 1979-1985 |
6081 | CITRON | CX (MA) | 2200 | Petrol | 1974-1976 |
17461 | CITRON | CX (MA) | 2200 | Petrol | 1981-1985 |
2225 | CITRON | CX Estate (MA) | 2000 | Petrol | 1979-1985 |
17462 | CITRON | CX Estate (MA) | 2200 | Petrol | 1981-1985 |
6482 | CITRON | ID | 19 B | Petrol | 1964-1975 |
6807 | DAIMLER | XJ 40, 81 | Sovereign 3.6 | Petrol | 1986-1989 |
6808 | DAIMLER | XJ 40, 81 | Sovereign 3.6 | Petrol | 1986-1989 |
6809 | DAIMLER | XJ 40, 81 | Sovereign 4.0 | Petrol | 1989-1994 |
2545 | FIAT | 127 (127_) | 1.0 | Petrol | 1977-1986 |
2546 | FIAT | 127 (127_) | 1.0 Sport | Petrol | 1978-1982 |
2547 | FIAT | 127 (127_) | 1.3 Sport | Petrol | 1981-1983 |
7568 | FIAT | 127 Panorama (127_) | 1.0 | Petrol | 1977-1986 |
7497 | FIAT | 1500-2300 | 2300 | Petrol | 1962-1969 |
9016 | FIAT | DUNA (146 B) | 60 1.1 | Petrol | 1987-1991 |
9018 | FIAT | DUNA (146 B) | 70 1.3 | Petrol | 1987-1991 |
9017 | FIAT | DUNA Weekend (146 B) | 60 1.1 | Petrol | 1987-1991 |
9019 | FIAT | DUNA Weekend (146 B) | 70 1.3 | Petrol | 1987-1991 |
2713 | FIAT | FIORINO (127) | 1050 | Petrol | 1980-1987 |
2714 | FIAT | FIORINO (147) | 1.0 | Petrol | 1980-1987 |
2716 | FIAT | FIORINO (147) | 1.1 60 | Petrol | 1986-1988 |
2717 | FIAT | FIORINO (147) | 1.3 | Petrol | 1987-1993 |
7560 | FIAT | FIORINO Box (146) | 60 1.1 | Petrol | 1988-1993 |
14492 | FIAT | FIORINO Box (146) | 70 1.3 | Petrol | 1988-1994 |
18814 | FIAT | FIORINO Pick up (146) | 1.3 | Petrol | 1988-1994 |
2578 | FIAT | STRADA I (138A) | 60 1.0 | Petrol | 1978-1982 |
2579 | FIAT | STRADA II (138A) | 60 1.1 | Petrol | 1982-1987 |
2580 | FIAT | STRADA II (138A) | 60 1.1 | Petrol | 1985-1987 |
2645 | FIAT | UNO (146A/E) | 1.3 Super Diesel | Diesel | 1983-1992 |
2655 | FIAT | UNO (146A/E) | 50 i.e. 1.1 | Petrol | 1992-1993 |
6418 | FORD | CAPRI (ECJ) | 2000 | Petrol | 1969-1971 |
6419 | FORD | CAPRI (ECJ) | 2000 | Petrol | 1969-1974 |
6420 | FORD | CAPRI (ECJ) | 2300 | Petrol | 1969-1974 |
6421 | FORD | CAPRI (ECJ) | 2300 | Petrol | 1969-1974 |
6422 | FORD | CAPRI (ECJ) | 2600 | Petrol | 1970-1974 |
995 | FORD | CAPRI Mk II (GECP) | 2.0 | Petrol | 1976-1977 |
998 | FORD | CAPRI Mk II (GECP) | 2.3 | Petrol | 1974-1977 |
1000 | FORD | CAPRI Mk III (GECP) | 2.3 Super | Petrol | 1979-1985 |
15165 | FORD | CAPRI Mk III (GECP) | 2.8 i Turbo | Petrol | 1982-1987 |
6594 | FORD | CONSUL (GGFL) | 2000 | Petrol | 1972-1975 |
6593 | FORD | CONSUL (GGFL) | 2000 | Petrol | 1974-1975 |
6595 | FORD | CONSUL (GGFL) | 2300 | Petrol | 1972-1975 |
6597 | FORD | CONSUL Coupe (GGCL) | 2000 | Petrol | 1972-1975 |
6598 | FORD | CONSUL Coupe (GGCL) | 2300 | Petrol | 1972-1975 |
6600 | FORD | CONSUL Turnier (GGNL) | 2000 | Petrol | 1972-1975 |
6601 | FORD | CONSUL Turnier (GGNL) | 2300 | Petrol | 1972-1975 |
6581 | FORD | CORTINA (GBFK) | 2000 V6 | Petrol | 1970-1976 |
6571 | FORD | CORTINA (GBTK) | 2000 V6 | Petrol | 1970-1976 |
1635 | FORD | CORTINA (GBTS, GBFS, CBTS) | 2.0 | Petrol | 1975-1979 |
1636 | FORD | CORTINA (GBTS, GBFS, CBTS) | 2.3 | Petrol | 1975-1979 |
6575 | FORD | CORTINA Coach Coupe (GBCK) | 2000 V6 | Petrol | 1970-1976 |
6576 | FORD | CORTINA Coach Coupe (GBCK) | 2300 V6 | Petrol | 1971-1976 |
1504 | FORD | CORTINA Estate Estate (GBNS) | 2.0 | Petrol | 1975-1979 |
6602 | FORD | GRANADA (GGTL, GGFL) | 2.3 | Petrol | 1972-1976 |
796 | FORD | GRANADA (GGTL, GGFL) | 2.3 | Petrol | 1975-1977 |
6603 | FORD | GRANADA (GGTL, GGFL) | 2.6 | Petrol | 1972-1976 |
881 | FORD | GRANADA (GU) | 2.1 D | Diesel | 1977-1982 |
882 | FORD | GRANADA (GU) | 2.5 D | Diesel | 1982-1985 |
1571 | FORD | GRANADA Break (GNU) | 2.5 D | Diesel | 1982-1985 |
6606 | FORD | GRANADA Coupe (GGCL) | 2.6 | Petrol | 1972-1976 |
1578 | FORD | GRANADA Mk III Estate (GGE) | 2.9 i | Petrol | 1991-1994 |
9185 | FORD | GRANADA Mk III Estate (GGE) | 2.9 i 4x4 | Petrol | 1988-1993 |
6101 | FORD | GRANADA Mk III Saloon (GGE) | 2.9 i | Petrol | 1986-1994 |
948 | FORD | GRANADA Mk III Saloon (GGE) | 2.9 i 4x4 | Petrol | 1989-1994 |
893 | FORD | GRANADA Mk III (GAE, GGE) | 2.9 i | Petrol | 1986-1994 |
897 | FORD | GRANADA Mk III (GAE, GGE) | 2.9 i | Petrol | 1986-1994 |
894 | FORD | GRANADA Mk III (GAE, GGE) | 2.9 i 4x4 | Petrol | 1986-1994 |
5035 | FORD | GRANADA Mk III (GAE, GGE) | 2.9 i 4x4 | Petrol | 1988-1993 |
945 | FORD | GRANADA Mk III (GAE, GGE) | 2.9 i CAT | Petrol | 1987-1994 |
1528 | FORD | SIERRA Break (BNC) | 1.8 | Petrol | 1984-1986 |
1530 | FORD | SIERRA Break (BNC) | 2.0 | Petrol | 1982-1986 |
1532 | FORD | SIERRA Break (BNC) | 2.0 | Petrol | 1982-1984 |
1531 | FORD | SIERRA Break (BNC) | 2.0 | Petrol | 1985-1986 |
1529 | FORD | SIERRA Break (BNC) | 2.0 | Petrol | 1985-1986 |
1533 | FORD | SIERRA Break (BNC) | 2.3 | Petrol | 1982-1986 |
16900 | FORD | SIERRA Break (BNC) | 2.8 i 4x4 | Petrol | 1982-1986 |
9183 | FORD | SIERRA Break (BNC) | 2.8 XR4i | Petrol | 1982-1986 |
4796 | FORD | SIERRA Estate (BNG) | 2.8 4x4 | Petrol | 1987-1988 |
1516 | FORD | SIERRA Hatchback (GBC) | 1.8 | Petrol | 1984-1986 |
1518 | FORD | SIERRA Hatchback (GBC) | 2.0 | Petrol | 1982-1986 |
1520 | FORD | SIERRA Hatchback (GBC) | 2.0 | Petrol | 1982-1984 |
1517 | FORD | SIERRA Hatchback (GBC) | 2.0 | Petrol | 1985-1986 |
1519 | FORD | SIERRA Hatchback (GBC) | 2.0 i | Petrol | 1985-1986 |
1522 | FORD | SIERRA Hatchback (GBC) | 2.3 | Petrol | 1982-1986 |
1524 | FORD | SIERRA Hatchback (GBC) | 2.8 XR4i | Petrol | 1982-1986 |
9182 | FORD | SIERRA Hatchback (GBC) | 2.8 XR4i | Petrol | 1982-1986 |
6550 | FORD | TAUNUS 20M (41F) | 2.0 | Petrol | 1967-1974 |
6551 | FORD | TAUNUS 20M (41F) | 2.3 | Petrol | 1967-1974 |
6560 | FORD | TAUNUS 20M XL (51F) | 2.0 | Petrol | 1967-1974 |
6559 | FORD | TAUNUS 20M XL (51F) | 2.0 | Petrol | 1968-1974 |
6561 | FORD | TAUNUS 20M XL (51F) | 2.3 | Petrol | 1967-1974 |
6563 | FORD | TAUNUS 20M XL (52F) | 2.0 | Petrol | 1967-1974 |
6562 | FORD | TAUNUS 20M XL (52F) | 2.0 | Petrol | 1968-1974 |
6564 | FORD | TAUNUS 20M XL (52F) | 2.3 | Petrol | 1967-1974 |
6565 | FORD | TAUNUS 20M XL Coupe (53F) | 2.0 | Petrol | 1967-1974 |
6566 | FORD | TAUNUS 20M XL Coupe (53F) | 2.3 | Petrol | 1967-1974 |
6567 | FORD | TAUNUS 26M XL (52F) | 2.5 | Petrol | 1969-1974 |
6568 | FORD | TAUNUS 26M XL Coupe (53F) | 2.5 | Petrol | 1969-1974 |
6610 | FORD | TRANSIT '55- Bus | K-40 1.5 | Petrol | 1955-1967 |
6619 | FORD | TRANSIT Box (72E, 71E) | 1.5 (72E1A) | Petrol | 1971-1973 |
6616 | FORD | TRANSIT Bus (72E, 73E) | 1.5 1000 (72E2A) | Petrol | 1968-1973 |
6618 | FORD | TRANSIT Bus (72E, 73E) | 1.5 1100 (72000) | Petrol | 1965-1971 |
6613 | FORD | TRANSIT Bus (72E, 73E) | 1.5 900 (7200) | Petrol | 1965-1969 |
6614 | FORD | TRANSIT Bus (72E, 73E) | 1.5 900 (7300) | Petrol | 1965-1973 |
6621 | FORD | TRANSIT Bus (72E, 73E) | 1.7 (72E3C) | Petrol | 1971-1973 |
6617 | FORD | TRANSIT Bus (72E, 73E) | 1.7 1000 (72E2A) | Petrol | 1971-1973 |
6615 | FORD | TRANSIT Bus (72E, 73E) | 1.7 900 (7300) | Petrol | 1971-1971 |
1008 | FORD | TRANSIT Bus (72E, 73E) | 1.7 FT 100 (72E2A) | Petrol | 1971-1978 |
6620 | FORD | TRANSIT Bus (72E, 73E) | 2.3 D FT 100 (72E2X) | Diesel | 1971-1978 |
1002920 | IVECO | M | 115-17 | Diesel | 1983-1985 |
1002921 | IVECO | M | 115-17 | Diesel | 1986-1991 |
1002923 | IVECO | M | 115-17 H | Diesel | 1986-1991 |
1002926 | IVECO | M | 135-17 | Diesel | 1983-1985 |
1002927 | IVECO | M | 135-17 | Diesel | 1986-1991 |
1002928 | IVECO | M | 135-17 H | Diesel | 1986-1992 |
1002929 | IVECO | M | 135-17 T | Diesel | 1983-1985 |
1002930 | IVECO | M | 135-17 T | Diesel | 1986-1991 |
1002956 | IVECO | M | 145-17 | Diesel | 1986-1991 |
1002970 | IVECO | M | 175-17 | Diesel | 1986-1992 |
1002749 | IVECO | Zeta | 65-12 | Diesel | 1987-1991 |
1002751 | IVECO | Zeta | 65-12 H | Diesel | 1987-1991 |
1002806 | IVECO | Zeta | 79-14 | Diesel | 1985-1991 |
1002807 | IVECO | Zeta | 79-14 | Diesel | 1985-1991 |
1002810 | IVECO | Zeta | 79-14 H | Diesel | 1985-1991 |
1002811 | IVECO | Zeta | 79-14 H | Diesel | 1985-1991 |
1002808 | IVECO | Zeta | 79-14 V | Diesel | 1985-1991 |
1002809 | IVECO | Zeta | 79-14 V | Diesel | 1985-1991 |
4006 | JAGUAR | XJ (X300) | 6 Sovereign 4.0 | Petrol | 1994-1997 |
3077 | JAGUAR | XJ (XJ 40, 81) | 6 3.6 | Petrol | 1986-1989 |
3078 | JAGUAR | XJ (XJ 40, 81) | 6 3.6 | Petrol | 1986-1989 |
3162 | JAGUAR | XJ (XJ 40, 81) | 6 3.6 | Petrol | 1986-1989 |
3080 | JAGUAR | XJ (XJ 40, 81) | 6 4.0 | Petrol | 1989-1994 |
3139 | JAGUAR | XJ Coupe | 3.6 | Petrol | 1983-1988 |
3138 | JAGUAR | XJ Coupe | 3.6 | Petrol | 1987-1989 |
3137 | JAGUAR | XJ Coupe | 3.6 | Petrol | 1988-1992 |
3140 | JAGUAR | XJ Coupe | 3.6 | Petrol | 1988-1991 |
3145 | JAGUAR | XJ Coupe | 4.0 | Petrol | 1991-1994 |
4090 | JAGUAR | XJ Coupe | 4.0 | Petrol | 1994-1996 |
3151 | JAGUAR | XJSC Convertible | 3.6 | Petrol | 1986-1988 |
3149 | JAGUAR | XJSC Convertible | 3.6 | Petrol | 1987-1991 |
3150 | JAGUAR | XJSC Convertible | 3.6 | Petrol | 1987-1991 |
3156 | JAGUAR | XJSC Convertible | 4.0 | Petrol | 1991-1994 |
5069 | LANCIA | Y10 (156) | 1.0 Turbo (156D) | Petrol | 1985-1989 |
8560 | LANCIA | Y10 (156) | 1.3 i.e. (156AB) | Petrol | 1987-1993 |
2652 | LANCIA | Y10 (156) | 1.3 i.e. (156AF) | Petrol | 1989-1995 |
8723 | MERCEDES-BENZ | T1 Platform/Chassis (601) | 210 2.3 | Petrol | 1977-1989 |
34015 | MERCEDES-BENZ | T2/L Box Body / Estate | L 410 (309.011, 309.012, 309.013, 309.014, 309.015...) | Petrol | 1982-1988 |
4180 | NISSAN | SUNNY Mk II Estate (B12) | 1.6 i | Petrol | 1986-1989 |
1783 | OPEL | CALIBRA A (85_) | 2.0 i | Petrol | 1990-1997 |
1786 | OPEL | CALIBRA A (85_) | 2.0 i 16V | Petrol | 1990-1994 |
1787 | OPEL | CALIBRA A (85_) | 2.0 i 16V 4x4 | Petrol | 1990-1994 |
1784 | OPEL | CALIBRA A (85_) | 2.0 i 4x4 | Petrol | 1990-1997 |
1833 | OPEL | FRONTERA A Sport (5_SUD2) | 2.0 i (52SUD2, 55SUD2) | Petrol | 1992-1998 |
1223 | OPEL | OMEGA A (16_, 17_, 19_) | 1.8 | Petrol | 1986-1994 |
1221 | OPEL | OMEGA A (16_, 17_, 19_) | 1.8 | Petrol | 1987-1994 |
1220 | OPEL | OMEGA A (16_, 17_, 19_) | 1.8 N | Petrol | 1986-1987 |
1222 | OPEL | OMEGA A (16_, 17_, 19_) | 1.8 S | Petrol | 1986-1994 |
1224 | OPEL | OMEGA A (16_, 17_, 19_) | 2.0 | Petrol | 1986-1994 |
1229 | OPEL | OMEGA A (16_, 17_, 19_) | 2.0 | Petrol | 1990-1994 |
1230 | OPEL | OMEGA A (16_, 17_, 19_) | 2.0 | Petrol | 1990-1994 |
1231 | OPEL | OMEGA A (16_, 17_, 19_) | 2.0 i | Petrol | 1986-1994 |
1240 | OPEL | OMEGA A Estate (66_, 67_) | 1.8 | Petrol | 1986-1994 |
1238 | OPEL | OMEGA A Estate (66_, 67_) | 1.8 | Petrol | 1987-1994 |
1237 | OPEL | OMEGA A Estate (66_, 67_) | 1.8 N | Petrol | 1986-1987 |
1239 | OPEL | OMEGA A Estate (66_, 67_) | 1.8 S | Petrol | 1986-1994 |
1241 | OPEL | OMEGA A Estate (66_, 67_) | 2.0 | Petrol | 1986-1994 |
1245 | OPEL | OMEGA A Estate (66_, 67_) | 2.0 | Petrol | 1990-1994 |
1247 | OPEL | OMEGA A Estate (66_, 67_) | 2.0 i | Petrol | 1986-1994 |
1246 | OPEL | OMEGA A Estate (66_, 67_) | 2.0 i | Petrol | 1990-1994 |
1016 | OPEL | VECTRA A (86_, 87_) | 1.8 i CAT | Petrol | 1990-1995 |
989 | OPEL | VECTRA A (86_, 87_) | 1.8 S | Petrol | 1988-1989 |
7182 | OPEL | VECTRA A (86_, 87_) | 1.8 S | Petrol | 1989-1990 |
994 | OPEL | VECTRA A (86_, 87_) | 1.8 S 4x4 | Petrol | 1989-1989 |
997 | OPEL | VECTRA A (86_, 87_) | 2.0 | Petrol | 1988-1989 |
999 | OPEL | VECTRA A (86_, 87_) | 2.0 i | Petrol | 1988-1990 |
1006 | OPEL | VECTRA A (86_, 87_) | 2.0 i | Petrol | 1988-1992 |
1003 | OPEL | VECTRA A (86_, 87_) | 2.0 i 4x4 | Petrol | 1989-1990 |
1007 | OPEL | VECTRA A (86_, 87_) | 2.0 i 4x4 | Petrol | 1989-1992 |
7184 | OPEL | VECTRA A (86_, 87_) | 2.0 i 4x4 CAT | Petrol | 1989-1995 |
7183 | OPEL | VECTRA A (86_, 87_) | 2.0 i CAT | Petrol | 1988-1995 |
7187 | OPEL | VECTRA A Hatchback (88_, 89_) | 1.8 i | Petrol | 1988-1990 |
1017 | OPEL | VECTRA A Hatchback (88_, 89_) | 1.8 i CAT | Petrol | 1990-1995 |
993 | OPEL | VECTRA A Hatchback (88_, 89_) | 1.8 S | Petrol | 1988-1989 |
996 | OPEL | VECTRA A Hatchback (88_, 89_) | 2.0 | Petrol | 1988-1989 |
1001 | OPEL | VECTRA A Hatchback (88_, 89_) | 2.0 i | Petrol | 1988-1990 |
7188 | OPEL | VECTRA A Hatchback (88_, 89_) | 2.0 i CAT | Petrol | 1988-1995 |
1005 | OPEL | VECTRA A Hatchback (88_, 89_) | 2.0 i GT | Petrol | 1988-1995 |
2437 | PEUGEOT | 504 (A_, M_) | 2.0 TI (A12, A14) | Petrol | 1971-1983 |
2443 | PEUGEOT | 505 (551A) | 2.0 TI,STI | Petrol | 1979-1986 |
2446 | PEUGEOT | 505 (551A) | 2.2 | Petrol | 1981-1984 |
2445 | PEUGEOT | 505 (551A) | 2.2 | Petrol | 1986-1993 |
2447 | PEUGEOT | 505 (551A) | 2.2 GTI | Petrol | 1983-1993 |
8596 | PEUGEOT | 505 (551A) | 2.2 GTI | Petrol | 1983-1993 |
2454 | PEUGEOT | 505 Break (551D) | 2.2 | Petrol | 1986-1993 |
6781 | PEUGEOT | 505 Break (551D) | 2.2 GTI | Petrol | 1985-1986 |
8597 | PEUGEOT | 605 (6B) | 2.0 | Petrol | 1989-1999 |
2458 | PEUGEOT | 605 (6B) | 2.0 | Petrol | 1989-1999 |
15897 | PEUGEOT | 605 (6B) | 2.0 | Petrol | 1990-1999 |
28707 | RENAULT | 21 Saloon (L48_) | 2.0 | Petrol | 1986-1989 |
27706 | RENAULT | TRAFIC Bus (T5, T6, T7) | 2.0 | Petrol | 1980-1985 |
7942 | RENAULT | TRAFIC Platform/Chassis (P6) | 2.0 | Petrol | 1980-1986 |
13764 | RENAULT | TRAFIC Platform/Chassis (PXX) | 2.0 [RWD] | Petrol | 1989-1997 |
27913 | RENAULT | TRAFIC Platform/Chassis (PXX) | 2.2 4x4 | Petrol | 1994-1998 |
27828 | RENAULT | TRAFIC Van (T1, T3, T4) | 2.0 | Petrol | 1980-1985 |
27829 | RENAULT | TRAFIC Van (T1, T3, T4) | 2.0 | Petrol | 1980-1985 |
9234 | RENAULT | TRAFIC Van (TXX) | 2.2 4x4 | Petrol | 1989-1994 |
7316 | SAAB | 99 Combi Coupe | 2.0 Turbo | Petrol | 1977-1980 |
3021 | SKODA | 100 | 1.0 | Petrol | 1970-1977 |
3022 | SKODA | 100 | 1.0 | Petrol | 1970-1977 |
3024 | SKODA | 105,120 (742) | 1.0 105 S,L | Petrol | 1976-1990 |
3023 | SKODA | 105,120 (742) | 1.0 105 S,L,GL | Petrol | 1976-1983 |
3025 | SKODA | 105,120 (742) | 1.2 120 L | Petrol | 1976-1990 |
3026 | SKODA | 105,120 (742) | 1.2 120 LS | Petrol | 1976-1990 |
3027 | SKODA | 105,120 (744) | 1.0 105 S,L | Petrol | 1988-1990 |
3028 | SKODA | 105,120 (744) | 1.0 105 S,L,LS | Petrol | 1983-1990 |
7215 | SKODA | 105,120 (744) | 1.2 120 GLS | Petrol | 1983-1990 |
3029 | SKODA | 105,120 (744) | 1.2 120 L | Petrol | 1983-1990 |
5070 | SKODA | 105,120 (744) | 1.2 120 L | Petrol | 1987-1990 |
7226 | SKODA | 110 | 1.1 L | Petrol | 1969-1982 |
7227 | SKODA | 110 | 1.1 L | Petrol | 1969-1982 |
7228 | SKODA | 110 | 1.1 LS | Petrol | 1970-1982 |
7229 | SKODA | 110 Coupe | 1.1 R | Petrol | 1970-1982 |
7233 | SKODA | 130 | G,GL (S136) | Petrol | 1988-1991 |
7232 | SKODA | 130 | GL | Petrol | 1987-1991 |
7234 | SKODA | 130 | GL (S135) | Petrol | 1988-1991 |
7230 | SKODA | 130 | L,GL | Petrol | 1985-1991 |
4089 | SKODA | FAVORIT Forman (785) | 1.3 | Petrol | 1994-1995 |
7216 | SKODA | RAPID (120G, 130G, 135G) | 1.2 (120G) | Petrol | 1983-1990 |
3020 | SKODA | RAPID (120G, 130G, 135G) | 1.3 (130G) | Petrol | 1985-1988 |
7218 | SKODA | RAPID (120G, 130G, 135G) | 1.3 (130G) | Petrol | 1987-1991 |
5073 | SKODA | RAPID (120G, 130G, 135G) | 1.3 S (135GL) | Petrol | 1984-1990 |
20203 | TOYOTA | LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_) | 3.5 D 4x4 (PZJ75, PZJ70) | Diesel | 1990-1994 |
15752 | TOYOTA | LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_) | 4.2 TD (HZJ7__V) | Diesel | 1990- |
15753 | TOYOTA | LAND CRUISER 80 (_J8_) | 4.2 D (HZJ80_) | Diesel | 1990-1997 |
3597 | TOYOTA | LAND CRUISER 80 (_J8_) | 4.2 TD (HDJ80) | Diesel | 1990-1997 |
4812 | TOYOTA | LAND CRUISER 80 (_J8_) | 4.2 TD (HDJ80) | Diesel | 1992-1997 |
4777 | TOYOTA | LAND CRUISER 80 (_J8_) | 4.2 TD 24V (HDJ80_) | Diesel | 1995-1997 |
4954 | TRABANT | P 601 | 0.6 | Mixture | 1966-1970 |
4581 | TRABANT | P 601 | 0.6 | Mixture | 1970-1990 |
6801 | TRABANT | P 601 Box | 0.6 | Mixture | 1966-1990 |
4583 | TRABANT | P 601 Tramp | 0.6 | Mixture | 1966-1990 |
4582 | TRABANT | P 601 Universal | 0.6 | Mixture | 1966-1990 |
8026 | VAUXHALL | CALIBRA | 2.0 i | Petrol | 1990-1997 |
8029 | VAUXHALL | CALIBRA | 2.0 i 4x4 | Petrol | 1990-1997 |
8033 | VAUXHALL | CALIBRA | 2.0 i Turbo 4x4 | Petrol | 1992-1997 |
5473 | VAUXHALL | CARLTON Mk II | 2.0 S | Petrol | 1978-1986 |
5476 | VAUXHALL | CARLTON Mk II Estate | 2.0 S | Petrol | 1982-1986 |
5478 | VAUXHALL | CARLTON Mk III | 1.8 | Petrol | 1987-1994 |
5479 | VAUXHALL | CARLTON Mk III | 1.8 i | Petrol | 1986-1994 |
8087 | VAUXHALL | CARLTON Mk III | 1.8 S | Petrol | 1986-1994 |
8090 | VAUXHALL | CARLTON Mk III | 2.0 | Petrol | 1986-1994 |
8088 | VAUXHALL | CARLTON Mk III | 2.0 | Petrol | 1990-1994 |
8089 | VAUXHALL | CARLTON Mk III | 2.0 | Petrol | 1990-1994 |
5480 | VAUXHALL | CARLTON Mk III | 2.0 i | Petrol | 1986-1994 |
5484 | VAUXHALL | CARLTON Mk III Estate | 1.8 | Petrol | 1987-1994 |
5485 | VAUXHALL | CARLTON Mk III Estate | 1.8 i | Petrol | 1986-1994 |
8102 | VAUXHALL | CARLTON Mk III Estate | 1.8 S | Petrol | 1986-1994 |
8105 | VAUXHALL | CARLTON Mk III Estate | 2.0 | Petrol | 1986-1994 |
8104 | VAUXHALL | CARLTON Mk III Estate | 2.0 | Petrol | 1990-1994 |
5486 | VAUXHALL | CARLTON Mk III Estate | 2.0 i | Petrol | 1986-1994 |
8103 | VAUXHALL | CARLTON Mk III Estate | 2.0 i | Petrol | 1990-1994 |
5499 | VAUXHALL | CAVALIER Mk II | 2.0 SRi 130 | Petrol | 1987-1988 |
5509 | VAUXHALL | CAVALIER Mk III (87) | 1.8 | Petrol | 1988-1995 |
13679 | VAUXHALL | CAVALIER Mk III (87) | 1.8 i CAT | Petrol | 1990-1995 |
5510 | VAUXHALL | CAVALIER Mk III (87) | 2.0 i | Petrol | 1988-1990 |
Product Information
Product Information
SKU | CNT AVX10X1000 |
---|---|
Part Manufacturer | CONTITECH |
MPN | AVX10X1000 |
OE Number | 6376165, 6376385, 7180684, 7184180, 11231279479, 11232241172, 11232243046, 1312097, 22406134, B0015402, 91536308, 007026, 9932101000, 9932150996, 4099852, 4164887, 4574091, 7575315, 11446055, 1482546, 6044993, 6098572, 6112414, 70TF8620EA, 71TF8620AA, 76T |