You have no items in your shopping cart.
Compatability Information
Details
Deflection/Guide Pulley, v-ribbed belt's compatibility is a guide only. Please use part numbers and photos to confirm suitability for your vehicle.
K-type | Manufacturer | Model | Engine | Fuel_Type | Years |
---|---|---|---|---|---|
116948 | MERCEDES-BENZ | C-CLASS (W205) | C 200 d (205.007) | Diesel | 2015- |
100751 | MERCEDES-BENZ | C-CLASS (W205) | C 220 BlueTEC / d (205.003) | Diesel | 2014- |
100560 | MERCEDES-BENZ | C-CLASS (W205) | C 220 BlueTEC / d (205.004) | Diesel | 2013- |
112348 | MERCEDES-BENZ | C-CLASS (W205) | C 220 d 4-matic (205.005) | Diesel | 2015- |
100845 | MERCEDES-BENZ | C-CLASS (W205) | C 250 BlueTEC / d (205.008) | Diesel | 2014- |
106291 | MERCEDES-BENZ | C-CLASS (W205) | C 250 BlueTEC / d 4-matic (205.009) | Diesel | 2014- |
116936 | MERCEDES-BENZ | C-CLASS Coupe (C205) | C 220 d (205.304) | Diesel | 2015- |
116937 | MERCEDES-BENZ | C-CLASS Coupe (C205) | C 250 d (205.308) | Diesel | 2015- |
116949 | MERCEDES-BENZ | C-CLASS T-Model (S205) | C 200 d (205.207) | Diesel | 2015- |
106451 | MERCEDES-BENZ | C-CLASS T-Model (S205) | C 220 BlueTEC / d (205.204) | Diesel | 2014- |
108610 | MERCEDES-BENZ | C-CLASS T-Model (S205) | C 220 BlueTEC / d (205.204) | Diesel | 2014- |
112365 | MERCEDES-BENZ | C-CLASS T-Model (S205) | C 220 d 4-matic (205.205) | Diesel | 2015- |
106452 | MERCEDES-BENZ | C-CLASS T-Model (S205) | C 250 BlueTEC / d (205.208) | Diesel | 2014- |
108006 | MERCEDES-BENZ | C-CLASS T-Model (S205) | C 250 BlueTEC / d 4-matic (205.209) | Diesel | 2014- |
114486 | MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.905) | Diesel | 2015- |
116959 | MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.905) | Diesel | 2015- |
114488 | MERCEDES-BENZ | GLC (X253) | 250 d 4-matic (253.909) | Diesel | 2015- |
13824 | MERCEDES-BENZ | SLK (R172) | 250 CDI / d (172.403) | Diesel | 2012- |
Product Information
Product Information
SKU | INA 532 0802 10 |
---|---|
Part Manufacturer | INA |
MPN | 532 0802 10 |
OE Number | 000 202 18 19 |